Committees: Difference between revisions
Jump to navigation
Jump to search
| Line 140: | Line 140: | ||
| [[Pharmacy Planning Committee]] | | [[Pharmacy Planning Committee]] | ||
| Jacqueline Surugue | | Jacqueline Surugue | ||
| | | Franz Pfeifer | ||
| [mailto:sletellier@ihe.net Simon Letellier] | | [mailto:sletellier@ihe.net Simon Letellier] | ||
| Forming | | Forming | ||
|- | |- | ||
| [[Pharmacy Technical Committee]] | | [[Pharmacy Technical Committee]] | ||
| Jacqueline Surugue | |||
| Franz Pfeifer | | Franz Pfeifer | ||
| [mailto:sletellier@ihe.net Simon Letellier] | | [mailto:sletellier@ihe.net Simon Letellier] | ||
| Forming | | Forming | ||
Revision as of 07:31, 27 November 2009
IHE Committees are populated by representatives of IHE Member Organizations.
Domain Committees
| Domain Committees | Administrative Co-chairs | Secretary | Cmte Status | |
|---|---|---|---|---|
| Anatomic Pathology Domain | ||||
| Anatomic pathology Planning Committee | Christel Daniel | Marcial Garcia Rojo - Thomas Schrader | Christel Daniel | Active |
| Anatomic pathology Technical Committee | Jacques Klossa | Marcial Garcia Rojo | Christel Daniel | Active |
| Cardiology Domain | ||||
| Cardiology Planning Committee | Alan Katz, MD | David Slotwiner, MD | Dan Roman | Active |
| Cardiology Technical Committee | Tom Dolan | Antje Schroeder | Dan Roman | Active |
| Electrophysiology SubCommittee | Stephen Winters, MD | Eliot Ostrow | Inactive | |
| Eye Care Domain | ||||
| Eye Care Planning Committee | Linda Wedemeyer, M.D. | Jim Riggi | Flora Lum | Active |
| Eye Care Technical Committee | Rick Butler | Imran Chaudhri | Flora Lum | Active |
| IT Infrastructure Domain | ||||
| ITI Planning Committee | Charles Parisot | Michael Nusbaum | Lisa Spellman | Active |
| ITI Technical Committee | Rob Horn | Karen Witting | Lisa Spellman | Active |
| Laboratory Domain | ||||
| Laboratory Planning Committee | François Macary | Osamu Yamada | Open | Inactive |
| Laboratory Technical Committee | Yoshimi Hirasawa | Sondra Renly | Open | Inactive |
| Patient Care Coordination Domain | ||||
| Patient Care Coordination Planning Committee | Keith W. Boone | Michael McCoy, MD | Lisa Spellman | Active |
| Patient Care Coordination Technical Committee | Laura Heermann | Tone Southerland | Lisa Spellman | Active |
| Patient Care Devices Domain | ||||
| Patient Care Device Planning Committee | Ken Fuchs | Steve Merritt | Lisa Spellman | Active |
| Patient Care Device Technical Committee | Todd Cooper | John Rhoads | Lisa Spellman | Active |
| Quality, Research and Public Health Domain | ||||
| Quality, Research and Public Health Planning Committee | Ana Estelrich | Patty Craig | Lisa Spellman | Active |
| Quality, Research and Public Health Technical Committee | Ana Estelrich | Jason Colquitt | Lisa Spellman | Active |
| Pharmacy Domain | ||||
| Pharmacy Planning Committee | Jacqueline Surugue | Franz Pfeifer | Simon Letellier | Forming |
| Pharmacy Technical Committee | Jacqueline Surugue | Franz Pfeifer | Simon Letellier | Forming |
| Radiation Oncology Domain | ||||
| Radiation Oncology Planning Committee | May Wahab / Colin Field | Mika Miettinen | Sunita Ranjitkar | Active |
| Radiation Oncology Technical Committee | Bruce Curran | Stuart Swerdloff | Sunita Ranjitkar | Active |
| Radiology Domain | ||||
| Radiology Planning Committee | Kevin O'Donnell | Chris Lindop | Chris Carr | Active |
| Radiology Technical Committee | David Clunie | Chris Lindop | Chris Carr | Active |
| Mammography SubCommittee | Margarita Zuley, MD | Nikolaos A. Gkanatsios | Active | |
| Nuclear Medicine SubCommittee | Jerry Wallis | Kevin O'Donnell | Inactive | |
Regional and National Committees
| Regional/National Committees | Co-chairs | Status | |
|---|---|---|---|
| IHE Europe | |||
| IHE Europe Committee | Karima Bourquard | Peter Kuenecke | No Roster |
| IHE Eur Marcom Committee | TBA | TBA | No Roster |
| IHE Eur Development Committee | Geert Claeys | Charles Parisot | Active |
| IHE Eur Testing & Tool Committee | TBA | TBA | No Roster |
| IHE France | |||
| IHE France Committee | Philippe Puech/Karima Bourquard | Jean Christophe Cauvin | No Roster |
| IHE Germany | |||
| IHE Germany Committee | Sylvia Thun | Andreas Kassner | Active |
| IHE Nederlands | |||
| IHE Nederlands Committee | Evert Sanders | Harm-Jan Wessels | No Roster |
| IHE Spain | |||
| IHE Spain Committee | Paula de Toledo | Jose Albillos | No Roster |
| IHE UK | |||
| IHE UK Committee | Nicholas Brown | Christopher Bull | No Roster |
| IHE Italy | |||
| IHE Italy Committee | Roberto Silverio | Lapo Bertini | No Roster |
| IHE North America | |||
| IHE North America Committee | TBA | TBA | No Roster |
| IHE Canada | |||
| IHE Canada Steering Committee | Jose Mussi | Rita Noumeir | No Roster |
| IHE USA | |||
| IHE USA Committee | TBA | TBA | No Roster |
| IHE Asia | |||
| IHE China | |||
| IHE China Steering Committee | Dr. Jianping DAI | Active | |
| IHE China Taiwan | |||
| No Roster | |||
| IHE Japan | |||
| IHE-J Committee | Dr. Takeo Ishigaki | Dr. Minoru Hosoba | No Roster |
| IHE Korea | |||
| No Roster | |||
| IHE Australia | |||
| IHE Australia Committee | No Roster | ||
IHE International Board
| Co-chairs | Status | |
|---|---|---|
| David Mendelson, MD | Elliot Sloan, PhD | Active |
IHE International Board Operations Committee
| Co-chairs | Status | |
|---|---|---|
| Active | ||
Domain Coordination Committee
| Co-chairs | Status | |
|---|---|---|
| Chris Carr - RSNA | Lisa Spellman - HIMSS | Active |
Domain Secretaries Committee
| Co-chairs | Status | |
|---|---|---|
| Active | ||
Testing and Tools Committee
| Co-chairs | Status | |
|---|---|---|
| No Roster | ||
Marketing and Communications Committee
| Co-chairs | Status | |
|---|---|---|
| No Roster | ||
See Also
Mailing Lists are available for most committees.