Recent changes
Jump to navigation
Jump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
15 July 2026
|
|
18:35 | IRA Content - Proposal 2 changes history +168 [Kevino (2×)] | |||
|
|
18:35 (cur | prev) +170 Kevino talk contribs (→2. The Problem) | ||||
|
|
18:30 (cur | prev) −2 Kevino talk contribs (→2. The Problem) | ||||
|
|
13:13 | ITI Agenda July 2026 7 changes history +732 [Oegger (7×)] | |||
|
|
13:13 (cur | prev) +97 Oegger talk contribs (→Wednesday, 15 July 2026) | ||||
|
|
13:11 (cur | prev) 0 Oegger talk contribs (→Wednesday, 15 July 2026) | ||||
|
|
13:10 (cur | prev) −31 Oegger talk contribs (→Wednesday, 15 July 2026) | ||||
|
|
10:39 (cur | prev) +338 Oegger talk contribs (→Thursday, 16 July 2026) | ||||
|
|
10:34 (cur | prev) +241 Oegger talk contribs (→Wednesday, 15 July 2026) | ||||
|
|
09:23 (cur | prev) +6 Oegger talk contribs (→Wednesday, 15 July 2026) | ||||
|
|
09:20 (cur | prev) +81 Oegger talk contribs (→Wednesday, 15 July 2026) | ||||
14 July 2026
|
|
13:42 | ITI Agenda July 2026 5 changes history +929 [Oegger (5×)] | |||
|
|
13:42 (cur | prev) +222 Oegger talk contribs (→Tuesday, 14 July 2026) | ||||
|
|
11:33 (cur | prev) +242 Oegger talk contribs (→Tuesday, 14 July 2026) | ||||
|
|
10:47 (cur | prev) +88 Oegger talk contribs (→Tuesday, 14 July 2026) | ||||
|
|
09:37 (cur | prev) +63 Oegger talk contribs (→Tuesday, 14 July 2026) | ||||
|
|
08:42 (cur | prev) +314 Oegger talk contribs (→Tuesday, 14 July 2026) | ||||
13 July 2026
| 16:00 | User creation log User account SLaGesse talk contribs was created by Infoihe talk contribs and password was sent by email (New ITI Chair) | ||||
|
|
13:59 | ITI Agenda July 2026 13 changes history +1,437 [Oegger (13×)] | |||
|
|
13:59 (cur | prev) +66 Oegger talk contribs (→Monday, 13 July 2026) | ||||
|
|
13:47 (cur | prev) +191 Oegger talk contribs (→Monday, 13 July 2026) | ||||
|
|
13:11 (cur | prev) +50 Oegger talk contribs (→Monday, 13 July 2026) | ||||
|
|
11:47 (cur | prev) +130 Oegger talk contribs (→Monday, 13 July 2026) | ||||
|
|
11:02 (cur | prev) +119 Oegger talk contribs (→Monday, 13 July 2026) | ||||
|
|
11:00 (cur | prev) +73 Oegger talk contribs (→Monday, 13 July 2026) | ||||
|
|
10:55 (cur | prev) +9 Oegger talk contribs (→Monday, 13 July 2026) | ||||
|
|
10:54 (cur | prev) +33 Oegger talk contribs (→Monday, 13 July 2026) | ||||
|
|
10:50 (cur | prev) +440 Oegger talk contribs (→Monday, 13 July 2026) | ||||
|
|
10:47 (cur | prev) +53 Oegger talk contribs (→Monday, 13 July 2026) | ||||
|
|
09:04 (cur | prev) +170 Oegger talk contribs (→Monday, 13 July 2026) | ||||
|
|
08:39 (cur | prev) +18 Oegger talk contribs (→Monday, 13 July 2026) | ||||
|
|
08:37 (cur | prev) +85 Oegger talk contribs (→Monday, 13 July 2026) | ||||
| 12:22 | PCD Pump 2026-07-27 GoogleMeet diffhist −1,086 Kelliason talk contribs (→Proposed Agenda) | ||||
| 12:20 | PCD Pump 2026-07-13 GoogleMeet diffhist +1,337 Kelliason talk contribs (→Discussion Notes) | ||||
|
|
09:24 | Radiology Proposals 2026-2027 3 changes history +109 [Jdulkowski1; Aschroeder (2×)] | |||
|
|
09:24 (cur | prev) +24 Jdulkowski1 talk contribs (→Brief Proposals) | ||||
|
|
01:47 (cur | prev) +64 Aschroeder talk contribs (→Brief Proposals) | ||||
|
|
01:28 (cur | prev) +21 Aschroeder talk contribs (→Brief Proposals) | ||||
| 01:40 | Upload log Aschroeder talk contribs uploaded File:AI-Service-Capabilities.pdf | ||||
9 July 2026
|
|
N 19:25 | IRA Content - Proposal 4 changes history +5,451 [Kevino (4×)] | |||
|
|
19:25 (cur | prev) 0 Kevino talk contribs (→Profile) | ||||
|
|
19:25 (cur | prev) +29 Kevino talk contribs (→Profile) | ||||
|
|
19:24 (cur | prev) +14 Kevino talk contribs | ||||
| N |
|
19:23 (cur | prev) +5,408 Kevino talk contribs (Created page with "==1. Proposed Workitem: IRA Content== * Proposal Contributors: Kevin O’Donnell, Kinson? Tarik? Michael? * Workitem Editor: Kevin O’Donnell * Domain: Radiology ===Summary=== ==2. The Problem== Integrating Reporting Applications (IRA) profiled FHIRcast and patient/study context switching for reporting and associated processing. Mechanisms for sharing content between subscribed applications were identified but the content itself was largely undefined. Systems provi...") | |||