Committees: Difference between revisions
Jump to navigation
Jump to search
Chrisdcarr (talk | contribs) |
Chrisdcarr (talk | contribs) |
||
| Line 120: | Line 120: | ||
| Active | | Active | ||
|- | |- | ||
| colspan="5" align="center" style="background:#dddddd" | '''Quality, Research and Public Health Domain''' | | colspan="5" align="center" style="background:#dddddd" | '''Quality, Research and Public Health Domain''' | ||
| Line 162: | Line 149: | ||
| [mailto:sletellier@ihe.net Simon Letellier] | | [mailto:sletellier@ihe.net Simon Letellier] | ||
| Forming | | Forming | ||
|- | |||
| colspan="5" align="center" style="background:#dddddd" | '''Radiation Oncology Domain''' | |||
|- | |||
| [[Radiation Oncology Planning Committee]] | |||
| May Wahab / Colin Field | |||
| Mika Miettinen | |||
| [mailto:sunitar@astro.org Sunita Ranjitkar] | |||
| Active | |||
|- | |||
| [[Radiation Oncology Technical Committee]] | |||
| Bruce Curran | |||
| Stuart Swerdloff | |||
|[mailto:sunitar@astro.org Sunita Ranjitkar] | |||
| Active | |||
|- | |||
| colspan="5" align="center" style="background:#dddddd" | '''Radiology Domain''' | | colspan="5" align="center" style="background:#dddddd" | '''Radiology Domain''' | ||
Revision as of 17:46, 6 November 2009
IHE Committees are populated by representatives of IHE Member Organizations.
Domain Committees
Regional and National Committees
| Regional/National Committees | Co-chairs | Status | |
|---|---|---|---|
| IHE Europe | |||
| IHE Europe Committee | Karima Bourquard | Peter Kuenecke | No Roster |
| IHE Eur Marcom Committee | TBA | TBA | No Roster |
| IHE Eur Development Committee | Geert Claeys | Charles Parisot | Active |
| IHE Eur Testing & Tool Committee | TBA | TBA | No Roster |
| IHE France | |||
| IHE France Committee | Philippe Puech/Karima Bourquard | Jean Christophe Cauvin | No Roster |
| IHE Germany | |||
| IHE Germany Committee | Sylvia Thun | Andreas Kassner | Active |
| IHE Nederlands | |||
| IHE Nederlands Committee | Evert Sanders | Harm-Jan Wessels | No Roster |
| IHE Spain | |||
| IHE Spain Committee | Paula de Toledo | Jose Albillos | No Roster |
| IHE UK | |||
| IHE UK Committee | Nicholas Brown | Christopher Bull | No Roster |
| IHE Italy | |||
| IHE Italy Committee | Roberto Silverio | Lapo Bertini | No Roster |
| IHE North America | |||
| IHE North America Committee | TBA | TBA | No Roster |
| IHE Canada | |||
| IHE Canada Steering Committee | Jose Mussi | Rita Noumeir | No Roster |
| IHE USA | |||
| IHE USA Committee | TBA | TBA | No Roster |
| IHE Asia | |||
| IHE China | |||
| IHE China Steering Committee | Dr. Jianping DAI | Active | |
| IHE China Taiwan | |||
| No Roster | |||
| IHE Japan | |||
| IHE-J Committee | Dr. Takeo Ishigaki | Dr. Minoru Hosoba | No Roster |
| IHE Korea | |||
| No Roster | |||
| IHE Australia | |||
| IHE Australia Committee | No Roster | ||
IHE International Board
| Co-chairs | Status | |
|---|---|---|
| David Mendelson, MD | Elliot Sloan, PhD | Active |
IHE International Board Operations Committee
| Co-chairs | Status | |
|---|---|---|
| Active | ||
Domain Coordination Committee
| Co-chairs | Status | |
|---|---|---|
| Chris Carr - RSNA | Lisa Spellman - HIMSS | Active |
Domain Secretaries Committee
| Co-chairs | Status | |
|---|---|---|
| Active | ||
Testing and Tools Committee
| Co-chairs | Status | |
|---|---|---|
| No Roster | ||
Marketing and Communications Committee
| Co-chairs | Status | |
|---|---|---|
| No Roster | ||
See Also
Mailing Lists are available for most committees.