|
|
| Line 71: |
Line 71: |
| |[[Card Tech Agenda 2017.09.15 |Agenda]] | | |[[Card Tech Agenda 2017.09.15 |Agenda]] |
| |[[Card Tech Minutes 2017.09.15 |Minutes ]] | | |[[Card Tech Minutes 2017.09.15 |Minutes ]] |
| |-
| |
| |2017.09.13 || 10am-11am EST || WebEx || Meeting Cancelled
| |
| |[[Card Tech Agenda 2017.09.13 |Agenda]]
| |
| |[[Card Tech Minutes 2017.09.13 |Minutes ]]
| |
| |-
| |
| |2017.09.06 || 10am-11am EST || WebEx || CFP and CTA Updates
| |
| |[[Card Tech Agenda 2017.09.06 |Agenda]]
| |
| |[[Card Tech Minutes 2017.09.06 |Minutes ]]
| |
| |-
| |
| |2017.08.30 || 10am-11am EST || Cancelled|| Meeting Cancelled
| |
| |[[Card Tech Agenda 2017.08.30 |Agenda]]
| |
| |[[Card Tech Minutes 2017.08.30 |Minutes ]]
| |
| |-
| |
| |2017.08.23 || 10am-11am EST || WebEx || Review SNOMED CT usage in profiles
| |
| |[[Card Tech Agenda 2017.08.23 |Agenda]]
| |
| |[[Card Tech Minutes 2017.08.23 |Minutes ]]
| |
| |-
| |
| |2017.08.16 || 10am-11am EST || Cancelled|| Meeting Cancelled
| |
| |[[Card Tech Agenda 2017.08.16 |Agenda]]
| |
| |[[Card Tech Minutes 2017.08.16 |Minutes ]]
| |
| |-
| |
| |2017.08.09 || 10am-11am EST || Cancelled|| Meeting Cancelled
| |
| |[[Card Tech Agenda 2017.08.09 |Agenda]]
| |
| |[[Card Tech Minutes 2017.08.09 |Minutes ]]
| |
| |-
| |
| |2017.08.03 || 10am-11am EST || WebEx || Cardiology Webinar
| |
| |[[Card Tech Agenda 2017.08.02 |Agenda]]
| |
| |[[Card Tech Minutes 2017.08.02 |Minutes ]]
| |
| |-
| |
| |2017.08.02 || 10am-11am EST || WebEx || Final Webinar Rehearsal
| |
| |[[Card Tech Agenda 2017.08.02 |Agenda]]
| |
| |[[Card Tech Minutes 2017.08.02 |Minutes ]]
| |
| |-
| |
| |2017.07.26 || 10am-11am EST || WebEx || Domain Webinar Construction Session
| |
| |[[Card Tech Agenda 2017.07.26 |Agenda]]
| |
| |[[Card Tech Minutes 2017.07.26 |Minutes ]]
| |
| |-
| |
| |2017.07.19 || 10am-11am EST || Cancelled|| Meeting Cancelled
| |
| |[[Card Tech Agenda 2017.07.19 |Agenda]]
| |
| |[[Card Tech Minutes 2017.07.19 |Minutes ]]
| |
| |-
| |
| |2017.07.17 || 10am-11am EST || WebEx || Voting meeting - CPN profile ready for TI publication
| |
| |[[Card Tech Agenda 2017.07.17 |Agenda]]
| |
| |[[Card Tech Minutes 2017.07.17 |Minutes ]]
| |
| |-
| |
| |2017.07.12 || 10am-11am EST || WebEx || Review final CPN profile updates in preparation for TI publication
| |
| |[[Card Tech Agenda 2017.07.12 |Agenda]]
| |
| |[[Card Tech Minutes 2017.07.12 |Minutes ]]
| |
| |-
| |
| |2017.07.05 || 10am-11am EST || WebEx || Review CPN profile updates in preparation for TI publication
| |
| |[[Card Tech Agenda 2017.07.05 |Agenda]]
| |
| |[[Card Tech Minutes 2017.07.05 |Minutes ]]
| |
| |-
| |
| |2017.06.26-28 || 8am-5:00pm EST || Heart House, Washington DC || Face to Face Meeting - Preparation for Trial Implementation Publication
| |
| |[[Card Tech Agenda 2017.06.26-28 |Agenda]]
| |
| |[[Card Tech Minutes 2017.06.26-28 |Minutes ]]
| |
| |-
| |
| |2017.06.21 || 10am-11am EST || WebEx || Update on CPN public comment feedback and review agenda for F2F meeting
| |
| |[[Card Tech Agenda 2017.06.21 |Agenda]]
| |
| |[[Card Tech Minutes 2017.06.21 |Minutes ]]
| |
| |-
| |
| |2017.06.14 || 10am-11am EST || WebEx || Cath IVI option discussion and June F2F agenda planning
| |
| |[[Card Tech Agenda 2017.06.14 |Agenda]]
| |
| |[[Card Tech Minutes 2017.06.14 |Minutes ]]
| |
| |-
| |
| |2017.06.07 || 10am-11am EST || Cencelled|| Meeting Cancelled
| |
| |[[Card Tech Agenda 2017.06.07 |Agenda]]
| |
| |[[Card Tech Minutes 2017.04.07 |Minutes ]]
| |
| |-
| |
| |2017.05.31 || 10am-11am EST || WebEx || IVI Change Proposal from IHE-Japan
| |
| |[[Card Tech Agenda 2017.05.31 |Agenda]]
| |
| |[[Card Tech Minutes 2017.05.31 |Minutes ]]
| |
| |-
| |
| |2017.05.24 || 10am-11am EST || WebEx || Annual Webinar Planning, Public Comment Update
| |
| |[[Card Tech Agenda 2017.05.24 |Agenda]]
| |
| |[[Card Tech Minutes 2017.05.24 |Minutes ]]
| |
| |-
| |
| |2017.05.17 || 10am-11am EST || WebEx || Topic TBD
| |
| |[[Card Tech Agenda 2017.05.17 |Agenda]]
| |
| |[[Card Tech Minutes 2017.05.17 |Minutes ]]
| |
| |-
| |
| |2017.05.10 || 10am-11am EST || WebEx || Review of EP and Cath Procedure Examples
| |
| |[[Card Tech Agenda 2017.05.10 |Agenda]]
| |
| |[[Card Tech Minutes 2017.05.10 |Minutes ]]
| |
| |-
| |
| |2017.05.03 || 10am-11am EST || WebEx || Review of Comments from the Cardiac Procedure Note (CPN) Supplement|| [[Card Tech Agenda 2017.05.03 |Agenda]]
| |
| |[[Card Tech Minutes 2017.05.03 |Minutes ]]
| |
| |-
| |
| |2017.04.19-21 || 8am-5:00pm EST || Heart House, Washington DC || Face to Face Meeting - Preparation for Public Comment Publication
| |
| |[[Card Tech Agenda 2017.04.19-21 |Agenda]]
| |
| |[[Card Tech Minutes 2017.04.19-21 |Minutes ]]
| |
| |-
| |
| |2017.04.12 || 10am-11am EST || WebEx || Topic TBD
| |
| |[[Card Tech Agenda 2017.04.12 |Agenda]]
| |
| |[[Card Tech Minutes 2017.04.12 |Minutes ]]
| |
| |-
| |
| |2017.04.05 || 10am-11am EST || WebEx || Topic TBD
| |
| |[[Card Tech Agenda 2017.04.05 |Agenda]]
| |
| |[[Card Tech Minutes 2017.04.05 |Minutes ]]
| |
| |-
| |
| |2017.03.29 || 10am-11am EST || WebEx || Topic TBD
| |
| |[[Card Tech Agenda 2017.03.29 |Agenda]]
| |
| |[[Card Tech Minutes 2017.03.29 |Minutes ]]
| |
| |-
| |
| |2017.03.22 || 10am-11am EST || WebEx || Topic TBD
| |
| |[[Card Tech Agenda 2017.03.22 |Agenda]]
| |
| |[[Card Tech Minutes 2017.03.22 |Minutes ]]
| |
| |-
| |
| |2017.03.15 || 10am-11am EST || WebEx || Topic TBD
| |
| |[[Card Tech Agenda 2017.03.15 |Agenda]]
| |
| |[[Card Tech Minutes 2017.03.15 |Minutes ]]
| |
| |-
| |
| |2017.03.08 || 10am-11am EST || WebEx || Review of Art DECOR
| |
| |[[Card Tech Agenda 2017.03.08 |Agenda]]
| |
| |[[Card Tech Minutes 2017.03.08 |Minutes ]]
| |
| |-
| |
| |2017.03.01 || 10am-11am EST || WebEx || Topic TBD
| |
| |[[Card Tech Agenda 2017.02.08 |Agenda]]
| |
| |[[Card Tech Minutes 2017.02.08 |Minutes ]]
| |
| |-
| |
| |2017.02.22 || 10am-11am EST || WebEx || Topic TBD
| |
| |[[Card Tech Agenda 2017.03.01 |Agenda]]
| |
| |[[Card Tech Minutes 2017.03.01 |Minutes ]]
| |
| |-
| |
| |2017.02.15 || 10am-11am EST || WebEx || Art Decor Review, Q & A
| |
| |[[Card Tech Agenda 2017.02.15 |Agenda]]
| |
| |[[Card Tech Minutes 2017.02.15 |Minutes ]]
| |
| |-
| |
| |2017.02.08 || 10am-11am EST || WebEx || Meeting Cancelled
| |
| |[[Card Tech Agenda 2017.02.08 |Agenda]]
| |
| |[[Card Tech Minutes 2017.02.08 |Minutes ]]
| |
| |-
| |
| |2017.02.01 || 10am-11am EST || WebEx || Consolidated CRC: progress update
| |
| |[[Card Tech Agenda 2017.02.01 |Agenda]]
| |
| |[[Card Tech Minutes 2017.02.01 |Minutes ]]
| |
| |-
| |
| |2017.01.25 || 10am-11am EST || WebEx || Consolidated CRC: progress update
| |
| |[[Card Tech Agenda 2017.01.25 |Agenda]]
| |
| |[[Card Tech Minutes 2017.01.25 |Minutes ]]
| |
| |-
| |
| |2017.01.18 || 10am-11am EST || WebEx || Consolidated CRC: progress update
| |
| |[[Card Tech Agenda 2017.01.18 |Agenda]]
| |
| |[[Card Tech Minutes 2017.01.18 |Minutes ]]
| |
| |-
| |
| |2017.01.11 || 10am-11am EST || WebEx || Consolidated CRC: progress update
| |
| |[[Card Tech Agenda 2017.01.11 |Agenda]]
| |
| |[[Card Tech Minutes 2017.01.11 |Minutes ]]
| |
| |-
| |
| |2017.01.04 || 10am-11am EST || WebEx || Consolidated CRC: progress update
| |
| |[[Card Tech Agenda 2017.01.04 |Agenda]]
| |
| |[[Card Tech Minutes 2017.01.04 |Minutes ]]
| |
| |-
| |
| |2016.12.21 || 8am-9am EST || WebEx || Consolidated CRC Planning: Phase 1, Session 2
| |
| |[[Card Tech Agenda 2016.12.21 |Agenda]]
| |
| |[[Card Tech Minutes 2016.12.21 |Minutes ]]
| |
| |-
| |
| |2016.12.14 || 8am-9am EST || WebEx || Consolidated CRC Planning: Phase 1, Session 1
| |
| |[[Card Tech Agenda 2016.12.14 |Agenda]]
| |
| |[[Card Tech Minutes 2016.12.14 |Minutes ]]
| |
| |-
| |
| |2016.12.07-08 || 8:30am-5:00pm EST || Heart House, Washington DC || Face to Face Meeting - Profile Development Kick-off
| |
| |[[Card Tech Agenda 2016.12.07-08 |Agenda]]
| |
| |[[Card Tech Minutes 2016.12.07-08 |Minutes ]]
| |
| |-
| |
| |2016.11.30 || 10am-11:00am EST || WebEx || Planning for December F2F
| |
| |[[Card Tech Agenda 2016.11.30 |Agenda]]
| |
| |[[Card Tech Minutes 2016.11.30 |Minutes ]]
| |
| |-
| |
| |2016.11.23 || 10am-11:00am EST || WebEx || Planning for December F2F
| |
| |[[Card Tech Agenda 2016.11.23 |Agenda]]
| |
| |[[Card Tech Minutes 2016.11.23 |Minutes ]]
| |
| |-
| |
| |2016.11.16 || N/A || N/A || Meeting Cancelled - Co-chairs attending PCC F2F meeting
| |
| |[[Card Tech Agenda 2016.11.16|Agenda]]
| |
| |[[Card Tech Minutes 2016.11.16 |Minutes ]]
| |
| |-
| |
| |2016.11.09 || 10am-11:00am EST || WebEx || Technical Evaluation of Proposal - Session 2
| |
| |[[Card Tech Agenda 2016.11.09 |Agenda]]
| |
| |[[Card Tech Minutes 2016.11.09 |Minutes ]]
| |
| |-
| |
| |2016.11.02 || 10am-11:00am EST || WebEx || Technical Evaluation of Proposal - Session 1
| |
| |[[Card Tech Agenda 2016.11.02 |Agenda]]
| |
| |[[Card Tech Minutes 2016.11.02 |Minutes ]]
| |
| |-
| |
| |2016.10.26 || 10am-11:00am EST || WebEx || Prepare for Technical Evaluation of Proposals
| |
| |[[Card Tech Agenda 2016.10.26 |Agenda]]
| |
| |[[Card Tech Minutes 2016.10.26 |Minutes ]]
| |
| |-
| |
| |2016.10.19 || 10am-11:00am EST || WebEx || Topic TBD
| |
| |[[Card Tech Agenda 2016.10.19 |Agenda]]
| |
| |[[Card Tech Minutes 2016.10.19 |Minutes ]]
| |
| |-
| |
| |2016.10.12 || 10am-11:00am EST || WebEx || CP Review and Processing
| |
| |[[Card Tech Agenda 2016.10.12 |Agenda]]
| |
| |[[Card Tech Minutes 2016.10.12 |Minutes ]]
| |
| |-
| |
| |2016.10.05 || 10am-11:00am EST || WebEx || Cycle Planning, Beginning On-Boarding of New PC/TC Co-Chairs
| |
| |[[Card Tech Agenda 2016.10.05 |Agenda]]
| |
| |[[Card Tech Minutes 2016.10.05 |Minutes ]]
| |
| |-
| |
|
| |
|
| |} | | |} |
The Cardiology Technical Committee performs the technical work of the IHE Cardiology Domain. It works under the direction of the Cardiology Planning Committee.
Current Activities
Cardiology Profile Supplement Development: 2016/2017
One work item for this development cycle: Harmonization of CRC, EPRC-IE, and CIRC into a consolidated Cardiology Report Content profile. [1]
Cardiology Change Proposals
The TF Maintenance Folder holds:
- the Cardiology CP Tracking spreadsheet which lists all CPs, their current status and assigned editors
- copies of all CPs grouped by current status
Important: CPs should only be edited and renamed by their assigned editor. CPs should only be moved between folders by the CP Coordinator.
The Change Proposal Process describes the steps for submitting and managing Change Proposals. In addition to the standard naming, IHE Cardiology uses RJ when a CP has been rejected (e.g. CP-CARD-098-RJ.doc), CA when a CP has been cancelled, and CM when a CP is completed and ready for ballot.
CP Ballots and Comments may be submitted to ihe-cardio-tech. Please note that only ballots from Member Organizations with active voting privileges will be counted.
Cardiology Technical Framework Editorial Maintenance
The TF Section Number Assignments spreadsheet tracks the main profile chapter numbers (in Volume 1) and the transaction numbering (including Volume 2 and 3 section numbering).
Current Meetings
Some key meetings are shown here for convenience. See the IHE Calendar for the official listing of all T-Cons and meetings.
Meeting notifications and reminders are sent to the Committee Mailing list. T-Cons may be added or re-scheduled periodically.
All Dates and Times are Eastern Time (Washington UTC-0500) (unless otherwise stated)
| Date |
Time (EDT/ EST) |
Location
|
Topic
|
Agenda
|
Minutes
|
| most recent |
|
|
|
|
|
| 2017.12.11-13 |
8am-4pm EST |
Heart House, Wash DC |
Tech Committee Face to Face Meeting
|
Agenda
|
Minutes
|
| 2017.10.25 |
10am-11am EST |
WebEx |
TBD
|
Agenda
|
Minutes
|
| 2017.10.18 |
10am-11am EST |
WebEx |
TBD
|
Agenda
|
Minutes
|
| 2017.10.11 |
10am-11am EST |
WebEx |
Review of Profiles 03 and 04
|
Agenda
|
Minutes
|
| 2017.10.04 |
10am-11am EST |
WebEx |
Review of Profiles 01 and 02
|
Agenda
|
Minutes
|
| 2017.09.27 |
10am-11am EST |
WebEx |
TBD
|
Agenda
|
Minutes
|
| 2017.09.20 |
10am-11am EST |
WebEx |
Brief Review of Profiles Submitted and CTA Update
|
Agenda
|
Minutes
|
| 2017.09.15 |
5pm EST |
WebEx |
CARD Call for Proposals Closes
|
Agenda
|
Minutes
|
Cardiology Technical Committee Roster
The Cardiology Technical Committee Roster is maintained by the Secretariat for IHE Cardiology. If you would like to suggest changes or corrections to this page, please contact the commitee co-chairs and secretaries at cardio@ihe.net.
Participation in IHE domain committees is open to representatives of all IHE member organizations. Information about IHE's governance, including how to apply to become an IHE member organization, is available on the IHE governance Web page. The current list of member organizations is available at http://www.ihe.net/governance/member_organizations.cfm.
Past Technical Committee Activities
See Also
The Cardiology Domain Page
Cardiology strategic planning
The Main Committees Page
IHE Mailing Lists
This page is based on the Committee Template. Add any good ideas you have to the template.