Committees: Difference between revisions
Jump to navigation
Jump to search
| Line 88: | Line 88: | ||
| colspan="4" align="center" style="background:#dddddd" | '''Patient Care Devices Domain''' | | colspan="4" align="center" style="background:#dddddd" | '''Patient Care Devices Domain''' | ||
|- | |- | ||
| [[Patient Care | |[[Patient Care Device Planning Committee]] | ||
| Todd Cooper | |||
| Ray Zambuto | |||
| Active | |||
|[[Patient Care Device Technical Committee]] | |||
| Todd Cooper | | Todd Cooper | ||
| Jack Harrington | | Jack Harrington | ||
Revision as of 12:33, 25 April 2007
Domain Committees
| Domain Committees | Administrative Co-chairs | Status | |||||
|---|---|---|---|---|---|---|---|
| Cardiology Domain | |||||||
| Cardiology Planning Committee | Jon Elion, MD | Robert Baumgartner | Active | ||||
| Cardiology Technical Committee | Tom Dolan | Keith Klassy | Active | ||||
| Electrophysiology SubCommittee | Stephen Winters, MD | Eliot Ostrow | Active | ||||
| Radiology Domain | |||||||
| Radiology Planning Committee | Kevin O'Donnell | Chris Lindop | Active | ||||
| Radiology Technical Committee | Ellie Avraham | Cindy Levy | Active | ||||
| Mammography Technical & Planning SubCommittee | Margarita Zuley, MD | Nikolaos A. Gkanatsios | Active | ||||
| Nuclear Medicine Technical SubCommittee | Jerry Wallis | Kevin O'Donnell | Dormant? | ||||
| Patient Care Coordination Domain | |||||||
| Patient Care Coordination Planning Committee | John Donnelly | No Roster | |||||
| Patient Care Coordination Technical Committee | Keith W. Boone | Larry McKnight | Active | ||||
| IT Infrastructure Domain | |||||||
| ITI Planning Committee | Charles Parisot | Michael Nusbaum | Active | ||||
| ITI Technical Committee | Bill Majurski | Karen Witting | No Roster | ||||
| Laboratory Domain | |||||||
| Laboratory Planning Committee | François Macary | Noboyuki Chiba | No Roster | ||||
| Laboratory Technical Committee | François Macary | Noboyuki Chiba | No Roster | ||||
| Patient Care Devices Domain | |||||||
| Patient Care Device Planning Committee | Todd Cooper | Ray Zambuto | Active | Patient Care Device Technical Committee | Todd Cooper | Jack Harrington | Active |
| Eye Care Domain | |||||||
| Eye Care Planning Committee | Mark Horton, O.D., M.D. | Mike Schmidt | No Roster | ||||
| Eye Care Technical Committee | Jim Riggi | (Open) | No Roster | ||||
| Radiation Oncology Domain | |||||||
| Radiation Oncology Planning Committee | Keith Laplain | (Open) | No Roster | ||||
| Radiation Oncology Technical Committee | Bruce Curran | Stuart Swerdloff | No Roster | ||||
Regional and National Committees
| Regional/National Committees | Co-chairs | Status | |
|---|---|---|---|
| IHE Europe | |||
| European IHE Committee | Karima Bourquard | Peter Kuenecke | No Roster |
| European Core Group | No Roster | ||
| IHE France | |||
| IHE France Committee | Philippe Puech | Emmanuel Cordonnier | No Roster |
| IHE Germany | |||
| IHE Germany Committee | Berthold Wein | Alexander Ihls | No Roster |
| IHE Nederlands | |||
| IHE Nederlands Committee | Harm-Jan Wessels | No Roster | |
| IHE North America | |||
| IHE Canada | |||
| IHE Canada Strategic Development Committee | Rita Noumeir | David Koff, MD | No Roster |
| IHE USA | |||
| No Roster | |||
| IHE Asia | |||
| IHE China | |||
| IHE China Steering Committee | No Roster | ||
| IHE Japan | |||
| IHE-J Committee | Dr. Takeo Ishigaki | Dr. Minoru Hosoba | No Roster |
| IHE Korea | |||
| No Roster | |||
| IHE Taiwan | |||
| No Roster | |||
Administrative Committees
| Admin Committees | Co-chairs | Status | |
|---|---|---|---|
| Strategic Development Committee | David Mendelson, MD | Elliot Sloan, PhD | No Roster |
| Domain Coordination Committee | Chris Carr | Didi Davis | No Roster |
| Marketing Committee | Dormant | ||
See Also
Mailing Lists are available for most committees.