Testing and Tools Committee: Difference between revisions

From IHE Wiki
Jump to navigation Jump to search
Line 46: Line 46:
| GE Healthcare              || [[User:Lindop| Chris Lindop]]    || Co-chair  || Yes    ||    -  || +        ||      + || +     
| GE Healthcare              || [[User:Lindop| Chris Lindop]]    || Co-chair  || Yes    ||    -  || +        ||      + || +     
|-
|-
| RSNA (Sponsor)            || Nichole Mayo                    || Secretary  ||        ||    -  || +        ||      + || -   
| RSNA (Sponsor)            || Chris Carr                      || Secretary ||        ||    -  || +        ||      + || -     
|-
| -                          ||                                  ||            ||        ||        ||        ||        ||     
|-
| Agfa                      || Paul Seifert                    || Primary    || Yes    ||    -  || +        ||      + || -   
|-
| Candelis                  || Jamie Ma                        || Primary    ||        ||        || -        ||        ||     
|-
| Candelis                  || Amir Habibi                      || Alternate  ||        ||        || -        ||        ||     
|-
| Cedara Software (Merge)    || Cindy Levy                      || Primary    || Yes    ||    -  || +        ||      + ||     
|-
| Cedara Software (Merge)          || Toni Skokovic                    || Alternate  ||        ||        || -        ||        ||
|-
| DRG (German Rad. Soc.)    || Berthold Wein                    || Primary    ||        ||        || -        ||        ||     
|-
| DMFIUA                    || Alan Farman                      || Primary    ||        ||        || -        ||        ||     
|-
| Eastern Informatics        || Mike Henderson                  || Primary    ||        ||        || -        ||        ||     
|-
| ESR (European Rad. Soc.)  || Peter Mildenberger              || Primary    ||        ||        || -        ||        ||     
|-
| ESR (European Rad. Soc.)  || Joel Chabrias                    || Alternate  ||        ||        || -        ||        ||     
|-
| Exogen Solutions          || Mike Allman                      || Primary    ||        ||        || -        ||        ||     
|-
| Exogen Solutions          || Elise Skora                      || Alternate  ||        ||        || -        ||        ||     
|-
| GE Healthcare              || Ruth Berge                      || Alternate  ||        ||    _  || -        ||      + ||  +   
|-
| GE Healthcare              || Andrei Leontiev                  || Alternate  ||        ||    -  || -        ||      - ||  -   
|-
| GIP (French Govt.)        || Ana Estelrich                    || Primary    ||        ||        || +        ||        ||     
|-
| GIP (French Govt.)        || Charles Rica                    || Alternate  ||        ||        || -        ||        ||     
|-
| Guardian                  || John Paganini                    || Primary    || Yes    ||    -  || -        ||      + ||  -   
|-
| HISA (Australian Soc.)    || Brendan Lovelock                || Primary    ||        ||        || -        ||        ||     
|-
| IBM                        || Melissa Herron                  || Primary    ||        ||        || -        ||        ||     
|-
| MacIsaac Informatics      || Peter MacIsaac                  || Primary    ||        ||        || -        ||        ||     
|-
| McKesson                  || Anne Finley                      || Primary    || Yes    ||    -  || -        ||      - || -   
|-
| McKesson                  || David Heaney                    || Alternate  ||        ||    -  || -        ||      - || +   
|-
| Nuance Communications      || Robert Fleming                  || Primary    ||        ||        || -        ||        ||     
|-
| Philips Medical Systems    || Cor Loef                        || Primary    || Yes    ||    -  || +        ||      + || -   
|-
| RadPharm                  || David Clunie                    || Primary    || Yes    ||    -  || +        ||      + || -   
|-
| RSNA (North Am. Rad. Soc.) || Chris Carr                      || Primary    || Yes    ||    -  || +        ||      + || +   
|-
| RSNA (North Am. Rad. Soc.) || David Mendelson                  || Alternate  ||        ||        || -        ||        ||
|-
| RSNA (North Am. Rad. Soc.) || Joan McMillan                    || Alternate  ||        ||        || -        ||        ||
|-
| Siemens Healthcare        || Nikolaus Wirsz                  || Primary    || Yes    ||    -  || +        ||      + || +   
|-
| Siemens Healthcare        || Christoph Dickman                || Alternate  ||        ||    -  || -        ||      - || -   
|-
| SFR (French Rad. Soc.)    || Philippe Puech                  || Primary    ||        ||        || -        ||        ||     
|-
| SFR (French Rad. Soc.)    || Joel Chabrias                    || Alternate ||        ||        || -        ||        ||     
|-
| SIRM (Italian Rad. Soc.)  || Palmino Sacco                    || Primary    ||        ||        || -        ||        ||     
|-
| SIRM (French Rad. Soc.)    || Enzo Moser                      || Alternate  ||        ||        || -        ||        ||     
|-
| SIRM (French Rad. Soc.)    || Roberto Silverio                || Alternate  ||        ||        || -        ||        ||     
|-
| Softmedical                || Nadim Assi                      || Primary    ||        ||        || -        ||        || 
|-
| Softmedical                || Rita Noumeir                    || Alternate  ||        ||    -  || -        ||      - || +
|-
| Varian Medical Systems    || Mika Miettinen                  || Primary    ||        ||        || -        ||        ||     
|-
| colspan="3" align="center" style="background:#dddddd" | '''Pending Organization Membership''' 
|-
| Carestream Health Inc.    || Ellie Avraham                    || Primary    ||        ||    -  || -        ||      + || +   
|-
| Cerner                    || David Robaska                    || Primary    ||        ||    -  || +        ||      + || +   
|-
| IHE-J                      || Hitoshi Yoshimura                || Liaison    ||        ||    -  || -        ||      - || +      
|-
| Sectra                    || Frederick Barton                || Primary    ||        ||    -  || -        ||      - || p   
|-
|-
| colspan="3" align="right"|'''Attendance / Quorum  '''                        ||    5  || 7 / 7  ||        || 10 / 7  || 11 / 7
| colspan="3" align="right"|'''Attendance / Quorum  '''                        ||    5  || 7 / 7  ||        || 10 / 7  || 11 / 7

Revision as of 16:36, 6 March 2008

Scope

The Testing and Tools Committee is responsible for supervising and coordinating the testing activities conducted by National and Regional Deployment Committees and the development of testing software and other tools used in the testing process.

Its responsibilities include:

  1. Developing and maintaining quality procedures for testing processes and events, including IHE Connectathons
  2. Coordinating the requirements gathering process for test specifications and test assertions for the IHE Profiles developed in the IHE Domain committees
  3. Developing, in conjunction with the Domain Coordination Committee, a consistent approach to ensuring testability of Profiles
  4. Coordinating budget and resources contributed to technical project management of testing activities by National and Regional Deployment Committees
  5. Securing funding for the development of testing software and related tools
  6. Managing and coordinating budget and resources, including funding, voluntary manpower and software libraries, contributed to development of testing software and related tools by National and Regional Deployment Committees, and other organizations
  7. Making recommendations to the Board with respect to intellectual property issues including licensing and use of testing software and related tools
  8. Providing guidance to the Technical Management Group (TMG) in its oversight of testing activities and development of testing software and related tools
  9. Coordinating development and maintenance of infrastructure used in testing process, including Websites


The Testing and Tools Committee reports to the Board of IHE International. It submits to the Board for its approval an annual report, which includes a plan and schedule for testing activities worldwide and a plan and budget for development of testing software and related tools to support these activities.

Membership

The Testing and Tools Committee is composed of one representative from each organization contributing resources, including funding, voluntary manpower and software libraries, to the technical project management of testing processes and development of testing software and related tools. This will include a representative from each National and Regional Deployment Committee engaged in sponsoring Connectathons and related testing activities in its area.

Roster

Representatives with Voting Privileges (shown in the table below as Voting = Yes) may vote and count towards quorum.

Voting Privileges are based on the Roster Role and attendance of the Member Organization for this committee.

Attendance is recorded for the last three meetings. + Present, - Absent, p Proxy (Report errors to the Secretary and/or Cochairs)


NOTE: New Member Organizations are granted Voting Privileges at the start of their second consecutive meeting.


IHE Member Organizations Representative Name Role Voting Feb 22 Mar 05 Oct 24 Nov 28 (*)
Toshiba Medical Systems Kevin O'Donnell Co-chair Yes - + + +
GE Healthcare Chris Lindop Co-chair Yes - + + +
RSNA (Sponsor) Chris Carr Secretary - + + -
Attendance / Quorum 5 7 / 7 10 / 7 11 / 7

(*) Attendance based on advance email notices. If incorrect, please inform the Secretary/Cochair.

If your organization is an IHE Member and you would like to be added to this roster, please provide the name of your voting representative (and optionally, alternates) to the Committee Secretary.

If your status needs to be adjusted, please contact the Committee Secretary and or a Cochair.

Activities

Meeting and Teleconference Agendas and Minutes

Agendas

2007-11-13 Teleconference

2007-12-14 Teleconference

2007-12-19 Teleconference

2008-01-07 Teleconference

2008-01-14 Teleconference

2008-01-21 Teleconference

2008-01-24 Teleconference

2008-02-18 Teleconference

Minutes

2007-11-13 Teleconference Minutes

2007-12-14 Teleconference Minutes

2007-12-19 Teleconference Minutes

2008-01-07 Teleconference Minutes

2008-01-14 Teleconference Minutes

2008-01-21 Teleconference Minutes

2008-02-18 Teleconference Minutes

Working Documents

IHE_Testing_and_Tools_Membership_Agreement