Committees: Difference between revisions
Jump to navigation
Jump to search
| Line 174: | Line 174: | ||
| [[IHE Germany Committee]] | | [[IHE Germany Committee]] | ||
| Berthold Wein | | Berthold Wein | ||
| Andreas Kassner | | Andreas Kassner | ||
| No Roster | |||
|- | |- | ||
| colspan="4" align="center" style="background:#dddddd" | IHE Nederlands | | colspan="4" align="center" style="background:#dddddd" | IHE Nederlands | ||
| Line 182: | Line 182: | ||
| Evert Sanders | | Evert Sanders | ||
| Harm-Jan Wessels | | Harm-Jan Wessels | ||
| No Roster | |||
|- | |- | ||
| colspan="4" align="center" style="background:#dddddd" | IHE Spain | | colspan="4" align="center" style="background:#dddddd" | IHE Spain | ||
| Line 188: | Line 189: | ||
| Paula de Toledo | | Paula de Toledo | ||
| Jose Albillos | | Jose Albillos | ||
| No Roster | |||
|- | |||
| colspan="4" align="center" style="background:#dddddd" | IHE UK | |||
|- | |||
| [[IHE UK Committee]] | |||
| X | |||
| Y | |||
| No Roster | |||
|- | |- | ||
| colspan="4" align="center" style="background:#cccccc" | IHE North America | | colspan="4" align="center" style="background:#cccccc" | IHE North America | ||
Revision as of 04:04, 16 November 2007
IHE Committees are populated by representatives of IHE Member Organizations.
Domain Committees
| Domain Committees | Administrative Co-chairs | Cmte Status | |
|---|---|---|---|
| Cardiology Domain | |||
| Cardiology Planning Committee | Jon Elion, MD | Robert Baumgartner | Active |
| Cardiology Technical Committee | Tom Dolan | Micha Coleman | Active |
| Electrophysiology SubCommittee | Stephen Winters, MD | Eliot Ostrow | Active |
| Radiology Domain | |||
| Radiology Planning Committee | Kevin O'Donnell | Chris Lindop | Active |
| Radiology Technical Committee | Ellie Avraham | Cindy Levy | Active |
| Mammography SubCommittee | Margarita Zuley, MD | Nikolaos A. Gkanatsios | Active |
| Nuclear Medicine SubCommittee | Jerry Wallis | Kevin O'Donnell | Dormant? |
| Patient Care Coordination Domain | |||
| Patient Care Coordination Planning Committee | John Donnelly | Richard Kasama, MD | Active |
| Patient Care Coordination Technical Committee | Keith W. Boone | Larry McKnight, MD | Active |
| IT Infrastructure Domain | |||
| ITI Planning Committee | Charles Parisot | Michael Nusbaum | Active |
| ITI Technical Committee | Manuel Metz | Karen Witting | Active |
| Laboratory Domain | |||
| Laboratory Planning Committee | François Macary | Noboyuki Chiba | No Roster |
| Laboratory Technical Committee | François Macary | Noboyuki Chiba | No Roster |
| Patient Care Devices Domain | |||
| Patient Care Device Planning Committee | Todd Cooper | Ray Zambuto | Active |
| Patient Care Device Technical Committee | Todd Cooper | Jack Harrington | Active |
| Eye Care Domain | |||
| Eye Care Planning Committee | Mark Horton, O.D., M.D. | Mike Schmidt | No Roster |
| Eye Care Technical Committee | Jim Riggi | (Open) | No Roster |
| Radiation Oncology Domain | |||
| Radiation Oncology Planning Committee | Phillip Devlin / Colin Field | Mika Miettinen | Active |
| Radiation Oncology Technical Committee | Bruce Curran | Stuart Swerdloff | Active |
| Pathology Domain | |||
| Pathology Planning and Technical Committee | Christel Daniel-Lebozec | Marcial Garcia | No Roster |
| Quality Domain | |||
| Quality Planning Committee | Active | ||
| Quality Technical Committee | Floyd Eisenberg | Active | |
Regional and National Committees
| Regional/National Committees | Co-chairs | Status | |
|---|---|---|---|
| IHE Europe | |||
| European IHE Committee | Karima Bourquard | Peter Kuenecke | No Roster |
| European Core Group | No Roster | ||
| IHE France | |||
| IHE France Committee | Philippe Puech/Karima Bourquard | Jean Christophe Cauvin | No Roster |
| IHE Germany | |||
| IHE Germany Committee | Berthold Wein | Andreas Kassner | No Roster |
| IHE Nederlands | |||
| IHE Nederlands Committee | Evert Sanders | Harm-Jan Wessels | No Roster |
| IHE Spain | |||
| IHE Spain Committee | Paula de Toledo | Jose Albillos | No Roster |
| IHE UK | |||
| IHE UK Committee | X | Y | No Roster |
| IHE North America | |||
| IHE North America Committee | TBA | TBA | No Roster |
| IHE Canada | |||
| IHE Canada Steering Committee | Jose Mussi | Rita Noumeir | No Roster |
| IHE USA | |||
| IHE USA Committee | TBA | TBA | No Roster |
| IHE Asia | |||
| IHE China | |||
| IHE China Steering Committee | No Roster | ||
| IHE Japan | |||
| IHE-J Committee | Dr. Takeo Ishigaki | Dr. Minoru Hosoba | No Roster |
| IHE Korea | |||
| No Roster | |||
| IHE Taiwan | |||
| No Roster | |||
IHE International Board
| Committee | Co-chairs | Status | |
|---|---|---|---|
| IHE International Board | David Mendelson, MD | Elliot Sloan, PhD | Active |
Administrative Committees
| Admin Committees | Co-chairs | Status | |
|---|---|---|---|
| Domain Coordination Committee | Chris Carr | Didi Davis | No Roster |
| Marketing and Communications Committee | Dormant | ||
| Testing and Tools Committee | No Roster | ||
See Also
Mailing Lists are available for most committees.