Radiology Technical Committee Roster: Difference between revisions
Roster |
No edit summary |
||
| Line 17: | Line 17: | ||
{| style="width:95%" border="1" cellpadding="3" | {| style="width:95%" border="1" cellpadding="3" | ||
! [[IHE Member Organizations]] !! Representative Name !! [[Role]] !! Voting !! May 13 !! | ! [[IHE Member Organizations]] !! Representative Name !! [[Role]] !! Voting !! May 13 !! July 15 !! May 7 !! May 9 | ||
|- | |- | ||
| | | || <vacant> || Co-chair || || || || || | ||
|- | |- | ||
| <vacant> || <vacant> || Co-chair || || - || - || - || - | | <vacant> || <vacant> || Co-chair || || - || - || - || - | ||
| Line 35: | Line 35: | ||
| Fuji Medical || Paul Morgan || Primary || || - || || - || - | | Fuji Medical || Paul Morgan || Primary || || - || || - || - | ||
|- | |- | ||
| GE Healthcare || Chris Lindop || Primary || Yes || + || | | GE Healthcare || Chris Lindop || Primary || Yes || + || + || + || - | ||
|- | |- | ||
| GE Healthcare || Tony Palmer || Alternate || || - || | | GE Healthcare || Tony Palmer || Alternate || || - || - || - || - | ||
|- | |- | ||
| GE Healthcare || Guillaume Peter || Alternate || || - || | | GE Healthcare || Guillaume Peter || Alternate || || - || - || - || - | ||
|- | |- | ||
| Guardian Systems || John Paganini || Primary || || - || | | Guardian Systems || John Paganini || Primary || || - || - || - || - | ||
|- | |- | ||
| Hologic || Carolyn Reynolds || Primary || || - || | | Hologic || Carolyn Reynolds || Primary || || - || - || - || - | ||
|- | |- | ||
| Hologic || Nikos Gkanatsios || Alternate || || - || | | Hologic || Nikos Gkanatsios || Alternate || || - || - || - || - | ||
|- | |- | ||
| iCAD || Topher Gedeon || Primary || || - || | | iCAD || Topher Gedeon || Primary || || - || - || - || - | ||
|- | |- | ||
| iCAD || Telford Berkey || Alternate || || - || | | iCAD || Telford Berkey || Alternate || || - || - || - || - | ||
|- | |- | ||
| iCAD || Julie Rose || Alternate || || - || | | iCAD || Julie Rose || Alternate || || - || - || - || - | ||
|- | |- | ||
| IHE-J || Hitoshi Yoshimura || Liaison || || - || | | IHE-J || Hitoshi Yoshimura || Liaison || || - || - || - || - | ||
|- | |- | ||
| Krucom AB || Jonathan Kruger || Primary || || - || | | Krucom AB || Jonathan Kruger || Primary || || - || - || - || - | ||
|- | |- | ||
| McKesson Medical Imaging Group || David Heaney || Primary || || + || | | McKesson Medical Imaging Group || David Heaney || Primary || || + || - || - || - | ||
|- | |- | ||
| Philips Healthcare || Dick Donker || Primary || Yes || + || | | Philips Healthcare || Dick Donker || Primary || Yes || + || + || - || + | ||
|- | |- | ||
| RadPharm || David Clunie || Primary || || - || | | RadPharm || David Clunie || Primary || || - || - || - || - | ||
|- | |- | ||
| RSNA (Clinical) || || Primary || || - || - || - || - | | RSNA (Clinical) || || Primary || || - || - || - || - | ||
|- | |- | ||
| Siemens Medical Solutions || Christoph Dickmann || Primary || Yes || + || | | Siemens Medical Solutions || Christoph Dickmann || Primary || Yes || + || + || + || + | ||
|- | |- | ||
| Siemens Medical Solutions || Renate Hoecker || Alternate || || + || | | Siemens Medical Solutions || Renate Hoecker || Alternate || || + || - || + || - | ||
|- | |- | ||
| Toshiba Medical Systems || [[User:kevino| Kevin O'Donnell]] || Primary || Yes || - || + || - || + | | Toshiba Medical Systems || [[User:kevino| Kevin O'Donnell]] || Primary || Yes || - || + || - || + | ||
Revision as of 10:37, 15 July 2008
Representatives with Voting Privileges (shown in the table below as Voting = Yes) may vote and count towards quorum.
Voting Privileges are based on the Roster Role and attendance of the Member Organization for this committee.
Attendance is recorded for the last three meetings. + Present, - Absent, p Proxy (Report errors to the Secretary and/or Cochairs)
NOTE: New Member Organizations are granted Voting Privileges at the start of their second consecutive meeting.
| IHE Member Organizations | Representative Name | Role | Voting | May 13 | July 15 | May 7 | May 9 |
|---|---|---|---|---|---|---|---|
| <vacant> | Co-chair | ||||||
| <vacant> | <vacant> | Co-chair | - | - | - | - | |
| RSNA (Sponsor) | Chris Carr/Nichole Drye-Mayo | Secretary | + | + | + | + | |
| Agfa HealthCare | Paul Seifert | Primary | Yes | + | + | + | + |
| Agfa Healthcare | Rob Horn | Alternate | - | - | + | ||
| Candelis | Jamie Ma | Primary | - | - | - | ||
| CRC Corporació Sanitària, S.A. | Pilar Gelonch | Primary | - | - | |||
| Fuji Medical | Paul Morgan | Primary | - | - | - | ||
| GE Healthcare | Chris Lindop | Primary | Yes | + | + | + | - |
| GE Healthcare | Tony Palmer | Alternate | - | - | - | - | |
| GE Healthcare | Guillaume Peter | Alternate | - | - | - | - | |
| Guardian Systems | John Paganini | Primary | - | - | - | - | |
| Hologic | Carolyn Reynolds | Primary | - | - | - | - | |
| Hologic | Nikos Gkanatsios | Alternate | - | - | - | - | |
| iCAD | Topher Gedeon | Primary | - | - | - | - | |
| iCAD | Telford Berkey | Alternate | - | - | - | - | |
| iCAD | Julie Rose | Alternate | - | - | - | - | |
| IHE-J | Hitoshi Yoshimura | Liaison | - | - | - | - | |
| Krucom AB | Jonathan Kruger | Primary | - | - | - | - | |
| McKesson Medical Imaging Group | David Heaney | Primary | + | - | - | - | |
| Philips Healthcare | Dick Donker | Primary | Yes | + | + | - | + |
| RadPharm | David Clunie | Primary | - | - | - | - | |
| RSNA (Clinical) | Primary | - | - | - | - | ||
| Siemens Medical Solutions | Christoph Dickmann | Primary | Yes | + | + | + | + |
| Siemens Medical Solutions | Renate Hoecker | Alternate | + | - | + | - | |
| Toshiba Medical Systems | Kevin O'Donnell | Primary | Yes | - | + | - | + |
| Pending Organization Membership | |||||||
| Central Data Networks | Rick Gell | Primary | - | - | - | ||
| Cerner | David Robaska | Primary | - | - | - | - | |
| Attendance / Quorum | 5 | 6 /5 | 6/5 | 9 /5 | 5/5 | ||
If your organization is an IHE Member and you would like to be added to this roster, please provide the name of your voting representative (and optionally, alternates) to the Committee Secretary.
If your status needs to be adjusted, please contact the Committee Secretary and or a Cochair.