Radiology Planning Committee: Difference between revisions
| Line 1: | Line 1: | ||
==Current Meetings== | ==Current Meetings== | ||
''''' | Some key meetings are shown here for convenience. See the '''[http://www.rsna.org/ihe/calendar IHE Calendar]''' for the official listing of all T-Cons and meetings. | ||
Meeting notifications and reminders are sent to the [[Mailing Lists|Committee Mailing list]]. | |||
{| style="width:95%" border="1" cellpadding="1" | {| style="width:95%" border="1" cellpadding="1" | ||
| Line 18: | Line 19: | ||
| | | | ||
| | | | ||
|- | |||
| 2007.11.28 | |||
| 0830-1030 | |||
| [http://rsna2007.rsna.org Chicago - McCormick (Room?)] | |||
| Radiology Joint PC-TC Breakfast Mtg | |||
| [[Rad Agenda 07.11.28|Agenda]] | |||
| [[Rad Minutes 07.11.28|Minutes]] | |||
|- | |- | ||
| 2007.10.24 | | 2007.10.24 | ||
| Line 48: | Line 56: | ||
|- | |- | ||
|} | |} | ||
[[Rad PC Past Meetings|Older meetings are listed here.]] | |||
==Roster== | ==Roster== | ||
Revision as of 13:41, 31 October 2007
Current Meetings
Some key meetings are shown here for convenience. See the IHE Calendar for the official listing of all T-Cons and meetings.
Meeting notifications and reminders are sent to the Committee Mailing list.
| Date | Time | Location | Topic | Agenda | Minutes |
|---|---|---|---|---|---|
| recent | |||||
| 2007.11.28 | 0830-1030 | Chicago - McCormick (Room?) | Radiology Joint PC-TC Breakfast Mtg | Agenda | Minutes |
| 2007.10.24 | 1000-1200 | WebEx | Profile Selection | Agenda | Minutes |
| 2007.06.13 | 1300-1900 | Chicago | Planning Face to Face | Agenda | Minutes |
| 2006.10.19 | 0900-1730 | Chicago | Profile Selection and other topics | ||
| older |
Older meetings are listed here.
Roster
Representatives with a Roster Status of Co-chair, Voting or Liaison may vote and count towards quorum.
Representatives with a Roster Status of Secretary or Non-voting may not vote or count towards quorum.
Attendance is recorded for the last three meetings. + Present, - Absent, p Proxy (Report errors to the Secretary and/or Cochairs)
| Member Organization | Representative Name | Roster Status | Sep 04 | Oct 24 | xxx yy |
|---|---|---|---|---|---|
| Toshiba Medical Systems | Kevin O'Donnell | Co-chair | + | + | |
| GE Healthcare | Chris Lindop | Co-chair | + | + | |
| RSNA (Sponsor) | Chris Carr | Secretary | + | + | |
| Agfa | Paul Seifert | Alternate | + | + | |
| Carestream Health Inc. | Ellie Avraham | Voting | + | + | |
| Cerner | David Robaska | Voting | p | + | |
| GE Healthcare | Ruth Berge | Alternate | + | + | |
| GE Healthcare | Andrei Leontiev | Alternate | - | - | |
| Guardian | John Paganini | Voting | - | + | |
| IHE-J | Hitoshi Yoshimura | Liaison | - | - | |
| McKesson | Anne Finley | Voting | - | - | |
| McKesson | David Heaney | Alternate | - | - | |
| Merge Healthcare | Cindy Levy | Voting | + | + | |
| Philips Medical Systems | Cor Loef | Voting | + | + | |
| RadPharm | David Clunie | Voting | - | + | |
| RSNA (Clinical) | David Mendelson, MD | Voting | - | - | |
| Sectra | Frederick Barton | Voting | - | - | |
| Siemens Medical Solutions | Nikolaus Wirsz | Voting | - | + | |
| Softmedical | Rita Noumeir, PhD | Voting | - | - | |
| Quorum | 7 | 7 | 10 | ||
| Name | Member Organization | Roster Status | Sep 04 | Oct 24 | xxx yy |
|---|---|---|---|---|---|
| Kevin O'Donnell | Toshiba Medical Systems | Co-chair | + | + | |
| Chris Lindop | GE Healthcare | Co-chair | + | + | |
| Ellie Avraham | Carestream Health Inc. | Voting | + | + | |
| Frederick Barton | Sectra | Voting | - | - | |
| Ruth Berge | GE Healthcare | Alternate | + | + | |
| Chris Carr | RSNA (Sponsor) | Secretary | + | + | |
| David Clunie | RadPharm | Voting | - | + | |
| Anne Finley | McKesson | Voting | - | - | |
| David Heaney | McKesson | Alternate | - | - | |
| Andrei Leontiev | Dynamic Imaging | Voting | - | - | |
| Cindy Levy | Merge Healthcare | Voting | + | + | |
| Cor Loef | Philips Medical Systems | Voting | + | + | |
| David Mendelson, MD | RSNA (Clinical) | Voting | - | - | |
| Rita Noumeir, PhD | Softmedical | Voting | - | - | |
| John Paganini | Guardian | Voting | - | + | |
| David Robaska | Cerner | Voting | p | + | |
| Paul Seifert | Agfa | Alternate | + | + | |
| Nikolaus Wirsz | Siemens Medical Solutions | Voting | - | + | |
| Hitoshi Yoshimura | IHE-J | Liaison | - | - | |
| Quorum | 7 | 7 | 10 | ||
If your organization is an IHE Member and you would like to be added to this roster, please provide the name of your voting representative (and optionally, alternates) to the Committee Secretary.
If your status needs to be adjusted, please contact the Committee Secretary and or a Cochair.
See Also
This page is based on the Committee Template. Add any good ideas to the template.