Patient Care Coordination Planning Committee: Difference between revisions
| Line 50: | Line 50: | ||
! Oct 8 | ! Oct 8 | ||
! Oct 9 | ! Oct 9 | ||
! Jan 16 | ! Jan 16 Co-Chair | ||
|- | |- | ||
|[http://www.himms.org/IHE HIMSS] | |[http://www.himms.org/IHE HIMSS] | ||
| Line 152: | Line 152: | ||
|- | |- | ||
|[http://www.epicsystems.com Epic Systems Corporation] | |[http://www.epicsystems.com Epic Systems Corporation] | ||
|Tammy Date<br>Peter DeVault | |Tammy Date<br>Peter DeVault<br>Vassil Peytchev | ||
!Primary | !Primary | ||
!No | !No | ||
| Line 205: | Line 205: | ||
!- | !- | ||
|- | |- | ||
|Senior | |Senior Health Inc. | ||
|Marcia Veenstra | |Marcia Veenstra | ||
!Primary | !Primary | ||
Revision as of 21:49, 26 January 2009
Current Meetings
The following table lists all meetings of the ITI Planning Committee. All times are in Central Time.
| Date | Time | Location | Topic | Agenda/Minutes |
|---|---|---|---|---|
| 7-Oct-08 | 10:00 -noon CDT | Philadelphia | Selection of 2008-09 Profile Proposal Candidates | Agenda/Minutes |
| 8-Oct-08 | 10:00 -noon CDT | Philadelphia | Selection of 2008-09 Profile Proposal Candidates | Agenda/Minutes |
| 8-Oct-08 | 10:00 -noon CDT | Philadelphia | Selection of 2008-09 Profile Proposal Candidates | Agenda/Minutes |
Roster
Committee participation is open and voluntary. Roster is based on attendance at one TCON or Face-to-Face meeting within an 18-month period. Policy regarding membership status is being finalized so this list may be adjusted to reflect the policy decision and follow the format of the Committee Page Template.
Representatives with Voting Privileges (shown in the table below as Voting = Yes) may vote and count towards quorum.
Voting Privileges are based on the Roster Role and attendance of the Member Organization for this committee.
Attendance is recorded for the last three meetings. + Present, - Absent, p Proxy (Report errors to the Secretary and/or Cochairs)
| IHE Member Organizations | Representative Name | Role | Voting | Oct 7 | Oct 8 | Oct 9 | Jan 16 Co-Chair |
|---|---|---|---|---|---|---|---|
| HIMSS | Lisa Spellman Didi Davis Audrey Dickerson Celina Roth |
Secretariat Alternate Primary Alternate |
Yes | + | + | + | + |
| IntePro Solutions | John T. Donnelly, Co-Chair | Primary | Yes | + | + | + | + |
| Cooper Health | Richard Kasama, MD, Co-Chair | Primary | Yes | + | + | + | + |
| a.)American College of Emergency Physicians b.)Department of Emergency Medicine, Boston University School of Medicine |
Todd Rothenhaus, MD | Primary | No | - | - | - | - |
| American College of Obstetricians & Gynecologists | Anne Diamond | Primary | Yes | + | + | + | + |
| ACP | Thom Kuhn Richard Kasama |
Primary | Yes | + | + | + | + |
| American College of Physicians | Michael Barr, MD, MBA Sarah Corley, MD |
Primary | No | - | - | - | - |
| CapMed, A Division of Bio-Imaging Technologies, Inc. | Beth Hurter | Primary | No | - | - | - | - |
| Clinical Data Interchange Standards Consortium, Inc. CDISC | Landen Bain Rhonda Facile |
Primary | No | - | - | - | - |
| CPMRC - Grand Rapids | Michelle Troseth | Primary | No | - | - | - | - |
| Epic Systems Corporation | Tammy Date Peter DeVault Vassil Peytchev |
Primary | No | - | - | - | - |
| e-MDs | Maria Rudolph | Primary | Yes | + | + | + | - |
| E.R. Larsen, Inc. | Ed Larsen | Primary | No | - | - | - | - |
| GE Healthcare | Keith Boone Hugh Zettel Charles Parisot |
Primary | Yes | - | + | + | + |
| Greenway Medical Technologies, Inc. | Tone Southerland Jason Colquitt |
Primary | Yes | + | + | P | + |
| Philips Healthcare | Vacant | Primary | No | - | - | - | - |
| Senior Health Inc. | Marcia Veenstra | Primary | Yes | + | + | + | + |
| HL7 International | Liora Alschuler | Primary | No | - | - | - | - |
| Kryptiq Corporation | Tyler Blitz | Primary | No | - | - | - | - |
| Mach 7 Technologies, Inc. | Paula Resetco | Primary | No | - | - | - | - |
| MEDITECH | Barbara Hobbs | Primary | No | - | - | - | - |
| Misys Healthcare Systems | Shirley Garcia Tom Stevenson, DO |
Primary | No | - | - | - | - |
| NextGen HealthCare | John Dulcey | Primary | No | - | - | - | - |
| Physicians Technology Services | Michael McCoy, MD | Primary | Yes | - | + | + | + |
| Roadside Telematics Corporation | Lawrence Williams | Primary | Yes | - | + | + | - |
| Sabacare Co. | Virginia Saba, RN, PhD | Primary | Yes | - | + | + | - |
| Siemens - Medical Solutions - Health Services | Kent Locklear, MD/MBA Larry McKnight, MD Charlene Underwood |
Primary | Yes | + | + | P | - |
| SNOMED® International | Debra J. Konicek RN, MSN, BC | Primary | No | - | - | - | - |
| Votes Received | |||||||
| Votes Needed | Quorum | 7 | |||||
| Pending Organization Membership | Representative Name | Voting Role | Voting | ||||
| Steve Waldren, MD | |||||||
| AAP Division of Health Care Finance and Practice | Rebecca Marshall, CPHIT, CPEHR | Primary | |||||
| Active Health | Mureen Allen | Primary | |||||
| Camtronics Medical Systems | Bruce Bergendahl | Primary | |||||
| Eclipsys Corporation - The Outcomes Company | Bobbi Byrne, MD, MBA Jim Cato |
Primary | |||||
| Geisinger Health System | James M. Walker, MD | Primary | |||||
| Healthcare Informatics Associates, Inc. (HIA) | Monte Prentice | Primary | |||||
| Health Data Security, Inc | Kevin M. Coonan, MD | Primary | |||||
| Hill-Rom, A Hillenbrand Industry | Stephen Klugherz | Primary | |||||
| IDX Carecast Division | Guy Mansfield, PhD | Primary | |||||
| ISIS Health Informatics Resource Group, Inc. | Guy Paterson | Primary | |||||
| MedComSoft Inc. | Jamey Aita Devon Domelle Sandy Segeren |
Primary | |||||
| Northwestern University The Feinberg School of Medicine | David S. Channin, MD | Primary | |||||
| Oracle | Dan Russler, MD | Primary | |||||
| Partnership HealthPlan of California | Lyman Dennis | Primary | |||||
| Sisters of St. Francis Health Services, Inc. | Dick Roskam MD, MBA | Primary | |||||
| SSHA | Marion Lyver, MD | Primary | |||||
| St. Rita's Medical Center | Darby K. Dennis RN, MS | Primary | |||||
| Technology Consultant | Susan Kerwin RN/MBA, PMP | Primary | |||||
| The Gartner Group | Wes Rishel | Primary | |||||
| WebMD Practice Services | Michael Burger | Primary |
If your organization is an IHE Member and you would like to be added to this roster, please provide the name of your voting representative (and optionally, alternates) to the Secretary at ihe@himss.org.
If your status needs to be adjusted, please contact the Secretary at ihe@himss.organd or a Cochair.