Patient Care Coordination Planning Committee: Difference between revisions
Lavernep624 (talk | contribs) |
Lavernep624 (talk | contribs) |
||
| Line 57: | Line 57: | ||
!+ | !+ | ||
!+ | !+ | ||
!+ | |||
|- | |- | ||
|[http://www.cooperhealth.org Cooper Health] | |[http://www.cooperhealth.org Cooper Health] | ||
| Line 65: | Line 65: | ||
!+ | !+ | ||
!+ | !+ | ||
!+ | |||
! | |||
|- | |- | ||
|a) [http://www.acep.org American College of Emergency Physicians] | |a) [http://www.acep.org American College of Emergency Physicians] | ||
| Line 91: | Line 75: | ||
!- | !- | ||
!- | !- | ||
!- | |||
|- | |- | ||
|[http://www.acog.org American College of Obstetricians & Gynecologists] | |[http://www.acog.org American College of Obstetricians & Gynecologists] | ||
| Line 99: | Line 83: | ||
!+ | !+ | ||
!+ | !+ | ||
!+ | |||
|- | |- | ||
|[http://www.acponline.org ACP] | |[http://www.acponline.org ACP] | ||
| Line 107: | Line 91: | ||
!+ | !+ | ||
!+ | !+ | ||
!+ | |||
|- | |- | ||
|[http://www.acponline.org American College of Physicians] | |[http://www.acponline.org American College of Physicians] | ||
| Line 115: | Line 99: | ||
!- | !- | ||
!- | !- | ||
!- | !- | ||
|- | |- | ||
|[http://www.capmed.com CapMed, A Division of Bio-Imaging Technologies, Inc.] | |[http://www.capmed.com CapMed, A Division of Bio-Imaging Technologies, Inc.] | ||
| Line 131: | Line 107: | ||
!- | !- | ||
!- | !- | ||
!- | |||
|- | |- | ||
|[http://www.cdisc.org Clinical Data Interchange Standards Consortium, Inc. CDISC] | |[http://www.cdisc.org Clinical Data Interchange Standards Consortium, Inc. CDISC] | ||
| Line 139: | Line 115: | ||
!- | !- | ||
!- | !- | ||
!- | |||
|- | |- | ||
|[http://www.cpmrc.com CPMRC - Grand Rapids] | |[http://www.cpmrc.com CPMRC - Grand Rapids] | ||
| Line 146: | Line 122: | ||
!No | !No | ||
!- | !- | ||
!- | !- | ||
!- | !- | ||
|- | |- | ||
|[http://www.epicsystems.com Epic Systems Corporation] | |[http://www.epicsystems.com Epic Systems Corporation] | ||
| Line 163: | Line 131: | ||
!- | !- | ||
!- | !- | ||
!- | |||
|- | |- | ||
|[http://www.e-mds.com/ e-MDs] | |[http://www.e-mds.com/ e-MDs] | ||
| Line 171: | Line 139: | ||
!+ | !+ | ||
!+ | !+ | ||
!+ | |||
|- | |- | ||
|[http://www.erlinc.com E.R. Larsen, Inc.] | |[http://www.erlinc.com E.R. Larsen, Inc.] | ||
| Line 179: | Line 147: | ||
!- | !- | ||
!- | !- | ||
!- | |||
|- | |- | ||
|[http://www.gehealthcare.com GE Healthcare] | |[http://www.gehealthcare.com GE Healthcare] | ||
|Keith Boone<br> Hugh Zettel<br> Charles Parisot | |Keith Boone<br> Hugh Zettel<br> Charles Parisot | ||
!Primary | !Primary | ||
! | !Yes | ||
!- | |||
!+ | |||
!+ | !+ | ||
|- | |- | ||
|[http://www.greenwaymedical.com Greenway Medical Technologies, Inc.] | |[http://www.greenwaymedical.com Greenway Medical Technologies, Inc.] | ||
| Line 203: | Line 163: | ||
!+ | !+ | ||
!+ | !+ | ||
!P | |||
! | |||
|- | |- | ||
|[http://www.healthcare.philips.com/main/ Philips Healthcare] | |[http://www.healthcare.philips.com/main/ Philips Healthcare] | ||
| Line 218: | Line 170: | ||
!No | !No | ||
!- | !- | ||
!- | !- | ||
!- | !- | ||
|- | |- | ||
|[http://www.himms.org/IHE HIMSS Representative] | |[http://www.himms.org/IHE HIMSS Representative] | ||
| Line 243: | Line 179: | ||
!+ | !+ | ||
!+ | !+ | ||
!+ | |||
|- | |- | ||
|[http://www.himms.org/IHE HIMSS] | |[http://www.himms.org/IHE HIMSS] | ||
| Line 258: | Line 194: | ||
!No | !No | ||
!- | !- | ||
!- | !- | ||
!- | !- | ||
|- | |- | ||
|[http://www.kryptiq.com Kryptiq Corporation] | |[http://www.kryptiq.com Kryptiq Corporation] | ||
| Line 283: | Line 203: | ||
!- | !- | ||
!- | !- | ||
!- | !- | ||
|- | |- | ||
|MEDITECH | |MEDITECH | ||
| Line 299: | Line 211: | ||
!- | !- | ||
!- | !- | ||
!- | |||
|- | |- | ||
|Misys Healthcare Systems | |Misys Healthcare Systems | ||
| Line 307: | Line 219: | ||
!- | !- | ||
!- | !- | ||
!- | |||
|- | |- | ||
|NextGen HealthCare | |NextGen HealthCare | ||
| Line 315: | Line 227: | ||
!- | !- | ||
!- | !- | ||
| | !- | ||
|- | |||
|Sabacare Co. | |||
|Virginia Saba, RN, PhD | |||
!Primary | |||
!Yes | |||
!- | |||
!+ | |||
!+ | |||
|- | |||
|Siemens - Medical Solutions - Health Services | |||
|Kent Locklear, MD/MBA<br> Larry McKnight, MD<br>Charlene Underwood | |||
!Primary | |||
!Yes | |||
!+ | |||
!+ | |||
!P | |||
|- | |- | ||
| | |SNOMED® International | ||
| | |Debra J. Konicek RN, MSN, BC | ||
!Primary | !Primary | ||
!No | !No | ||
!- | !- | ||
!- | !- | ||
!- | |||
|- | |||
| | |||
!Votes Received | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!Votes Needed | |||
| | |||
!Quorum | |||
| | |||
| | |||
!5 | |||
| | |||
|- | |||
<br> | |||
!'''Pending Organization Membership''' | |||
! Representative Name | |||
! Voting Role | |||
! Voting | |||
| | |||
| | |||
| | |||
|- | |||
|- | |||
| | |||
|Steve Waldren, MD | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[http://www.aap.org/visit/divfinprac2.htm AAP Division of Health Care Finance and Practice] | |||
|Rebecca Marshall, CPHIT, CPEHR | |||
!Primary | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| | |Active Health | ||
| | |Mureen Allen | ||
!Primary | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Camtronics Medical Systems | |||
|Bruce Bergendahl | |||
!Primary | !Primary | ||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| | |[http://www.eclipsys.com Eclipsys Corporation - The Outcomes Company] | ||
| | |Bobbi Byrne, MD, MBA<br>Jim Cato | ||
!Primary | !Primary | ||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| | |[http://www.geisinger.org Geisinger Health System] | ||
| | |James M. Walker, MD | ||
!Primary | !Primary | ||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| | |[http://www.hia-inc.com Healthcare Informatics Associates, Inc. (HIA)] | ||
| | |Monte Prentice | ||
!Primary | !Primary | ||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| | |Health Data Security, Inc | ||
| | |Kevin M. Coonan, MD | ||
!Primary | !Primary | ||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| | |[http://www.hill-rom.com/usa/index.asp Hill-Rom, A Hillenbrand Industry] | ||
| | |Stephen Klugherz | ||
!Primary | !Primary | ||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| | |IDX Carecast Division | ||
| | |Guy Mansfield, PhD | ||
!Primary | !Primary | ||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| | |ISIS Health Informatics Resource Group, Inc. | ||
| | |Guy Paterson | ||
!Primary | !Primary | ||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| | |MedComSoft Inc. | ||
| | |Jamey Aita<br> Devon Domelle<br> Sandy Segeren | ||
!Primary | !Primary | ||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
|The | |Northwestern University The Feinberg School of Medicine | ||
| | |David S. Channin, MD | ||
!Primary | !Primary | ||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| | |Oracle | ||
| | |Dan Russler, MD | ||
!Primary | !Primary | ||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
|Partnership HealthPlan of California | |||
|Lyman Dennis | |||
!Primary | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |||
|Sisters of St. Francis Health Services, Inc. | |||
|Dick Roskam MD, MBA | |||
!Primary | |||
| | | | ||
| | | | ||
| Line 421: | Line 407: | ||
| | | | ||
|- | |- | ||
! | |SSHA | ||
|Marion Lyver, MD | |||
!Primary | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|St. Rita's Medical Center | |||
|Darby K. Dennis RN, MS | |||
!Primary | |||
! | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Technology Consultant | |||
|Susan Kerwin RN/MBA, PMP | |||
!Primary | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|The Gartner Group | |||
|Wes Rishel | |||
!Primary | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |||
|WebMD Practice Services | |||
|Michael Burger | |||
!Primary | |||
| | | | ||
| | | | ||
Revision as of 08:49, 9 October 2008
Current Meetings
The following table lists all meetings of the ITI Planning Committee. All times are in Central Time.
| Date | Time | Location | Topic | Agenda/Minutes |
|---|---|---|---|---|
| 7-Oct-08 | 10:00 -noon CDT | Philadelphia | Selection of 2008-09 Profile Proposal Candidates | Agenda/Minutes |
| 8-Oct-08 | 10:00 -noon CDT | Philadelphia | Selection of 2008-09 Profile Proposal Candidates | Agenda/Minutes |
| 8-Oct-08 | 10:00 -noon CDT | Philadelphia | Selection of 2008-09 Profile Proposal Candidates | Agenda/Minutes |
Roster
Committee participation is open and voluntary. Roster is based on attendance at one TCON or Face-to-Face meeting within an 18-month period. Policy regarding membership status is being finalized so this list may be adjusted to reflect the policy decision and follow the format of the Committee Page Template.
Representatives with Voting Privileges (shown in the table below as Voting = Yes) may vote and count towards quorum.
Voting Privileges are based on the Roster Role and attendance of the Member Organization for this committee.
Attendance is recorded for the last three meetings. + Present, - Absent, p Proxy (Report errors to the Secretary and/or Cochairs)
| IHE Member Organizations | Representative Name | Role | Voting | Oct 7 | Oct 8 | Oct 9 |
|---|---|---|---|---|---|---|
| IntePro Solutions | John T. Donnelly | Co-chair | Yes | + | + | + |
| Cooper Health | Richard Kasama, MD | Co-chair | Yes | + | + | + |
| a) American College of Emergency Physicians
b) [http://www.bumc.bu.edu Department of Emergency Medicine, Boston University School of Medicine] |
Todd Rothenhaus, MD | Primary | No | - | - | - |
| American College of Obstetricians & Gynecologists | Anne Diamond | Primary | Yes | + | + | + |
| ACP | Thom Kuhn Richard Kasama |
Primary | Yes | + | + | + |
| American College of Physicians | Michael Barr, MD, MBA Sarah Corley, MD |
Primary | No | - | - | - |
| CapMed, A Division of Bio-Imaging Technologies, Inc. | Beth Hurter | Primary | No | - | - | - |
| Clinical Data Interchange Standards Consortium, Inc. CDISC | Landen Bain Rhonda Facile |
Primary | No | - | - | - |
| CPMRC - Grand Rapids | MIchelle Troseth | Primary | No | - | - | - |
| Epic Systems Corporation | Tammy Date Peter DeVault |
Primary | No | - | - | - |
| e-MDs | Maria Rudolph | Primary | Yes | + | + | + |
| E.R. Larsen, Inc. | Ed Larsen | Primary | No | - | - | - |
| GE Healthcare | Keith Boone Hugh Zettel Charles Parisot |
Primary | Yes | - | + | + |
| Greenway Medical Technologies, Inc. | Tone Southerland Jason Colquitt |
Primary | Yes | + | + | P |
| Philips Healthcare | Vacant | Primary | No | - | - | - |
| HIMSS Representative | Marcia Veenstra | Primary | Yes | + | + | + |
| HIMSS | Lisa Spellman Didi Davis LaVerne Palmer Joyce Sensmeier |
Secretariat | ||||
| HL7 Board of Directors, CDA Co-editor | Liora Alschuler | Primary | No | - | - | - |
| Kryptiq Corporation | Tyler Blitz | Primary | No | - | - | - |
| MEDITECH | Barbara Hobbs | Primary | No | - | - | - |
| Misys Healthcare Systems | Shirley Garcia Tom Stevenson, DO |
Primary | No | - | - | - |
| NextGen HealthCare | John Dulcey | Primary | No | - | - | - |
| Sabacare Co. | Virginia Saba, RN, PhD | Primary | Yes | - | + | + |
| Siemens - Medical Solutions - Health Services | Kent Locklear, MD/MBA Larry McKnight, MD Charlene Underwood |
Primary | Yes | + | + | P |
| SNOMED® International | Debra J. Konicek RN, MSN, BC | Primary | No | - | - | - |
| Votes Received | ||||||
| Votes Needed | Quorum | 5 | ||||
| Pending Organization Membership | Representative Name | Voting Role | Voting | |||
| Steve Waldren, MD | ||||||
| AAP Division of Health Care Finance and Practice | Rebecca Marshall, CPHIT, CPEHR | Primary | ||||
| Active Health | Mureen Allen | Primary | ||||
| Camtronics Medical Systems | Bruce Bergendahl | Primary | ||||
| Eclipsys Corporation - The Outcomes Company | Bobbi Byrne, MD, MBA Jim Cato |
Primary | ||||
| Geisinger Health System | James M. Walker, MD | Primary | ||||
| Healthcare Informatics Associates, Inc. (HIA) | Monte Prentice | Primary | ||||
| Health Data Security, Inc | Kevin M. Coonan, MD | Primary | ||||
| Hill-Rom, A Hillenbrand Industry | Stephen Klugherz | Primary | ||||
| IDX Carecast Division | Guy Mansfield, PhD | Primary | ||||
| ISIS Health Informatics Resource Group, Inc. | Guy Paterson | Primary | ||||
| MedComSoft Inc. | Jamey Aita Devon Domelle Sandy Segeren |
Primary | ||||
| Northwestern University The Feinberg School of Medicine | David S. Channin, MD | Primary | ||||
| Oracle | Dan Russler, MD | Primary | ||||
| Partnership HealthPlan of California | Lyman Dennis | Primary | ||||
| Sisters of St. Francis Health Services, Inc. | Dick Roskam MD, MBA | Primary | ||||
| SSHA | Marion Lyver, MD | Primary | ||||
| St. Rita's Medical Center | Darby K. Dennis RN, MS | Primary | ||||
| Technology Consultant | Susan Kerwin RN/MBA, PMP | Primary | ||||
| The Gartner Group | Wes Rishel | Primary | ||||
| WebMD Practice Services | Michael Burger | Primary |
If your organization is an IHE Member and you would like to be added to this roster, please provide the name of your voting representative (and optionally, alternates) to the Secretary.
If your status needs to be adjusted, please contact the Secretary and or a Cochair.