Radiology Technical Committee Roster: Difference between revisions

From IHE Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 27: Line 27:
| Agfa HealthCare                || [[User:Pseifert| Paul Seifert]]  || Primary    || Yes    ||  +    ||    +  ||  _  ||  +
| Agfa HealthCare                || [[User:Pseifert| Paul Seifert]]  || Primary    || Yes    ||  +    ||    +  ||  _  ||  +
|-  
|-  
| Agfa Healthcare                || Rob Horn                        || Alternate  ||        ||  -    ||      ||  -  ||  +
| Agfa Healthcare                || Rob Horn                        || Alternate  ||        ||  -    ||      ||  -  ||  -
|-
|-
| Candelis                        || Jamie Ma                        || Primary    ||        ||  -    ||      ||  -  ||  -
| Candelis                        || Jamie Ma                        || Primary    ||        ||  -    ||      ||  -  ||  -
|-
|-
| Candelis                        || Amir Habibi                      || Alternate  ||        ||      ||      || -    ||  
| Candelis                        || Amir Habibi                      || Alternate  ||        ||      ||      || -    ||
|-
|-
| Cedara                          || Toni Skokovic                    || Primary    ||        ||      ||      ||  -    ||  
| Cedara                          || Toni Skokovic                    || Primary    ||        ||      ||      ||  -    || -
|-
|-
| Central Data Networks          || Rick Gell                        || Primary    ||        ||  -    ||        ||  -  ||  -     
| Central Data Networks          || Rick Gell                        || Primary    ||        ||  -    ||        ||  -  ||  -     
Line 41: Line 41:
|CRC Corporació Sanitària, S.A.  || Pilar Gelonch                    || Primary    ||        ||        ||        ||  -  ||  -
|CRC Corporació Sanitària, S.A.  || Pilar Gelonch                    || Primary    ||        ||        ||        ||  -  ||  -
|-
|-
| Eastern Informatics            || Mike Henderson                  || Primary    ||        ||      ||      ||  +  ||   
| Eastern Informatics            || Mike Henderson                  || Primary    ||        ||      ||      ||  +  ||  -
|-
|-
| Emageon                        || Paul Gasque                      || Primary    ||        ||      ||      ||  -  ||   
| Emageon                        || Paul Gasque                      || Primary    ||        ||      ||      ||  -  ||  -
|-
|-
| ETIAM                          || Emmanuel Cordonnier              || Primary    ||        ||      ||      ||  -    ||  
| ETIAM                          || Emmanuel Cordonnier              || Primary    ||        ||      ||      ||  -    || -
|-
|-
| Fuji Medical                    || Paul Morgan                      || Primary    ||        ||  -    ||      ||  -  ||  -
| Fuji Medical                    || Paul Morgan                      || Primary    ||        ||  -    ||      ||  -  ||  -
|-
|-
| GE Healthcare                  || Chris Lindop                    || Primary    || Yes    ||  +    || +      ||  +  ||  -
| GE Healthcare                  || Chris Lindop                    || Primary    || Yes    ||  +    || +      ||  +  ||  +
|-
|-
| GE Healthcare                  || Tony Palmer                      || Alternate  ||        ||  -    ||  -    ||  +  ||  -
| GE Healthcare                  || Tony Palmer                      || Alternate  ||        ||  -    ||  -    ||  +  ||  -
Line 55: Line 55:
| GE Healthcare                  || Guillaume Peter                  || Alternate  ||        ||  -    ||  -    ||  -  ||  -
| GE Healthcare                  || Guillaume Peter                  || Alternate  ||        ||  -    ||  -    ||  -  ||  -
|-
|-
| GE Healthcare                  || Ruth Berge                      || Alternate    ||        ||      ||      ||  +  ||   
| GE Healthcare                  || Ruth Berge                      || Alternate    ||        ||      ||      ||  +  || -    
|-
|-
| GIP-DMP                        || Ana Estelrich                    || Primary    ||        ||      ||      || -      ||  
| GIP-DMP                        || Ana Estelrich                    || Primary    ||        ||      ||      || -      ||
|-
|-
| GIP-DMP                        || Charles Rica                    || Alternate  ||        ||      ||      || -    ||   
| GIP-DMP                        || Charles Rica                    || Alternate  ||        ||      ||      || -    ||  -
|-
|-
| GIP-DMP                        || Manuel Metz                      || Alternate  ||        ||      ||      ||  -    ||   
| GIP-DMP                        || Manuel Metz                      || Alternate  ||        ||      ||      ||  -    ||  -
|-
|-
| Guardian Systems                || John Paganini                    || Primary    ||        ||  -    ||  -    ||  -  ||  -  
| Guardian Systems                || John Paganini                    || Primary    ||        ||  -    ||  -    ||  -  ||  -  
Line 81: Line 81:
| McKesson Medical Imaging Group  || David Heaney                    || Primary    ||        ||  +    ||  -    ||  +  ||  -
| McKesson Medical Imaging Group  || David Heaney                    || Primary    ||        ||  +    ||  -    ||  +  ||  -
|-
|-
| Philips Healthcare              || Dick Donker                      || Primary    || Yes    ||  +    ||  +    ||  -  ||  +
| Philips Healthcare              || Dick Donker                      || Primary    || Yes    ||  +    ||  +    ||  -  ||  -
|-
|-
| RadPharm                        || David Clunie                    || Primary    ||        ||  -    ||  -    ||  -  ||  -
| RadPharm                        || David Clunie                    || Primary    ||        ||  -    ||  -    ||  -  ||  -
Line 91: Line 91:
| Siemens Medical Solutions      || Renate Hoecker                  || Alternate  ||        ||  +    ||  -    ||  +  ||  -
| Siemens Medical Solutions      || Renate Hoecker                  || Alternate  ||        ||  +    ||  -    ||  +  ||  -
|-
|-
| Siemens Medical Solutions      || Niki Wirsz                      || Primary    ||        ||      ||      ||  +  ||   
| Siemens Medical Solutions      || Niki Wirsz                      || Primary    ||        ||      ||      ||  +  ||-    
|-  
|-  
| Toshiba Medical Systems        || [[User:kevino| Kevin O'Donnell]] || Primary    || Yes    ||  -    ||  +    ||  +  ||  +
| Toshiba Medical Systems        || [[User:kevino| Kevin O'Donnell]] || Primary    || Yes    ||  -    ||  +    ||  +  ||  -
|-
|-
| colspan="3" align="center" style="background:#dddddd" | '''Pending Organization Membership'''   
| colspan="3" align="center" style="background:#dddddd" | '''Pending Organization Membership'''   

Revision as of 10:44, 8 September 2008

Representatives with Voting Privileges (shown in the table below as Voting = Yes) may vote and count towards quorum.

Voting Privileges are based on the Roster Role and attendance of the Member Organization for this committee.

Attendance is recorded for the last three meetings. + Present, - Absent, p Proxy (Report errors to the Secretary and/or Cochairs)

NOTE: New Member Organizations are granted Voting Privileges at the start of their second consecutive meeting.


IHE Member Organizations Representative Name Role Voting May 13 July 15 Aug. 14 Aug. 26
<vacant> Co-chair
<vacant> <vacant> Co-chair - - - -
RSNA (Sponsor) Chris Carr/Nichole Drye-Mayo Secretary + + + +
Agfa HealthCare Paul Seifert Primary Yes + + _ +
Agfa Healthcare Rob Horn Alternate - - -
Candelis Jamie Ma Primary - - -
Candelis Amir Habibi Alternate - -
Cedara Toni Skokovic Primary - -
Central Data Networks Rick Gell Primary - - -
Cerner David Robaska Primary - - - -
CRC Corporació Sanitària, S.A. Pilar Gelonch Primary - -
Eastern Informatics Mike Henderson Primary + -
Emageon Paul Gasque Primary - -
ETIAM Emmanuel Cordonnier Primary - -
Fuji Medical Paul Morgan Primary - - -
GE Healthcare Chris Lindop Primary Yes + + + +
GE Healthcare Tony Palmer Alternate - - + -
GE Healthcare Guillaume Peter Alternate - - - -
GE Healthcare Ruth Berge Alternate + -
GIP-DMP Ana Estelrich Primary - -
GIP-DMP Charles Rica Alternate - -
GIP-DMP Manuel Metz Alternate - -
Guardian Systems John Paganini Primary - - - -
Hologic Carolyn Reynolds Primary - - - -
Hologic Nikos Gkanatsios Alternate - - - -
iCAD Topher Gedeon Primary - - + -
iCAD Telford Berkey Alternate - - - -
iCAD Julie Rose Alternate - - - -
IHE-J Hitoshi Yoshimura Liaison - - - -
Krucom AB Jonathan Kruger Primary - - - -
McKesson Medical Imaging Group David Heaney Primary + - + -
Philips Healthcare Dick Donker Primary Yes + + - -
RadPharm David Clunie Primary - - - -
RSNA (Clinical) Primary - - - -
Siemens Medical Solutions Christoph Dickmann Primary Yes + + - +
Siemens Medical Solutions Renate Hoecker Alternate + - + -
Siemens Medical Solutions Niki Wirsz Primary + -
Toshiba Medical Systems Kevin O'Donnell Primary Yes - + + -
Pending Organization Membership
Attendance / Quorum 5 6 /5 6/5 9 /5 5/5

If your organization is an IHE Member and you would like to be added to this roster, please provide the name of your voting representative (and optionally, alternates) to the Committee Secretary.

If your status needs to be adjusted, please contact the Committee Secretary and or a Cochair.