Quality, Research and Public Health Planning Committee: Difference between revisions
Jump to navigation
Jump to search
Chrisdcarr (talk | contribs) |
Chrisdcarr (talk | contribs) |
||
| Line 49: | Line 49: | ||
|Priscilla (Penny) Butler | |Priscilla (Penny) Butler | ||
!Primary | !Primary | ||
! | !No | ||
!+ | !+ | ||
!- | !- | ||
| Line 58: | Line 58: | ||
|Deborah P. Robin MSN, RN, CHCQM | |Deborah P. Robin MSN, RN, CHCQM | ||
!Primary | !Primary | ||
! | !No | ||
!- | !- | ||
!- | !- | ||
| Line 67: | Line 67: | ||
|Andrew Hamilton, RN, BSN, MS | |Andrew Hamilton, RN, BSN, MS | ||
!Primary | !Primary | ||
! | !No | ||
!- | !- | ||
!+ | !+ | ||
| Line 76: | Line 76: | ||
|Joy Kuhl | |Joy Kuhl | ||
!Primary | !Primary | ||
! | !No | ||
!- | !- | ||
!- | !- | ||
| Line 85: | Line 85: | ||
|Robert Kaplan, MHA CIO | |Robert Kaplan, MHA CIO | ||
!Primary | !Primary | ||
! | !No | ||
!- | !- | ||
!- | !- | ||
| Line 94: | Line 94: | ||
|Stacie Jones, MPH | |Stacie Jones, MPH | ||
!Primary | !Primary | ||
! | !No | ||
!- | !- | ||
!- | !- | ||
| Line 103: | Line 103: | ||
|Howard Kotler, MD, FACS | |Howard Kotler, MD, FACS | ||
!Primary | !Primary | ||
! | !No | ||
!- | !- | ||
!- | !- | ||
| Line 112: | Line 112: | ||
|Michael Ellwood, MBA, PA-C | |Michael Ellwood, MBA, PA-C | ||
!Primary | !Primary | ||
! | !No | ||
!- | !- | ||
!- | !- | ||
| Line 125: | Line 125: | ||
!+ | !+ | ||
!- | !- | ||
! | !+ | ||
|- | |- | ||
|American College of Radiology | |American College of Radiology | ||
|Keith Dreyer<br> Judy McKenzie | |Keith Dreyer<br> Judy McKenzie | ||
!Primary | !Primary | ||
! | !No | ||
!- | !- | ||
!- | !- | ||
| Line 148: | Line 148: | ||
|Michael Berkery | |Michael Berkery | ||
!Primary | !Primary | ||
! | !No | ||
!- | !- | ||
!- | !- | ||
| Line 157: | Line 157: | ||
|Meryl Bloomrosen | |Meryl Bloomrosen | ||
!Primary | !Primary | ||
! | !No | ||
!- | !- | ||
!- | !- | ||
| Line 166: | Line 166: | ||
|Zee Hua Cheung | |Zee Hua Cheung | ||
!Primary | !Primary | ||
! | !No | ||
!+ | !+ | ||
!- | !- | ||
| Line 184: | Line 184: | ||
|Michael Stearns, MD | |Michael Stearns, MD | ||
!Primary | !Primary | ||
! | !No | ||
!- | !- | ||
!- | !- | ||
| Line 211: | Line 211: | ||
|Jonathan Teich, MD, PhD | |Jonathan Teich, MD, PhD | ||
!Primary | !Primary | ||
! | !No | ||
!- | !- | ||
!- | !- | ||
| Line 229: | Line 229: | ||
|John T. Donnelly | |John T. Donnelly | ||
!Primary | !Primary | ||
! | !No | ||
!+ | !+ | ||
!- | !- | ||
| Line 238: | Line 238: | ||
|Micky Tripathi | |Micky Tripathi | ||
!Primary | !Primary | ||
! | !No | ||
!+ | !+ | ||
!- | !- | ||
| Line 247: | Line 247: | ||
|LuAnn K. Kimker, RN, MSN | |LuAnn K. Kimker, RN, MSN | ||
!Primary | !Primary | ||
! | !No | ||
!+ | !+ | ||
!- | !- | ||
| Line 256: | Line 256: | ||
|Brett Trusko, MD | |Brett Trusko, MD | ||
!Primary | !Primary | ||
! | !No | ||
!- | !- | ||
!- | !- | ||
| Line 265: | Line 265: | ||
|Vincent Bufalino, MD | |Vincent Bufalino, MD | ||
!Primary | !Primary | ||
! | !No | ||
!- | !- | ||
!- | !- | ||
| Line 274: | Line 274: | ||
|Julie Hopkins | |Julie Hopkins | ||
!Primary | !Primary | ||
! | !No | ||
!- | !- | ||
!- | !- | ||
| Line 283: | Line 283: | ||
|Laura Stevens | |Laura Stevens | ||
!Primary | !Primary | ||
! | !No | ||
!- | !- | ||
!- | !- | ||
| Line 292: | Line 292: | ||
|Tom Dolan, PhD | |Tom Dolan, PhD | ||
!Primary | !Primary | ||
! | !No | ||
!- | !- | ||
!- | !- | ||
| Line 301: | Line 301: | ||
|Joel V. Brill, MD | |Joel V. Brill, MD | ||
!Primary | !Primary | ||
! | !No | ||
!+ | !+ | ||
!- | !- | ||
| Line 319: | Line 319: | ||
|Rich Furr | |Rich Furr | ||
!Primary | !Primary | ||
! | !No | ||
!- | !- | ||
!- | !- | ||
| Line 337: | Line 337: | ||
|David S. Mendelson, M.D. | |David S. Mendelson, M.D. | ||
!Primary | !Primary | ||
! | !No | ||
!- | !- | ||
!- | !- | ||
| Line 346: | Line 346: | ||
|Louis H. Diamond, MD<br> Jerry Osheroff MD, FACP, FACMI | |Louis H. Diamond, MD<br> Jerry Osheroff MD, FACP, FACMI | ||
!Primary | !Primary | ||
! | !No | ||
!- | !- | ||
!- | !- | ||
| Line 355: | Line 355: | ||
|Feliciano (Pele) Yu, MD, MSHI, MSPH, CPHIMS | |Feliciano (Pele) Yu, MD, MSHI, MSPH, CPHIMS | ||
!Primary | !Primary | ||
! | !No | ||
!- | !- | ||
!- | !- | ||
Revision as of 16:53, 12 June 2008
QRPH Planning Activities
- March 14 - Nomination Planning Committee Co-chair
- April 22 - QRPH Technical/Planning Co-chairs discussion
- April 29 - QRPH Planning Discussion
Roster
Representatives with Voting Privileges (shown in the table below as Voting = Yes) may vote and count towards quorum.
Voting Privileges are based on the Roster Role and attendance of the Member Organization for this committee.
Attendance is recorded for the last three meetings. + Present, - Absent, p Proxy (Report errors to the Secretary and/or Cochairs)
NOTE: New Member Organizations are granted Voting Privileges at the start of their second consecutive meeting.
| IHE Member Organizations | Representative Name | Role | Voting | Nov 5-6, 2007 | Mar 11-14 | Domain Ballot 4/08 | Mar 29 |
|---|---|---|---|---|---|---|---|
| GIP-DMP | Ana Estelrich, Co-chair | Primary | Yes | - | + | - | + |
| ACR Breast Imaging Accreditation Programs | Priscilla (Penny) Butler | Primary | No | + | - | - | - |
| AGA Institute | Deborah P. Robin MSN, RN, CHCQM | Primary | No | - | - | - | - |
| Alliance of Chicago Community Health Services | Andrew Hamilton, RN, BSN, MS | Primary | No | - | + | - | - |
| Alliance for Pediatric Quality | Joy Kuhl | Primary | No | - | - | - | - |
| AMA/NCQA PCPI Consortium | Robert Kaplan, MHA CIO | Primary | No | - | - | - | - |
| American Academy of Otolaryngology | Stacie Jones, MPH | Primary | No | - | - | - | - |
| American Academy of Otolaryngology | Howard Kotler, MD, FACS | Primary | No | - | - | - | - |
| American Academy of Physicians Assistants | Michael Ellwood, MBA, PA-C | Primary | No | - | - | - | - |
| American College of Physicians | Thom Kuhn Maria E. Rudolph, MPH |
Primary Alternate |
Yes | + | + | - | + |
| American College of Radiology | Keith Dreyer Judy McKenzie |
Primary | No | - | - | - | - |
| American Heart Association | Tammy Gregory Penelope Solis, J.D. |
Sponsor | - | ||||
| American Medical Association | Michael Berkery | Primary | No | - | - | - | - |
| AMIA | Meryl Bloomrosen | Primary | No | - | - | - | - |
| Canadian Institute for Health Information (CIHI) | Zee Hua Cheung | Primary | No | + | - | - | - |
| eHealthSign LLC | Lori Reed-Fourquet | Primary | Yes | + | - | + | - |
| eMDs | Michael Stearns, MD | Primary | No | - | - | - | - |
| GE Healthcare | Michael (Mike) Lieberman, MD, MS Harry Solomon Joseph A. Vinhais, RAC |
Primary Alternate Alternate |
Yes | + | + | + | + |
| Greenway Medical Technologies | Daemon Whittenburg Jason Colquitt |
Primary Alternate |
Yes | - | + | + | + |
| Harvard University | Jonathan Teich, MD, PhD | Primary | No | - | - | - | - |
| HIMSS | Didi Davis LaVerne Palmer Joyce Sensmeier, MS, RN-BC, CPHIMS, FHIMSS Lisa Spellman |
Secretariat | - | ||||
| IntePro Solutions | John T. Donnelly | Primary | No | + | - | - | - |
| Massachusetts eHealth Collaborative | Micky Tripathi | Primary | No | + | - | - | - |
| MassPRO | LuAnn K. Kimker, RN, MSN | Primary | No | + | - | - | - |
| Mayo Clinic | Brett Trusko, MD | Primary | No | - | - | - | - |
| Midwest Heart Specialists | Vincent Bufalino, MD | Primary | No | - | - | - | - |
| National Safety Council | Julie Hopkins | Primary | No | - | - | - | - |
| Net.Orange | Laura Stevens | Primary | No | - | - | - | - |
| Philips Medical Systems Healthcare Informatics | Tom Dolan, PhD | Primary | No | - | - | - | - |
| Predictive Health, LLC | Joel V. Brill, MD | Primary | No | + | - | - | - |
| RSNA | Chris Carr Mary Lewis, RN Joan McMillen |
Sponsor | - | ||||
| SAFE-BioPharma, Assn | Rich Furr | Primary | No | - | - | - | - |
| Siemens Medical Solutions Health Services | Floyd P. Eisenberg, MD, MPH Micha Coleman Kim Dastalfo, RN, MSN Larry McKnight, MD Charlene Underwood, MBA Nikolaus Wirsz, MD |
Primary Alternate Alternate Alternate Alternate Observing Observing |
Yes | + | + | + | + |
| The Mount Sinai Medical Center | David S. Mendelson, M.D. | Primary | No | - | - | - | - |
| Thomson Healthcare | Louis H. Diamond, MD Jerry Osheroff MD, FACP, FACMI |
Primary | No | - | - | - | - |
| Dept of Pediatrics, Univ. of Alabama @ Birmingham School of Medicine/Children's Health System Information Technology Division | Feliciano (Pele) Yu, MD, MSHI, MSPH, CPHIMS | Primary | No | - | - | - | - |
| Quorum | 18 | - | |||||
| Pending Organization Membership | Representative Name | Role | Voting | Nov 5-6, 2007 | Mar 11-14 | Domain Ballot 4/08 | Mar 29 |
| American College of Cardiology | Joseph M Allen, MA Kimberly Harding Daniel Roman Melanie Shahriary, RN, BSN Samuel Walters |
+ | - | ||||
| American College of Emergency Physicians, Public Affairs Division | Angela Franklin, Esq. | - | |||||
| Eclipsys | Robin Raiford, BSN, RN-BC, CPHIMS, FHIMSS Steve Shaha, PhD, DBA |
- | |||||
| Ramin Khorasani | - | ||||||
| Ileana Pena | - |
If your organization is an IHE Member and you would like to be added to this roster, please provide the name of your voting representative (and optionally, alternates) to the Secretary.
If your status needs to be adjusted, please contact the Secretary.