Radiation Oncology Planning Committee: Difference between revisions

From IHE Wiki
Jump to navigation Jump to search
Cfield (talk | contribs)
Cfield (talk | contribs)
Line 41: Line 41:
Representatives with a '''[[Roster Status]]''' of '''Secretary''' or '''Non-voting''' may not vote or count towards quorum.  A + represents an attended meeting.
Representatives with a '''[[Roster Status]]''' of '''Secretary''' or '''Non-voting''' may not vote or count towards quorum.  A + represents an attended meeting.


This table is sorted in the following order: IHE-RO Administrative roles, Liaison positions, Clinical representatives, and Vendors.  Within each category, participants are sorted by last name.
This table is sorted in the following order: IHE-RO Administrative roles, Liaison positions, Clinical representatives, and Vendors.  Within each category, participants are sorted by last name, except for the Liaison and Vendor list which are sorted first by Organization or Vendor and then by last name.


<!-- Sorting Members alphabetically by company makes tracking attendance for Roster Status most convenient -->
<!-- Sorting Members alphabetically by company makes tracking attendance for Roster Status most convenient -->
Line 81: Line 81:
|-
|-
| Stuart Swerdloff                || Impac  / IHE-RO Tech Comm        || Liaison, IHE-RO TC Co-Chair || X || X || X
| Stuart Swerdloff                || Impac  / IHE-RO Tech Comm        || Liaison, IHE-RO TC Co-Chair || X || X || X
|-
| Stephen Vastagh                  || MITA - NEMA                      || Liaison  || X ||  || X
|-
| Robyn Watson, PhD                || ASTRO                            || Liaison|| X || X || X
|-
|-
| align="center" style="background:blue; color:white" | Liaison
| align="center" style="background:blue; color:white" | Liaison
Line 92: Line 88:
| align="center" style="background:blue; color:white" |  
| align="center" style="background:blue; color:white" |  
| align="center" style="background:blue; color:white" |  
| align="center" style="background:blue; color:white" |  
|-
| Stephen Vastagh                  || MITA - NEMA                      || Liaison  || X ||  || X
|-
| Robyn Watson, PhD                || ASTRO                            || Liaison|| X || X || X
|-
| Bhadrasain Vikram, MD            || NIH                              || Voting  || X ||  ||
|-
| Tommy Knoos, PhD                || Lund University / ESTRO          || Liaison  ||    ||  || 
|-
| Charles Able                    || Wake Forest / AAPM Clinical Trials WG  || Liaison  ||  ||  || 
|-
| James Hevezi, PhD                || CTRC / ACR                      || Liaison  ||  ||  || 
|-
| Chrisopher Rose, MD              || Prov St. Joseph's Med Ctr / ASTRO|| Liaison  ||    ||  || 
|-
| Paul Wallner, DO                || 21st Century Onc. / ASTRO        || Liaison  ||  ||  || 
|-
| S.C. Sharma, MD                  || P.G.I.M.E.R. / AROI              || Liaison  ||  ||  || 
|-
| Stefan Michalowski, PhD          || Hopital Notre-Dame / CARO        || Liaison  ||    ||  || 
|-
| Xue Jun Qiu                      || Chinese Society of Radiation Onc.|| Liaison  ||    ||  || 
|-
| Mahmoud M. El-Gantiry            || NCI-Cairo / Egyptian Cancer Soc. || Liaison  ||    ||  || 
|-
| James Deye, PhD                  || NCI                              || Liaison  ||    ||  || 
|-
| Stanislav Vanitsky              || IAEA                            || Liaison  ||    ||  || 
|-
| Yutaka Hirokawa                  || JASTRO                          || Liaison  ||    ||  || X
|-
|-
| align="center" style="background:blue; color:white" | Clinical Representatives
| align="center" style="background:blue; color:white" | Clinical Representatives
Line 99: Line 125:
| align="center" style="background:blue; color:white" |  
| align="center" style="background:blue; color:white" |  
| align="center" style="background:blue; color:white" |  
| align="center" style="background:blue; color:white" |  
|-
|                                  ||                                  ||                    ||   
|-
|-
| Mike Bieda, MSc                  || U Penn                          || Voting  || X ||  || X
| Mike Bieda, MSc                  || U Penn                          || Voting  || X ||  || X
Line 117: Line 141:
|-
|-
| Ramesh Rengan, MD, PhD          || U Penn                          || Voting  || X ||  ||  
| Ramesh Rengan, MD, PhD          || U Penn                          || Voting  || X ||  ||  
|-
| Bhadrasain Vikram, MD            || NIH                              || Voting  || X ||  ||
|-
|-
| May Wahab, MD, BCh              || U Miami                       || Voting  || X || X || X
| May Wahab, MD, BCh              || U Miami                       || Voting  || X || X || X
Line 125: Line 147:
|-
|-
| Virgil Willcut, MSc              || Wash U.                       || Voting  || X || X ||  
| Virgil Willcut, MSc              || Wash U.                       || Voting  || X || X ||  
|-
| Jaap Pijpelink                  || Nucletron                       || Voting  || X || X || X
|-
| Jacob Philip                    || IMPAC                            || Voting  || X || X ||
|-
|-
| Edward Wu                        ||                                  ||          ||  || X ||     
| Edward Wu                        ||                                  ||          ||  || X ||     
|-
|-
|                                  ||                                  ||          ||  ||  ||   
| Chrisopher Rose, MD              || Providence St. Joseph's Med Ctr  || Voting  ||    ||  ||   
 
|-
| Charles Able                    || Wake Forest / AAPM Clinical Trials WG  || Liaison  ||  ||  || 
|-
| James Hevezi, PhD                || CTRC / ACR                      || Liaison  ||  ||  || 
|-
| Chrisopher Rose, MD              || Prov St. Joseph's Med Ctr / ASTRO|| Liaison  ||    ||  || 
|-
| Paul Wallner, DO                || 21st Century Onc. / ASTRO        || Liaison  ||  ||  || 
|-
| S.C. Sharma, MD                  || P.G.I.M.E.R. / AROI              || Liaison  ||  ||  ||  
|-
| Steve Phillips                  || Calypso                          || Voting ||    ||  || 
|-
| Stefan Michalowski, PhD          || Hopital Notre-Dame / CARO        || Liaison  ||    ||  || 
|-
| Xue Jun Qiu                      || Chinese Society of Radiation Onc.|| Liaison ||    ||  ||   
|-
|-
| align="center" style="background:blue; color:white" | Vendors
| align="center" style="background:blue; color:white" | Vendors
Line 157: Line 158:
| align="center" style="background:blue; color:white" |  
| align="center" style="background:blue; color:white" |  
| align="center" style="background:blue; color:white" |  
| align="center" style="background:blue; color:white" |  
|-
| Steve Phillips                  || Calypso                          || Voting  ||    ||  || 
|-
|-
| Jim Percy                        || CMS                              || Voting  ||    ||  ||   
| Jim Percy                        || CMS                              || Voting  ||    ||  ||   
|-
|-
| Volker Stieber                  || Elekta                          || Voting  ||    ||  ||   
| Volker Stieber                  || Elekta                          || Voting  ||    ||  ||   
|-
| Tommy Knoos, PhD                || Lund University / ESTRO          || Liaison  ||    ||  || 
|-   
|-   
| Paul Morgan                      || Fujifilm Medical Systems        || Voting  ||    ||  ||   
| Paul Morgan                      || Fujifilm Medical Systems        || Voting  ||    ||  ||   
|-
|-
| Adam Earwicker                  || IMPAC                            || Alternate  ||    ||  ||
| Adam Earwicker                  || IMPAC                            || Alternate  ||    ||  || X
|-
|-
| Stanislav Vanitsky              || IAEA                            || Liaison  ||    ||  ||
| Jacob Philip                    || IMPAC                            || Voting   || X || X ||  
|-
| Yutaka Hirokawa                  || JASTRO                          || Liaison  ||    ||  || X
|-
|-
| Ellie Avraham                    || Kodak Health Group              || Voting  ||    ||  ||   
| Ellie Avraham                    || Kodak Health Group              || Voting  ||    ||  ||   
|-
|-
| Mahmoud M. El-Gantiry            || NCI-Cairo / Egyptian Cancer Soc. || Liaison ||   ||   ||
| Jaap Pijpelink                  || Nucletron                       || Voting || X || X || X
|-
| James Deye, PhD                  || NCI                              || Liaison  ||    ||  || 
|-
|-
| David Nelson                    || Philips                          || Voting  ||    || X ||   
| David Nelson                    || Philips                          || Voting  ||    || X ||   
|-
| Chrisopher Rose, MD              || Providence St. Joseph's Med Ctr  || Voting  ||    ||  || 
|-
|-
| Eric Schloesser                  || Tomotherapy                      || Voting  ||    ||  ||   
| Eric Schloesser                  || Tomotherapy                      || Voting  ||    ||  ||   

Revision as of 16:41, 3 November 2007

Scope and Current Work


Current Meetings

Date Location Topic Agenda Minutes
Upcoming
2008.1.10, 2:00-3:00pm EST Teleconference Planning Committee
2007.11.29, 2:00-3:00pm EST Teleconference Planning Committee
Recent
2007.10.31, 7:00-8:00am PST Santa Anita Room B & C, Westin Bonaventure Hotel, Los Angeles, CA Joint Meeting with TC Here
2007.10.29, 11:00-1:00pm PST San Bernardino Room, Westin Bonaventure Hotel, Los Angeles, CA Planning Committee Meeting, 2009 Use Case Development Here
2007.10.18, 2:00-3:00pm EST Teleconference, 1-800-882-3610, 2598285# 2009 Automated Prescription Use Case Development
2007.10.12, 3:00-4:00pm EST Teleconference, 1-800-882-3610, 2598285# 2009 Improved Work Flow Use Case Development
2007.10.8, 3:00-4:30pm EST Teleconference, 1-800-882-3610, 2598285# Planning Committee Here
2007.10.5, 3:30-4:30pm EST Teleconference, 1-800-882-3610, 2598285# 2009 Clinical Trials Use Case Development
2007.08.28 Fairfax, VA New Chairs Inaugural Mtg Available Task List

Roster

Representatives with a Roster Status of Co-chair, Voting or Liaison may vote and count towards quorum. A - represents a missed meeting.

Representatives with a Roster Status of Secretary or Non-voting may not vote or count towards quorum. A + represents an attended meeting.

This table is sorted in the following order: IHE-RO Administrative roles, Liaison positions, Clinical representatives, and Vendors. Within each category, participants are sorted by last name, except for the Liaison and Vendor list which are sorted first by Organization or Vendor and then by last name.


IHE-RO Admin Affiliation Roster Status
Phillip Devlin, MD Brigham & Women's Hospital Co-chair X X
Colin Field, MSc Cross Cancer Institute Co-chair X X X
Mika Miettinen Varian Medical Systems Co-chair X X X
Sunita Ranjitkar ASTRO Secretary X X
Jatindar Palta, PhD U Florida / ASTRO Liaison, IHE-RO Co-Chair X X
Prabhakar Tripuranemi, MD Scripps Clinic / ASTRO Liaison, IHE-RO Co-Chair X X
Jay Cooper, MD Maimonides Cancer Center / ASTRO Liaison, IHE-RO PC Past Chair X
Bruce Curran U Michigan / IHE-RO Tech Comm Liaison, IHE-RO TC Co-Chair X X X
Stuart Swerdloff Impac / IHE-RO Tech Comm Liaison, IHE-RO TC Co-Chair X X X
Liaison Affiliation Roster Status
Stephen Vastagh MITA - NEMA Liaison X X
Robyn Watson, PhD ASTRO Liaison X X X
Bhadrasain Vikram, MD NIH Voting X
Tommy Knoos, PhD Lund University / ESTRO Liaison
Charles Able Wake Forest / AAPM Clinical Trials WG Liaison
James Hevezi, PhD CTRC / ACR Liaison
Chrisopher Rose, MD Prov St. Joseph's Med Ctr / ASTRO Liaison
Paul Wallner, DO 21st Century Onc. / ASTRO Liaison
S.C. Sharma, MD P.G.I.M.E.R. / AROI Liaison
Stefan Michalowski, PhD Hopital Notre-Dame / CARO Liaison
Xue Jun Qiu Chinese Society of Radiation Onc. Liaison
Mahmoud M. El-Gantiry NCI-Cairo / Egyptian Cancer Soc. Liaison
James Deye, PhD NCI Liaison
Stanislav Vanitsky IAEA Liaison
Yutaka Hirokawa JASTRO Liaison X
Clinical Representatives Affiliation Roster Status
Mike Bieda, MSc U Penn Voting X X
Sha Chang, PhD. UNC Voting X X X
Rupak Das, PhD U Wisc Voting X X
Shankar Giri, MD Michael DeBakey VA Voting X
Todd McNutt, PhD John Hopkins Voting X
Firas Mourtada, PhD MDA Voting X X
Ravi Akkamma, MD Cornell Voting X X
Ramesh Rengan, MD, PhD U Penn Voting X
May Wahab, MD, BCh U Miami Voting X X X
Stephanie Weiss, MD Brigham & Women's Voting X X
Virgil Willcut, MSc Wash U. Voting X X
Edward Wu X
Chrisopher Rose, MD Providence St. Joseph's Med Ctr Voting
Vendors Company Roster Status
Steve Phillips Calypso Voting
Jim Percy CMS Voting
Volker Stieber Elekta Voting
Paul Morgan Fujifilm Medical Systems Voting
Adam Earwicker IMPAC Alternate X
Jacob Philip IMPAC Voting X X
Ellie Avraham Kodak Health Group Voting
Jaap Pijpelink Nucletron Voting X X X
David Nelson Philips Voting X
Eric Schloesser Tomotherapy Voting
Sam Jeswani Tomotherapy Alternate
Quorum 15


If your organization is an IHE Member and you would like to be added to this roster, please provide the name of your voting representative (and optionally, alternates) to the Secretary.

If your status needs to be adjusted, please contact the Secretary and or a Co-chair.

See Also

Radiation Oncology

IHE-RO Technical Committee

IHE Committees

IHE Mailing Lists


This page is based on the Committee Template. Add any good ideas you have to the template.