User contributions for John.garguilo
Results for John.garguilo talk block log uploads logs
A user with 280 edits. Account created on 21 April 2008.
20 May 2014
- 10:0310:03, 20 May 2014 diff hist +84 m IHE Test Tool Information →Index to IHE Test Tools
- 09:4709:47, 20 May 2014 diff hist −25 m IHE Test Tool Information →Patient Care Devices
- 09:3609:36, 20 May 2014 diff hist −71 m IHE Test Tool Information →Index to IHE Test Tools: Changed links to updated server URLs (JG)
3 April 2014
- 15:5515:55, 3 April 2014 diff hist +13 m PCD PC&TC 2014 April 1-4 F2F →Thursday April 3, 2014
- 15:5415:54, 3 April 2014 diff hist −130 m PCD PC&TC 2014 April 1-4 F2F →Friday April 4, 2014
- 15:3615:36, 3 April 2014 diff hist +92 m PCD PC&TC 2014 April 1-4 F2F →Friday April 4, 2014
- 15:3315:33, 3 April 2014 diff hist +174 m PCD PC&TC 2014 April 1-4 F2F →Friday April 4, 2014
- 15:2915:29, 3 April 2014 diff hist −237 m PCD PC&TC 2014 April 1-4 F2F →Thursday April 3, 2014
- 12:4812:48, 3 April 2014 diff hist +27 m PCD PC&TC 2014 April 1-4 F2F →Thursday April 3, 2014
- 12:3912:39, 3 April 2014 diff hist −48 m PCD PC&TC 2014 April 1-4 F2F →Thursday April 3, 2014
- 12:3712:37, 3 April 2014 diff hist −2 m PCD PC&TC 2014 April 1-4 F2F →Thursday April 3, 2014
- 10:5610:56, 3 April 2014 diff hist +40 m PCD PC&TC 2014 April 1-4 F2F →Thursday April 3, 2014
- 10:5310:53, 3 April 2014 diff hist +73 m PCD PC&TC 2014 April 1-4 F2F →Thursday April 3, 2014
- 10:5110:51, 3 April 2014 diff hist +155 m PCD PC&TC 2014 April 1-4 F2F →Thursday April 3, 2014
- 10:4310:43, 3 April 2014 diff hist −183 m PCD PC&TC 2014 April 1-4 F2F →Thursday April 3, 2014
2 April 2014
- 15:1815:18, 2 April 2014 diff hist +73 m PCD PC&TC 2014 April 1-4 F2F →Thursday April 3, 2014
- 15:1515:15, 2 April 2014 diff hist −73 m PCD PC&TC 2014 April 1-4 F2F →Wednesday April 2, 2014
- 14:0714:07, 2 April 2014 diff hist 0 m PCD PC&TC 2014 April 1-4 F2F →Thursday April 3, 2014
- 14:0414:04, 2 April 2014 diff hist −1 m PCD PC&TC 2014 April 1-4 F2F →Wednesday April 2, 2014
- 14:0414:04, 2 April 2014 diff hist +1 m PCD PC&TC 2014 April 1-4 F2F →Wednesday April 2, 2014
- 13:4813:48, 2 April 2014 diff hist +1 m PCD PC&TC 2014 April 1-4 F2F →Wednesday April 2, 2014
- 11:3211:32, 2 April 2014 diff hist −63 m PCD PC&TC 2014 April 1-4 F2F →Wednesday April 2, 2014
- 11:2611:26, 2 April 2014 diff hist +72 m PCD PC&TC 2014 April 1-4 F2F →Wednesday April 2, 2014
- 11:2111:21, 2 April 2014 diff hist −1 m PCD PC&TC 2014 April 1-4 F2F →Wednesday April 2, 2014
1 April 2014
- 15:3315:33, 1 April 2014 diff hist +2 m PCD PC&TC 2014 April 1-4 F2F →Thursday April 3, 2014
- 15:3015:30, 1 April 2014 diff hist −5 m PCD PC&TC 2014 April 1-4 F2F →Wednesday April 2, 2014
26 March 2014
- 11:0211:02, 26 March 2014 diff hist 0 m PCD PC&TC 2014 April 1-4 F2F →Friday April 4, 2014
- 11:0011:00, 26 March 2014 diff hist −50 m PCD PC&TC 2014 April 1-4 F2F →Friday April 4, 2014
- 10:5810:58, 26 March 2014 diff hist +50 m PCD PC&TC 2014 April 1-4 F2F →Friday April 4, 2014
- 10:5410:54, 26 March 2014 diff hist +35 m PCD PC&TC 2014 April 1-4 F2F →Thursday April 3, 2014
- 10:4110:41, 26 March 2014 diff hist +76 m PCD PC&TC 2014 April 1-4 F2F →Tuesday April 1, 2014
- 10:3810:38, 26 March 2014 diff hist +65 m PCD PC&TC 2014 April 1-4 F2F →Tuesday April 1, 2014
- 10:2510:25, 26 March 2014 diff hist +13 m PCD PC&TC 2014 April 1-4 F2F →Wednesday April 2, 2014
- 10:2410:24, 26 March 2014 diff hist +65 m PCD PC&TC 2014 April 1-4 F2F →Wednesday April 2, 2014
- 10:1710:17, 26 March 2014 diff hist +60 m PCD PC&TC 2014 April 1-4 F2F →Friday April 4, 2014
- 08:3008:30, 26 March 2014 diff hist +26 m PCD PC&TC 2014 April 1-4 F2F →Friday April 4, 2014
- 08:2708:27, 26 March 2014 diff hist +21 m PCD PC&TC 2014 April 1-4 F2F →Friday April 4, 2014
- 08:2608:26, 26 March 2014 diff hist +53 m PCD PC&TC 2014 April 1-4 F2F →Friday April 4, 2014
- 08:2008:20, 26 March 2014 diff hist +9 m PCD PC&TC 2014 April 1-4 F2F →Thursday April 3, 2014
- 08:1608:16, 26 March 2014 diff hist +32 m PCD PC&TC 2014 April 1-4 F2F →Wednesday April 2, 2014
- 07:3807:38, 26 March 2014 diff hist +22 m PCD PC&TC 2014 April 1-4 F2F →Thursday April 3, 2014
- 07:3507:35, 26 March 2014 diff hist −25 m PCD PC&TC 2014 April 1-4 F2F →Wednesday April 2, 2014
- 07:3307:33, 26 March 2014 diff hist +1 m PCD PC&TC 2014 April 1-4 F2F →Tuesday April 1, 2014
25 March 2014
- 15:2615:26, 25 March 2014 diff hist +33 m PCD PC&TC 2014 April 1-4 F2F →Friday April 4, 2014
- 15:2415:24, 25 March 2014 diff hist +8 m PCD PC&TC 2014 April 1-4 F2F →Wednesday April 2, 2014
- 15:2015:20, 25 March 2014 diff hist +136 m PCD PC&TC 2014 April 1-4 F2F →Tuesday April 1, 2014