User contributions for Trothenh
Jump to navigation
Jump to search
10 November 2007
- 01:4301:43, 10 November 2007 diff hist −149 Prehospital Care Report No edit summary
7 November 2007
- 13:1013:10, 7 November 2007 diff hist +657 N User:Trothenh New page: Todd Rothenhaus is Chief Medical Information Officer of the [http://www.caritaschristi.org Caritas Christi Health Care System] in Massachusetts, and liaison to IHE for the [http://www.ace... current
- 10:4710:47, 7 November 2007 diff hist 0 PCC TF-1/EDES No edit summary current
18 June 2007
- 11:0311:03, 18 June 2007 diff hist −4 1.3.6.1.4.1.19376.1.5.3.1.1.13.1.4 No edit summary
14 June 2007
- 21:5621:56, 14 June 2007 diff hist +70 1.3.6.1.4.1.19376.1.5.3.1.1.13.1.4 No edit summary
9 June 2007
- 21:0921:09, 9 June 2007 diff hist +99 Emergency Department Encounter Record No edit summary
- 19:5219:52, 9 June 2007 diff hist −2 1.3.6.1.4.1.19376.1.5.3.1.1.13.2.11 No edit summary
5 June 2007
- 06:4406:44, 5 June 2007 diff hist −71 Emergency Department Encounter Record No edit summary
4 June 2007
- 21:1721:17, 4 June 2007 diff hist +409 N 1.3.6.1.4.1.19376.1.5.3.1.1.13.2.11 No edit summary
- 21:1121:11, 4 June 2007 diff hist +5 1.3.6.1.4.1.19376.1.5.3.1.1.13.1.4 No edit summary
- 20:5920:59, 4 June 2007 diff hist 0 1.3.6.1.4.1.19376.1.5.3.1.1.13.1.3 No edit summary
- 20:5820:58, 4 June 2007 diff hist 0 1.3.6.1.4.1.19376.1.5.3.1.1.13.1.3 No edit summary
- 20:3420:34, 4 June 2007 diff hist +130 1.3.6.1.4.1.19376.1.5.3.1.1.13.1.4 No edit summary
- 20:3120:31, 4 June 2007 diff hist +988 1.3.6.1.4.1.19376.1.5.3.1.1.13.1.4 No edit summary
- 20:2320:23, 4 June 2007 diff hist −133 1.3.6.1.4.1.19376.1.5.3.1.1.13.1.1 No edit summary
- 20:1120:11, 4 June 2007 diff hist 0 1.3.6.1.4.1.19376.1.5.3.1.1.13.1.1 No edit summary
- 20:0820:08, 4 June 2007 diff hist −37 1.3.6.1.4.1.19376.1.5.3.1.1.13.3.4 No edit summary
- 20:0820:08, 4 June 2007 diff hist +2 1.3.6.1.4.1.19376.1.5.3.1.1.13.3.4 No edit summary
- 20:0420:04, 4 June 2007 diff hist −48 1.3.6.1.4.1.19376.1.5.3.1.1.13.2.4 No edit summary
- 19:5419:54, 4 June 2007 diff hist +26 1.3.6.1.4.1.19376.1.5.3.1.1.13.2.1 No edit summary
- 19:5319:53, 4 June 2007 diff hist −15 1.3.6.1.4.1.19376.1.5.3.1.1.10.3.2 No edit summary
- 19:5019:50, 4 June 2007 diff hist −126 1.3.6.1.4.1.19376.1.5.3.1.1.13.2.1 No edit summary
- 19:4719:47, 4 June 2007 diff hist +8 X-EDERFolderLOINC No edit summary
- 19:4519:45, 4 June 2007 diff hist +295 Emergency Department Encounter Record No edit summary
- 08:2508:25, 4 June 2007 diff hist −3,380 1.3.6.1.4.1.19376.1.5.3.1.1.13.3.2 No edit summary
- 08:0808:08, 4 June 2007 diff hist 0 1.3.6.1.4.1.19376.1.5.3.1.1.13.3.2 No edit summary
- 07:5607:56, 4 June 2007 diff hist 0 1.3.6.1.4.1.19376.1.5.3.1.1.13.2.6 No edit summary
- 07:5307:53, 4 June 2007 diff hist −64 1.3.6.1.4.1.19376.1.5.3.1.1.13.3.1 No edit summary
- 07:4807:48, 4 June 2007 diff hist +118 1.3.6.1.4.1.19376.1.5.3.1.1.13.3.1 No edit summary
- 07:3707:37, 4 June 2007 diff hist −10,777 1.3.6.1.4.1.19376.1.5.3.1.1.13.3.1 No edit summary
- 07:1607:16, 4 June 2007 diff hist 0 1.3.6.1.4.1.19376.1.5.3.1.1.13.3.1 No edit summary
- 07:1507:15, 4 June 2007 diff hist 0 1.3.6.1.4.1.19376.1.5.3.1.1.13.3.2 No edit summary
- 07:1507:15, 4 June 2007 diff hist 0 1.3.6.1.4.1.19376.1.5.3.1.1.13.3.1 No edit summary
- 07:1407:14, 4 June 2007 diff hist +13,667 N 1.3.6.1.4.1.19376.1.5.3.1.1.13.3.2 No edit summary
- 07:1107:11, 4 June 2007 diff hist +270 1.3.6.1.4.1.19376.1.5.3.1.1.13.1.2 No edit summary
3 June 2007
- 15:4115:41, 3 June 2007 diff hist +4 X-EDERFolderLOINC No edit summary
- 15:3415:34, 3 June 2007 diff hist +333 X-EDERFolderLOINC No edit summary
- 08:4908:49, 3 June 2007 diff hist −7,974 Emergency Department Encounter Record No edit summary
- 08:3908:39, 3 June 2007 diff hist +77 Emergency Department Encounter Record No edit summary
2 June 2007
- 23:1323:13, 2 June 2007 diff hist −1 1.3.6.1.4.1.19376.1.5.3.1.1.13.2.10 No edit summary
- 23:1223:12, 2 June 2007 diff hist −1,024 1.3.6.1.4.1.19376.1.5.3.1.1.13.1.4 No edit summary
- 23:0923:09, 2 June 2007 diff hist +612 1.3.6.1.4.1.19376.1.5.3.1.1.13.2.10 No edit summary
- 22:1922:19, 2 June 2007 diff hist +11 1.3.6.1.4.1.19376.1.5.3.1.1.13.2.10 No edit summary
- 22:1722:17, 2 June 2007 diff hist −2 1.3.6.1.4.1.19376.1.5.3.1.1.13.2.10 No edit summary
- 22:1422:14, 2 June 2007 diff hist +34 1.3.6.1.4.1.19376.1.5.3.1.1.13.1.4 No edit summary
- 22:1322:13, 2 June 2007 diff hist +926 N 1.3.6.1.4.1.19376.1.5.3.1.1.13.2.10 No edit summary
- 22:0122:01, 2 June 2007 diff hist +36 1.3.6.1.4.1.19376.1.5.3.1.1.13.2.9 No edit summary
- 22:0022:00, 2 June 2007 diff hist +33 1.3.6.1.4.1.19376.1.5.3.1.1.13.1.4 No edit summary
- 22:0022:00, 2 June 2007 diff hist +20 1.3.6.1.4.1.19376.1.5.3.1.1.13.2.9 No edit summary
- 21:5321:53, 2 June 2007 diff hist +575 N 1.3.6.1.4.1.19376.1.5.3.1.1.13.2.9 No edit summary