User contributions for Trothenh
Jump to navigation
Jump to search
10 November 2007
- 00:4300:43, 10 November 2007 diff hist −149 Prehospital Care Report No edit summary
7 November 2007
- 12:1012:10, 7 November 2007 diff hist +657 N User:Trothenh New page: Todd Rothenhaus is Chief Medical Information Officer of the [http://www.caritaschristi.org Caritas Christi Health Care System] in Massachusetts, and liaison to IHE for the [http://www.ace... current
- 09:4709:47, 7 November 2007 diff hist 0 PCC TF-1/EDES No edit summary current
18 June 2007
- 10:0310:03, 18 June 2007 diff hist −4 1.3.6.1.4.1.19376.1.5.3.1.1.13.1.4 No edit summary
14 June 2007
- 20:5620:56, 14 June 2007 diff hist +70 1.3.6.1.4.1.19376.1.5.3.1.1.13.1.4 No edit summary
9 June 2007
- 20:0920:09, 9 June 2007 diff hist +99 Emergency Department Encounter Record No edit summary
- 18:5218:52, 9 June 2007 diff hist −2 1.3.6.1.4.1.19376.1.5.3.1.1.13.2.11 No edit summary
5 June 2007
- 05:4405:44, 5 June 2007 diff hist −71 Emergency Department Encounter Record No edit summary
4 June 2007
- 20:1720:17, 4 June 2007 diff hist +409 N 1.3.6.1.4.1.19376.1.5.3.1.1.13.2.11 No edit summary
- 20:1120:11, 4 June 2007 diff hist +5 1.3.6.1.4.1.19376.1.5.3.1.1.13.1.4 No edit summary
- 19:5919:59, 4 June 2007 diff hist 0 1.3.6.1.4.1.19376.1.5.3.1.1.13.1.3 No edit summary
- 19:5819:58, 4 June 2007 diff hist 0 1.3.6.1.4.1.19376.1.5.3.1.1.13.1.3 No edit summary
- 19:3419:34, 4 June 2007 diff hist +130 1.3.6.1.4.1.19376.1.5.3.1.1.13.1.4 No edit summary
- 19:3119:31, 4 June 2007 diff hist +988 1.3.6.1.4.1.19376.1.5.3.1.1.13.1.4 No edit summary
- 19:2319:23, 4 June 2007 diff hist −133 1.3.6.1.4.1.19376.1.5.3.1.1.13.1.1 No edit summary
- 19:1119:11, 4 June 2007 diff hist 0 1.3.6.1.4.1.19376.1.5.3.1.1.13.1.1 No edit summary
- 19:0819:08, 4 June 2007 diff hist −37 1.3.6.1.4.1.19376.1.5.3.1.1.13.3.4 No edit summary
- 19:0819:08, 4 June 2007 diff hist +2 1.3.6.1.4.1.19376.1.5.3.1.1.13.3.4 No edit summary
- 19:0419:04, 4 June 2007 diff hist −48 1.3.6.1.4.1.19376.1.5.3.1.1.13.2.4 No edit summary
- 18:5418:54, 4 June 2007 diff hist +26 1.3.6.1.4.1.19376.1.5.3.1.1.13.2.1 No edit summary
- 18:5318:53, 4 June 2007 diff hist −15 1.3.6.1.4.1.19376.1.5.3.1.1.10.3.2 No edit summary
- 18:5018:50, 4 June 2007 diff hist −126 1.3.6.1.4.1.19376.1.5.3.1.1.13.2.1 No edit summary
- 18:4718:47, 4 June 2007 diff hist +8 X-EDERFolderLOINC No edit summary
- 18:4518:45, 4 June 2007 diff hist +295 Emergency Department Encounter Record No edit summary
- 07:2507:25, 4 June 2007 diff hist −3,380 1.3.6.1.4.1.19376.1.5.3.1.1.13.3.2 No edit summary
- 07:0807:08, 4 June 2007 diff hist 0 1.3.6.1.4.1.19376.1.5.3.1.1.13.3.2 No edit summary
- 06:5606:56, 4 June 2007 diff hist 0 1.3.6.1.4.1.19376.1.5.3.1.1.13.2.6 No edit summary
- 06:5306:53, 4 June 2007 diff hist −64 1.3.6.1.4.1.19376.1.5.3.1.1.13.3.1 No edit summary
- 06:4806:48, 4 June 2007 diff hist +118 1.3.6.1.4.1.19376.1.5.3.1.1.13.3.1 No edit summary
- 06:3706:37, 4 June 2007 diff hist −10,777 1.3.6.1.4.1.19376.1.5.3.1.1.13.3.1 No edit summary
- 06:1606:16, 4 June 2007 diff hist 0 1.3.6.1.4.1.19376.1.5.3.1.1.13.3.1 No edit summary
- 06:1506:15, 4 June 2007 diff hist 0 1.3.6.1.4.1.19376.1.5.3.1.1.13.3.2 No edit summary
- 06:1506:15, 4 June 2007 diff hist 0 1.3.6.1.4.1.19376.1.5.3.1.1.13.3.1 No edit summary
- 06:1406:14, 4 June 2007 diff hist +13,667 N 1.3.6.1.4.1.19376.1.5.3.1.1.13.3.2 No edit summary
- 06:1106:11, 4 June 2007 diff hist +270 1.3.6.1.4.1.19376.1.5.3.1.1.13.1.2 No edit summary
3 June 2007
- 14:4114:41, 3 June 2007 diff hist +4 X-EDERFolderLOINC No edit summary
- 14:3414:34, 3 June 2007 diff hist +333 X-EDERFolderLOINC No edit summary
- 07:4907:49, 3 June 2007 diff hist −7,974 Emergency Department Encounter Record No edit summary
- 07:3907:39, 3 June 2007 diff hist +77 Emergency Department Encounter Record No edit summary
2 June 2007
- 22:1322:13, 2 June 2007 diff hist −1 1.3.6.1.4.1.19376.1.5.3.1.1.13.2.10 No edit summary
- 22:1222:12, 2 June 2007 diff hist −1,024 1.3.6.1.4.1.19376.1.5.3.1.1.13.1.4 No edit summary
- 22:0922:09, 2 June 2007 diff hist +612 1.3.6.1.4.1.19376.1.5.3.1.1.13.2.10 No edit summary
- 21:1921:19, 2 June 2007 diff hist +11 1.3.6.1.4.1.19376.1.5.3.1.1.13.2.10 No edit summary
- 21:1721:17, 2 June 2007 diff hist −2 1.3.6.1.4.1.19376.1.5.3.1.1.13.2.10 No edit summary
- 21:1421:14, 2 June 2007 diff hist +34 1.3.6.1.4.1.19376.1.5.3.1.1.13.1.4 No edit summary
- 21:1321:13, 2 June 2007 diff hist +926 N 1.3.6.1.4.1.19376.1.5.3.1.1.13.2.10 No edit summary
- 21:0121:01, 2 June 2007 diff hist +36 1.3.6.1.4.1.19376.1.5.3.1.1.13.2.9 No edit summary
- 21:0021:00, 2 June 2007 diff hist +33 1.3.6.1.4.1.19376.1.5.3.1.1.13.1.4 No edit summary
- 21:0021:00, 2 June 2007 diff hist +20 1.3.6.1.4.1.19376.1.5.3.1.1.13.2.9 No edit summary
- 20:5320:53, 2 June 2007 diff hist +575 N 1.3.6.1.4.1.19376.1.5.3.1.1.13.2.9 No edit summary