User contributions
Jump to navigation
Jump to search
- 00:43, 10 November 2007 diff hist -149 Prehospital Care Report
- 12:10, 7 November 2007 diff hist +657 N User:Trothenh New page: Todd Rothenhaus is Chief Medical Information Officer of the [http://www.caritaschristi.org Caritas Christi Health Care System] in Massachusetts, and liaison to IHE for the [http://www.ace... current
- 09:47, 7 November 2007 diff hist 0 PCC TF-1/EDES current
- 10:03, 18 June 2007 diff hist -4 1.3.6.1.4.1.19376.1.5.3.1.1.13.1.4
- 20:56, 14 June 2007 diff hist +70 1.3.6.1.4.1.19376.1.5.3.1.1.13.1.4
- 20:09, 9 June 2007 diff hist +99 Emergency Department Encounter Record
- 18:52, 9 June 2007 diff hist -2 1.3.6.1.4.1.19376.1.5.3.1.1.13.2.11
- 05:44, 5 June 2007 diff hist -71 Emergency Department Encounter Record
- 20:17, 4 June 2007 diff hist +409 N 1.3.6.1.4.1.19376.1.5.3.1.1.13.2.11
- 20:11, 4 June 2007 diff hist +5 1.3.6.1.4.1.19376.1.5.3.1.1.13.1.4
- 19:59, 4 June 2007 diff hist 0 1.3.6.1.4.1.19376.1.5.3.1.1.13.1.3
- 19:58, 4 June 2007 diff hist 0 1.3.6.1.4.1.19376.1.5.3.1.1.13.1.3
- 19:34, 4 June 2007 diff hist +130 1.3.6.1.4.1.19376.1.5.3.1.1.13.1.4
- 19:31, 4 June 2007 diff hist +988 1.3.6.1.4.1.19376.1.5.3.1.1.13.1.4
- 19:23, 4 June 2007 diff hist -133 1.3.6.1.4.1.19376.1.5.3.1.1.13.1.1
- 19:11, 4 June 2007 diff hist 0 1.3.6.1.4.1.19376.1.5.3.1.1.13.1.1
- 19:08, 4 June 2007 diff hist -37 1.3.6.1.4.1.19376.1.5.3.1.1.13.3.4
- 19:08, 4 June 2007 diff hist +2 1.3.6.1.4.1.19376.1.5.3.1.1.13.3.4
- 19:04, 4 June 2007 diff hist -48 1.3.6.1.4.1.19376.1.5.3.1.1.13.2.4
- 18:54, 4 June 2007 diff hist +26 1.3.6.1.4.1.19376.1.5.3.1.1.13.2.1
- 18:53, 4 June 2007 diff hist -15 1.3.6.1.4.1.19376.1.5.3.1.1.10.3.2
- 18:50, 4 June 2007 diff hist -126 1.3.6.1.4.1.19376.1.5.3.1.1.13.2.1
- 18:47, 4 June 2007 diff hist +8 X-EDERFolderLOINC
- 18:45, 4 June 2007 diff hist +295 Emergency Department Encounter Record
- 07:25, 4 June 2007 diff hist -3,380 1.3.6.1.4.1.19376.1.5.3.1.1.13.3.2
- 07:08, 4 June 2007 diff hist 0 1.3.6.1.4.1.19376.1.5.3.1.1.13.3.2
- 06:56, 4 June 2007 diff hist 0 1.3.6.1.4.1.19376.1.5.3.1.1.13.2.6
- 06:53, 4 June 2007 diff hist -64 1.3.6.1.4.1.19376.1.5.3.1.1.13.3.1
- 06:48, 4 June 2007 diff hist +118 1.3.6.1.4.1.19376.1.5.3.1.1.13.3.1
- 06:37, 4 June 2007 diff hist -10,777 1.3.6.1.4.1.19376.1.5.3.1.1.13.3.1
- 06:16, 4 June 2007 diff hist 0 1.3.6.1.4.1.19376.1.5.3.1.1.13.3.1
- 06:15, 4 June 2007 diff hist 0 1.3.6.1.4.1.19376.1.5.3.1.1.13.3.2
- 06:15, 4 June 2007 diff hist 0 1.3.6.1.4.1.19376.1.5.3.1.1.13.3.1
- 06:14, 4 June 2007 diff hist +13,667 N 1.3.6.1.4.1.19376.1.5.3.1.1.13.3.2
- 06:11, 4 June 2007 diff hist +270 1.3.6.1.4.1.19376.1.5.3.1.1.13.1.2
- 14:41, 3 June 2007 diff hist +4 X-EDERFolderLOINC
- 14:34, 3 June 2007 diff hist +333 X-EDERFolderLOINC
- 07:49, 3 June 2007 diff hist -7,974 Emergency Department Encounter Record
- 07:39, 3 June 2007 diff hist +77 Emergency Department Encounter Record
- 22:13, 2 June 2007 diff hist -1 1.3.6.1.4.1.19376.1.5.3.1.1.13.2.10
- 22:12, 2 June 2007 diff hist -1,024 1.3.6.1.4.1.19376.1.5.3.1.1.13.1.4
- 22:09, 2 June 2007 diff hist +612 1.3.6.1.4.1.19376.1.5.3.1.1.13.2.10
- 21:19, 2 June 2007 diff hist +11 1.3.6.1.4.1.19376.1.5.3.1.1.13.2.10
- 21:17, 2 June 2007 diff hist -2 1.3.6.1.4.1.19376.1.5.3.1.1.13.2.10
- 21:14, 2 June 2007 diff hist +34 1.3.6.1.4.1.19376.1.5.3.1.1.13.1.4
- 21:13, 2 June 2007 diff hist +926 N 1.3.6.1.4.1.19376.1.5.3.1.1.13.2.10
- 21:01, 2 June 2007 diff hist +36 1.3.6.1.4.1.19376.1.5.3.1.1.13.2.9
- 21:00, 2 June 2007 diff hist +33 1.3.6.1.4.1.19376.1.5.3.1.1.13.1.4
- 21:00, 2 June 2007 diff hist +20 1.3.6.1.4.1.19376.1.5.3.1.1.13.2.9
- 20:53, 2 June 2007 diff hist +575 N 1.3.6.1.4.1.19376.1.5.3.1.1.13.2.9