PCD TC 2009-01-21 Webex: Difference between revisions

From IHE Wiki
Jump to navigation Jump to search
ToddCooper (talk | contribs)
ToddCooper (talk | contribs)
Line 48: Line 48:
| '''<Owner>:'''  |Todd, Ken
| '''<Owner>:'''  |Todd, Ken
| '''<Participants>''' | John Rhoads
| '''<Participants>''' | John Rhoads
| '''<Due Date>'''  | February 4, 2009
| '''<Due Date>'''  | 2009.02.04
| '''<Status>''' |OPEN
| '''<Status>''' |OPEN
| '''<Comments>:'''  | Meetings have begun. The update will include PIB, SPD. Then it will be released for public comment (September). Todd asked for comments, suggestions. Ken has cleaned up Volume 1 in preparation for updating it.  
| '''<Comments>:'''  | Meetings have begun. The update will include PIB, SPD. Then it will be released for public comment (September). Todd asked for comments, suggestions. Ken has cleaned up Volume 1 in preparation for updating it.  
Line 57: Line 57:
| '''<Action Item>''' |Incorporate Bar Coding into ADT implementations; which domain is responsible?
| '''<Action Item>''' |Incorporate Bar Coding into ADT implementations; which domain is responsible?
| '''<Owner>:'''  |Todd
| '''<Owner>:'''  |Todd
| '''<Participants>''' |
| '''<Participants>''' | Co-chairs
| '''<Due Date>'''  | January 21, 2009
| '''<Due Date>'''  | 2009.01.21
| '''<Status>''' |OPEN
| '''<Status>''' |OPEN
| '''<Comments>:'''  | Can consistency be achieved for bar coding across vendors, domains? Todd has been in contact with HIBCC. Todd will add to Future Topics Agenda of Domain Cochairs.  
| '''<Comments>:'''  | Can consistency be achieved for bar coding across vendors, domains? Todd has been in contact with HIBCC. Todd will add to Future Topics Agenda of Domain Cochairs.  
|-
| align="center" | 64
| '''<Action Item>''' |Initiate ACM waveform transmission profile
| '''<Owner>:'''  | Todd
| '''<Participants>''' | Ken
| '''<Due Date>'''  | October 15, 2008
| '''<Status>''' |OPEN
| '''<Comments>:'''  | Paul has an approach for reporting multiple numeric values, will be needed for next year’s cycle, moving date to Sept. Todd will check on prior submission to IHE cochairs. Ken has begun writing a brief profile proposal based upon HL7 for waveform communication (WCM) http://wiki.ihe.net/index.php?title=PCD_Brief_Profile_Proposal_2008_WCM. Todd will contact the ACM cochairs to initiate work on supplement. This is likely to be a stand alone profile that would first be applied to ACM, and the charter should indicate PCD’s desire to eventually support a continuous stream. Todd will add this data type in the TF update to SPD supplement to accommodate waveforms.


|-
|-
Line 76: Line 67:
| '''<Owner>:'''  | John Garguilo
| '''<Owner>:'''  | John Garguilo
| '''<Participants>''' | Al Engelbert, Todd Cooper, Robert Flanders.  
| '''<Participants>''' | Al Engelbert, Todd Cooper, Robert Flanders.  
| '''<Due Date>'''  | October 15, 2008
| '''<Due Date>'''  | 2009.01.21
| '''<Status>''' |OPEN
| '''<Comments>:'''  | PCD likely won’t finalize the application until the TF has been updated and following the public comment period. Todd set up Google Group and Wiki Page to establish a baseline. The PCD will work with NIST for validation. Goal is to get PCD-01 working in MWB + NIST v2 tools, then vendor testing. It is anticipated that the other PCD transactions shall be registered after PCD-01 is complete. John Garguilo sent an email with this update: "Basically, the update is: we still need valid HL7 profiles (likely derived in Message Workbench [MWB]) for each of the ACM, PIV, and DEC (including the PIB and SPD supplements)." I was/am hoping the companies (or leads on the profiles) have been working on getting correct HL7 (MWB) profiles. Companies were requested to post their profiles at: ftp://ftp.ihe.net/Patient_Care_Devices/Connectathons/Yr3-2009/Yr3-PreConnectathonTesting/
 
|-
| align="center" | 67
| '''<Action Item>''' | Weekly NIST Tooling Review/Feedback Sessions
| '''<Owner>:'''  | John Garguilo
| '''<Participants>''' | Todd Cooper, Jan Wittenber, Paul Schluter, NIST staff
| '''<Due Date>'''  | October 1, 2008
| '''<Status>''' |OPEN
| '''<Comments>:'''  | Schedule a weekly session to provide review / feedback to NIST on tooling considerations and revisions.
 
|-
| align="center" | 68
| '''<Action Item>''' | PCD White Papers Wiki session
| '''<Owner>:'''  | Todd Cooper
| '''<Participants>''' |
| '''<Due Date>'''  | October 1, 2008
| '''<Status>''' |OPEN
| '''<Comments>:'''  | Create a section in the wiki to support PCD white paper process & development
 
|-
| align="center" | 69
| '''<Action Item>''' | Update PCD Calendar
| '''<Owner>:'''  | Todd Cooper
| '''<Participants>''' |
| '''<Due Date>'''  | November 12, 2008
| '''<Status>''' |OPEN
| '''<Status>''' |OPEN
| '''<Comments>:'''  | PCD offered to move the TI publication date forward 2 weeks to 2009.05.15. Todd reviewed the 2008-9 and the 2009-10 schedule. He noted that we will be working simultaneously on the Connectathon and Showcase and developing new profiles. The official PC vote on the profile proposals is awaiting an update of the PCD rosters by HIMSS. Once available, the official decision on the votes will be posted.  
| '''<Comments>:'''  | PCD likely won’t finalize the application until the TF has been updated and following the public comment period. Todd set up Google Group and Wiki Page to establish a baseline. The PCD will work with NIST for validation. Goal is to get PCD-01 working in MWB + NIST v2 tools, then vendor testing. It is anticipated that the other PCD transactions shall be registered after PCD-01 is complete. John Garguilo sent an email with this update: "Basically, the update is: we still need valid HL7 profiles (likely derived in Message Workbench [MWB]) for each of the ACM, PIV, and DEC (including the PIB and SPD supplements). I was/am hoping the companies (or leads on the profiles) have been working on getting correct HL7 (MWB) profiles. Companies were requested to post their profiles at: [ftp://ftp.ihe.net/Patient_Care_Devices/Connectathons/Yr3-2009/Yr3-PreConnectathonTesting/ PCD Year 3 Pre-Connectathon Testing FTP Site]."
 
|-
| align="center" | 72
| '''<Action Item>''' | Post Paul's slides from F2F.
| '''<Owner>:'''  | Manny
| '''<Participants>''' |
| '''<Due Date>'''  | 11/19/08
| '''<Status>''' |OPEN
| '''<Comments>:'''  |


|-
|-
Line 120: Line 75:
| '''<Action Item>''' | Take the MSH-7 issue to HL7 for review and appropriate action on PAM  
| '''<Action Item>''' | Take the MSH-7 issue to HL7 for review and appropriate action on PAM  
| '''<Owner>:'''  | Todd
| '''<Owner>:'''  | Todd
| '''<Participants>''' | January 21, 2009
| '''<Participants>''' | 2009.01.21
| '''<Due Date>'''  |  
| '''<Due Date>'''  |  
| '''<Status>''' |OPEN
| '''<Comments>:'''  |
|-
| align="center" | 74
| '''<Action Item>''' | Address resolution of “Boolean” type arguments within RTM and will include results in Semantic Architecture White Paper.
| '''<Owner>:'''  | Paul
| '''<Participants>''' |
| '''<Due Date>'''  | November 19, 2008
| '''<Status>''' |OPEN
| '''<Status>''' |OPEN
| '''<Comments>:'''  |  
| '''<Comments>:'''  |  
Line 139: Line 85:
| '''<Owner>:'''  | Todd
| '''<Owner>:'''  | Todd
| '''<Participants>''' |  
| '''<Participants>''' |  
| '''<Due Date>'''  | January 21, 2009
| '''<Due Date>'''  | 2009.01.21
| '''<Status>''' |OPEN
| '''<Status>''' |OPEN
| '''<Comments>:'''  |  
| '''<Comments>:'''  |  
Line 148: Line 94:
| '''<Owner>:'''  | John Garguilo, Manny
| '''<Owner>:'''  | John Garguilo, Manny
| '''<Participants>''' |  
| '''<Participants>''' |  
| '''<Due Date>'''  | January 21, 2009
| '''<Due Date>'''  | 2009.01.21
| '''<Status>''' |OPEN
| '''<Status>''' |OPEN
| '''<Comments>:'''  | A potential approach to validate messages and record them (in Kudu) for this current cycle (i.e., 2008-09)was discussed.  This approach could be used for the Pre-Connectathon, Virtual-Connectathon, and Connectathon. This test will likely be limited to the Virtual Connectathon. To accommodate the RTM profile, which has no transactions, the PCD-01 transaction and a selected (set of?) test case(s) defined in the last cycle (2007 – 08) with a decided upon updated set of specific parameters.  
| '''<Comments>:'''  | A potential approach to validate messages and record them (in Kudu) for this current cycle (i.e., 2008-09)was discussed.  This approach could be used for the Pre-Connectathon, Virtual-Connectathon, and Connectathon. This test will likely be limited to the Virtual Connectathon. To accommodate the RTM profile, which has no transactions, the PCD-01 transaction and a selected (set of?) test case(s) defined in the last cycle (2007 – 08) with a decided upon updated set of specific parameters.  
Line 157: Line 103:
| '''<Owner>:'''  | Ken Fuchs
| '''<Owner>:'''  | Ken Fuchs
| '''<Participants>''' | Jeff Rinda, Gary Meyer   
| '''<Participants>''' | Jeff Rinda, Gary Meyer   
| '''<Due Date>'''  | January 21, 2009
| '''<Due Date>'''  | 2009.01.21
| '''<Status>''' |OPEN
| '''<Status>''' |OPEN
| '''<Comments>:'''  | Jeff noted this is not a critical issue, but the pharmacy group needs to address the issue. Todd will check with Gary Meyer.  
| '''<Comments>:'''  | Jeff noted this is not a critical issue, but the pharmacy group needs to address the issue. Todd will check with Gary Meyer.  

Revision as of 12:49, 20 January 2009

Patient Care Device Domain

Meeting Purpose

Regularly scheduled meeting of the PCD Technical Committee

WebEx Information

Topic: PCD Weekly Tcons

Date: Wednesday, January 21, 2009

Time: 11:00 am, Eastern Time (New York )

Duration: 60 Minutes

Proposed Agenda

Please add to the list

1. Agenda Approval
2. Review Discussion Summaries
3. News / Announcements
  • Ballot Status Update
  • Orlando Reprise
  • Connectathon / Showcase Update
4. Action Item Review
5. Profile Proposal Review
9. Additional Business

Discussion Summary or Minutes and Action Items from Previous Meetings

Discussion Summaries do not require formal approval, while minutes of meetings where votes are taken do. Participants are encouraged to review and bring up significant issues with discussion summaries of previous meetings. Votes will be taken to approve meetings where votes took place; these may be email ballots.

Action Items from Jan. 7

Number Action Owner Participants Due Date Status Comments
60 Update TF Todd, Ken John Rhoads 2009.02.04 OPEN Meetings have begun. The update will include PIB, SPD. Then it will be released for public comment (September). Todd asked for comments, suggestions. Ken has cleaned up Volume 1 in preparation for updating it.

Todd will ask the IHE Cochairs if the format must be changed to the new format or can be left as is. A Google Group has been established. Distribute the updated TF for use in this cycle’s implementation for the Connectathon. John Rhoads will prepare the CP for the TF.

62 Incorporate Bar Coding into ADT implementations; which domain is responsible? Todd Co-chairs 2009.01.21 OPEN Can consistency be achieved for bar coding across vendors, domains? Todd has been in contact with HIBCC. Todd will add to Future Topics Agenda of Domain Cochairs.
66 Prepare profiles for registration. John Garguilo Al Engelbert, Todd Cooper, Robert Flanders. 2009.01.21 OPEN PCD likely won’t finalize the application until the TF has been updated and following the public comment period. Todd set up Google Group and Wiki Page to establish a baseline. The PCD will work with NIST for validation. Goal is to get PCD-01 working in MWB + NIST v2 tools, then vendor testing. It is anticipated that the other PCD transactions shall be registered after PCD-01 is complete. John Garguilo sent an email with this update: "Basically, the update is: we still need valid HL7 profiles (likely derived in Message Workbench [MWB]) for each of the ACM, PIV, and DEC (including the PIB and SPD supplements). I was/am hoping the companies (or leads on the profiles) have been working on getting correct HL7 (MWB) profiles. Companies were requested to post their profiles at: PCD Year 3 Pre-Connectathon Testing FTP Site."
73 Take the MSH-7 issue to HL7 for review and appropriate action on PAM Todd 2009.01.21 OPEN
75 Review IHE.net TF page for accuracy re PCD entries. Todd 2009.01.21 OPEN
76 RTM tests for the upcoming Connectathon, add the test to Kudu. John Garguilo, Manny 2009.01.21 OPEN A potential approach to validate messages and record them (in Kudu) for this current cycle (i.e., 2008-09)was discussed. This approach could be used for the Pre-Connectathon, Virtual-Connectathon, and Connectathon. This test will likely be limited to the Virtual Connectathon. To accommodate the RTM profile, which has no transactions, the PCD-01 transaction and a selected (set of?) test case(s) defined in the last cycle (2007 – 08) with a decided upon updated set of specific parameters.
77 Ask HL7 to address gaps in v3 that affect PCD's ability to develop extensions to PIV. Ken Fuchs Jeff Rinda, Gary Meyer 2009.01.21 OPEN Jeff noted this is not a critical issue, but the pharmacy group needs to address the issue. Todd will check with Gary Meyer.
78 OPEN
OPEN

Participants

placeholder

Chair/Host: Todd Cooper (Breakthrough Solutions)
Alex Beechie, Jon Blasingame, Rick Cnossen, Brett Cohen, Bikram Day, Chip Furniss, John Garguilo, John Hotchkiss, Steve Merritt, Monroe Pattillo, John Rhoads, Jeff Rinda, Jan Wittenber, Khalid Zubaidi, Manny Furst

Discussion

Item Topic Discussion
1 Introductions & Agenda Review
- Chair
Status/Discussion:

Decisions/Issues:

  • Agenda approved

Action(s):

2 Issues with Discussion Summary or Approval of Minutes
- Chair
Status/Discussion: Discussion Summaries of recent TC meetings, Minutes of F2F

Decisions/Issues:

Action(s):

3 Brief Profile Proposals
- Chair
Status/Discussion:

Decisions/Issues:

Action(s):

4 XYZ
- Todd
Status/Discussion:

Decisions/Issues:

Action(s):


Next Meeting

The next TC meeting will be Febuary __, 2009: _________________

PCD Home