Patient Care Coordination Planning Committee: Difference between revisions
Lavernep624 (talk | contribs) |
|||
| Line 1: | Line 1: | ||
__TOC__ | |||
==Current Meetings== | |||
The following table lists all meetings of the ITI Planning Committee. All times are in Central Time. | |||
{| style="width:95%" border="1" cellpadding="1" | |||
! Date | |||
! Time | |||
! Location | |||
! Topic | |||
! Agenda | |||
! Minutes | |||
|- | |||
| 7-Oct-08 | |||
| 10:00 -noon CDT | |||
| Philadelphia | |||
| Webinar #1 - Presentation of Proposed 08/09 Profiles | |||
! * | |||
| | |||
|- | |||
| 8-Oct-08 | |||
| 10:00 -noon CDT | |||
| Philadelphia | |||
| Webinar #2 - Presentation of Proposed 08/09 Profiles | |||
! * | |||
| | |||
|- | |||
| 8-Oct-08 | |||
| 10:00 -noon CDT | |||
| Philadelphia | |||
| Webinar #3 - Presentation of Proposed 08/09 Profiles | |||
| | |||
! * | |||
|- | |||
|} | |||
==Roster== | ==Roster== | ||
| Line 12: | Line 48: | ||
{| style="width:85%" border="1" cellpadding="3" | {| style="width:85%" border="1" cellpadding="3" | ||
! Name | ! Name | ||
! Member Organization | ! Member Organization | ||
! Roster Role | ! Roster Role | ||
! Oct 7 | |||
! Oct 8 | |||
! Oct 9 | |||
|- | |- | ||
|John T. Donnelly | |John T. Donnelly | ||
|[http://www.intepro.biz IntePro Solutions] | |[http://www.intepro.biz IntePro Solutions] | ||
|Co-chair | |Co-chair | ||
!+ | |||
| | |||
| | |||
|- | |- | ||
|Richard Kasama, MD | |Richard Kasama, MD | ||
|[http://www.cooperhealth.org Cooper Health] | |[http://www.cooperhealth.org Cooper Health] | ||
|Co-chair | |Co-chair | ||
!+ | |||
| | |||
| | |||
|- | |- | ||
|Rebecca Marshall, CPHIT, CPEHR | |Rebecca Marshall, CPHIT, CPEHR | ||
|[http://www.aap.org/visit/divfinprac2.htm AAP Division of Health Care Finance and Practice] | |[http://www.aap.org/visit/divfinprac2.htm AAP Division of Health Care Finance and Practice] | ||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
|Mureen Allen | |Mureen Allen | ||
|Active Health | |Active Health | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
|Todd Rothenhaus, MD | |Todd Rothenhaus, MD | ||
|a) [http://www.acep.org American College of Emergency Physicians] | |a) [http://www.acep.org American College of Emergency Physicians] | ||
b) [http://www.bumc.bu.edu Department of Emergency Medicine, | b) [http://www.bumc.bu.edu Department of Emergency Medicine, | ||
Boston University School of Medicine] | Boston University School of Medicine] | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
|Anne Diamond | |Anne Diamond | ||
|[http://www.acog.org American College of Obstetricians & Gynecologists] | |[http://www.acog.org American College of Obstetricians & Gynecologists] | ||
| | | | ||
| | |||
| | |||
!+ | |||
|- | |- | ||
|Michael Barr, MD, MBA | |Michael Barr, MD, MBA | ||
|[http://www.acponline.org American College of Physicians] | |[http://www.acponline.org American College of Physicians] | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
|Sarah Corley, MD | |Sarah Corley, MD | ||
|[http://www.acponline.org American College of Physicians] | |[http://www.acponline.org American College of Physicians] | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
|Bruce Bergendahl | |Bruce Bergendahl | ||
|Camtronics Medical Systems | |Camtronics Medical Systems | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
|Beth Hurter | |Beth Hurter | ||
|[http://www.capmed.com CapMed, A Division of Bio-Imaging Technologies, Inc.] | |[http://www.capmed.com CapMed, A Division of Bio-Imaging Technologies, Inc.] | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
|Landen Bain | |Landen Bain | ||
|[http://www.cdisc.org Clinical Data Interchange Standards Consortium, Inc. CDISC] | |[http://www.cdisc.org Clinical Data Interchange Standards Consortium, Inc. CDISC] | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
|Rhonda Facile | |Rhonda Facile | ||
|[http://www.cdisc.org Clinical Data Interchange Standards Consortium, Inc. CDISC] | |[http://www.cdisc.org Clinical Data Interchange Standards Consortium, Inc. CDISC] | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
|MIchelle Troseth | |MIchelle Troseth | ||
|[http://www.cpmrc.com CPMRC - Grand Rapids] | |[http://www.cpmrc.com CPMRC - Grand Rapids] | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
|Bobbi Byrne, MD, MBA | |Bobbi Byrne, MD, MBA | ||
|[http://www.eclipsys.com Eclipsys Corporation - The Outcomes Company] | |[http://www.eclipsys.com Eclipsys Corporation - The Outcomes Company] | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
|Jim Cato | |Jim Cato | ||
|[http://www.eclipsys.com Eclipsys Corporation] | |[http://www.eclipsys.com Eclipsys Corporation] | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
|Marcia Veenstra | |Marcia Veenstra | ||
|[http://www.eclipsys.com Eclipsys Corporation] | |[http://www.eclipsys.com Eclipsys Corporation] | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
|Tammy Date | |Tammy Date | ||
|[http://www.epicsystems.com Epic Systems Corporation] | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Peter DeVault | |Peter DeVault | ||
|[http://www.epicsystems.com Epic Systems Corporation] | |[http://www.epicsystems.com Epic Systems Corporation] | ||
| | | | ||
|- | |- | ||
|Ed Larsen | |Ed Larsen | ||
|[http://www.erlinc.com E.R. Larsen, Inc.] | |[http://www.erlinc.com E.R. Larsen, Inc.] | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
|Keith Boone | |Keith Boone<br> Hugh Zettel<br> Charles Parisot | ||
|[http://www.gehealthcare.com GE Healthcare] | |[http://www.gehealthcare.com GE Healthcare] | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|James M. Walker, MD | |James M. Walker, MD | ||
|[http://www.geisinger.org Geisinger Health System] | |[http://www.geisinger.org Geisinger Health System] | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
|Monte Prentice | |Monte Prentice | ||
|[http://www.hia-inc.com Healthcare Informatics Associates, Inc. (HIA)] | |[http://www.hia-inc.com Healthcare Informatics Associates, Inc. (HIA)] | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
|Vacant | |Vacant | ||
|[http://www.healthcare.philips.com/main/ Philips Healthcare] | |[http://www.healthcare.philips.com/main/ Philips Healthcare] | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
|Kevin M. Coonan, MD | |Kevin M. Coonan, MD | ||
|Health Data Security, Inc | |Health Data Security, Inc | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
|Stephen Klugherz | |Stephen Klugherz | ||
|[http://www.hill-rom.com/usa/index.asp Hill-Rom, A Hillenbrand Industry] | |[http://www.hill-rom.com/usa/index.asp Hill-Rom, A Hillenbrand Industry] | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
|Lisa Spellman | |Lisa Spellman<br> Didi Davis<br> LaVerne Palmer<br> Joyce Sensmeier | ||
|[http://www.himms.org/IHE HIMSS] | |[http://www.himms.org/IHE HIMSS] | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Liora Alschuler | |Liora Alschuler | ||
|[http://www.hl7.org HL7 Board of Directors, CDA Co-editor] | |[http://www.hl7.org HL7 Board of Directors, CDA Co-editor] | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
|Guy Mansfield, PhD | |Guy Mansfield, PhD | ||
|IDX Carecast Division | |IDX Carecast Division | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
|Guy Paterson | |Guy Paterson | ||
|ISIS Health Informatics Resource Group, Inc. | |ISIS Health Informatics Resource Group, Inc. | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
|Tyler Blitz | |Tyler Blitz | ||
|[http://www.kryptiq.com Kryptiq Corporation] | |[http://www.kryptiq.com Kryptiq Corporation] | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
|Jamey Aita | |Jamey Aita | ||
|MedComSoft Inc. | |MedComSoft Inc. | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
|Devon Domelle | |Devon Domelle | ||
|MedcomSoft | |MedcomSoft | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
|Sandy Segeren | |Sandy Segeren | ||
|MedcomSoft | |MedcomSoft | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
|Barbara Hobbs | |Barbara Hobbs | ||
|MEDITECH | |MEDITECH | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
|Shirley Garcia | |Shirley Garcia | ||
|Misys Healthcare Systems | |Misys Healthcare Systems | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
|Tom Stevenson, DO | |Tom Stevenson, DO | ||
|Misys Healthcare Systems | |Misys Healthcare Systems | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
|John Dulcey | |John Dulcey | ||
|NextGen HealthCare | |NextGen HealthCare | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
|David S. Channin, MD | |David S. Channin, MD | ||
|Northwestern University The Feinberg School of Medicine | |Northwestern University The Feinberg School of Medicine | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
|Dan Russler, MD | |Dan Russler, MD | ||
|Oracle | |Oracle | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
|Lyman Dennis | |Lyman Dennis | ||
|Partnership HealthPlan of California | |Partnership HealthPlan of California | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
|Kent Locklear, MD/MBA | |Kent Locklear, MD/MBA | ||
|Siemens - Medical Solutions - Health Services | |Siemens - Medical Solutions - Health Services | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
|Larry McKnight, MD | |Larry McKnight, MD<br>Charlene Underwood | ||
|Siemens - Medical Solutions - Health Services | |Siemens - Medical Solutions - Health Services | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Dick Roskam MD, MBA | |Dick Roskam MD, MBA | ||
|Sisters of St. Francis Health Services, Inc. | |Sisters of St. Francis Health Services, Inc. | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
|Debra J. Konicek RN, MSN, BC | |Debra J. Konicek RN, MSN, BC | ||
|SNOMED® International | |SNOMED® International | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
|Marion Lyver, MD | |Marion Lyver, MD | ||
|SSHA | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Darby K. Dennis RN, MS | |Darby K. Dennis RN, MS | ||
|St. Rita's Medical Center | |St. Rita's Medical Center | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
|Susan Kerwin RN/MBA, PMP | |Susan Kerwin RN/MBA, PMP | ||
|Technology Consultant | |Technology Consultant | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
|Wes Rishel | |Wes Rishel | ||
|The Gartner Group | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Michael Burger | |Michael Burger | ||
|WebMD Practice Services | |WebMD Practice Services | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
|Steve Waldren, MD | |Steve Waldren, MD | ||
| | |||
| | | | ||
| | | | ||
Revision as of 16:34, 7 October 2008
Current Meetings
The following table lists all meetings of the ITI Planning Committee. All times are in Central Time.
| Date | Time | Location | Topic | Agenda | Minutes |
|---|---|---|---|---|---|
| 7-Oct-08 | 10:00 -noon CDT | Philadelphia | Webinar #1 - Presentation of Proposed 08/09 Profiles | * | |
| 8-Oct-08 | 10:00 -noon CDT | Philadelphia | Webinar #2 - Presentation of Proposed 08/09 Profiles | * | |
| 8-Oct-08 | 10:00 -noon CDT | Philadelphia | Webinar #3 - Presentation of Proposed 08/09 Profiles | * |
Roster
Committee participation is open and voluntary. Roster is based on attendance at one TCON or Face-to-Face meeting within an 18-month period. Policy regarding membership status is being finalized so this list may be adjusted to reflect the policy decision and follow the format of the Committee Page Template.
Representatives with Voting Privileges (shown in the table below as Voting = Yes) may vote and count towards quorum.
Voting Privileges are based on the Roster Role and attendance of the Member Organization for this committee.
Attendance is recorded for the last three meetings. + Present, - Absent, p Proxy (Report errors to the Secretary and/or Cochairs)
| Name | Member Organization | Roster Role | Oct 7 | Oct 8 | Oct 9 |
|---|---|---|---|---|---|
| John T. Donnelly | IntePro Solutions | Co-chair | + | ||
| Richard Kasama, MD | Cooper Health | Co-chair | + | ||
| Rebecca Marshall, CPHIT, CPEHR | AAP Division of Health Care Finance and Practice | ||||
| Mureen Allen | Active Health | ||||
| Todd Rothenhaus, MD | a) American College of Emergency Physicians
b) [http://www.bumc.bu.edu Department of Emergency Medicine, Boston University School of Medicine] |
||||
| Anne Diamond | American College of Obstetricians & Gynecologists | + | |||
| Michael Barr, MD, MBA | American College of Physicians | ||||
| Sarah Corley, MD | American College of Physicians | ||||
| Bruce Bergendahl | Camtronics Medical Systems | ||||
| Beth Hurter | CapMed, A Division of Bio-Imaging Technologies, Inc. | ||||
| Landen Bain | Clinical Data Interchange Standards Consortium, Inc. CDISC | ||||
| Rhonda Facile | Clinical Data Interchange Standards Consortium, Inc. CDISC | ||||
| MIchelle Troseth | CPMRC - Grand Rapids | ||||
| Bobbi Byrne, MD, MBA | Eclipsys Corporation - The Outcomes Company | ||||
| Jim Cato | Eclipsys Corporation | ||||
| Marcia Veenstra | Eclipsys Corporation | ||||
| Tammy Date | Epic Systems Corporation | ||||
| Peter DeVault | Epic Systems Corporation | ||||
| Ed Larsen | E.R. Larsen, Inc. | ||||
| Keith Boone Hugh Zettel Charles Parisot |
GE Healthcare | ||||
| James M. Walker, MD | Geisinger Health System | ||||
| Monte Prentice | Healthcare Informatics Associates, Inc. (HIA) | ||||
| Vacant | Philips Healthcare | ||||
| Kevin M. Coonan, MD | Health Data Security, Inc | ||||
| Stephen Klugherz | Hill-Rom, A Hillenbrand Industry | ||||
| Lisa Spellman Didi Davis LaVerne Palmer Joyce Sensmeier |
HIMSS | ||||
| Liora Alschuler | HL7 Board of Directors, CDA Co-editor | ||||
| Guy Mansfield, PhD | IDX Carecast Division | ||||
| Guy Paterson | ISIS Health Informatics Resource Group, Inc. | ||||
| Tyler Blitz | Kryptiq Corporation | ||||
| Jamey Aita | MedComSoft Inc. | ||||
| Devon Domelle | MedcomSoft | ||||
| Sandy Segeren | MedcomSoft | ||||
| Barbara Hobbs | MEDITECH | ||||
| Shirley Garcia | Misys Healthcare Systems | ||||
| Tom Stevenson, DO | Misys Healthcare Systems | ||||
| John Dulcey | NextGen HealthCare | ||||
| David S. Channin, MD | Northwestern University The Feinberg School of Medicine | ||||
| Dan Russler, MD | Oracle | ||||
| Lyman Dennis | Partnership HealthPlan of California | ||||
| Kent Locklear, MD/MBA | Siemens - Medical Solutions - Health Services | ||||
| Larry McKnight, MD Charlene Underwood |
Siemens - Medical Solutions - Health Services | ||||
| Dick Roskam MD, MBA | Sisters of St. Francis Health Services, Inc. | ||||
| Debra J. Konicek RN, MSN, BC | SNOMED® International | ||||
| Marion Lyver, MD | SSHA | ||||
| Darby K. Dennis RN, MS | St. Rita's Medical Center | ||||
| Susan Kerwin RN/MBA, PMP | Technology Consultant | ||||
| Wes Rishel | The Gartner Group | ||||
| Michael Burger | WebMD Practice Services | ||||
| Steve Waldren, MD | |||||
| Quorum | 3 |
If your organization is an IHE Member and you would like to be added to this roster, please provide the name of your voting representative (and optionally, alternates) to the Secretary.
If your status needs to be adjusted, please contact the Secretary and or a Cochair.