PCD TC Roster: Difference between revisions
Lavernep624 (talk | contribs) |
Lavernep624 (talk | contribs) |
||
| Line 21: | Line 21: | ||
! April 21 - 23 | ! April 21 - 23 | ||
! May 21 | ! May 21 | ||
! July 23 | |||
|- | |- | ||
| Line 34: | Line 35: | ||
!- | !- | ||
!<font color="red">(+)</font> | !<font color="red">(+)</font> | ||
| | |||
|- | |- | ||
|American Alliance Training Network Corp. | |American Alliance Training Network Corp. | ||
| Line 42: | Line 44: | ||
!- | !- | ||
!- | !- | ||
| | |||
|- | |- | ||
|ASTRO | |ASTRO | ||
| Line 50: | Line 53: | ||
!- | !- | ||
!- | !- | ||
| | |||
|- | |- | ||
|Auriga | |Auriga | ||
| Line 58: | Line 62: | ||
!- | !- | ||
!- | !- | ||
| | |||
|- | |- | ||
|B. Braun Medical, Inc. | |B. Braun Medical, Inc. | ||
| Line 66: | Line 71: | ||
!<font color="red">(+)</font> | !<font color="red">(+)</font> | ||
!+ | !+ | ||
| | |||
|- | |- | ||
|Breakthrough Solutions | |Breakthrough Solutions | ||
| Line 74: | Line 80: | ||
! + | ! + | ||
! + | ! + | ||
| | |||
|- | |- | ||
|CapMed | |CapMed | ||
| Line 82: | Line 89: | ||
!- | !- | ||
!- | !- | ||
| | |||
|- | |- | ||
|[http://www.capsuletech.com Capsule Technologies] | |[http://www.capsuletech.com Capsule Technologies] | ||
| Line 90: | Line 98: | ||
!- | !- | ||
!<font color="red">(+)</font> | !<font color="red">(+)</font> | ||
| | |||
|- | |- | ||
|Cardiac Science | |Cardiac Science | ||
| Line 98: | Line 107: | ||
!- | !- | ||
!- | !- | ||
| | |||
|- | |- | ||
|Cardinal Health 211, Inc. | |Cardinal Health 211, Inc. | ||
| Line 106: | Line 116: | ||
!<font color="red">(+)</font> | !<font color="red">(+)</font> | ||
!+ | !+ | ||
| | |||
|- | |- | ||
|[http://www.draeger.com Draeger Medical Systems, Inc.] | |[http://www.draeger.com Draeger Medical Systems, Inc.] | ||
| Line 114: | Line 125: | ||
!+ | !+ | ||
!+ | !+ | ||
| | |||
|- | |- | ||
|Epic Systems | |Epic Systems | ||
| Line 122: | Line 134: | ||
!<font color="red">(+)</font> | !<font color="red">(+)</font> | ||
!+ | !+ | ||
| | |||
|- | |- | ||
|[http://www.gehealthcare.com GE Healthcare] | |[http://www.gehealthcare.com GE Healthcare] | ||
| Line 130: | Line 143: | ||
!<font color="red">(+)</font> | !<font color="red">(+)</font> | ||
!+ | !+ | ||
| | |||
|- | |- | ||
|[http://www.himms.org/IHE HIMSS Staff] | |[http://www.himms.org/IHE HIMSS Staff] | ||
| Line 138: | Line 152: | ||
!n.a. | !n.a. | ||
!n.a. | !n.a. | ||
| | |||
|- | |- | ||
|[http://www.himms.org/IHE HIMSS Representative] | |[http://www.himms.org/IHE HIMSS Representative] | ||
| Line 146: | Line 161: | ||
!- | !- | ||
!- | !- | ||
| | |||
|- | |- | ||
|Hospira Worldwide, Inc | |Hospira Worldwide, Inc | ||
| Line 154: | Line 170: | ||
!<font color="red">(+)</font> | !<font color="red">(+)</font> | ||
!+ | !+ | ||
| | |||
|- | |- | ||
|IBM | |IBM | ||
| Line 162: | Line 179: | ||
!- | !- | ||
!- | !- | ||
| | |||
|- | |- | ||
|Improvement Technologies, LLC | |Improvement Technologies, LLC | ||
| Line 170: | Line 188: | ||
!+ | !+ | ||
!+ | !+ | ||
| | |||
|- | |- | ||
|McKesson Medical Imaging Group | |McKesson Medical Imaging Group | ||
| Line 178: | Line 197: | ||
!- | !- | ||
!- | !- | ||
| | |||
|- | |- | ||
|Misys Healthcare | |Misys Healthcare | ||
| Line 186: | Line 206: | ||
!- | !- | ||
!- | !- | ||
| | |||
|- | |- | ||
|Montefiore Medical Center | |Montefiore Medical Center | ||
| Line 194: | Line 215: | ||
!- | !- | ||
!- | !- | ||
| | |||
|- | |- | ||
|NIST | |NIST | ||
| Line 202: | Line 224: | ||
!<font color="red">(+)</font> | !<font color="red">(+)</font> | ||
!+ | !+ | ||
| | |||
|- | |- | ||
|Nuvon | |Nuvon | ||
| Line 210: | Line 233: | ||
!- | !- | ||
!- | !- | ||
| | |||
|- | |- | ||
|[http://www.medical.philips.com/main/index.asp Philips Medical Systems] | |[http://www.medical.philips.com/main/index.asp Philips Medical Systems] | ||
| Line 218: | Line 242: | ||
! + | ! + | ||
! + | ! + | ||
| | |||
|- | |- | ||
|Roche | |Roche | ||
| Line 226: | Line 251: | ||
!- | !- | ||
!- | !- | ||
| | |||
|- | |- | ||
|RSNA | |RSNA | ||
| Line 234: | Line 260: | ||
!n.a. | !n.a. | ||
!n.a. | !n.a. | ||
| | |||
|- | |- | ||
|Siemens AG | |Siemens AG | ||
| Line 242: | Line 269: | ||
!- | !- | ||
!- | !- | ||
| | |||
|- | |- | ||
|[http://www.spacelabshealthcare.com Spacelabs Healthcare] | |[http://www.spacelabshealthcare.com Spacelabs Healthcare] | ||
| Line 250: | Line 278: | ||
!<font color="red">(+)</font> | !<font color="red">(+)</font> | ||
!+ | !+ | ||
| | |||
|- | |- | ||
|Technology in Medicine, Inc. | |Technology in Medicine, Inc. | ||
| Line 258: | Line 287: | ||
!+ | !+ | ||
!+ | !+ | ||
| | |||
|- | |- | ||
|Welch Allyn | |Welch Allyn | ||
| Line 266: | Line 296: | ||
!<font color="red">(+)</font> | !<font color="red">(+)</font> | ||
!- | !- | ||
| | |||
|- | |- | ||
| | | | ||
| Line 271: | Line 302: | ||
!Quorum | !Quorum | ||
! 7 | ! 7 | ||
| | |||
| | | | ||
| | | | ||
| Line 282: | Line 314: | ||
! 4 | ! 4 | ||
!11 | !11 | ||
| | |||
|- | |- | ||
!Votes Needed | !Votes Needed | ||
| Line 290: | Line 323: | ||
! 2 | ! 2 | ||
! 7 | ! 7 | ||
| | |||
|- | |- | ||
| Line 300: | Line 334: | ||
! Apr 21-23 | ! Apr 21-23 | ||
! May 21 | ! May 21 | ||
!July 23 | |||
|- | |- | ||
|ACS | |ACS | ||
|Jonathan Barmettler | |Jonathan Barmettler | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 312: | Line 348: | ||
|J. Michael Fitzmaurice PhD, FACMI | |J. Michael Fitzmaurice PhD, FACMI | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 320: | Line 357: | ||
|Cathy Glenz | |Cathy Glenz | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 328: | Line 366: | ||
|Melvin I. Reynolds, MISciT, MBCS | |Melvin I. Reynolds, MISciT, MBCS | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 336: | Line 375: | ||
|Steve Merritt | |Steve Merritt | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 344: | Line 384: | ||
|Marcia A. Wylie | |Marcia A. Wylie | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 352: | Line 393: | ||
|Lionel Michael Fraai, MS, CCE<br> Jennifer L. Jackson, MBA, CCE | |Lionel Michael Fraai, MS, CCE<br> Jennifer L. Jackson, MBA, CCE | ||
!Primary<br>Alternate | !Primary<br>Alternate | ||
| | |||
| | | | ||
| | | | ||
| Line 360: | Line 402: | ||
|Robert Tassin, MD | |Robert Tassin, MD | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 368: | Line 411: | ||
|Jeremy R. Malecha | |Jeremy R. Malecha | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 376: | Line 420: | ||
|Chris Riha | |Chris Riha | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 384: | Line 429: | ||
|Bob Fetters | |Bob Fetters | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 392: | Line 438: | ||
|Timothy T. Jimenez | |Timothy T. Jimenez | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 400: | Line 447: | ||
|Mark Scnhell | |Mark Scnhell | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 408: | Line 456: | ||
|Michael Schmidt, PhD | |Michael Schmidt, PhD | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 416: | Line 465: | ||
|James Power | |James Power | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 424: | Line 474: | ||
|Andrea Poli | |Andrea Poli | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 432: | Line 483: | ||
|Henry Stankiewicz<br>Peter Rontey | |Henry Stankiewicz<br>Peter Rontey | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 440: | Line 492: | ||
|Tracy Rausch | |Tracy Rausch | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 448: | Line 501: | ||
|Terri G. Monk, MD | |Terri G. Monk, MD | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 456: | Line 510: | ||
|Jonathan Gaev | |Jonathan Gaev | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 464: | Line 519: | ||
|Monroe Pattillo | |Monroe Pattillo | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 472: | Line 528: | ||
|Byron Mattingly | |Byron Mattingly | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 480: | Line 537: | ||
|Robert Snyder | |Robert Snyder | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 488: | Line 546: | ||
|Ronald Baumann<br> Peter O'Connor | |Ronald Baumann<br> Peter O'Connor | ||
!Primary<br>Alternate | !Primary<br>Alternate | ||
| | |||
| | | | ||
| | | | ||
| Line 496: | Line 555: | ||
|Julie Burgoon | |Julie Burgoon | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 504: | Line 564: | ||
|Thomas Norgall, MSc | |Thomas Norgall, MSc | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 512: | Line 573: | ||
|Luis R. Bernal | |Luis R. Bernal | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 520: | Line 582: | ||
|Paul M. Connelly<br> In K. Mun, PhD | |Paul M. Connelly<br> In K. Mun, PhD | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 528: | Line 591: | ||
|Steve Starkey | |Steve Starkey | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 536: | Line 600: | ||
|Dave Dyell | |Dave Dyell | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 544: | Line 609: | ||
|Pete Renzi | |Pete Renzi | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 552: | Line 618: | ||
|Kenny Bailey<br>Alan Boucher<br> Julie N. Fleischer<br> Eric White<br> David L. Whitlinger | |Kenny Bailey<br>Alan Boucher<br> Julie N. Fleischer<br> Eric White<br> David L. Whitlinger | ||
!Primary<br>Alternate<br>Alternate<br> Alternate | !Primary<br>Alternate<br>Alternate<br> Alternate | ||
| | |||
| | | | ||
| | | | ||
| Line 560: | Line 627: | ||
|Pekka Kola | |Pekka Kola | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 568: | Line 636: | ||
|Bill Hawley | |Bill Hawley | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 576: | Line 645: | ||
|Martin J. Hurrell, PhD | |Martin J. Hurrell, PhD | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 584: | Line 654: | ||
|Keith Naylor | |Keith Naylor | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 592: | Line 663: | ||
|Mary L. Moewe, MS, FACHE, PMP, SHIMSS | |Mary L. Moewe, MS, FACHE, PMP, SHIMSS | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 600: | Line 672: | ||
|Caren Adno | |Caren Adno | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 608: | Line 681: | ||
|Joshua Pearl<br> William E. Seitz | |Joshua Pearl<br> William E. Seitz | ||
!Primary<br>Alternate | !Primary<br>Alternate | ||
| | |||
| | | | ||
| | | | ||
| Line 616: | Line 690: | ||
|Roy Kerns | |Roy Kerns | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 624: | Line 699: | ||
|George Panagiotopoulos<br>Tracy L. Rausch, MSME | |George Panagiotopoulos<br>Tracy L. Rausch, MSME | ||
!Primary<br>Alternate | !Primary<br>Alternate | ||
| | |||
| | | | ||
| | | | ||
| Line 632: | Line 708: | ||
|Karin Kajbjer | |Karin Kajbjer | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 648: | Line 725: | ||
|Sungkee Lee, PhD | |Sungkee Lee, PhD | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 656: | Line 734: | ||
|John Hotchkiss | |John Hotchkiss | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 664: | Line 743: | ||
|Jeff Robbins <br> Jeff Scott | |Jeff Robbins <br> Jeff Scott | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 672: | Line 752: | ||
|James Welch | |James Welch | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 688: | Line 769: | ||
|Rick Schrenker | |Rick Schrenker | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 696: | Line 778: | ||
|Brian L. Gunderson, MS, MT(ASCP), CISSP | |Brian L. Gunderson, MS, MT(ASCP), CISSP | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 704: | Line 787: | ||
|Timothy Gee | |Timothy Gee | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 712: | Line 796: | ||
|Joseph Ahrens | |Joseph Ahrens | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 720: | Line 805: | ||
|John P. Van Danacker | |John P. Van Danacker | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 728: | Line 814: | ||
|Ruomei Zhang, PhD | |Ruomei Zhang, PhD | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 736: | Line 823: | ||
|Nancy Gertudiz | |Nancy Gertudiz | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 744: | Line 832: | ||
|Jason Williams | |Jason Williams | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 752: | Line 841: | ||
| Rick Crawford <br>Victor Rosero | | Rick Crawford <br>Victor Rosero | ||
!Primary<br>Alternate | !Primary<br>Alternate | ||
| | |||
| | | | ||
| | | | ||
| Line 760: | Line 850: | ||
|Robert Barker | |Robert Barker | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 768: | Line 859: | ||
|Lee Patty | |Lee Patty | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 776: | Line 868: | ||
|Masaaki Hirai<br>Kevin Standen | |Masaaki Hirai<br>Kevin Standen | ||
!Primary<br>Alternate | !Primary<br>Alternate | ||
| | |||
| | | | ||
| | | | ||
| Line 784: | Line 877: | ||
|Michael Krupnick | |Michael Krupnick | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 792: | Line 886: | ||
|Richard King | |Richard King | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 800: | Line 895: | ||
|Antonio Hernandez | |Antonio Hernandez | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 808: | Line 904: | ||
|Ellen Bellini | |Ellen Bellini | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 816: | Line 913: | ||
|Rick Ellis<br>Irwin Thall | |Rick Ellis<br>Irwin Thall | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 824: | Line 922: | ||
|Peter E. Bausbacher<br> Al Engelbert | |Peter E. Bausbacher<br> Al Engelbert | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 832: | Line 931: | ||
|Steven Weisner | |Steven Weisner | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 840: | Line 940: | ||
|Dann R. Lemerand | |Dann R. Lemerand | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 848: | Line 949: | ||
|William (Chip) Furniss<br>Michael Madison<br>Richard Roa | |William (Chip) Furniss<br>Michael Madison<br>Richard Roa | ||
!Primary<br>Alternative<br>Alternative | !Primary<br>Alternative<br>Alternative | ||
| | |||
| | | | ||
| | | | ||
| Line 856: | Line 958: | ||
|Richard W. Landuyt | |Richard W. Landuyt | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 872: | Line 975: | ||
|Vern Williams | |Vern Williams | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 880: | Line 984: | ||
|Brenda Bland | |Brenda Bland | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 888: | Line 993: | ||
|Jospeh Hatleli | |Jospeh Hatleli | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 896: | Line 1,002: | ||
|Rick Cnossen | |Rick Cnossen | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 904: | Line 1,011: | ||
|Ken Andersen<br> Tony Francisco<br> Christine Winters | |Ken Andersen<br> Tony Francisco<br> Christine Winters | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 912: | Line 1,020: | ||
|Dave Chmielewski | |Dave Chmielewski | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 920: | Line 1,029: | ||
|David Sterry | |David Sterry | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 928: | Line 1,038: | ||
|Joseph Cafazzo<br> Tony Easty<br> John Leung<br> Mat Trudel | |Joseph Cafazzo<br> Tony Easty<br> John Leung<br> Mat Trudel | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 936: | Line 1,047: | ||
|Kyung Hee Kang | |Kyung Hee Kang | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 944: | Line 1,056: | ||
|Ronald Marchessault, Jr. | |Ronald Marchessault, Jr. | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 952: | Line 1,065: | ||
|Stephen L. Grimes | |Stephen L. Grimes | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 960: | Line 1,074: | ||
|Joe Strachan | |Joe Strachan | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 968: | Line 1,083: | ||
|Walter K. Bordett, CCE | |Walter K. Bordett, CCE | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 976: | Line 1,092: | ||
|Elliot B. Sloane, PhD | |Elliot B. Sloane, PhD | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 984: | Line 1,101: | ||
|Angelo D'Agostino | |Angelo D'Agostino | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 992: | Line 1,110: | ||
|Deborah Chan | |Deborah Chan | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 1,000: | Line 1,119: | ||
|Craig Cunic | |Craig Cunic | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 1,008: | Line 1,128: | ||
|Deborah Dahl | |Deborah Dahl | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 1,016: | Line 1,137: | ||
|Deborah Domelle | |Deborah Domelle | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 1,024: | Line 1,146: | ||
|Michael Ganzlin | |Michael Ganzlin | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 1,032: | Line 1,155: | ||
|Mike Higgins | |Mike Higgins | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 1,040: | Line 1,164: | ||
|John Howse | |John Howse | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 1,048: | Line 1,173: | ||
|John D. Hughes | |John D. Hughes | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 1,056: | Line 1,182: | ||
|Brad Lund | |Brad Lund | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 1,064: | Line 1,191: | ||
|Austin Montgomery | |Austin Montgomery | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 1,080: | Line 1,208: | ||
|Rick Smith | |Rick Smith | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
| Line 1,088: | Line 1,217: | ||
|Zachary Zimmerman | |Zachary Zimmerman | ||
!Primary | !Primary | ||
| | |||
| | | | ||
| | | | ||
Revision as of 15:23, 23 July 2008
PCD Technical Committee Membership Roster
Representatives with Voting Privileges (shown in the table below as Voting = Yes) may vote and count towards quorum.
Voting Privileges are based on the Roster Role and attendance of the Member Organization for this committee.
+ represents an "attended" vote (either in person, through proxy or distant vote)
- represents a missed vote
n.a. represents a non voting member
This roster shall only be updated by the committee secretary. Please contact her/him for any modifications.
A red (+) indicates a vote was received when the organization did not have voting privileges, however, the vote goes towards attendance. If a successive vote/decision meeting is attended the voting privileges will be reinstated.
| IHE Member Organizations | Representative Name | Role | Voting | Domain Ballot 4/08 | April 21 - 23 | May 21 | July 23 |
|---|---|---|---|---|---|---|---|
| AdvaMed | Jeff Secunda | Primary | No | - | - | (+) | |
| American Alliance Training Network Corp. | Terry McMillan | Primary | No | - | - | - | |
| ASTRO | Alan Lang | Primary | No | - | - | - | |
| Auriga | Slav Lerner | Primary | No | - | - | - | |
| B. Braun Medical, Inc. | Scott Zaffrin Alan Engelbert Matthias Paetzold |
Primary Alternate Alternate |
Yes | - | (+) | + | |
| Breakthrough Solutions | Todd Cooper, Co-chair | Primary | Yes | + | + | + | |
| CapMed | Beth Hurter Dmitry Shalimov |
Primary Alternate |
No | - | - | - | |
| Capsule Technologies | Bikram Day John McHutcheon |
Primary Alternate |
No | - | - | (+) | |
| Cardiac Science | Rich Fronek | Primary | No | - | - | - | |
| Cardinal Health 211, Inc. | Joel Halle | Primary | Yes | - | (+) | + | |
| Draeger Medical Systems, Inc. | Kenneth Fuchs Frank Ralfs |
Primary Alternate |
Yes | + | + | + | |
| Epic Systems | Colin Garstka | Primary | Yes | - | (+) | + | |
| GE Healthcare | Marc Goodwin Robert Flanders Ken Marks Paul S. Schluter, PhD |
Primary Alternate Alternate Alternate |
Yes | - | (+) | + | |
| HIMSS Staff | Didi Davis Joyce Sensmeier |
Secretariat | n.a. | n.a. | n.a. | n.a. | |
| HIMSS Representative | Jack Harrington | Primary | No | + | - | - | |
| Hospira Worldwide, Inc | Jeff Rinda Thomas Canup Juliana M. Reed Steve Wehba Kristinia Wilson |
Primary Alternate Alternate Alternate Alternate |
Yes | - | (+) | + | |
| IBM | Randy Carroll Karen Witting Andrew Kim |
Primary Alternate Alternate |
No | - | - | - | |
| Improvement Technologies, LLC | Emanuel Furst, PhD, CCE | Secretariat | n.a. | + | + | + | |
| McKesson Medical Imaging Group | Bob Baumgartner | Primary | No | - | - | - | |
| Misys Healthcare | Larry Washington | Primary | No | - | - | - | |
| Montefiore Medical Center | Devin Upton | Primary | No | - | - | - | |
| NIST | John J. Garguilo Sandra I. Martinez |
Primary Alternate |
Yes | - | (+) | + | |
| Nuvon | Shaji Nathan Gary Semans Mike Stallone |
Primary Alternate Alternate |
No | (+) | - | - | |
| Philips Medical Systems | John Rhoads, PhD Jon J. Blasingame, CCE Robert Snyder Jan Wittenber |
Primary Alternate Alternate Alternate |
Yes | + | + | + | |
| Roche | Jeff Raponi | Primary | No | - | - | - | |
| RSNA | Christopher Carr | Secretariat | n.a. | n.a. | n.a. | n.a. | |
| Siemens AG | Dirk Huske-Draus | Primary | No | - | - | - | |
| Spacelabs Healthcare | Allen Enebo David Teixeira Alex Beechie Steve Borchers John Gilmore |
Primary Alternate Alternate Alternate Alternate |
Yes | - | (+) | + | |
| Technology in Medicine, Inc. | Raymond Peter Zambuto, CCE, FACCE, FASHE, FHIMSS Stephen L. Grimes |
Primary Alternate |
Yes | + | + | + | |
| Welch Allyn | Terry Bettis James J. DelloStritto Jeffrey H. Schmidt Pascal Gand |
Primary Alternate Alternate Alternate |
No | - | (+) | - | |
| Quorum | 7 | ||||||
| Votes Received | 4 | 4 | 11 | ||||
| Votes Needed | Quorum | 2 | 2 | 7 | |||
| Pending Organization Membership | Representative Name | Voting Role | Voting | Domain Ballot | Apr 21-23 | May 21 | July 23 |
| ACS | Jonathan Barmettler | Primary | |||||
| Agency for Healthcare Research and Quality | J. Michael Fitzmaurice PhD, FACMI | Primary | |||||
| Alert Life Sciences Computing, Inc. | Cathy Glenz | Primary | |||||
| AMS Consulting | Melvin I. Reynolds, MISciT, MBCS | Primary | |||||
| Bay State Healthcare System | Steve Merritt | Primary | |||||
| Biomedical Engineering | Marcia A. Wylie | Primary | |||||
| Brigham and Women's Hospital | Lionel Michael Fraai, MS, CCE Jennifer L. Jackson, MBA, CCE |
Primary Alternate |
|||||
| C & M Medical Services | Robert Tassin, MD | Primary | |||||
| CardioDynamics | Jeremy R. Malecha | Primary | |||||
| Carilion Health System | Chris Riha | Primary | |||||
| Catalyst Consulting of Kennett | Bob Fetters | Primary | |||||
| Cerner | Timothy T. Jimenez | Primary | |||||
| Cisco Systems, Inc. Technology Center | Mark Scnhell | Primary | |||||
| Columbia Presbyterian | Michael Schmidt, PhD | Primary | |||||
| Datascope | James Power | Primary | |||||
| DEEI, University of Trieste | Andrea Poli | Primary | |||||
| Department of Veterans Affairs | Henry Stankiewicz Peter Rontey |
Primary | |||||
| DocBox Inc. | Tracy Rausch | Primary | |||||
| Duke University Medical Center | Terri G. Monk, MD | Primary | |||||
| ECRI | Jonathan Gaev | Primary | |||||
| Emergin | Monroe Pattillo | Primary | |||||
| Endovations Boston Scientific 100 Boston | Byron Mattingly | Primary | |||||
| Enterprise Consulting Services, LLC | Robert Snyder | Primary | |||||
| EQ International | Ronald Baumann Peter O'Connor |
Primary Alternate |
|||||
| Erlanger | Julie Burgoon | Primary | |||||
| Fraunhofer IIS | Thomas Norgall, MSc | Primary | |||||
| GHESA Ingenieria y Tecnologia, S.A. | Luis R. Bernal | Primary | |||||
| HCA | Paul M. Connelly In K. Mun, PhD |
Primary | |||||
| Healthcare Management Systems, Inc. | Steve Starkey | Primary | |||||
| Healthcare Technology Solutions, Inc. | Dave Dyell | Primary | |||||
| Image Stream Medical | Pete Renzi | Primary | |||||
| Intel Corporation | Kenny Bailey Alan Boucher Julie N. Fleischer Eric White David L. Whitlinger |
Primary Alternate Alternate Alternate |
|||||
| Intensium Ltd. | Pekka Kola | Primary | |||||
| Intermountain Healthcare, Inc. | Bill Hawley | Primary | |||||
| IOTA | Martin J. Hurrell, PhD | Primary | |||||
| iSOFT | Keith Naylor | Primary | |||||
| IT Strategy & Planning | Mary L. Moewe, MS, FACHE, PMP, SHIMSS | Primary | |||||
| ITAC -Information Technology Association of Canada for Ontario | Caren Adno | Primary | |||||
| IXXAT, Inc. | Joshua Pearl William E. Seitz |
Primary Alternate |
|||||
| Kadlec Medical Center | Roy Kerns | Primary | |||||
