Japan: Difference between revisions
Jump to navigation
Jump to search
| Line 55: | Line 55: | ||
| CyberRad in JRC 2008 | | CyberRad in JRC 2008 | ||
| Demonstration Educational Sessions | | Demonstration Educational Sessions | ||
|- | |||
| 2008.05.10 | |||
| Yamagata, Japan | |||
| IHE Workshop in Yamagata | |||
| Educational Sessions [http://www.e-rad.jp/xoops/modules/eguide/event.php?eid=13 Program] | |||
|- | |- | ||
|} | |} | ||
Revision as of 01:28, 13 March 2008
Demonstrations & Presentations
<List local events. If possible, also add them to the event list on relevant Domain pages>
| Date | Location | Event | Details |
|---|---|---|---|
| 2007.02.05-09 | Hamamatsuchou, Tokyo, Japan | IHE-J 2006 Connectathon | 2006年度 IHE-J コネクタソン |
| 2007.04.13-15 | Yokohama, Japan | CyberRad in JRC 2007 | Demonstration (SWF, PIR, SINR, CPI, Cardiology) Educational Sessions |
| 2007.09.13 | Tokyo, Japan | IHE-J Vendor Workshop | for the IHE-J Connectahon 2008 |
| 2007.11.08 | Tokyo, Japan | Connectathon Participants Workshop | |
| 2007.11.09 | Hiroshima, Japan | 12nd IHE Workshop in Hiroshima | |
| 2007.11.23-25 | Kobe, Japan | Laboratory Interoperability Showcase | JCMI 2007 |
| 2008.01.26 | Niigata, Japan | 13rd IHE Workshop in Niigata | |
| 2008.02.04-08 | Hamamatsu-cho, Tokyo, Japan | IHE-J コネクタソン Connectathon 2008 | Connectahon for Japanese Market |
| 2008.04.04-06 | Yokohama, Japan | CyberRad in JRC 2008 | Demonstration Educational Sessions |
| 2008.05.10 | Yamagata, Japan | IHE Workshop in Yamagata | Educational Sessions Program |
Projects & Case Studies
<Link to pages describing deployment projects or case studies in your region. Use the Project Template for those pages>
Supporters and Endorsements
- <Need to add list>
Website
See Also
<Please add your committees to the above linked Committee page to foster communication>
This page is based on the Region Template.