Patient Care Coordination Technical Committee: Difference between revisions
Lavernep624 (talk | contribs) |
Lavernep624 (talk | contribs) |
||
| Line 41: | Line 41: | ||
|[http://www.gehealthcare.com GE Healthcare] | |[http://www.gehealthcare.com GE Healthcare] | ||
|Keith Boone, Co-chair | |Keith Boone, Co-chair | ||
! | !Primary | ||
!Yes | !Yes | ||
!+ | !+ | ||
| Line 50: | Line 50: | ||
|[http://http://www.siemens.com/medical Siemens AG, Medical Solutions] | |[http://http://www.siemens.com/medical Siemens AG, Medical Solutions] | ||
|| Lawrence McKnight, MD, Co-chair | || Lawrence McKnight, MD, Co-chair | ||
! | ! Primary | ||
! Yes | ! Yes | ||
!+ | !+ | ||
| Line 58: | Line 58: | ||
|- | |- | ||
|[http://www.acog.org ACOG] | |[http://www.acog.org ACOG] | ||
|Anne Diamond | |Anne Diamond<br> James Scroggs | ||
! | ! Primary<br>Alternate | ||
! Yes | ! Yes | ||
!+ | !+ | ||
!+ | !+ | ||
!+ | !+ | ||
| | | | ||
|- | |- | ||
|[http://www.acponline.org ACP] | |[http://www.acponline.org ACP] | ||
|Thom Kuhn | |Thom Kuhn<br>Richard Kasama<br>Maria Rudolph | ||
!Primary | !Primary<br>Alternate<br>Alternate | ||
! Yes | ! Yes | ||
!+ | !+ | ||
!+ | !+ | ||
!+ | !+ | ||
| | | | ||
|- | |- | ||
|[http://www.agfa.com/en/co/index.jsp Agfa Corporation] | |[http://www.agfa.com/en/co/index.jsp Agfa Corporation] | ||
|Rob Horn | |Rob Horn<br> John McDermid | ||
!Primary | !Primary<br>Alternate | ||
! Yes | ! Yes | ||
!+ | !+ | ||
!+ | !+ | ||
| Line 121: | Line 85: | ||
|- | |- | ||
|[http://www.allscripts.com Allscripts, LLC] | |[http://www.allscripts.com Allscripts, LLC] | ||
|| George Cole | || George Cole<br>Ron Keen<br>Stephen Marth | ||
! | ! Primary<br>Alternate<br>Alternate | ||
! Yes | ! Yes | ||
!+ | !+ | ||
!+ | !+ | ||
!- | !- | ||
| | | | ||
| Line 149: | Line 95: | ||
|[http://www.aatn.us American Alliance Training Network Corp.] | |[http://www.aatn.us American Alliance Training Network Corp.] | ||
|| Mark Williams | || Mark Williams | ||
! | ! Primary | ||
! Yes | ! Yes | ||
!- | !- | ||
| Line 157: | Line 103: | ||
|- | |- | ||
|[http://http://www.ambis.org.sg/ Association of Medical & Bio-Informatics Singapore] | |[http://http://www.ambis.org.sg/ Association of Medical & Bio-Informatics Singapore] | ||
|| Hui-Nar | || Hui-Nar Quek<br> Yung-Ming Tan | ||
! | ! Primary<br>Alternate | ||
! Yes | ! Yes | ||
!- | !- | ||
!- | !- | ||
| Line 185: | Line 122: | ||
|[http://http://www.bell.ca Bell Canada] | |[http://http://www.bell.ca Bell Canada] | ||
|| Laura Bright | || Laura Bright | ||
! | ! Primary | ||
! Yes | ! Yes | ||
!+ | !+ | ||
| Line 194: | Line 131: | ||
|[http://www.DO11073.com Breakthrough Solutions Foundry, Inc.] | |[http://www.DO11073.com Breakthrough Solutions Foundry, Inc.] | ||
|| Todd Cooper | || Todd Cooper | ||
! | ! Primary | ||
! Yes | ! Yes | ||
!+ | !+ | ||
| Line 203: | Line 140: | ||
|[http://www.infoway-inforoute.ca Canada Health Infoway Inc] | |[http://www.infoway-inforoute.ca Canada Health Infoway Inc] | ||
|| Alvaro Mestre | || Alvaro Mestre | ||
! | ! Primary | ||
! Yes | ! Yes | ||
!- | !- | ||
| Line 212: | Line 149: | ||
|[http://http://www.capmed.com CapMed, a Division of Bio-Imaging Technologies, Inc.] | |[http://http://www.capmed.com CapMed, a Division of Bio-Imaging Technologies, Inc.] | ||
|| Beth Hurter | || Beth Hurter<br> Dmitry Shalimov | ||
! | ! Primary<br>Alternate | ||
! Yes | ! Yes | ||
!- | !- | ||
| Line 219: | Line 156: | ||
!- | !- | ||
| | | | ||
|- | |- | ||
|CAP, SNOMED International | |CAP, SNOMED International | ||
| Line 241: | Line 168: | ||
|[http://www.cdisc.org Clinical Data Interchange Standards Consortium (CDISC)] | |[http://www.cdisc.org Clinical Data Interchange Standards Consortium (CDISC)] | ||
|| Rhonda Facile | || Rhonda Facile | ||
! | ! Primary | ||
! Yes | ! Yes | ||
!- | !- | ||
| Line 249: | Line 176: | ||
|- | |- | ||
|[http://www.cegedim.com CEGEDIM] | |[http://www.cegedim.com CEGEDIM] | ||
|| Philippe Lagouarde | || Philippe Lagouarde<br> Magali Bignon | ||
! | ! Primary<br>Alternate | ||
! Yes | ! Yes | ||
!- | !- | ||
!- | !- | ||
| Line 267: | Line 185: | ||
|- | |- | ||
|[http://www.capsts.org College of American Pathologists SNOMED Terminology Solutions] | |[http://www.capsts.org College of American Pathologists SNOMED Terminology Solutions] | ||
|| Cynthia Lundberg | || Cynthia Lundberg<br> Debra Konicek | ||
! | ! Primary<br>Alternate | ||
! Yes | ! Yes | ||
!- | !- | ||
!- | !- | ||
| Line 285: | Line 194: | ||
|- | |- | ||
|[http://www.cpmrc.com CPM Resource Center] | |[http://www.cpmrc.com CPM Resource Center] | ||
|| Marcia Veenstra | || Marcia Veenstra<br> Michelle Troseth | ||
! | ! Primary<br>Alternate | ||
! Yes | ! Yes | ||
!- | !- | ||
!- | !- | ||
| Line 303: | Line 203: | ||
|- | |- | ||
|[http://www.digichart.com digiChart, Inc.] | |[http://www.digichart.com digiChart, Inc.] | ||
|Tone Southerland | |Tone Southerland<br> Derek Robinson | ||
!Primary | !Primary<br>Alternate | ||
! Yes | ! Yes | ||
!+ | !+ | ||
!+ | !+ | ||
!+ | !+ | ||
| | | | ||
|- | |- | ||
|[http://www.draeger-medical.com Draeger Medical Systems, Inc.] | |[http://www.draeger-medical.com Draeger Medical Systems, Inc.] | ||
|| Kenneth Fuchs | || Kenneth Fuchs<br> Susan Blyde | ||
! | ! Primary<br>Alternate | ||
! Yes | ! Yes | ||
!- | !- | ||
!- | !- | ||
| Line 340: | Line 222: | ||
|[http://www.ehealthsign.net e-HealthSign, LLC] | |[http://www.ehealthsign.net e-HealthSign, LLC] | ||
|| Lori Reed-Fourquet | || Lori Reed-Fourquet | ||
! | ! Primary | ||
! Yes | ! Yes | ||
!+ | !+ | ||
| Line 348: | Line 230: | ||
|- | |- | ||
|[http://www.epicsystems.com Epic Systems Corporation] | |[http://www.epicsystems.com Epic Systems Corporation] | ||
|Tammy Date | |Vassil Peytchev<br>Tammy Date<br>Michael Donnelly<br>Carl Dvorak<br>Khiang Seow | ||
!Primary<br>Alternate<br>Alternate<br>Alternate<br>Alternate | |||
! Alternate | |||
! Yes | ! Yes | ||
!+ | !+ | ||
| Line 393: | Line 239: | ||
|- | |- | ||
|[http://www.gehealthcare.com GE Healthcare] | |[http://www.gehealthcare.com GE Healthcare] | ||
| | |Jim Cincotta<br> John Moerhke<br> Charles Parisot | ||
! Alternate<br>Alternate<br>Alternate | |||
! Alternate | |||
| | | | ||
!- | !- | ||
| Line 411: | Line 248: | ||
|- | |- | ||
|[http://www.d-m-p.org GIP-DMP] | |[http://www.d-m-p.org GIP-DMP] | ||
|| Ana Estelrich | || Ana Estelrich<br> Charles Rica<br> Manuel Metz | ||
! | ! Primary<br>Alternate<br>Alternate | ||
! Yes | ! Yes | ||
!- | !- | ||
!- | !- | ||
| Line 466: | Line 258: | ||
|[http://www.gmsih.fr GMSIH] | |[http://www.gmsih.fr GMSIH] | ||
|| Karima Bourquard | || Karima Bourquard | ||
! | ! Primary | ||
! Yes | ! Yes | ||
!- | !- | ||
| Line 474: | Line 266: | ||
|- | |- | ||
|[http://www.greenwaymedical.com Greenway Medical Technologies, Inc.] | |[http://www.greenwaymedical.com Greenway Medical Technologies, Inc.] | ||
|| Jason Colquitt | || Jason Colquitt<br> Israel Samples<br>Daemon Whittenburg | ||
! | ! Primary<br>Alternate<br>Alternate | ||
! Yes | ! Yes | ||
!+ | !+ | ||
!+ | !+ | ||
!+ | !+ | ||
| | | | ||
|- | |- | ||
| Line 528: | Line 302: | ||
|- | |- | ||
|[http://www.himms.org/IHE HIMSS] | |[http://www.himms.org/IHE HIMSS] | ||
|Gail Arnett | |Gail Arnett<br>Didi Davis<br>Audrey Dickerson<br>LaVerne Palmer<br>Joyce Sensmeier | ||
!Secretariat | !Secretariat | ||
| | | | ||
!n.a. | !n.a. | ||
| Line 573: | Line 311: | ||
|- | |- | ||
|[http://www.ibm.com IBM Corporation] | |[http://www.ibm.com IBM Corporation] | ||
|| Sondra Renly | || Sondra Renly<br>Sarah Knoop | ||
! | ! Primary<br>Alternate | ||
! Yes | ! Yes | ||
!- | !- | ||
!- | !- | ||
| Line 609: | Line 338: | ||
|- | |- | ||
|[http://http://www.ich.ch International Council of Nurses] | |[http://http://www.ich.ch International Council of Nurses] | ||
|| Amy Coenen, PhD, RN, FAAN | || Amy Coenen, PhD, RN, FAAN<br> Claudia Bartz, PhD, RN, FAAN<br> Nicholas Hardiker, PhD, RN | ||
! | ! Primary<br>Alternate<br>Alternate | ||
! Yes | ! Yes | ||
!- | !- | ||
!- | !- | ||
| Line 636: | Line 347: | ||
|- | |- | ||
|[http://http://www.meditech.com/ MEDITECH, Inc.] | |[http://http://www.meditech.com/ MEDITECH, Inc.] | ||
|| Phil Businger | || Phil Businger<br> John Valutkevich | ||
! | ! Primary<br>Alternate | ||
! Yes | ! Yes | ||
!- | !- | ||
!- | !- | ||
| Line 663: | Line 356: | ||
|- | |- | ||
|[http://www.misyshealthcare.com Misys Healthcare Systems] | |[http://www.misyshealthcare.com Misys Healthcare Systems] | ||
|John May | |John May<br>Shirley Garcia | ||
!Primary | !Primary<br>Alternate | ||
! Yes | ! Yes | ||
!- | !- | ||
| Line 673: | Line 366: | ||
|[http://http://www.ppc.com Project Performance Corporation] | |[http://http://www.ppc.com Project Performance Corporation] | ||
|| Erik Pupo | || Erik Pupo | ||
! | ! Primary | ||
! Yes | ! Yes | ||
!- | !- | ||
| Line 682: | Line 375: | ||
|[http://www.thesmartphr.com Prosocial Applications, Inc.] | |[http://www.thesmartphr.com Prosocial Applications, Inc.] | ||
|| Calvin Dodge | || Calvin Dodge | ||
! | ! Primary | ||
! Yes | ! Yes | ||
!- | !- | ||
| Line 700: | Line 393: | ||
|[http://www.RoadsideTelematics.com Roadside Telematics Corporation] | |[http://www.RoadsideTelematics.com Roadside Telematics Corporation] | ||
|| Lawrence Williams | || Lawrence Williams | ||
! | ! Primary | ||
! Yes | ! Yes | ||
!- | !- | ||
| Line 709: | Line 402: | ||
|[http://www.sabacare.com Sabacare Co.] | |[http://www.sabacare.com Sabacare Co.] | ||
|| Dr. Virginia K. Saba | || Dr. Virginia K. Saba | ||
! | ! Primary | ||
! Yes | ! Yes | ||
!- | !- | ||
| Line 716: | Line 409: | ||
| | | | ||
|- | |- | ||
|Siemens | |[http://www.siemens.com/medical Siemens Medical Solutions] | ||
||Floyd Eisenberg | ||Floyd Eisenberg<br> Frances Spivak | ||
!Primary | !Primary<br>Alternate | ||
! Yes | ! Yes | ||
!- | !- | ||
!- | !- | ||
| Line 735: | Line 419: | ||
|- | |- | ||
|[http://www.swpartners.com Software Partners LLC] | |[http://www.swpartners.com Software Partners LLC] | ||
|| Alean Kirnak | || Alean Kirnak<br>Dave Shields | ||
! | ! Primary<br>Alternate | ||
! Yes | ! Yes | ||
!- | !- | ||
!- | !- | ||
| Line 754: | Line 429: | ||
|[http://www.sib.fr Syndicat Interhospitalier de Bretagne (SIB)] | |[http://www.sib.fr Syndicat Interhospitalier de Bretagne (SIB)] | ||
|| Isabelle Gibaud | || Isabelle Gibaud | ||
! | ! Primary | ||
! Yes | ! Yes | ||
!- | !- | ||
| Line 762: | Line 437: | ||
|- | |- | ||
|[http://www.uhin.com Utah Health Information Network (UHIN)] | |[http://www.uhin.com Utah Health Information Network (UHIN)] | ||
|| Mike Jolley | || Mike Jolley<br> Doreen Espinoza | ||
! | ! Primary<br>Alternate | ||
! Yes | ! Yes | ||
!- | !- | ||
!- | !- | ||
| Line 781: | Line 447: | ||
|[http://http://www.ppc.com Project Performance Corporation] | |[http://http://www.ppc.com Project Performance Corporation] | ||
|| Erik Pupo | || Erik Pupo | ||
! | ! Primary | ||
! Yes | ! Yes | ||
!- | !- | ||
| Line 835: | Line 501: | ||
|Eclipsys Corporation | |Eclipsys Corporation | ||
|Marcia Veenstra | |Marcia Veenstra | ||
| | |||
| | |||
!+ | !+ | ||
!+ | !+ | ||
| Line 906: | Line 572: | ||
|- | |- | ||
|MEDHOST Inc. | |MEDHOST Inc. | ||
|Urvi Randhar | |Urvi Randhar<br> Eric Rock | ||
| | | | ||
| | | | ||
| Line 1,023: | Line 680: | ||
|- | |- | ||
|XPress Technologies | |XPress Technologies | ||
|Angelo Kastroulis | |Angelo Kastroulis<br> Adrian Maull | ||
| | | | ||
| | | | ||
Revision as of 11:04, 10 March 2008
To join the PCC Technical Committee, send us an e-mail, and add your name to the list below.
Representatives with a Roster Status of Co-chair, Liaison, Voting (or possibly Alternate) may vote and count towards quorum. A - represents a missed meeting.
Representatives with a Roster Status of Secretary or Non-voting or may not vote or count towards quorum. A + represents an attended meeting.
Roster
Committee participation is open to approved IHE Members of IHE. Roster is based on attendance at one TCON or Face-to-Face meeting within an 18-month period.
Representatives with Voting Privileges (shown in the table below as Voting = Yes) may vote and count towards quorum.
Voting Privileges are based on the Roster Role and attendance of the Member Organization for this committee.
Attendance is recorded for the last three meetings. + Present, - Absent, p Proxy (Report errors to the Secretary and/or Cochairs)
NOTE: New Member Organizations are granted Voting Privileges at the start of their second consecutive meeting.
If your organization is an IHE Member and you would like to be added to this roster, please provide the name of your voting representative (and optionally, alternates) to the Secretary. If your status needs to be adjusted, please contact the Secretary and or a Cochair.
| IHE Member Organizations | Representative Name | Role | Voting | Dec 10 | Nov 8 | Nov 7 | Mar 10-13 |
|---|---|---|---|---|---|---|---|
| GE Healthcare | Keith Boone, Co-chair | Primary | Yes | + | + | + | |
| Siemens AG, Medical Solutions | Lawrence McKnight, MD, Co-chair | Primary | Yes | + | + | - | |
| ACOG | Anne Diamond James Scroggs |
Primary Alternate |
Yes | + | + | + | |
| ACP | Thom Kuhn Richard Kasama Maria Rudolph |
Primary Alternate Alternate |
Yes | + | + | + | |
| Agfa Corporation | Rob Horn John McDermid |
Primary Alternate |
Yes | + | + | + | |
| Allscripts, LLC | George Cole Ron Keen Stephen Marth |
Primary Alternate Alternate |
Yes | + | + | - | |
| American Alliance Training Network Corp. | Mark Williams | Primary | Yes | - | - | - | |
| Association of Medical & Bio-Informatics Singapore | Hui-Nar Quek Yung-Ming Tan |
Primary Alternate |
Yes | - | - | - | |
| American College of Rheumatology | Antanya A. Chung, CPC | Primary | Yes | - | - | - | |
| Bell Canada | Laura Bright | Primary | Yes | + | + | + | |
| Breakthrough Solutions Foundry, Inc. | Todd Cooper | Primary | Yes | + | + | - | |
| Canada Health Infoway Inc | Alvaro Mestre | Primary | Yes | - | - | - | |
| CapMed, a Division of Bio-Imaging Technologies, Inc. | Beth Hurter Dmitry Shalimov |
Primary Alternate |
Yes | - | - | - | |
| CAP, SNOMED International | Cyndie Lundberg RN, BSN | Primary | Yes | - | - | - | |
| Clinical Data Interchange Standards Consortium (CDISC) | Rhonda Facile | Primary | Yes | - | - | - | |
| CEGEDIM | Philippe Lagouarde Magali Bignon |
Primary Alternate |
Yes | - | - | - | |
| College of American Pathologists SNOMED Terminology Solutions | Cynthia Lundberg Debra Konicek |
Primary Alternate |
Yes | - | - | - | |
| CPM Resource Center | Marcia Veenstra Michelle Troseth |
Primary Alternate |
Yes | - | - | - | |
| digiChart, Inc. | Tone Southerland Derek Robinson |
Primary Alternate |
Yes | + | + | + | |
| Draeger Medical Systems, Inc. | Kenneth Fuchs Susan Blyde |
Primary Alternate |
Yes | - | - | - | |
| e-HealthSign, LLC | Lori Reed-Fourquet | Primary | Yes | + | + | - | |
| Epic Systems Corporation | Vassil Peytchev Tammy Date Michael Donnelly Carl Dvorak Khiang Seow |
Primary Alternate Alternate Alternate Alternate |
Yes | + | + | - | |
| GE Healthcare | Jim Cincotta John Moerhke Charles Parisot |
Alternate Alternate Alternate |
- | - | - | ||
| GIP-DMP | Ana Estelrich Charles Rica Manuel Metz |
Primary Alternate Alternate |
Yes | - | - | - | |
| GMSIH | Karima Bourquard | Primary | Yes | - | - | - | |
| Greenway Medical Technologies, Inc. | Jason Colquitt Israel Samples Daemon Whittenburg |
Primary Alternate Alternate |
Yes | + | + | + | |
| Healthcare Professional Services, Philips Medical Systems | Jack Harrington | Primary | Yes | - | - | - | |
| Health Data Security, Inc | Kevin M. Coonan, MD | Primary | - | - | - | ||
| Hill-Rom, A Hillenbrand Industry | Stephen Klugherz | Primary | - | - | - | ||
| HIMSS | Gail Arnett Didi Davis Audrey Dickerson LaVerne Palmer Joyce Sensmeier |
Secretariat | n.a. | n.a. | n.a. | ||
| IBM Corporation | Sondra Renly Sarah Knoop |
Primary Alternate |
Yes | - | - | - | |
| IntePro Solutions | John T. Donnelly | Primary | Yes | - | - | + | |
| Intermountain Healthcare, Inc. | Jean Miller | Primary | Yes | - | - | - | |
| International Council of Nurses | Amy Coenen, PhD, RN, FAAN Claudia Bartz, PhD, RN, FAAN Nicholas Hardiker, PhD, RN |
Primary Alternate Alternate |
Yes | - | - | - | |
| MEDITECH, Inc. | Phil Businger John Valutkevich |
Primary Alternate |
Yes | - | - | - | |
| Misys Healthcare Systems | John May Shirley Garcia |
Primary Alternate |
Yes | - | - | - | |
| Project Performance Corporation | Erik Pupo | Primary | Yes | - | - | - | |
| Prosocial Applications, Inc. | Calvin Dodge | Primary | Yes | - | - | - | |
| Public Health Data Standards Consortium | Anna Orlova, PhD | Primary | Yes | + | + | + | |
| Roadside Telematics Corporation | Lawrence Williams | Primary | Yes | - | - | - | |
| Sabacare Co. | Dr. Virginia K. Saba | Primary | Yes | - | - | - | |
| Siemens Medical Solutions | Floyd Eisenberg Frances Spivak |
Primary Alternate |
Yes | - | - | + | |
| Software Partners LLC | Alean Kirnak Dave Shields |
Primary Alternate |
Yes | - | - | - | |
| Syndicat Interhospitalier de Bretagne (SIB) | Isabelle Gibaud | Primary | Yes | - | - | - | |
| Utah Health Information Network (UHIN) | Mike Jolley Doreen Espinoza |
Primary Alternate |
Yes | - | - | - | |
| Project Performance Corporation | Erik Pupo | Primary | Yes | - | - | - | |
| Quorum | 22 | ||||||
| Pending Organization Membership | Representative Name | Voting Role | Voting | Dec 10 | Nov 8 | Nov 7 | Mar 10-13 |
| Agency for Healthcare Research and Quality | J. Michael Fitzmaurice, PhD, FACMI | - | - | - | |||
| CDC/CCHIS/NCPHI | Tim Morris | - | - | - | |||
| CDC/NRCR Contractor | Wendy Scharber | - | - | - | |||
| Eclipsys Corporation | Marcia Veenstra | + | + | - | |||
| NextGen Healthcare Information Systems, Inc. | Robert Barker | - | - | - | |||
| Oracle | Dan Russler, MD | - | - | - | |||
| Partnership HealthPlan of California | Lyman Dennis | - | - | - | |||
| Inpriva | Don Jorgensen | + | + | - | |||
| Kryptiq Corporation | Tyler Blitz | - | - | - | |||
| Malinckrodt | Steve Moore | - | - | - | |||
| MedComSoft Inc. | Jamey Aita | - | - | - | |||
| MEDHOST Inc. | Urvi Randhar Eric Rock |
- | - | - | |||
| MediNotes Corporation | Rick Case | - | - | - | |||
| NIST | Bill Majurski | - | - | - | |||
| Picis | John Epler | - | - | - | |||
| Regenstrief Institute | Clement McDonald, MD | - | - | - | |||
| Sage Software | Yogi Deshmukh | - | - | - | |||
| Standards, e-Health Prgram, MOHLTC | Gila Pyke | - | - | - | |||
| St. John's Health Center, Oncology Unit | Alexis Jacobs RN, BSN, PHN | - | - | - | |||
| Technology Consultant | Susan Kerwin RN/MBA, PMP | - | - | - | |||
| University of California, Davis Medical Center | Davera Gabriel, RN | - | - | - | |||
| University of Kansas, School of Nursing | Judith Warren PhD, RN, BC, FAAN, FACMI | - | - | - | |||
| West Virginia University | V. "Juggy" Jagannathan, PhD | - | - | - | |||
| XPress Technologies | Angelo Kastroulis Adrian Maull |
- | - | - | |||
| Informatics and Practice Improvement | Mureen Allen | - | - | - |
If your organization is an IHE Member and you would like to be added to this roster, please provide the name of your voting representative (and optionally, alternates) to the Secretary.
If your status needs to be adjusted, please contact the Secretary and or a Cochair.