Patient Care Coordination Technical Committee: Difference between revisions
Lavernep624 (talk | contribs) |
Lavernep624 (talk | contribs) |
||
| Line 8: | Line 8: | ||
== Roster == | == Roster == | ||
Committee participation is open | Committee participation is open to approved IHE Members of IHE. Roster is based on attendance at one TCON or Face-to-Face meeting within an 18-month period. | ||
Representatives with '''[[Voting Privileges]]''' (shown in the table below as Voting = Yes) may vote and count towards quorum. | |||
{| style="width: | |||
! Name | Voting Privileges are based on the '''[[Roster Role]]''' and attendance of the Member Organization for this committee. | ||
! | |||
! | Attendance is recorded for the last three meetings. + Present, - Absent, p Proxy (Report errors to the Secretary and/or Cochairs) | ||
! | |||
'''NOTE: New Member Organizations are granted Voting Privileges at the start of their second consecutive meeting.''' | |||
<!-- Sorting Members alphabetically by company makes tracking absences most convenient --> | |||
<!-- To record attendance: | |||
1. replace the oldest date with that of the current meeting | |||
2. press "Ins" on your keyboard to change to "overwrite" mode | |||
3. cursor down the list overwriting + or - as appropriate | |||
4. change Voting / Non-voting status as appropriate | |||
5. Save | |||
--> | |||
{| style="width:95%" border="1" cellpadding="3" | |||
![[IHE Member Organizations]] | |||
! Representative Name | |||
! [[Role]] | |||
! Voting | |||
! Dec 10 | |||
! Nov 8 | |||
! Nov 7 | |||
|- | |||
|- | |- | ||
|[http://www.gehealthcare.com GE Healthcare] | |[http://www.gehealthcare.com GE Healthcare] | ||
| | |Keith Boone, co-chair | ||
|Primary | |||
|Yes | |||
|align="center" | ''+'' | |||
|align="center" | ''+'' | |||
|align="center" | ''+'' | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | |[http://www.medical.siemens.com Siemens - Medical Solutions - Health Services] | ||
|Larry McKnight, MD, Co-chair | |||
|Primary | |||
|Yes | |||
|- | |align="center" | ''+'' | ||
| | |align="center" | ''+'' | ||
| | |align="center" | ''-'' | ||
| | |||
| | |||
|" | |||
|" | |||
| | |||
|- | |- | ||
|[http://www.acog.org ACOG] | |||
|Anne Diamond | |Anne Diamond | ||
| | |Primary | ||
| | |Yes | ||
| | |align="center" | ''+'' | ||
|align="center" | ''+'' | |||
|align="center" | ''+'' | |||
|- | |- | ||
| | |[http://www.acog.org ACOG] | ||
| | |James Scroggs | ||
|Alternate | |Alternate | ||
|Yes | |||
|align="center" | ''-'' | |||
|align="center" | ''-'' | |||
|align="center" | ''-'' | |||
|- | |- | ||
| | |[http://www.acponline.org ACP Representative] | ||
| | |Richard Kasama | ||
| | |Primary | ||
| | |Yes | ||
| | |align="center" | ''+'' | ||
| | |align="center" | ''+'' | ||
| | |align="center" | ''-'' | ||
| | |||
| | |||
|- | |- | ||
| | |[http://www.acponline.org ACP] | ||
| | |Thom Kuhn | ||
| | |Primary | ||
| | |Yes | ||
|align="center" | ''+'' | |||
|align="center" | ''+'' | |||
|align="center" | ''+'' | |||
|- | |- | ||
| | |[http://www.acponline.org ACP] | ||
| | |Maria Rudolph | ||
| | |Primary | ||
| | |Yes | ||
|align="center" | ''-'' | |||
|align="center" | ''-'' | |||
|align="center" | ''+'' | |||
|- | |- | ||
| | |Agency for Healthcare Research and Quality | ||
|J. Michael Fitzmaurice, PhD, FACMI | |||
| | |||
| | | | ||
|No | |||
|align="center" | ''-'' | |||
|align="center" | ''-'' | |||
|align="center" | ''-'' | |||
|- | |- | ||
| | |Agfa Corporation | ||
| | |Rob Horn | ||
|Voter | |Voter | ||
|Yes | |||
|align="center" | ''+'' | |||
|align="center" | ''+'' | |||
|align="center" | ''+'' | |||
|- | |- | ||
| | |Agfa Corporation | ||
|John McDermid | |||
| | |||
|Alternate | |Alternate | ||
|Yes | |||
|align="center" | ''+'' | |||
|align="center" | ''+'' | |||
|align="center" | ''+'' | |||
|- | |- | ||
| | |Allscripts | ||
| | |George Cole | ||
|Voter | |Voter | ||
|Yes | |||
|align="center" | ''+'' | |||
|align="center" | ''+'' | |||
|align="center" | ''-'' | |||
|- | |- | ||
| | |Allscripts | ||
| | |Ron Keen | ||
|Alternate | |Alternate | ||
|Yes | |||
|align="center" | ''-'' | |||
|align="center" | ''-'' | |||
|align="center" | ''-'' | |||
|- | |- | ||
| | |Allscripts | ||
| | |Stephen Marth | ||
|Alternate | |Alternate | ||
|Yes | |||
|align="center" | ''-'' | |||
|align="center" | ''-'' | |||
|align="center" | ''-'' | |||
|- | |- | ||
| | |American College of Emergency Physicians | ||
| | |Todd Rothenhaus, MD | ||
|Voter | |Voter | ||
|Yes | |||
|align="center" | ''+'' | |||
|align="center" | ''+'' | |||
|align="center" | ''-'' | |||
|- | |- | ||
| | |Bell Canada | ||
| | |Laura Bright | ||
|Voter | |Voter | ||
|Yes | |||
|align="center" | ''-'' | |||
|align="center" | ''-'' | |||
|align="center" | ''+'' | |||
|- | |- | ||
| | |CDC/CCHIS/NCPHI | ||
| | |Tim Morris | ||
| | | | ||
|No | |||
|align="center" | ''-'' | |||
|align="center" | ''-'' | |||
|align="center" | ''-'' | |||
|- | |- | ||
| | |CDC/NRCR Contractor | ||
| | |Wendy Scharber | ||
| | | | ||
|No | |||
|align="center" | ''-'' | |||
|align="center" | ''-'' | |||
|align="center" | ''-'' | |||
|- | |- | ||
|- | |- | ||
| | | | ||
Revision as of 13:28, 5 March 2008
To join the PCC Technical Committee, send us an e-mail, and add your name to the list below.
Representatives with a Roster Status of Co-chair, Liaison, Voting (or possibly Alternate) may vote and count towards quorum. A - represents a missed meeting.
Representatives with a Roster Status of Secretary or Non-voting or may not vote or count towards quorum. A + represents an attended meeting.
Roster
Committee participation is open to approved IHE Members of IHE. Roster is based on attendance at one TCON or Face-to-Face meeting within an 18-month period.
Representatives with Voting Privileges (shown in the table below as Voting = Yes) may vote and count towards quorum.
Voting Privileges are based on the Roster Role and attendance of the Member Organization for this committee.
Attendance is recorded for the last three meetings. + Present, - Absent, p Proxy (Report errors to the Secretary and/or Cochairs)
NOTE: New Member Organizations are granted Voting Privileges at the start of their second consecutive meeting.
| IHE Member Organizations | Representative Name | Role | Voting | Dec 10 | Nov 8 | Nov 7 |
|---|---|---|---|---|---|---|
| GE Healthcare | Keith Boone, co-chair | Primary | Yes | + | + | + |
| Siemens - Medical Solutions - Health Services | Larry McKnight, MD, Co-chair | Primary | Yes | + | + | - |
| ACOG | Anne Diamond | Primary | Yes | + | + | + |
| ACOG | James Scroggs | Alternate | Yes | - | - | - |
| ACP Representative | Richard Kasama | Primary | Yes | + | + | - |
| ACP | Thom Kuhn | Primary | Yes | + | + | + |
| ACP | Maria Rudolph | Primary | Yes | - | - | + |
| Agency for Healthcare Research and Quality | J. Michael Fitzmaurice, PhD, FACMI | No | - | - | - | |
| Agfa Corporation | Rob Horn | Voter | Yes | + | + | + |
| Agfa Corporation | John McDermid | Alternate | Yes | + | + | + |
| Allscripts | George Cole | Voter | Yes | + | + | - |
| Allscripts | Ron Keen | Alternate | Yes | - | - | - |
| Allscripts | Stephen Marth | Alternate | Yes | - | - | - |
| American College of Emergency Physicians | Todd Rothenhaus, MD | Voter | Yes | + | + | - |
| Bell Canada | Laura Bright | Voter | Yes | - | - | + |
| CDC/CCHIS/NCPHI | Tim Morris | No | - | - | - | |
| CDC/NRCR Contractor | Wendy Scharber | No | - | - | - | |
| Quorum | 18 |
If your organization is an IHE Member and you would like to be added to this roster, please provide the name of your voting representative (and optionally, alternates) to the Secretary.
If your status needs to be adjusted, please contact the Secretary and or a Cochair.