Laboratory Planning Committee: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
The Laboratory Planing Committee defines the priorities of development of new profiles for the '''[[Laboratory| IHE Laboratory Domain]]'''. | |||
__TOC__ | __TOC__ | ||
<br/> | <br/> | ||
==Current Meetings== | ==Current Meetings== | ||
Meeting notifications and reminders are sent to the [[Mailing Lists|Committee Mailing list]]. T-Cons may be added or re-scheduled periodically. | Meeting notifications and reminders are sent to the [[Mailing Lists|Committee Mailing list]]. T-Cons may be added or re-scheduled periodically. | ||
''Dates and Times are | ''Dates and Times are local time for face to face meetings.'' | ||
{| style="width:95%" border="1" cellpadding="1" | {| style="width:95%" border="1" cellpadding="1" | ||
| Line 204: | Line 18: | ||
|'''upcoming''' | |'''upcoming''' | ||
|- | |- | ||
| | | || || US ||R|| ||[ | ||
|- | |- | ||
|'''recent''' | |'''recent''' | ||
|- | |- | ||
| | |2009.05.14-16 || All day || Kyoto, Japan||Resolve comments on supplements|| [[Lab_Tech_Agenda_09.05.14-16|Agenda]] ||[[Lab_Tech_Minutes_09.04.14-16|Minutes]] | ||
|- | |- | ||
|} | |} | ||
| Line 276: | Line 82: | ||
| Charles Parisot||GE Medical Systems||Voting||-||-||+||+|| | | Charles Parisot||GE Medical Systems||Voting||-||-||+||+|| | ||
|- | |- | ||
| François Macary||[http://www.d-m-p.org GIP DMP]|| | | François Macary||[http://www.d-m-p.org GIP DMP]||'''Cochair'''||+||+||+||+|| | ||
|- | |- | ||
| Ana Estelrich|| [http://www.d-m-p.org GIP DMP]||Voting||-||+||+|| || | | Ana Estelrich|| [http://www.d-m-p.org GIP DMP]||Voting||-||+||+|| || | ||
| Line 290: | Line 96: | ||
| Romana Thiel|| Health Communication Service GmbH (HCS)||Voting||-||-||-|| || | | Romana Thiel|| Health Communication Service GmbH (HCS)||Voting||-||-||-|| || | ||
|- | |- | ||
| Sondra Renly||IBM Research|| | | Sondra Renly||IBM Research||Voting||+||+||-|| || | ||
|- | |- | ||
| Sarah Knoop||IBM Research||Voting||-||+||-|| || | | Sarah Knoop||IBM Research||Voting||-||+||-|| || | ||
| Line 334: | Line 140: | ||
| Masaaki Hirai|| Nikon Kohden||Voting||+||-||-|| || | | Masaaki Hirai|| Nikon Kohden||Voting||+||-||-|| || | ||
|- | |- | ||
| Osamu Yamada||Okazaki City Hospital|| | | Osamu Yamada||Okazaki City Hospital||'''Cochair'''||+||-||-||+|| | ||
|- | |- | ||
| Shigeo Hasegawa||Olympus||Voting||+||+||-||+|| | | Shigeo Hasegawa||Olympus||Voting||+||+||-||+|| | ||
| Line 364: | Line 170: | ||
| Eric Olson||SIEMENS||Observer||-||-||-||-|| | | Eric Olson||SIEMENS||Observer||-||-||-||-|| | ||
|- | |- | ||
| Yoshimi Hirasawa||Techno Medica|| | | Yoshimi Hirasawa||Techno Medica||Voting||+||-||-||+|| | ||
|- | |- | ||
| Alexander Mense||University of applied science Vienna||Voting||-||-||-||+|| | | Alexander Mense||University of applied science Vienna||Voting||-||-||-||+|| | ||
Revision as of 05:33, 26 June 2009
The Laboratory Planing Committee defines the priorities of development of new profiles for the IHE Laboratory Domain.
Current Meetings
Meeting notifications and reminders are sent to the Committee Mailing list. T-Cons may be added or re-scheduled periodically.
Dates and Times are local time for face to face meetings.
| Date | Time | Location | Topic | Agenda | Minutes |
|---|---|---|---|---|---|
| upcoming | |||||
| US | R | [ | |||
| recent | |||||
| 2009.05.14-16 | All day | Kyoto, Japan | Resolve comments on supplements | Agenda | Minutes |
Roster
Representatives with a Roster Status of Co-chair, Liaison, Voting (or possibly Alternate) may vote and count towards quorum. A - represents a missed meeting.
Representatives with a Roster Status of Secretary or Non-voting or Observer may not vote or count towards quorum. A + represents an attended meeting.
Voting privileges and attendance apply to IHE Member Organizations, so the list is sorted by Member Organization to facilitate this. The Cochairs and Secretary are listed at the top.
| Representative Name | Member Organization | Roster Status | Dec 10-12 2007 | June 23-25 2008 | Dec 15-17 2008 | May 14-16 2009 | |
|---|---|---|---|---|---|---|---|
| Henk Lacour | AGFA Healthcare | Voting | - | - | - | - | |
| Peter Baeke | AGFA Healthcare | Voting | - | - | - | - | |
| Nobuyuki Chiba | A&T | Voting | + | + | - | + | |
| Mayu Nagao | A&T | Voting | + | - | - | + | |
| Nobuyuki Edo | A&T | Voting | + | - | - | ||
| Shin-ichi Watanabe | A&T | Voting | - | - | - | + | |
| Jan Dols, PhD | Academic Medical Center of Amsterdam | Voting | - | - | - | ||
| Jean-Christian Hassler | AGFA Healthcare | Voting | - | - | + | - | |
| Randy Lantz | Cerner | Voting | - | - | - | ||
| Stefano Capocasa | Dianoema | Voting | - | - | - | - | |
| Nannette Sloan | Eclipsys | Voting | - | - | - | ||
| Alexander Henket | eNovation | Voting | - | - | - | + | |
| Vassil Peytchev | EPICS | Voting | - | + | - | + | |
| Andries Hamster | Forcare | Voting | - | + | + | - | |
| Hiroyoki Kohda | Fujifilm | Voting | - | - | - | + | |
| Takashi Nakashima | Fujifilm | Voting | - | - | - | + | |
| Kazuo Suzuki | Futjitsu Yamaguchi Information | Voting | + | + | - | + | |
| Charles Parisot | GE Medical Systems | Voting | - | - | + | + | |
| François Macary | GIP DMP | Cochair | + | + | + | + | |
| Ana Estelrich | GIP DMP | Voting | - | + | + | ||
| Charles Rica | GIP DMP | Voting | - | + | + | ||
| Karima Bourquard | GMSIH(Sponsor) | Voting | + | - | + | + | |
| Israel Samples | Greenway Medical | Observer | - | + | - | - | |
| Chris Unfried | Health Communication Service GmbH (HCS) | Voting | - | - | - | ||
| Romana Thiel | Health Communication Service GmbH (HCS) | Voting | - | - | - | ||
| Sondra Renly | IBM Research | Voting | + | + | - | ||
| Sarah Knoop | IBM Research | Voting | - | + | - | ||
| Melissa Herron | IBM Research | Voting | - | - | - | ||
| Noriko Inaoka | IBM Japan | Voting | + | - | - | ||
| Hiroki Kakimoto | IBM Japan | Voting | + | - | - | ||
| Eric Poiseau | INRIA / IRISA | Voting | + | + | + | + | |
| Hiroyoshi Okada | ITEC FlankyuHAnshin | Voting | + | - | - | + | |
| Takuro Yamanaka | ITEC HankyuHanshin | Voting | + | - | - | ||
| Daniel Nebot | IZASA | Voting | - | - | - | + | |
| Stefan Sabutsch | JOANNEUM | Voting | - | - | + | + | |
| Genichi Kato | Kyoto 1st Red Cross Hospital | Voting | - | - | - | + | |
| Ayman Obeid | MEDASYS | Voting | - | - | + | - | |
| Jean-Christophe Cauvin | MEDASYS | Voting | - | - | + | - | |
| Emmanuelle Petit | MEDASYS | Voting | - | - | + | - | |
| David Escoffier | MEDASYS | Voting | - | - | + | - | |
| Ib Johansen | MEDCOM | Voting | - | - | + | - | |
| Margit Rasmussen | MEDCOM | Voting | - | - | + | - | |
| Joost Van Averbeke | MIPS | Voting | + | - | + | - | |
| Filip Migom | MIPS | Voting | + | - | + | - | |
| Albert-Jan Spruyt | NICTIZ | Voting | - | - | - | - | |
| Alexander Henket | NICTIZ | Voting | - | - | - | + | |
| Masaaki Hirai | Nikon Kohden | Voting | + | - | - | ||
| Osamu Yamada | Okazaki City Hospital | Cochair | + | - | - | + | |
| Shigeo Hasegawa | Olympus | Voting | + | + | - | + | |
| Nicola Ferrari | OMNILAB | Voting | - | - | - | - | |
| Fumiaka Kawamata | Otsuka Pharmaceutical co Ltd | Voting | + | - | - | ||
| Ken Iguchi | Ozaka medical college | Voting | - | - | + | + | |
| Anna Orlova, PhD | Public Health Data Standards Consortium | Voting | - | - | - | + | |
| Ken McCaslin | Quest Diagnostics | Voting | - | + | - | + | |
| Wendy Scharber | registrywidgets | Voting | - | - | - | - | |
| Andrzej Knafel | Roche Diagnostics | Voting | - | - | - | + | |
| Tokushi Date | Ryobo Systems t-da | Voting | + | - | - | ||
| Martine Marchand | SFIL (Sponsor) | Voting | - | - | + | - | |
| Craig Robinson | SIEMENS | Observer | - | - | - | - | |
| Marta Jaremek | SIEMENS | Observer | - | - | - | - | |
| Nikolaus Wirsz | SIEMENS | Observer | - | - | - | - | |
| Eric Olson | SIEMENS | Observer | - | - | - | - | |
| Yoshimi Hirasawa | Techno Medica | Voting | + | - | - | + | |
| Alexander Mense | University of applied science Vienna | Voting | - | - | - | + | |
| Quorum | 4 | Attendance | 20 | 12+3 | 21 |
If your organization is an IHE Member and you would like to be added to this roster, please provide the name of your voting representative (and optionally, alternates) to the Secretary.
If your status needs to be adjusted, please contact the Secretary and or a Cochair.
See Also
This page is based on the Committee Template. Add any good ideas you have to the template.