Patient Care Coordination Technical Committee: Difference between revisions
Lavernep624 (talk | contribs) |
Lavernep624 (talk | contribs) |
||
| Line 26: | Line 26: | ||
5. Save | 5. Save | ||
--> | --> | ||
PCC Tech | |||
{| style="width:95%" border="1" cellpadding="3" | {| style="width:95%" border="1" cellpadding="3" | ||
| Line 32: | Line 34: | ||
! [[Role]] | ! [[Role]] | ||
! Voting | ! Voting | ||
! | ! Dec 10 | ||
! Mar 10-13 | ! Mar 10-13 | ||
! Ballot Election 4/08 | |||
|- | |- | ||
| Line 73: | Line 75: | ||
|Rob Horn<br> John McDermid | |Rob Horn<br> John McDermid | ||
!Primary<br>Alternate | !Primary<br>Alternate | ||
! | ! No | ||
! | !- | ||
! | !- | ||
!- | !- | ||
|- | |- | ||
| Line 82: | Line 84: | ||
! Primary<br>Alternate<br>Alternate | ! Primary<br>Alternate<br>Alternate | ||
! Yes | ! Yes | ||
!- | |||
!+ | !+ | ||
!+ | !+ | ||
|- | |- | ||
| Line 102: | Line 104: | ||
!- | !- | ||
|- | |- | ||
|American College of | |[http://www.acog.org American College of Obstetricians and Gynecologists | ||
| | || Anne Diamond<br>James Scroggs | ||
!Primary | ! Primary<br>Alternate | ||
! Yes | |||
!+ | |||
!+ | |||
!+ | |||
|- | |||
| [http://www.acponline.org American College of Physicians] | |||
|| Thom Kuhn<br>Maria Rudolph | |||
! Primary<br>Alternate | |||
! Yes | |||
!+ | |||
!+ | |||
!+ | |||
|- | |||
|[http://www.ambis.org.sg/ Association of Medical & Bio-Informatics Singapore] | |||
|| Hui-Nar QUEK<br>Yung-Ming TAN | |||
! Primary<br>Alternate | |||
! No | ! No | ||
!- | !- | ||
| Line 121: | Line 139: | ||
|| Todd Cooper | || Todd Cooper | ||
! Primary | ! Primary | ||
! | ! No | ||
!- | |||
!- | |||
!- | |||
|- | |||
|[http://www.infoway-inforoute.ca Canada Health Infoway Inc] | |||
|| Alvaro Mestre | |||
! Primary | |||
! No | |||
!- | |||
!- | |||
!- | |||
|- | |||
|[http://www.capmed.com CapMed, a Division of Bio-Imaging Technologies, Inc.] | |||
|| Beth Hurter<br> Dmitry Shalimov | |||
! Primary<br>Alternate | |||
! No | |||
!+ | !+ | ||
!- | !- | ||
! | !+ | ||
|- | |- | ||
|[http://www.infoway-inforoute.ca Canada Health Infoway Inc] | |[http://www.infoway-inforoute.ca Canada Health Infoway Inc] | ||
| Line 154: | Line 188: | ||
! Primary<br>Alternate | ! Primary<br>Alternate | ||
! Yes | ! Yes | ||
!+ | |||
!+ | |||
!- | !- | ||
|- | |- | ||
|[http://www.cdisc.org Clinical Data Interchange Standards Consortium (CDISC)] | |[http://www.cdisc.org Clinical Data Interchange Standards Consortium (CDISC)] | ||
| Line 162: | Line 196: | ||
! Primary<br>Alternate | ! Primary<br>Alternate | ||
! Yes | ! Yes | ||
! | !+ | ||
! | !+ | ||
!+ | !+ | ||
|- | |- | ||
| Line 185: | Line 219: | ||
|Derek Robinson | |Derek Robinson | ||
!Primary | !Primary | ||
! | ! No | ||
! | !- | ||
! | !- | ||
!- | !- | ||
|- | |- | ||
| Line 202: | Line 236: | ||
! Primary | ! Primary | ||
! Yes | ! Yes | ||
!- | |||
!+ | !+ | ||
!+ | !+ | ||
|- | |- | ||
| Line 210: | Line 244: | ||
!Primary<br>Alternate<br>Alternate<br>Alternate<br>Alternate | !Primary<br>Alternate<br>Alternate<br>Alternate<br>Alternate | ||
! Yes | ! Yes | ||
!- | !- | ||
!- | !- | ||
!+ | |||
|- | |- | ||
|[http://www.fcds.med.miami.edu Florida Cancer Data System] | |[http://www.fcds.med.miami.edu Florida Cancer Data System] | ||
| Line 218: | Line 252: | ||
!Alternate<br>Alternate | !Alternate<br>Alternate | ||
! No | ! No | ||
!- | |||
!+ | !+ | ||
!- | |||
|- | |- | ||
|[http://www.gehealthcare.com GE Healthcare] | |[http://www.gehealthcare.com GE Healthcare] | ||
| Line 268: | Line 302: | ||
!- | !- | ||
!- | !- | ||
! | !+ | ||
|- | |- | ||
|[http://www.intepro.biz IntePro Solutions] | |[http://www.intepro.biz IntePro Solutions] | ||
| Line 274: | Line 308: | ||
!Primary | !Primary | ||
! Yes | ! Yes | ||
! | !+ | ||
!+ | !+ | ||
!+ | !+ | ||
| Line 291: | Line 325: | ||
! No | ! No | ||
!- | !- | ||
!+ | |||
!- | !- | ||
|- | |- | ||
|[http://www.meditech.com/ MEDITECH, Inc.] | |[http://www.meditech.com/ MEDITECH, Inc.] | ||
| Line 332: | Line 366: | ||
!- | !- | ||
!- | !- | ||
! | !- | ||
|- | |- | ||
|[http://http://www.ppc.com Project Performance Corporation] | |[http://http://www.ppc.com Project Performance Corporation] | ||
| Line 365: | Line 399: | ||
!- | !- | ||
!- | !- | ||
|- | |- | ||
|[http://www.sabacare.com Sabacare Co.] | |[http://www.sabacare.com Sabacare Co.] | ||
| Line 395: | Line 421: | ||
! Yes | ! Yes | ||
!- | !- | ||
!+ | |||
!- | !- | ||
|- | |- | ||
|[http://www.sib.fr Syndicat Interhospitalier de Bretagne (SIB)] | |[http://www.sib.fr Syndicat Interhospitalier de Bretagne (SIB)] | ||
| Line 410: | Line 436: | ||
! Primary<br>Alternate | ! Primary<br>Alternate | ||
! Yes | ! Yes | ||
! | !+ | ||
! | !+ | ||
!+ | !+ | ||
|- | |- | ||
| Line 427: | Line 453: | ||
! Voting Role | ! Voting Role | ||
! Voting | ! Voting | ||
! | ! Dec 10 | ||
! Mar 10-13 | ! Mar 10-13 | ||
! Ballot Election 4/08 | |||
|- | |- | ||
|Agency for Healthcare Research and Quality | |Agency for Healthcare Research and Quality | ||
| Line 435: | Line 461: | ||
| | | | ||
| | | | ||
!- | |||
!- | |||
!- | |||
|- | |||
|American College of Rheumatology | |||
|Antanya A. Chung, CPC | |||
!Primary | |||
! No | |||
!- | !- | ||
!- | !- | ||
| Line 574: | Line 608: | ||
!- | !- | ||
!- | !- | ||
|- | |||
|Registry Widgets | |||
|Wendy Scharber | |||
| | |||
| | |||
!- | |||
!+ | |||
!+ | |||
|- | |- | ||
|Sage Software | |Sage Software | ||
| Line 639: | Line 681: | ||
!- | !- | ||
|- | |- | ||
Revision as of 20:54, 6 April 2008
To join the PCC Technical Committee, send us an e-mail, and add your name to the list below.
Representatives with a Roster Status of Co-chair, Liaison, Voting (or possibly Alternate) may vote and count towards quorum. A - represents a missed meeting.
Representatives with a Roster Status of Secretary or Non-voting or may not vote or count towards quorum. A + represents an attended meeting.
Roster
Committee participation is open to approved IHE Members of IHE. Roster is based on attendance at one TCON or Face-to-Face meeting within an 18-month period.
Representatives with Voting Privileges (shown in the table below as Voting = Yes) may vote and count towards quorum.
Voting Privileges are based on the Roster Role and attendance of the Member Organization for this committee.
Attendance is recorded for the last three meetings. + Present, - Absent, p Proxy (Report errors to the Secretary and/or Cochairs)
NOTE: New Member Organizations are granted Voting Privileges at the start of their second consecutive meeting.
PCC Tech
If your organization is an IHE Member and you would like to be added to this roster, please provide the name of your voting representative (and optionally, alternates) to the Secretary. If your status needs to be adjusted, please contact the Secretary and or a Cochair.
| IHE Member Organizations | Representative Name | Role | Voting | Dec 10 | Mar 10-13 | Ballot Election 4/08 |
|---|---|---|---|---|---|---|
| GE Healthcare | Keith Boone, Co-chair | Primary | Yes | + | + | + |
| Siemens AG, Medical Solutions | Lawrence McKnight, MD, Co-chair | Primary | Yes | + | + | + |
| ACOG | Anne Diamond James Scroggs |
Primary Alternate |
Yes | + | + | + |
| ACP | Thom Kuhn Richard Kasama Maria Rudolph |
Primary Alternate Alternate |
Yes | + | + | + |
| Agfa Corporation | Rob Horn John McDermid |
Primary Alternate |
No | - | - | - |
| Allscripts, LLC | George Cole Ron Keen Stephen Marth |
Primary Alternate Alternate |
Yes | - | + | + |
| American Alliance Training Network Corp. | Mark Williams | Primary | No | - | - | - |
| Association of Medical & Bio-Informatics Singapore | Hui-Nar Quek Yung-Ming Tan |
Primary Alternate |
No | - | - | - |
| [http://www.acog.org American College of Obstetricians and Gynecologists | Anne Diamond James Scroggs |
Primary Alternate |
Yes | + | + | + |
| American College of Physicians | Thom Kuhn Maria Rudolph |
Primary Alternate |
Yes | + | + | + |
| Association of Medical & Bio-Informatics Singapore | Hui-Nar QUEK Yung-Ming TAN |
Primary Alternate |
No | - | - | - |
| Bell Canada | Laura Bright | Primary | Yes | + | + | + |
| Breakthrough Solutions Foundry, Inc. | Todd Cooper | Primary | No | - | - | - |
| Canada Health Infoway Inc | Alvaro Mestre | Primary | No | - | - | - |
| CapMed, a Division of Bio-Imaging Technologies, Inc. | Beth Hurter Dmitry Shalimov |
Primary Alternate |
No | + | - | + |
| Canada Health Infoway Inc | Alvaro Mestre | Primary | No | - | - | - |
| CapMed, a Division of Bio-Imaging Technologies, Inc. | Beth Hurter Dmitry Shalimov |
Primary Alternate |
No | - | - | - |
| CEGEDIM | Philippe Lagouarde Magali Bignon |
Primary Alternate |
No | - | - | - |
| Centers for Disease Control and Prevention | Sandy Thames Tim Morris |
Primary Alternate |
Yes | + | + | - |
| Clinical Data Interchange Standards Consortium (CDISC) | Rhonda Facile Landen Bain |
Primary Alternate |
Yes | + | + | + |
| College of American Pathologists SNOMED Terminology Solutions | Cynthia Lundberg Debra Konicek |
Primary Alternate |
No | - | - | - |
| CPM Resource Center | Marcia Veenstra Michelle Troseth |
Primary Alternate |
No | - | - | - |
| digiChart, Inc. | Derek Robinson | Primary | No | - | - | - |
| Draeger Medical Systems, Inc. | Kenneth Fuchs Susan Blyde |
Primary Alternate |
No | - | - | - |
| e-HealthSign, LLC | Lori Reed-Fourquet | Primary | Yes | - | + | + |
| Epic Systems Corporation | Vassil Peytchev Tammy Date Michael Donnelly Carl Dvorak Khiang Seow |
Primary Alternate Alternate Alternate Alternate |
Yes | - | - | + |
| Florida Cancer Data System | Gary Levin Jill MacKinon |
Alternate Alternate |
No | - | + | - |
| GE Healthcare | Jim Cincotta John Moerhke Charles Parisot<Dianne Kessler |
Alternate Alternate Alternate Alternate |
||||
| GIP-DMP | Ana Estelrich Charles Rica Manuel Metz |
Primary Alternate Alternate |
No | - | - | - |
| GMSIH | Karima Bourquard | Primary | No | - | - | - |
| Greenway Medical Technologies, Inc. | Jason Colquitt Israel Samples Daemon Whittenburg Tone Southerland |
Primary Alternate Alternate Alternate |
Yes | + | + | + |
| HIMSS | Gail Arnett Didi Davis Audrey Dickerson LaVerne Palmer Joyce Sensmeier |
Secretariat | n.a. | n.a. | n.a. | |
| IBM Corporation | Sondra Renly Sarah Knoop |
Primary Alternate |
No | - | - | + |
| IntePro Solutions | John T. Donnelly | Primary | Yes | + | + | + |
| International Council of Nurses | Amy Coenen, PhD, RN, FAAN Claudia Bartz, PhD, RN, FAAN Nicholas Hardiker, PhD, RN |
Primary Alternate Alternate |
No | - | - | - |
| Louisiana Tumor Registry | Beth Schmidt | Primary | No | - | + | - |
| MEDITECH, Inc. | Phil Businger John Valutkevich |
Primary Alternate |
No | - | - | - |
| Misys Healthcare Systems | John May Shirley Garcia |
Primary Alternate |
No | - | - | - |
| [http:\\www.nist.gov NIST] | Bill Majurski | Primary | No | - | - | - |
| Philips Medical Systems, Healthcare Professional Services | Jack Harrington | Primary | No | - | - | - |
| Physician Technology Services, Inc. | Michael McCoy | Primary | No | - | - | - |
| Project Performance Corporation | Erik Pupo | Primary | No | - | - | - |
| Prosocial Applications, Inc. | Calvin Dodge | Primary | No | - | - | - |
| Public Health Data Standards Consortium | Anna Orlova, PhD | Primary | Yes | + | + | + |
| Roadside Telematics Corporation | Lawrence Williams | Primary | No | - | - | - |
| Sabacare Co. | Dr. Virginia K. Saba | Primary | Yes | - | - | + |
| Siemens Medical Solutions | Floyd Eisenberg Frances Spivak |
Alternate Alternate |
||||
| Software Partners LLC | Alean Kirnak Dave Shields |
Primary Alternate |
Yes | - | + | - |
| Syndicat Interhospitalier de Bretagne (SIB) | Isabelle Gibaud | Primary | No | - | - | - |
| Utah Health Information Network (UHIN) | Mike Jolley Doreen Espinoza |
Primary Alternate |
Yes | + | + | + |
| Quorum | 22 | |||||
| Pending Organization Membership | Representative Name | Voting Role | Voting | Dec 10 | Mar 10-13 | Ballot Election 4/08 |
| Agency for Healthcare Research and Quality | J. Michael Fitzmaurice, PhD, FACMI | - | - | - | ||
| American College of Rheumatology | Antanya A. Chung, CPC | Primary | No | - | - | - |
| Health Data Security, Inc | Kevin M. Coonan, MD | - | - | - | ||
| Hill-Rom, A Hillenbrand Industry | Stephen Klugherz | - | - | - | ||
| Informatics and Practice Improvement | Mureen Allen | - | - | - | ||
| Inpriva | Don Jorgensen | + | - | - | ||
| Intermountain Healthcare, Inc. | Jean Miller | - | - | + | ||
| Kryptiq Corporation | Tyler Blitz | - | - | - | ||
| Kindred Health | Larry Wolf | - | - | + | ||
| Malinckrodt | Steve Moore | - | - | - | ||
| MedComSoft Inc. | Jamey Aita | - | - | - | ||
| MEDHOST Inc. | Urvi Randhar Eric Rock |
- | - | - | ||
| MediNotes Corporation | Rick Case | - | - | - | ||
| NAACCR | Lori Havener | - | - | + | ||
| NextGen Healthcare Information Systems, Inc. | Robert Barker | - | - | + | ||
| Oracle | Dan Russler, MD | - | - | - | ||
| Partnership HealthPlan of California | Lyman Dennis | - | - | - | ||
| Picis | John Epler | - | - | - | ||
| Regenstrief Institute | Clement McDonald, MD | - | - | - | ||
| Registry Widgets | Wendy Scharber | - | + | + | ||
| Sage Software | Yogi Deshmukh | - | - | - | ||
| Standards, e-Health Prgram, MOHLTC | Gila Pyke | - | - | - | ||
| St. John's Health Center, Oncology Unit | Alexis Jacobs RN, BSN, PHN | - | - | - | ||
| Technology Consultant | Susan Kerwin RN/MBA, PMP | - | - | - | ||
| University of California, Davis Medical Center | Davera Gabriel, RN | - | - | - | ||
| University of Kansas, School of Nursing | Judith Warren PhD, RN, BC, FAAN, FACMI | - | - | - | ||
| West Virginia University | V. "Juggy" Jagannathan, PhD | - | - | - | ||
| XPress Technologies | Angelo Kastroulis Adrian Maull |
- | - | - |
If your organization is an IHE Member and you would like to be added to this roster, please provide the name of your voting representative (and optionally, alternates) to the Secretary.
If your status needs to be adjusted, please contact the Secretary.