Radiology Planning Committee: Difference between revisions

From IHE Wiki
Jump to navigation Jump to search
Line 73: Line 73:
| [[User:Lindop| Chris Lindop]]    || GE Healthcare              || Co-chair  ||    +  ||      + ||       
| [[User:Lindop| Chris Lindop]]    || GE Healthcare              || Co-chair  ||    +  ||      + ||       
|-
|-
| Chris Carr                      || RSNA (Sponsor)            || Secretary  ||    +  ||      + ||       
| Ellie Avraham                    || Carestream Health Inc.    || Voting    ||    +  ||      + ||       
|-
|-
| Hitoshi Yoshimura                || IHE-J                      || Liaison    ||    -  ||      - ||       
| Frederick Barton                || Sectra                    || Voting    ||    -  ||      - ||       
|-
|-
| Paul Seifert                    || Agfa                      || Alternate  ||    +  ||      + ||       
| Ruth Berge                      || GE Healthcare              || Alternate  ||    +  ||      + ||       
|-
|-
| David Robaska                    || Cerner                    || Voting    ||    p   ||      + ||       
| Chris Carr                      || RSNA (Sponsor)            || Secretary  ||    +   ||      + ||       
|-
|-
| Andrei Leontiev                  || Dynamic Imaging            || Voting    ||    -  ||      - ||     
| David Clunie                    || RadPharm                   || Voting    ||    -  ||      + ||       
|-
| John Paganini                    || Guardian                   || Voting    ||    -   ||      + ||     
|-
| Ellie Avraham                    || Carestream Health Inc.    || Voting    ||    +   ||      + ||       
|-
|-
| Anne Finley                      || McKesson                  || Voting    ||    -  ||      - ||       
| Anne Finley                      || McKesson                  || Voting    ||    -  ||      - ||       
Line 91: Line 87:
| David Heaney                    || McKesson                  || Alternate  ||    -  ||      - ||       
| David Heaney                    || McKesson                  || Alternate  ||    -  ||      - ||       
|-
|-
| Andrei Leontiev                  || Dynamic Imaging            || Voting    ||    -  ||      - ||     
|-
| Cindy Levy                      || Merge Healthcare          || Alternate  ||    +  ||      + ||       
| Cindy Levy                      || Merge Healthcare          || Alternate  ||    +  ||      + ||       
|-
|-
Line 97: Line 95:
| David Mendelson, MD              || RSNA (Clinical)            || Voting    ||    -  ||      - ||       
| David Mendelson, MD              || RSNA (Clinical)            || Voting    ||    -  ||      - ||       
|-
|-
| David Clunie                    || RadPharm                   || Voting    ||    -  ||      + ||       
| Rita Noumeir, PhD                || Softmedical                || Voting    ||    -  ||        - ||     
|-
| John Paganini                    || Guardian                   || Voting    ||    -   ||      + ||     
|-
| David Robaska                    || Cerner                    || Voting    ||    p   ||      + ||       
|-
|-
| Frederick Barton                || Sectra                    || Voting    ||    -   ||      - ||       
| Paul Seifert                    || Agfa                      || Alternate  ||    +   ||      + ||       
|-
|-
| Nikolaus Wirsz                  || Siemens Medical Solutions  || Voting    ||    -  ||      + ||       
| Nikolaus Wirsz                  || Siemens Medical Solutions  || Voting    ||    -  ||      + ||       
|-
|-
| Rita Noumeir                    || Softmedical                || Voting    ||    -  ||       - ||       
| Hitoshi Yoshimura                || IHE-J                      || Liaison    ||    -  ||       - ||       
|-
|-
| colspan="2" align="right" | '''Quorum''' || align="center"    | '''7''      ||    7  ||        ||
| colspan="2" align="right" | '''Quorum''' || align="center"    | '''7''      ||    7  ||        ||

Revision as of 12:43, 24 October 2007

Current Meetings

<Do we want to do this here, in the IHE Calendar, or both? This has the advantage of including files, the Calendar can show conflicts. We could also consider the DICOM Meeting folder approach><Could copy older meetings to an archive so the table doesnt get too long>


Date Time Location Topic Agenda Minutes
recent
2007.10.24 1000-1200 WebEx Profile Selection Agenda Minutes
2007.06.13 1300-1900 Chicago Planning Face to Face Agenda Minutes
2006.10.19 0900-1730 Chicago Profile Selection and other topics
older

Roster

Representatives with a Roster Status of Co-chair, Voting or Liaison may vote and count towards quorum.

Representatives with a Roster Status of Secretary or Non-voting may not vote or count towards quorum.

Attendance is recorded for the last three meetings. + Present, - Absent, p Proxy (Report errors to the Secretary and/or Cochairs)


Name Member Organization Roster Status Sep 04 Oct 24 xxx yy
Kevin O'Donnell Toshiba Medical Systems Co-chair + +
Chris Lindop GE Healthcare Co-chair + +
Ellie Avraham Carestream Health Inc. Voting + +
Frederick Barton Sectra Voting - -
Ruth Berge GE Healthcare Alternate + +
Chris Carr RSNA (Sponsor) Secretary + +
David Clunie RadPharm Voting - +
Anne Finley McKesson Voting - -
David Heaney McKesson Alternate - -
Andrei Leontiev Dynamic Imaging Voting - -
Cindy Levy Merge Healthcare Alternate + +
Cor Loef Philips Medical Systems Voting + +
David Mendelson, MD RSNA (Clinical) Voting - -
Rita Noumeir, PhD Softmedical Voting - -
John Paganini Guardian Voting - +
David Robaska Cerner Voting p +
Paul Seifert Agfa Alternate + +
Nikolaus Wirsz Siemens Medical Solutions Voting - +
Hitoshi Yoshimura IHE-J Liaison - -
Quorum '7 7


If your organization is an IHE Member and you would like to be added to this roster, please provide the name of your voting representative (and optionally, alternates) to the Secretary.

If your status needs to be adjusted, please contact the Secretary and or a Cochair.

See Also

The Radiology Domain Page

IHE Committees


This page is based on the Committee Template. Add any good ideas to the template.