PCD Pump 2009-07-15 WebEx: Difference between revisions
ToddCooper (talk | contribs) m Initial Version |
No edit summary |
||
| (9 intermediate revisions by one other user not shown) | |||
| Line 12: | Line 12: | ||
Date: '''Wednesdsay, July 15, 2009''' | Date: '''Wednesdsay, July 15, 2009''' | ||
Time: ''' | Time: '''14:00, Eastern Time (GMT -05:00, New York)''' | ||
Duration: '' | Duration: ''60 Minutes'' | ||
| Line 23: | Line 23: | ||
== Proposed Agenda == | == Proposed Agenda == | ||
:1. Review & Approve Agenda | :1. Review & Approve Agenda | ||
:2. | :2. Current Status of Change Proposals | ||
:3. Rosetta - Infusion Pump Term Review | :3. Rosetta - Infusion Pump Term Review | ||
:4. Open Discussion | :4. New work - define minimum set of observations (OBX) to be sent in PCD-01 | ||
: | :5. [[PCD_Device_Infusion_Pump_Action_Items | Action Item Review]] | ||
:6. Open Discussion | |||
:7. Next Meeting Schedule & Agenda | |||
== Attachments / Materials == | == Attachments / Materials == | ||
| Line 35: | Line 37: | ||
== Discussion Notes == | == Discussion Notes == | ||
:'''Chair/Host:''' '' | :'''Chair/Host:''' ''Jeff Rinda'' | ||
:'''Participants:''' '' | :'''Participants:''' ''Al Englebert (B.Braun), Khalid Zubaidi (CareFusion), Brad Lunde (CareFusion), Kristina Wilson (Hospira), John Rhoads (Philips), Paul Schluter (GR), Ruth Berge (GE), Jan Wittenber (Philips), Gary Meyer (Care Fusion), Chad Hays (Cerner)'' | ||
| Line 59: | Line 61: | ||
|- | |- | ||
| align="center" | 2 | | align="center" | 2 | ||
| ''' | | '''Review outcomes from Change Proposal discussion (from the TC meeting 2009.07.15)''' <br>- All | ||
| '''Status/Discussion:''' | | '''Status/Discussion:''' | ||
'''''PCD TF update | |||
Paul suggested that Annex D in the PCD TF (Vol 2) regarding containment be updated | |||
define minimum set of observations regarding source channel, delivery channel | |||
'''''Rosetta units''''' | |||
need to accomodate 3 types of units - DOSE, RATE, and DOSE RATE | |||
'''''RXG concentration fields''''' | |||
Ruth suggested that more examples of RXG population would be helpful - she will provide examples of common IV's - Jeff will update CP with more examples | |||
'''''PIV Open Issues''''' | |||
Suggestion to add the following item to the Open Issues section for PIV supplement: | |||
Determine whether IOP should define (in the PCD-03 message) how the IOC will retry the message if it cannot connect to pump | |||
Is there a time period for which PCD-03 is valid? Or can the number of retry times be specified? | |||
Does HL7 support this?''''' | |||
'''Decisions/Issues:''' | '''Decisions/Issues:''' | ||
'''Action(s):''' | '''Action(s):''' | ||
|- | |||
| align="center" | 3 | |||
| '''Action Item Review''' <br>- All | |||
| '''Status/Discussion:''' | |||
:* '''''Time did not permit review of the Action Items. Status as of 2009.07.08 can be found at [[PCD_Device_Infusion_Pump_Action_Items | Infusion Pump Action Items wiki page]]''''' | |||
'''Decisions/Issues:''' | |||
'''Action(s):''' | |||
|- | |- | ||
| align="center" | | | align="center" | 4 | ||
| '''Next Meeting''' <br>- Chair | | '''Next Meeting''' <br>- Chair | ||
| '''Status/Discussion:''' | | '''Status/Discussion:''' | ||
'''Decisions/Issues:''' | '''Decisions/Issues:''' | ||
:* | :* Meetings are currently planned for July 22 and July 29. | ||
'''Action(s):''' | '''Action(s):''' | ||
| Line 80: | Line 108: | ||
=== Next Meeting === | === Next Meeting === | ||
''NOTE: Next Meeting will be held during the regularly scheduled time: ''' | ''NOTE: Next Meeting will be held during the regularly scheduled time: '''2009.07.22 at 14:00 (Eastern)''' (60 minutes)'' | ||
''(Reviewed & approved by PCD Infusion Pump WG | ''(Reviewed & approved by PCD Infusion Pump WG 2009.07.22)'' | ||
| Line 90: | Line 118: | ||
[[Category:PCD Infusion Pump]] | [[Category:PCD Infusion Pump]] | ||
[[Category:PCD Meeting]] | [[Category:PCD Meeting Archive]] | ||
Latest revision as of 14:52, 17 May 2010
Meeting Purpose
IHE PCD Infusion Pump Working Group discussions.
WebEx Information
Topic: IHE PCD Infusion Pump WG
Date: Wednesdsay, July 15, 2009
Time: 14:00, Eastern Time (GMT -05:00, New York)
Duration: 60 Minutes
Note: Specific web & phone informaiton will be provided via e-mail to group members.
Contact Manny Furst for more information.
Proposed Agenda
- 1. Review & Approve Agenda
- 2. Current Status of Change Proposals
- 3. Rosetta - Infusion Pump Term Review
- 4. New work - define minimum set of observations (OBX) to be sent in PCD-01
- 5. Action Item Review
- 6. Open Discussion
- 7. Next Meeting Schedule & Agenda
Attachments / Materials
Discussion Notes
- Chair/Host: Jeff Rinda
- Participants: Al Englebert (B.Braun), Khalid Zubaidi (CareFusion), Brad Lunde (CareFusion), Kristina Wilson (Hospira), John Rhoads (Philips), Paul Schluter (GR), Ruth Berge (GE), Jan Wittenber (Philips), Gary Meyer (Care Fusion), Chad Hays (Cerner)
- NOTE: Action Item Review updates have been posted directly to the Infusion Pump Action Items wiki page
Item Topic Discussion 1 Introductions & Agenda Review
- ChairStatus/Discussion: Decisions/Issues:
- Agenda was reviewed & approved without modification
Action(s):
2 Review outcomes from Change Proposal discussion (from the TC meeting 2009.07.15)
- AllStatus/Discussion: PCD TF update
Paul suggested that Annex D in the PCD TF (Vol 2) regarding containment be updated define minimum set of observations regarding source channel, delivery channel
Rosetta units
need to accomodate 3 types of units - DOSE, RATE, and DOSE RATE
RXG concentration fields
Ruth suggested that more examples of RXG population would be helpful - she will provide examples of common IV's - Jeff will update CP with more examples
PIV Open Issues
Suggestion to add the following item to the Open Issues section for PIV supplement: Determine whether IOP should define (in the PCD-03 message) how the IOC will retry the message if it cannot connect to pump Is there a time period for which PCD-03 is valid? Or can the number of retry times be specified? Does HL7 support this?
Decisions/Issues:
Action(s):
3 Action Item Review
- AllStatus/Discussion: - Time did not permit review of the Action Items. Status as of 2009.07.08 can be found at Infusion Pump Action Items wiki page
Decisions/Issues:
Action(s):
4 Next Meeting
- ChairStatus/Discussion: Decisions/Issues:
- Meetings are currently planned for July 22 and July 29.
Action(s):
Next Meeting
NOTE: Next Meeting will be held during the regularly scheduled time: 2009.07.22 at 14:00 (Eastern) (60 minutes)
(Reviewed & approved by PCD Infusion Pump WG 2009.07.22)