PCD RTM 2009-03-18 WebEx: Difference between revisions
Jump to navigation
Jump to search
ToddCooper (talk | contribs) m →Next Meeting: Corrected link |
No edit summary |
||
| (5 intermediate revisions by one other user not shown) | |||
| Line 24: | Line 24: | ||
:2 Discussion Summary Review | :2 Discussion Summary Review | ||
::: [[PCD_RTM_2009-03-11_WebEx#Minutes | 2009.03.11 WebEx Session]] | ::: [[PCD_RTM_2009-03-11_WebEx#Minutes | 2009.03.11 WebEx Session]] | ||
:3 Review proposed numeric observation parameter definitions | :3 Review proposed numeric observation parameter definitions per Vent Term Model (Wittenber) | ||
:4 Open Discussion | :4 Open Discussion | ||
== Attachments / Materials == | == Attachments / Materials == | ||
:: | ::[ftp://ftp.ihe.net/Patient_Care_Devices/Profiles/RTM/Vent/20090318_WebEx/RosettaTable.2f.2008-10-07.ken.xls Vent Term Gap Report from GE (Ken Marks)] | ||
== Minutes == | == Minutes == | ||
| Line 38: | Line 37: | ||
:'''Chair/Host:''' Todd Cooper (Breakthrough Solutions Foundry) | :'''Chair/Host:''' Todd Cooper (Breakthrough Solutions Foundry) | ||
: '' | :'''Participants:''' Robert Flanders (GE), Pete Goulding (Cardinal/VIASYS), Ken Marks (GE), John Rhoads (Philips), Richard Roa (Philips/Respironics), Jan Wittenber (Philips) | ||
=== Discussion === | === Discussion === | ||
| Line 53: | Line 53: | ||
| '''Status/Discussion:''' | | '''Status/Discussion:''' | ||
'''Decisions/Issues:''' | '''Decisions/Issues:''' | ||
:* Reviewed & Approved Session Agenda | |||
'''Action(s):''' | '''Action(s):''' | ||
| Line 62: | Line 62: | ||
'''Decisions/Issues:''' | '''Decisions/Issues:''' | ||
:* Reviewed and approved [[PCD_RTM_2009-03-11_WebEx#Minutes | 2009.03.11 Discussion Notes]] | |||
'''Action(s):''' | '''Action(s):''' | ||
|- | |- | ||
| align="center" | 3 | | align="center" | 3 | ||
| ''' | | '''Term Gap Report''' <br>- Marks | ||
| '''Status/Discussion:''' | | '''Status/Discussion:''' | ||
:* Ken Marks reviewed a [ftp://ftp.ihe.net/Patient_Care_Devices/Profiles/RTM/Vent/20090318_WebEx/RosettaTable.2f.2008-10-07.ken.xls Gap Report] that he developed based on the current Rosetta tables and those that are needed by GE. | |||
::- The list only includes those items that are NOT currently defined | |||
::- Need to add '''''compliance''''' terms to the list | |||
::- Need to add Notes section, for example, that it is a "gap only" list, how it was created, etc. | |||
::- The list should first identify those already in ISO/IEEE 11073, and then show "gap" terms in priority of need. | |||
:* Related issue regarding "mode" gap was identified as something that should be addressed AFTER the gap terms have been filled. | |||
'''Decisions/Issues:''' | '''Decisions/Issues:''' | ||
'''Action(s):''' | '''Action(s):''' | ||
:* '''ACTION:''' (Roa) Schedule a meeting with Pete Goulding to develop a mode proposal for the group. | |||
:* '''ACTION:''' (Marks/Wittenber) Update gap list per the discussion above. | |||
|- | |- | ||
| align="center" | 4 | | align="center" | 4 | ||
| '''Next Meeting''' <br>- Chair | | '''Next Meeting''' <br>- Chair | ||
| '''Status/Discussion:''' | | '''Status/Discussion:''' | ||
'''Decisions/Issues:''' | '''Decisions/Issues:''' | ||
:* Next meeting '''''[[PCD_RTM_2009- | :* Next meeting '''''[[PCD_RTM_2009-04-01_WebEx | 2009-01-01 Vent WebEx Session]]''''' | ||
'''Action(s):''' | '''Action(s):''' | ||
| Line 93: | Line 94: | ||
=== Next Meeting === | === Next Meeting === | ||
:'' | :''[[PCD_RTM_2009-04-01_WebEx | 2009-04-01 Vent WebEx Session]]'' | ||
| Line 102: | Line 103: | ||
[[Patient Care Device | PCD Home]] | [[Patient Care Device | PCD Home]] | ||
[[Category:PCD Meeting]] | [[Category:PCD Meeting Archive]] | ||
Latest revision as of 14:54, 17 May 2010
Meeting Purpose
IHE PCD Rosetta Terminology Mapping (RTM) Ventilator Task Group regular discussion meeting. See the Proposed Agenda below for specific topics.
WebEx Information
Topic: IHE PCD RTM Vent TG
Date: Wednesday, March 18, 2009
Time: 12:00 pm, Eastern Time (GMT -05:00, New York)
Duration: 120 Minutes
Note: Specific web & phone informaiton will be provided via e-mail to group members.
Contact Manny Furst for more information.
Proposed Agenda
- 1 Review agenda
- 2 Discussion Summary Review
- 3 Review proposed numeric observation parameter definitions per Vent Term Model (Wittenber)
- 4 Open Discussion
Attachments / Materials
Minutes
Participants
- Chair/Host: Todd Cooper (Breakthrough Solutions Foundry)
- Participants: Robert Flanders (GE), Pete Goulding (Cardinal/VIASYS), Ken Marks (GE), John Rhoads (Philips), Richard Roa (Philips/Respironics), Jan Wittenber (Philips)
Discussion
Item Topic Discussion 1 Introductions & Agenda Review
- ChairStatus/Discussion: Decisions/Issues:
- Reviewed & Approved Session Agenda
Action(s):
2 Discussion Summary Review
- ChairStatus/Discussion: Decisions/Issues:
- Reviewed and approved 2009.03.11 Discussion Notes
Action(s):
3 Term Gap Report
- MarksStatus/Discussion: - Ken Marks reviewed a Gap Report that he developed based on the current Rosetta tables and those that are needed by GE.
- - The list only includes those items that are NOT currently defined
- - Need to add compliance terms to the list
- - Need to add Notes section, for example, that it is a "gap only" list, how it was created, etc.
- - The list should first identify those already in ISO/IEEE 11073, and then show "gap" terms in priority of need.
- Related issue regarding "mode" gap was identified as something that should be addressed AFTER the gap terms have been filled.
Decisions/Issues:
Action(s):
- ACTION: (Roa) Schedule a meeting with Pete Goulding to develop a mode proposal for the group.
- ACTION: (Marks/Wittenber) Update gap list per the discussion above.
4 Next Meeting
- ChairStatus/Discussion: Decisions/Issues:
- Next meeting 2009-01-01 Vent WebEx Session
Action(s):
Next Meeting
(Reviewed & approved by PCD RTM Vent TG <tbd>)">