PCD PC Roster: Difference between revisions
m a |
|||
| (9 intermediate revisions by 3 users not shown) | |||
| Line 15: | Line 15: | ||
<br> | <br> | ||
PCD Planning Roster [http://spreadsheets.google.com/ccc?key=pqFZ6Cjiu4CsfjmPEeRSuEA&hl=en] | |||
Note: The roster is for active participants in Committee Meetings. Members of the [[Mailing Lists|Mailing List]] are not formally recorded. | Note: The roster is for active participants in Committee Meetings. Members of the [[Mailing Lists|Mailing List]] are not formally recorded. | ||
| Line 23: | Line 25: | ||
! [[Role]] | ! [[Role]] | ||
! Voting | ! Voting | ||
! Domain Ballot 4 | ! Domain Ballot April 4, 2008 | ||
! April 21-23 | ! April 21-23 | ||
! Oct 21-22 | ! Oct 21-22 | ||
! CoChair Election Oct 20 | |||
! Profile Vote Dec 17 | |||
|- | |- | ||
|Improvement Technologies, LLC | |||
|Emanuel Furst, PhD, CCE | |||
| Primary | |||
! n.a. | |||
! n.a. | |||
! n.a. | |||
! n.a. | |||
! n.a. | |||
|- | |- | ||
| | |Spacelabs Medical, an OSI Systems Company | ||
| | |Allen Enebo<br> Jianguo Jiang | ||
| Primary | | Primary<br>Alternate | ||
! Yes | ! Yes | ||
!- | |||
!+ | !+ | ||
!+ | !+ | ||
!+ | !+ | ||
|- | |- | ||
| | |Bay State Healthcare System | ||
| | |Steve Merritt, Co-Chair | ||
| Primary | | Primary | ||
! No | |||
!- | |||
!- | |||
!- | |||
!+ | |||
|- | |||
|Draeger Medical Systems, Inc. | |||
|Kenneth Fuchs, Co-Chair<br> Frank Visgalio, Jr.<br> Frank Ralfs | |||
| Primary<br>Alternate<br>Alternate | |||
! Yes | ! Yes | ||
!- | |||
!+ | !+ | ||
!+ | !+ | ||
| Line 49: | Line 71: | ||
| Primary | | Primary | ||
! No | ! No | ||
!- | |||
!- | !- | ||
!- | !- | ||
| Line 57: | Line 80: | ||
| Primary | | Primary | ||
! No | ! No | ||
!- | |||
!- | !- | ||
!- | !- | ||
| Line 65: | Line 89: | ||
| Primary | | Primary | ||
! No | ! No | ||
!- | |||
!- | !- | ||
!- | !- | ||
| Line 74: | Line 99: | ||
! No | ! No | ||
!- | !- | ||
!- | !- | ||
!- | !- | ||
| Line 91: | Line 109: | ||
!- | !- | ||
!- | !- | ||
!+ | |||
!+ | |||
|- | |||
|[http://www.DO11073.com Breakthrough Solutions Foundry] | |||
|Todd Cooper | |||
| Primary | |||
! Yes | |||
!+ | |||
!+ | |||
!+ | |||
!+ | !+ | ||
|- | |- | ||
| Line 97: | Line 125: | ||
| Primary | | Primary | ||
! No | ! No | ||
!- | |||
!- | !- | ||
!- | !- | ||
| Line 108: | Line 137: | ||
!- | !- | ||
!+ | !+ | ||
!- | |||
|- | |- | ||
|Cardiac Science | |Cardiac Science | ||
| Line 113: | Line 143: | ||
| Primary | | Primary | ||
! No | ! No | ||
!- | |||
!- | !- | ||
!- | !- | ||
| Line 122: | Line 153: | ||
! Yes | ! Yes | ||
!- | !- | ||
!+ | |||
!+ | !+ | ||
!+ | !+ | ||
|- | |- | ||
|Cerner | |Cerner | ||
| | |Jim Higgins<br>Rita Brahmbhatt<br>Sarah Hopkins | ||
| Primary | |Primary<br>Alternate<br>Alternate | ||
! No | !No | ||
!- | !- | ||
!- | !- | ||
!<font color="red">(+)</font> | !<font color="red">(+)</font> | ||
!- | |||
|- | |- | ||
|Columbia Presbyterian | |Columbia Presbyterian | ||
| Line 137: | Line 170: | ||
| Primary | | Primary | ||
! No | ! No | ||
!- | |||
!- | !- | ||
!- | !- | ||
| Line 147: | Line 181: | ||
!- | !- | ||
!- | !- | ||
!- | !- | ||
!+ | !+ | ||
|- | |- | ||
|Epic | |Epic | ||
| Line 164: | Line 190: | ||
!- | !- | ||
!- | !- | ||
!+ | |||
!+ | !+ | ||
|- | |- | ||
| Line 173: | Line 200: | ||
!+ | !+ | ||
!+ | !+ | ||
!- | |||
|- | |- | ||
|HCA | |HCA | ||
| Line 178: | Line 206: | ||
| Primary<br>Alternate | | Primary<br>Alternate | ||
! No | ! No | ||
!- | |||
!- | !- | ||
!- | !- | ||
| Line 183: | Line 212: | ||
|- | |- | ||
|[http://www.himms.org/IHE HIMSS] | |[http://www.himms.org/IHE HIMSS] | ||
| | |Lisa Spellman<br> Celina Roth | ||
| Primary<br>Alternate<br>Secretariat | | Primary<br>Alternate<br>Secretariat | ||
! n.a. | |||
! n.a. | ! n.a. | ||
! n.a. | ! n.a. | ||
| Line 194: | Line 224: | ||
| Primary | | Primary | ||
! No | ! No | ||
!- | |||
!- | !- | ||
!- | !- | ||
| Line 203: | Line 234: | ||
! Yes | ! Yes | ||
!- | !- | ||
!+ | |||
!+ | !+ | ||
!+ | !+ | ||
| Line 210: | Line 242: | ||
| Primary | | Primary | ||
! No | ! No | ||
!- | |||
!- | !- | ||
!- | !- | ||
| Line 221: | Line 254: | ||
!- | !- | ||
!- | !- | ||
!- | |||
|- | |- | ||
|Intermountain Healthcare, Inc. | |Intermountain Healthcare, Inc. | ||
| Line 234: | Line 260: | ||
| Primary | | Primary | ||
! No | ! No | ||
!- | |||
!- | !- | ||
!- | !- | ||
| Line 242: | Line 269: | ||
| Primary | | Primary | ||
! No | ! No | ||
!- | |||
!- | !- | ||
!- | !- | ||
| Line 250: | Line 278: | ||
| Primary | | Primary | ||
! No | ! No | ||
!- | |||
!- | !- | ||
!- | !- | ||
| Line 258: | Line 287: | ||
| Primary<br>Alternate<br>Alternate<br>Alternate | | Primary<br>Alternate<br>Alternate<br>Alternate | ||
! No | ! No | ||
!- | |||
!- | !- | ||
!- | !- | ||
| Line 267: | Line 297: | ||
! Yes | ! Yes | ||
!- | !- | ||
!+ | |||
!+ | !+ | ||
!+ | !+ | ||
| Line 274: | Line 305: | ||
| Primary | | Primary | ||
! No | ! No | ||
!- | |||
!- | !- | ||
!- | !- | ||
| Line 282: | Line 314: | ||
| Primary | | Primary | ||
! No | ! No | ||
!- | |||
!- | !- | ||
!- | !- | ||
| Line 290: | Line 323: | ||
| Primary | | Primary | ||
! No | ! No | ||
!- | |||
!- | !- | ||
!- | !- | ||
| Line 298: | Line 332: | ||
| Primary<br>Alternate | | Primary<br>Alternate | ||
! No | ! No | ||
!- | |||
!- | !- | ||
!- | !- | ||
| Line 306: | Line 341: | ||
| Primary | | Primary | ||
! No | ! No | ||
!- | |||
!- | !- | ||
!- | !- | ||
| Line 314: | Line 350: | ||
| Primary<br>Alternate | | Primary<br>Alternate | ||
! Yes | ! Yes | ||
!+ | |||
!+ | !+ | ||
!+ | !+ | ||
| Line 325: | Line 362: | ||
!- | !- | ||
!- | !- | ||
!- | !- | ||
|- | |- | ||
|[http://www.medical.philips.com/main/index.asp Philips | |[http://www.medical.philips.com/main/index.asp Philips Healthcare] | ||
|John Rhoads, PhD<br> | |John Rhoads, PhD<br>Jan Wittenber<br>Kevin Levesque<br>Jon J. Blasingame, CCE | ||
| Primary<br>Alternate<br>Alternate<br>Alternate | |Primary<br>Alternate<br>Alternate<br>Alternate | ||
! Yes | ! Yes | ||
!+ | !+ | ||
!+ | !+ | ||
!+ | !+ | ||
!- | |||
|- | |- | ||
|Roche | |Roche | ||
| Line 347: | Line 378: | ||
! No | ! No | ||
!- | !- | ||
!- | !- | ||
!- | !- | ||
| Line 362: | Line 386: | ||
| Primary | | Primary | ||
! No | ! No | ||
!- | |||
!- | !- | ||
!- | !- | ||
| Line 370: | Line 395: | ||
| Primary | | Primary | ||
! No | ! No | ||
!- | |||
!- | !- | ||
!- | !- | ||
!- | !- | ||
|- | |- | ||
| | |Technology in Medicine, Inc. | ||
| | |Raymond Peter Zambuto, CCE, FACCE, FASHE, FHIMSS, Co-chair | ||
| Primary | | Primary | ||
! Yes | ! Yes | ||
! | !+ | ||
!+ | |||
!+ | !+ | ||
!+ | !+ | ||
| Line 386: | Line 413: | ||
| Primary | | Primary | ||
! No | ! No | ||
!- | |||
!- | !- | ||
!- | !- | ||
| Line 394: | Line 422: | ||
| Primary<br>Alternate | | Primary<br>Alternate | ||
! No | ! No | ||
!- | |||
!- | !- | ||
!- | !- | ||
| Line 402: | Line 431: | ||
|'''Quorum''' | |'''Quorum''' | ||
|align="center" | '''19''' | |align="center" | '''19''' | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 408: | Line 439: | ||
!'''Pending Organization Membership''' | !'''Pending Organization Membership''' | ||
! Representative Name | ! Representative Name | ||
! Voting | ! Voting | ||
! Domain Ballot | ! Domain Ballot | ||
! | ! April 4, 2008 | ||
! April 21-23 | |||
! Oct 21-22 | ! Oct 21-22 | ||
! CoChair Election Oct 20 | |||
! Profile Vote Dec 17 | |||
|- | |- | ||
|ACS | |ACS | ||
|Jonathan Barmettler | |Jonathan Barmettler | ||
| Primary | | Primary | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 425: | Line 460: | ||
|J. Michael Fitzmaurice PhD, FACMI | |J. Michael Fitzmaurice PhD, FACMI | ||
| Primary | | Primary | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 433: | Line 470: | ||
|Cathy Glenz | |Cathy Glenz | ||
| Primary | | Primary | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 441: | Line 480: | ||
|Slav Lerner | |Slav Lerner | ||
| Primary | | Primary | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 449: | Line 490: | ||
| Alan Gresch<br>John-Paul Guimond | | Alan Gresch<br>John-Paul Guimond | ||
| Primary<br>Alternate | | Primary<br>Alternate | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 457: | Line 500: | ||
| Shankar Krishnan<br>Marcia A. Wylie | | Shankar Krishnan<br>Marcia A. Wylie | ||
| Primary<br>Alternate | | Primary<br>Alternate | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 465: | Line 510: | ||
|Carla D. Smith | |Carla D. Smith | ||
| Primary | | Primary | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 473: | Line 520: | ||
|Jennifer L. Jackson, MBA, CCE | |Jennifer L. Jackson, MBA, CCE | ||
| Primary | | Primary | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 481: | Line 530: | ||
|Jeremy R. Malecha | |Jeremy R. Malecha | ||
| Primary | | Primary | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 489: | Line 540: | ||
|Chris Riha | |Chris Riha | ||
| Primary | | Primary | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 497: | Line 550: | ||
|Bob Fetters | |Bob Fetters | ||
| Primary | | Primary | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 505: | Line 560: | ||
|Robert Tassin, MD | |Robert Tassin, MD | ||
| Primary | | Primary | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 513: | Line 570: | ||
|James Power | |James Power | ||
| Primary | | Primary | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 521: | Line 580: | ||
|Andrea Poli | |Andrea Poli | ||
| Primary | | Primary | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 529: | Line 590: | ||
|Henry Stankiewicz | |Henry Stankiewicz | ||
| Primary | | Primary | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 537: | Line 600: | ||
|Terri G. Monk, MD | |Terri G. Monk, MD | ||
| Primary | | Primary | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 545: | Line 610: | ||
|Jonathan Gaev | |Jonathan Gaev | ||
| Primary | | Primary | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 553: | Line 620: | ||
|Monroe Pattillo | |Monroe Pattillo | ||
| Primary | | Primary | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 561: | Line 630: | ||
|Byron Mattingly | |Byron Mattingly | ||
| Primary | | Primary | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 569: | Line 640: | ||
|Ronald Baumann<br>Steve Juett<br> Peter O'Connor | |Ronald Baumann<br>Steve Juett<br> Peter O'Connor | ||
| Primary<br>Alternate<br>Alternate | | Primary<br>Alternate<br>Alternate | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 577: | Line 650: | ||
|Julie Burgoon | |Julie Burgoon | ||
| Primary | | Primary | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 585: | Line 660: | ||
|Thomas Norgall, MSc | |Thomas Norgall, MSc | ||
| Primary | | Primary | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 593: | Line 670: | ||
|Luis R. Bernal | |Luis R. Bernal | ||
| Primary | | Primary | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 601: | Line 680: | ||
|Steve Starkey<br> Dave Dyell | |Steve Starkey<br> Dave Dyell | ||
| Primary<br>Alternate | | Primary<br>Alternate | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 609: | Line 690: | ||
|Pete Renzi | |Pete Renzi | ||
| Primary | | Primary | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 617: | Line 700: | ||
| Alan Boucher<br>Eric White<br> David L. Whitlinger | | Alan Boucher<br>Eric White<br> David L. Whitlinger | ||
| Primary<br>Alternate<br>Alternate | | Primary<br>Alternate<br>Alternate | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 625: | Line 710: | ||
|Martin J. Hurrell, PhD | |Martin J. Hurrell, PhD | ||
| Primary | | Primary | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 633: | Line 720: | ||
|Keith Naylor | |Keith Naylor | ||
| Primary | | Primary | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 641: | Line 730: | ||
|Mary L. Moewe, MS, FACHE, PMP, SHIMSS | |Mary L. Moewe, MS, FACHE, PMP, SHIMSS | ||
| Primary | | Primary | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 649: | Line 740: | ||
|Caren Adno | |Caren Adno | ||
| Primary | | Primary | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 657: | Line 750: | ||
|Joshua Pearl<br>William E. Seitz | |Joshua Pearl<br>William E. Seitz | ||
| Primary | | Primary | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 665: | Line 760: | ||
|Roy Kerns | |Roy Kerns | ||
| Primary | | Primary | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 673: | Line 770: | ||
|Karin Kajbjer | |Karin Kajbjer | ||
| Primary | | Primary | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 681: | Line 780: | ||
|Sudhakar Nagavalli, MS, CCE, CBET | |Sudhakar Nagavalli, MS, CCE, CBET | ||
| Primary | | Primary | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 689: | Line 790: | ||
|Sungkee Lee, PhD | |Sungkee Lee, PhD | ||
| Primary | | Primary | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 697: | Line 800: | ||
|Greg Mika | |Greg Mika | ||
| Primary | | Primary | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 705: | Line 810: | ||
|James Welch | |James Welch | ||
| Primary | | Primary | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 713: | Line 820: | ||
|Julian M. Goldman, MD<br> Rick Schrenker | |Julian M. Goldman, MD<br> Rick Schrenker | ||
| Primary<br>Alternate | | Primary<br>Alternate | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 721: | Line 830: | ||
|Tim LeCuyer | |Tim LeCuyer | ||
| Primary | | Primary | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 729: | Line 840: | ||
|Brian L. Gunderson, MS, MT(ASCP), CISSP | |Brian L. Gunderson, MS, MT(ASCP), CISSP | ||
| Primary<br>Alternate | | Primary<br>Alternate | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 737: | Line 850: | ||
|Timothy Gee | |Timothy Gee | ||
| Primary | | Primary | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 745: | Line 860: | ||
|Joseph Ahrens | |Joseph Ahrens | ||
| Primary | | Primary | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 753: | Line 871: | ||
|Nancy Gertudiz | |Nancy Gertudiz | ||
| Primary | | Primary | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 761: | Line 881: | ||
|Jason Williams | |Jason Williams | ||
| Primary | | Primary | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 769: | Line 891: | ||
|Lee Patty | |Lee Patty | ||
| Primary | | Primary | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 777: | Line 901: | ||
|Masaaki Hirai<br> Kevin Standen | |Masaaki Hirai<br> Kevin Standen | ||
| Primary<br>Alternate | | Primary<br>Alternate | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 785: | Line 911: | ||
|Michael Krupnick | |Michael Krupnick | ||
|Primary | |Primary | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 793: | Line 921: | ||
|Richard King | |Richard King | ||
| Primary | | Primary | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 801: | Line 931: | ||
|Antonio Hernandez | |Antonio Hernandez | ||
| Primary | | Primary | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 809: | Line 941: | ||
|Ellen Bellini | |Ellen Bellini | ||
| Primary | | Primary | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 817: | Line 951: | ||
|Rick Ellis | |Rick Ellis | ||
| Primary | | Primary | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 825: | Line 961: | ||
|Peter Bausbacher<br>Al Engelbert | |Peter Bausbacher<br>Al Engelbert | ||
|Primary<br>Alternate | |Primary<br>Alternate | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 833: | Line 971: | ||
|Steven Weisner | |Steven Weisner | ||
| Primary | | Primary | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 841: | Line 981: | ||
|Dann R. Lemerand | |Dann R. Lemerand | ||
| Primary | | Primary | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 849: | Line 991: | ||
|William (Chip) Furniss<br> Michael Madison<br>Richard Roa | |William (Chip) Furniss<br> Michael Madison<br>Richard Roa | ||
|Primary<br>Alternate<br>Alternative | |Primary<br>Alternate<br>Alternative | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 857: | Line 1,001: | ||
|Richard W. Landuyt | |Richard W. Landuyt | ||
| Primary | | Primary | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 865: | Line 1,011: | ||
|Vern Williams | |Vern Williams | ||
| Primary | | Primary | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 873: | Line 1,021: | ||
|Brenda Bland | |Brenda Bland | ||
| Primary | | Primary | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 881: | Line 1,031: | ||
|Yossi Pri-Paz | |Yossi Pri-Paz | ||
| Primary | | Primary | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 889: | Line 1,041: | ||
|Joseph Hatleli | |Joseph Hatleli | ||
| Primary | | Primary | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 897: | Line 1,051: | ||
|Heidi Horn | |Heidi Horn | ||
| Primary | | Primary | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 905: | Line 1,061: | ||
|Rick Cnossen | |Rick Cnossen | ||
| Primary | | Primary | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 913: | Line 1,071: | ||
|Tony Francisco<br>Christine Winters<br>Edward Wright | |Tony Francisco<br>Christine Winters<br>Edward Wright | ||
| Primary<br>Alternate<br>Alternate | | Primary<br>Alternate<br>Alternate | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 921: | Line 1,081: | ||
|Dave Chmielewski | |Dave Chmielewski | ||
| Primary | | Primary | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 929: | Line 1,091: | ||
|David E. Sterry, MT(ASCP) | |David E. Sterry, MT(ASCP) | ||
| Primary | | Primary | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 937: | Line 1,101: | ||
|Joseph Cafazzo<br> Tony Easty<br>|John Leung | |Joseph Cafazzo<br> Tony Easty<br>|John Leung | ||
| Primary<br>Alternate | | Primary<br>Alternate | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 945: | Line 1,111: | ||
|Mat Trudel | |Mat Trudel | ||
| Primary | | Primary | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 953: | Line 1,121: | ||
|Kyung Hee Kang | |Kyung Hee Kang | ||
| Primary | | Primary | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 961: | Line 1,131: | ||
|Ronald Marchessault, Jr. | |Ronald Marchessault, Jr. | ||
| Primary | | Primary | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 969: | Line 1,141: | ||
|Sandy Weininger | |Sandy Weininger | ||
| Primary | | Primary | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 977: | Line 1,151: | ||
|Stephen L. Grimes | |Stephen L. Grimes | ||
| Primary | | Primary | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 985: | Line 1,161: | ||
|Joe Strachan | |Joe Strachan | ||
| Primary | | Primary | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 993: | Line 1,171: | ||
|Terry Blansfield | |Terry Blansfield | ||
| Primary | | Primary | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 1,001: | Line 1,181: | ||
|Elliot B. Sloane, PhD | |Elliot B. Sloane, PhD | ||
| Primary | | Primary | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 1,009: | Line 1,191: | ||
|Linda Chan | |Linda Chan | ||
| Primary | | Primary | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 1,017: | Line 1,201: | ||
|Angelo D'Agostino | |Angelo D'Agostino | ||
| Primary | | Primary | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 1,025: | Line 1,211: | ||
|Lee Herrmann | |Lee Herrmann | ||
| Primary | | Primary | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 1,033: | Line 1,221: | ||
|Stephen J. Staats | |Stephen J. Staats | ||
| Primary | | Primary | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 1,040: | Line 1,230: | ||
| | | | ||
|Deborah Chan | |Deborah Chan | ||
| | |||
| | |||
| | | | ||
| | | | ||
Latest revision as of 13:32, 4 August 2011
PCD Planning Committee Membership Roster
Committee participation is open and voluntary. Roster is based on attendance at one TCON or Face-to-Face meeting within an 18-month period. Policy regarding membership status is being finalized so this list may be adjusted to reflect the policy decision and follow the format of the Committee Page Template.
Representatives with a Roster Status of Co-chair, Liaison, Voting (or possibly Alternate) may vote and count towards quorum.
Representatives with a Roster Status of Secretary or Non-voting may not vote or count towards quorum.
Attendance is recorded for the last three meetings. + Present, - Absent, p Proxy (Report errors to the Secretary and/or Cochairs)
A red (+) indicates a vote was received when the organization did not have voting privileges, however, the vote goes towards attendance. If a successive vote/decision meeting is attended the voting privileges will be reinstated.
PCD Planning Roster [1]
Note: The roster is for active participants in Committee Meetings. Members of the Mailing List are not formally recorded.
| IHE Member Organizations | Representative Name | Role | Voting | Domain Ballot April 4, 2008 | April 21-23 | Oct 21-22 | CoChair Election Oct 20 | Profile Vote Dec 17 | |
|---|---|---|---|---|---|---|---|---|---|
| Improvement Technologies, LLC | Emanuel Furst, PhD, CCE | Primary | n.a. | n.a. | n.a. | n.a. | n.a. | ||
| Spacelabs Medical, an OSI Systems Company | Allen Enebo Jianguo Jiang |
Primary Alternate |
Yes | - | + | + | + | ||
| Bay State Healthcare System | Steve Merritt, Co-Chair | Primary | No | - | - | - | + | ||
| Draeger Medical Systems, Inc. | Kenneth Fuchs, Co-Chair Frank Visgalio, Jr. Frank Ralfs |
Primary Alternate Alternate |
Yes | - | + | + | + | ||
| ACCE | Primary | No | - | - | - | - | |||
| AdvaMed | Jeff Secunda | Primary | No | - | - | - | - | ||
| AMS Consulting | Melvin I. Reynolds, MISciT, MBCS | Primary | No | - | - | - | - | ||
| ASTRO | Alan Lang | Primary | No | - | - | - | - | ||
| B. Braun Medical, Inc. | Scott Zaffrin Gale T. White Alan Engelbert |
Primary Alternate |
Yes | - | - | + | + | ||
| Breakthrough Solutions Foundry | Todd Cooper | Primary | Yes | + | + | + | + | ||
| CapMed | Beth Hurter | Primary | No | - | - | - | - | ||
| Capsule Technologies | Bikram Day John McHutcheon |
Primary Alternate |
Yes | - | - | + | - | ||
| Cardiac Science | Rich Fronek | Primary | No | - | - | - | - | ||
| Cardinal Health | Joel Halle | Primary | Yes | - | + | + | + | ||
| Cerner | Jim Higgins Rita Brahmbhatt Sarah Hopkins |
Primary Alternate Alternate |
No | - | - | (+) | - | ||
| Columbia Presbyterian | Michael Schmidt, PhD | Primary | No | - | - | - | - | ||
| DocBox | Tracy Rausch | Primary | No | - | - | - | + | ||
| Epic | Colin Garstka | Primary Alternate Alternate |
Yes | - | - | + | + | ||
| GE Healthcare | Marc Goodwin Robert Flanders Ken Marks Cristina Purtill Paul S. Schluter, PhD |
Primary Alternate Alternate Alternate Alternate Alternate |
Yes | - | + | + | - | ||
| HCA | Paul M. Connelly In K. Mun, PhD |
Primary Alternate |
No | - | - | - | - | ||
| HIMSS | Lisa Spellman Celina Roth |
Primary Alternate Secretariat |
n.a. | n.a. | n.a. | n.a. | n.a. | ||
| HIMSS Representative | Jack Harrington | Primary | No | - | - | - | - | ||
| Hospira Worldwide, Inc. | Jeff Rinda Thomas Canup Juliana M. Reed Steve Wehba Kristinia Wilson |
Primary Alternate Alternate Alternate Alternate |
Yes | - | + | + | + | ||
| IBM | Karen Witting | Primary | No | - | - | - | - | ||
| IBM Korea, Korea Solution Software Laboratory | Andrew Kim | Primary | No | - | - | - | - | ||
| Intermountain Healthcare, Inc. | Bill Hawley | Primary | No | - | - | - | - | ||
| Kaiser | Peter Hendler, MD | Primary | No | - | - | - | - | ||
| Kaiser Foundation Hospitals | George Panagiotopoulos | Primary | No | - | - | - | - | ||
| Kaiser Permanent | James Lewis Bridget A. Moorman, CCE Tracy L. Rausch, MSME Michael B. Robkin |
Primary Alternate Alternate Alternate |
No | - | - | - | - | ||
| LiveData Inc | John Hotchkiss Jeff Robbins |
Primary Alternate |
Yes | - | + | + | + | ||
| McKesson Medical Imaging Group | Bob Baumgartner | Primary | No | - | - | - | - | ||
| Misys Healthcare | Larry Washington | Primary | No | - | - | - | - | ||
| Montefiore Medical Center | Devin Upton | Primary | No | - | - | - | - | ||
| Newport Medical Instruments, Inc. | Rick Crawford Victor Rosero |
Primary Alternate |
No | - | - | - | - | ||
| NextGen | Robert Barker | Primary | No | - | - | - | - | ||
| NIST | John J. Garguilo Sandra I. Martinez |
Primary Alternate |
Yes | + | + | + | + | ||
| Nuvon | Shaji Nathan Gary Semans Mike Stallone |
Primary Alternate Alternate |
No | - | - | - | - | ||
| Philips Healthcare | John Rhoads, PhD Jan Wittenber Kevin Levesque Jon J. Blasingame, CCE |
Primary Alternate Alternate Alternate |
Yes | + | + | + | - | ||
| Roche | Jeff Raponi | Primary | No | - | - | - | - | ||
| Siemens AG | Dirk Huske-Draus | Primary | No | - | - | - | - | ||
| Siemens Medical Solutions | Tobias Komischke, PhD | Primary | No | - | - | - | - | ||
| Technology in Medicine, Inc. | Raymond Peter Zambuto, CCE, FACCE, FASHE, FHIMSS, Co-chair | Primary | Yes | + | + | + | + | ||
| Veterans Affairs Medical Center | Walter K. Bordett, CCE | Primary | No | - | - | - | - | ||
| Welch Allyn | Sam Carello Pascal Gand Jeffrey H. Schmidt |
Primary Alternate |
No | - | - | - | - | ||
| Quorum | 19 | ||||||||
| Pending Organization Membership | Representative Name | Voting | Domain Ballot | April 4, 2008 | April 21-23 | Oct 21-22 | CoChair Election Oct 20 | Profile Vote Dec 17 | |
| ACS | Jonathan Barmettler | Primary | |||||||
