Rad Tech Minutes 08.09.23: Difference between revisions
Jump to navigation
Jump to search
Chrisdcarr (talk | contribs) New page: ==Attendees== ==Minutes== # Committee Organization # Co-chairs Election # Development Timeline: schedule of meetings and teleconferences # Begin developing estimate of development reso... |
Chrisdcarr (talk | contribs) |
||
| (10 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Attendees== | ==Attendees== | ||
* David Clunie - RadPharm | |||
* Christoph Dickmann - Siemens | |||
* Dick Donker - Philips | |||
* Chris Lindop - GE | |||
* Kevin O'Donnell - Toshiba | |||
* Paul Seifert - Agfa | |||
* Lynn Felhofer - Technical Proj Mgr | |||
==Minutes== | |||
1) Committee Organization | |||
::* Confirm that roster list is covered in distribution list | |||
::* '''Action Item:''' Chris Carr to send message to those listed asking for confirmation about participation cycle (including work targets) | |||
2) Co-chairs Election | |||
::* David Clunie elected for two-year term | |||
::* Chris Lindop elected to interim term up to one year, with replacement being sought | |||
::* '''Motion passed unanimously''' | |||
3) Review [[Radiology_Proposals_2008-2009#Brief_Proposals| list of "short-listed" proposals]] | |||
::* Technical Committee requests that Planning Committee forward [[Enhanced_DICOM_Objects_-_Brief_Proposal| Enhanced DICOM Objects]] profile proposal for evaluation | |||
:::* Dick Donker will edit detailed proposal | |||
::* Confirmed editor assignments for [[detailed profile proposals | |||
:::* [[XDS-I_Using_XDS.b_Technology]]: Paul Seifert | |||
:::* [[PDI_Extensions_-_Brief_Proposal| PDI Extensions]]: David Clunie | |||
:::* [[Basic_Image_Review_-_Brief_Proposal| Basic Image Review]]: Kevin O'Donnell | |||
:::* [[Cross_Community_Access_for_Imaging_(XCA-I)_-_Brief_Proposal| XCA-I]]: Chris Lindop, Claudio Saccavini; request help from Rob Horn, Dave Heaney | |||
:::* [[Image_Management_Enhancements_-_Brief_Proposal| Image Management Enhancements]]: Dave Heaney requested to undertake if profile to go forward | |||
:::* [[Scheduled_Workflow_II_Phase_2_-_Brief_Proposal| SWFII - Phase 2]]: Chris Lindop | |||
4) Begin developing estimate of development resources available | |||
::* Need to assess maintenance commitments (CP tracking list) | |||
:::* '''Action Item:''' David Clunie will review tracking list to assess workload | |||
5) Development Timeline: schedule of meetings and teleconferences | |||
::* Oct. 1, 10am-1pm CDT Technical Review of Image Sharing Profile Detailed Proposals | |||
::* Oct. 13, 9-11am CDT Technical Review of Enhanced DICOM Objects Profile and other Detailed Proposals | |||
::* Oct. 22, Planning Committee Call to select profile list | |||
::* Nov. 10-13, Face-to-face Meeting (RSNA HQ) to begin profile development | |||
[[Radiology Technical Committee]] | [[Radiology Technical Committee]] | ||
Latest revision as of 16:25, 23 September 2008
Attendees
- David Clunie - RadPharm
- Christoph Dickmann - Siemens
- Dick Donker - Philips
- Chris Lindop - GE
- Kevin O'Donnell - Toshiba
- Paul Seifert - Agfa
- Lynn Felhofer - Technical Proj Mgr
Minutes
1) Committee Organization
- Confirm that roster list is covered in distribution list
- Action Item: Chris Carr to send message to those listed asking for confirmation about participation cycle (including work targets)
2) Co-chairs Election
- David Clunie elected for two-year term
- Chris Lindop elected to interim term up to one year, with replacement being sought
- Motion passed unanimously
3) Review list of "short-listed" proposals
- Technical Committee requests that Planning Committee forward Enhanced DICOM Objects profile proposal for evaluation
- Dick Donker will edit detailed proposal
- Confirmed editor assignments for [[detailed profile proposals
- XDS-I_Using_XDS.b_Technology: Paul Seifert
- PDI Extensions: David Clunie
- Basic Image Review: Kevin O'Donnell
- XCA-I: Chris Lindop, Claudio Saccavini; request help from Rob Horn, Dave Heaney
- Image Management Enhancements: Dave Heaney requested to undertake if profile to go forward
- SWFII - Phase 2: Chris Lindop
4) Begin developing estimate of development resources available
- Need to assess maintenance commitments (CP tracking list)
- Action Item: David Clunie will review tracking list to assess workload
5) Development Timeline: schedule of meetings and teleconferences
- Oct. 1, 10am-1pm CDT Technical Review of Image Sharing Profile Detailed Proposals
- Oct. 13, 9-11am CDT Technical Review of Enhanced DICOM Objects Profile and other Detailed Proposals
- Oct. 22, Planning Committee Call to select profile list
- Nov. 10-13, Face-to-face Meeting (RSNA HQ) to begin profile development