|
|
| (241 intermediate revisions by 18 users not shown) |
| Line 5: |
Line 5: |
| It performs this by management of IHE international development activities, oversight of the deployment activities conducted by the partner national and regional deployment organizations. | | It performs this by management of IHE international development activities, oversight of the deployment activities conducted by the partner national and regional deployment organizations. |
|
| |
|
| :* [ftp://ftp.ihe.net/Board/Governance/Principles_of_Governance/IHE_Governance_Interim_Document_2007-10-05.pdf IHE International Principles of Governance, 2007-10-05] | | :* [https://docs.google.com/spreadsheets/d/1N2dPvpLBx_68E3WWCv-Wsgm0T5ACewJD2eOa1iOKGxE/edit?hl=en&hl=en#gid=355417850 IHE International Board Roster] |
| :* [ftp://ftp.ihe.net/Strategic_Development_Committee/governance_document/ihe_governance_doc_principles_comments_2007-09-20.pdf Comments on Final Draft of Interim Governance Principles] | | :* [https://www.ihe.net/about_ihe/governance/ IHE Governance] |
| :* [ftp://ftp.ihe.net/Strategic_Development_Committee/governance_document/IHE_Governance_Implementation_Timeline_2007_rev4.pdf Timeline for Implementation of Governance Principles] | | :* [[Collision Guidelines]] |
| | :* [[IHE Board Document Change Request Process]] |
| | :* [[Board Reports | Reports to the Board]] |
| | :* [https://spreadsheets.google.com/ccc?key=0At03u-me5USKdEV4Um5ONFl0SlFtakJ1T3NuZ3RfM3c&hl=en#gid=0 Status of Deployment Domains] |
| | :* [[Domains | List of all active Development Domains]] |
|
| |
|
| ==Roster== | | ==Meeting Dates (2019-2024)== |
|
| |
|
| Committee participation is open and voluntary, but in order to remain as an Active member, participants must take part regularly in committee meetings and teleconferences and perform committee assignments. Audit members may stay on the mailing list but will not be allowed to vote or count toward quorum.
| | [[IHE International Board Archive]] |
|
| |
|
| {| style="width:85%" border="1" cellpadding="3"
| | ==See Also== |
| ! Board Seat !! Representative Name !! (IHE Member Organization) !!
| | ===Workgroups=== |
| |-
| |
| | colspan="4" align="center" style="background:#dddddd" | '''International Sponsors'''
| |
| |-
| |
| | HIMSS || Didi Davis || HIMSS ||
| |
| |-
| |
| | HIMSS || LaVerne Palmer || HIMSS ||
| |
| |-
| |
| | HIMSS || Joyce E. Sensmeier || HIMSS ||
| |
| |-
| |
| | RSNA || Chris Carr || RSNA ||
| |
| |-
| |
| | RSNA || Steve Drew || RSNA ||
| |
| |-
| |
| | colspan="4" align="center" style="background:#dddddd" | '''Members at Large'''
| |
| |-
| |
| | || Nogah Haramati || Montefiore ||
| |
| |-
| |
| | || Thomson Kuhn || ACP ||
| |
| |-
| |
| | || David S. Mendelson (Co-Chair) || NYU/The Mount Sinai Medical Center ||
| |
| |-
| |
| | colspan="4" align="center" style="background:#dddddd" | '''Domains'''
| |
| |-
| |
| | Cardiology || Robert Baumgartner || McKesson ||
| |
| |-
| |
| | Cardiology || Micha Coleman || Siemens Medical Solutions ||
| |
| |-
| |
| | Cardiology || Tom Dolan || Philips Medical Systems ||
| |
| |-
| |
| | Cardiology || Jon Elion || ACC ||
| |
| |-
| |
| | Eye Care || Mark Horton || U.S. Dept of Indian Health Svc ||
| |
| |-
| |
| | Eye Care || Jim Riggi || Medflow ||
| |
| |-
| |
| | Eye Care || Mike Schmidt || Medflow ||
| |
| |-
| |
| | IT Infrastructure || Bill Majurski || Nat. Inst. of Standards & Tech. ||
| |
| |-
| |
| | IT Infrastructure || Michael Nusbaum || M. H. Nusbaum & Associates ||
| |
| |-
| |
| | IT Infrastructure || Charles Parisot || GE Healthcare ||
| |
| |-
| |
| | IT Infrastructure || Karen Witting || IBM ||
| |
| |-
| |
| | Laboratory || Noboyoki Chiba || ||
| |
| |-
| |
| | Laboratory || Francois Macary || AGFA ||
| |
| |-
| |
| | Pathology || Christel Daniel-Lebozec || ||
| |
| |-
| |
| | Pathology || Marcial Garcia || ||
| |
| |-
| |
| | Patient Care Coordination || Keith Boone || GE Healthcare ||
| |
| |-
| |
| | Patient Care Coordination || John T. Donnelly || IntePro Solutions ||
| |
| |-
| |
| | Patient Care Coordination || Richard Kasama || Cooper Health ||
| |
| |-
| |
| | Patient Care Coordination || Larry McKnight || Siemens Medical Solutions ||
| |
| |-
| |
| | Patient Care Devices || Elliot B. Sloan (Co-chair) || Villanova University ||
| |
| |-
| |
| | Patient Care Devices || Raymond Zambuto || Technology in Medicine ||
| |
| |-
| |
| | Quality || Floyd P. Eisenberg || Siemens Medical Solutions ||
| |
| |-
| |
| | Radiation Oncology || Bruce Curran || Rhode Island Hospital ||
| |
| |-
| |
| | Radiation Oncology || Philip Devlin || Brigham & Women's Hospital ||
| |
| |-
| |
| | Radiation Oncology || Mika Miettinen || Varian Medical Systems ||
| |
| |-
| |
| | Radiation Oncology || Stuart Swerdloff || IMPAC Medical Systems ||
| |
| |-
| |
| | Radiology || Ellie Avraham || Carestream Health Inc. ||
| |
| |-
| |
| | Radiology || Cindy Levy || Merge-Cedara ||
| |
| |-
| |
| | Radiology || Chris Lindop || GE Healthcare ||
| |
| |-
| |
| | Radiology || Kevin O'Donnell || Toshiba Medical Systems ||
| |
| |-
| |
| | colspan="4" align="center" style="background:#dddddd" | '''Emeritus Domain Cochairs'''
| |
| |-
| |
| | || Cor Loef || Philips Medical Systems ||
| |
| |-
| |
| | || Harry Solomon || GE Healthcare ||
| |
| |-
| |
| | || Nikolaus Wirsz || Siemens Medical Solutions ||
| |
| |-
| |
| | colspan="4" align="center" style="background:#dddddd" | '''Regions'''
| |
| |-
| |
| | Europe || Karima Bourquard || GMSIH ||
| |
| |-
| |
| | Europe || Peter Kuenecke || Siemens Medical Solutions ||
| |
| |-
| |
| | colspan="4" align="center" style="background:#dddddd" | '''Nations'''
| |
| |-
| |
| | Canada || Caren Adno || ITAC Ontario ||
| |
| |-
| |
| | Canada || Jose Mussi || ||
| |
| |-
| |
| | Canada || Rita Noumeir || ||
| |
| |-
| |
| | France || Philippe Puech || ||
| |
| |-
| |
| | Germany || Alexander Ihls || ||
| |
| |-
| |
| | Germany || Berthold Wein || ||
| |
| |-
| |
| | Japan || Minoru Hosoba || Kyoto Medical Tech University ||
| |
| |-
| |
| | Japan || Takeo Ishigaki || ||
| |
| |-
| |
| | Japan || Michio Kimura || Hamamatsu University ||
| |
| |-
| |
| | Netherlands || Harm-Jan Wessels || Forcare B.V. ||
| |
| |-
| |
| |}
| |
|
| |
|
| ==See Also==
| | [[Education Workgroup]] |
| | |
| | [[Deployment Data and Success Story Workgroup]] |
| | |
| | [[Deployment Coordination Workgroup]] |
| | |
| | |
| | |
| | [[SDO Liaisons]] |
|
| |
|
| [[Committees| IHE Committees]] | | [[Committees| IHE Committees]] |
| Line 143: |
Line 35: |
|
| |
|
| [[IHE Membership Application Form| IHE Membership Application Form]] | | [[IHE Membership Application Form| IHE Membership Application Form]] |
| | |
| | [[Sponsor Test Page]] |
| | |
| | [[Governance Review Committee]] |
|
| |
|
| This page is based on the [[Committee Template]]. Add any good ideas you have to the template. | | This page is based on the [[Committee Template]]. Add any good ideas you have to the template. |