MESA Tests 2-9999
Jump to navigation
Jump to search
| Test | Title | Documentation | Software | |||||
|---|---|---|---|---|---|---|---|---|
| 100 | MWL Tests | DSS/OF | MIR (requires password) | |||||
| 101 | Scheduled / Unidentified #5 | |||||||
| 102 | Pre-reg/Order Cancel/Reorder | |||||||
| 103 | Case 1: Unidentified Patient Registered at ADT and Ordered at the Order Placer | IM DSS/OF OP | MIR (requires password) | |||||
| 104 | Unidentified #2 / Multiple SPS | OP | ||||||
| 105 | Case 3: Unidentified Patient Registered at ADT but Completed at Modality Prior to Order | IM DSS/OF OP | MIR (requires password) | |||||
| 106 | Presentation of Grouped Proc | Mod | MIR (requires password) | |||||
| 107 | Status Update | DSS/OF OP | MIR (requires password) | |||||
| 108 | PGP Test Data | Mod | MIR (requires password) | |||||
| 109 | Exception Management | DSS/OF | MIR (requires password) | |||||
| 110 | Billing and Material Option | IM DSS/OF | MIR (requires password) | |||||
| 111 | Performed Work Status Update | IM DSS/OF | MIR (requires password) | |||||
| 131 | Administrative and Procedure Performance Process Flow | IM DSS/OF ADT OP | MIR (requires password) | |||||
| 132 | Order Change Flow (initiated by Order Filler) | IM DSS/OF ADT OP | MIR (requires password) | |||||
| 133 | Case 2: Unidentified Patient Registered at ADT and Ordered at Department System Scheduler/Order Filler | IM DSS/OFADT | MIR (requires password) | |||||
| 134 | Instance Availability Notifications | |||||||
| 141 | Administrative and Procedure Performance Process Flow for Japanese characters | |||||||
| 151 | Appointment Notification - New Bookings | IM DSS/OF OP | MIR (requires password) | |||||
| 152 | Appointment Notification - Reschedule Bookings | DSS/OF OP | MIR (requires password) | |||||
| 153 | Appointment Notification - Cancel Bookings | DSS/OF OP | MIR (requires password) | |||||
| 161 | Instance Availability Notification: All Images | |||||||
| 162 | Instance Availability Notification: Missing Images | |||||||
| 201 | Unscheduled Case | Mod | MIR (requires password) | |||||
| 211 | " Simple Case, One SPS" | Mod | MIR (requires password) | |||||
| 213 | " Simple Case, Two SPS" | Mod | MIR (requires password) | |||||
| 214 | " Simple, 2 SPS, 3 Protocol Items " | Mod | MIR (requires password) | |||||
| 215 | Perform Different Procedure | Mod | MIR (requires password) | |||||
| 216 | " Assisted Protocol, One SPS" | Mod | MIR (requires password) | |||||
| 218 | Billing and Material Option | Mod | MIR (requires password) | |||||
| 221 | " Group Case, 1 Sched Procedure " | Mod | MIR (requires password) | |||||
| 222 | " Group Case, 2 Sched Procedures" | Mod | MIR (requires password) | |||||
| 231 | Append Case | Mod | MIR (requires password) | |||||
| 241 | Abandoned Case | Mod | MIR (requires password) | |||||
| 242 | Exception Management | Mod | MIR (requires password) | |||||
| 251 | Storage Commitment Assoc Negotiation | Mod EC | MIR (requires password) | |||||
| 271 | Patient Update Tests | Mod | MIR (requires password) | |||||
| 281 | Example Images and other DICOM objects | Mod EC ID IM RM RR RRep | MIR (requires password) | |||||
| 282 | Example GSPS Objects | Mod EC ID | MIR (requires password) | |||||
| 283 | DICOM Composite Object Evaluation - DVT | Mod EC Imp RM | No MESA software required; use DVT | |||||
| 284 | DICOM Composite Object Evaluation – DICOM3TOOLS | Mod EC Imp | No MESA software required; use DICOM3TOOLS | |||||
| 285 | DICOM SOP Classes | Mod EC ID IM | MIR (requires password) | |||||
| 301 | Evidence Creator Storage and Commitment | EC | MIR (requires password) | |||||
| 311 | Create/Render Encapsulated PDF | EC ID | MIR (requires password) | |||||
| 312 | Create/Render SWF Evidence Document | EC ID | MIR (requires password) | |||||
| 313 | C-Store Encapsulated PDF | EC | MIR (requires password) | |||||
| 314 | Render Submitted Evidence Documents | ID | MIR (requires password) | |||||
| 401 | Modalities in Study | IM | MIR (requires password) | |||||
| 402 | Related Series/SOP Instances | IM | MIR (requires password) | |||||
| 403 | Other Image Mgr Attributes | IM | MIR (requires password) | |||||
| 404 | Image Specific Queries | IM | MIR (requires password) | |||||
| 405 | Storage Commitment | IM | MIR (requires password) | |||||
| 411 | Presentation State Query | IM | MIR (requires password) | |||||
| 412 | Presentation State Retrieve | IM | MIR (requires password) | |||||
| 413 | Key Image Note Query | IM | MIR (requires password) | |||||
| 414 | Key Image Note Retrieve | IM | MIR (requires password) | |||||
| 500 | Display Calibration | EC ID | MIR (requires password) | |||||
| 501 | Image SCU Query Keys | EC ID | MIR (requires password) | |||||
| 502 | SCU Query Evaluation | ID ID | MIR (requires password) | |||||
| 503 | GSPS SCU Query Keys | ID | MIR (requires password) | |||||
| 504 | Key Img Note SCU Query Keys | ID | MIR (requires password) | |||||
| 505 | Patient Update in Img Mgr | ID | MIR (requires password) | |||||
| 506 | Patient Merge in Img Mgr | ID | MIR (requires password) | |||||
| 511 | Create/Render KIN 511 | Mod EC ID | MIR (requires password) | |||||
| 512 | Create/Render KIN 512 | EC ID | ||||||
| 513 | Create/Render KIN 513 | EC ID | ||||||
| 521 | Consistent Presentation of Imgs | Mod EC ID | MIR (requires password) | |||||
| 522 | Consistent Presentation of Imgs for Print Composers | CPI_PrintComposer_Tests | CPI_test_distribution | |||||
| 523 | Consistent Presentation of Imgs for Print Servers | CPI_PrintServer_Tests | CPI_test_distribution | |||||
| 524 | Kids Test | |||||||
| 552 | Example Key Image Note | Mod EC ID | MIR (requires password) | |||||
| 600 | Example SR Object | RC RM RR RRep | No MESA software required | |||||
| 601 | Simple Image Report: No Ref | RC RM RR | MIR (requires password) | |||||
| 602 | Simple Image Report: One Ref | RC RR | MIR (requires password) | |||||
| 603 | Simple Image Report: Two Ref | RC RR | MIR (requires password) | |||||
| 604 | Partial and Unverified | RC | MIR (requires password) | |||||
| 605 | Partial and Verified | RC | MIR (requires password) | |||||
| 606 | Complete and Verified | RC | MIR (requires password) | |||||
| 607 | Amended Report | RC | MIR (requires password) | |||||
| 611 | Numeric Report | RR | MIR (requires password) | |||||
| 651 | SINR for Measurement Workstations | RC | MIR (requires password) | |||||
| 652 | Add a Section | RM | MIR (requires password) | |||||
| 653 | Remove a Reference | RM | MIR (requires password) | |||||
| 654 | Change Text | RM | MIR (requires password) | |||||
| 655 | Finalize Numeric Report (see 671) | |||||||
| 661 | Simple Report Export | RM | MIR (requires password) | |||||
| 663 | Report Export w/2 Image Ref | RM | MIR (requires password) | |||||
| 671 | Finalize Numeric Report | RM | MIR (requires password) | |||||
| 801 | Modalities in Study | RRep | MIR (requires password) | |||||
| 802 | Related Series/SOP Instances | RRep | MIR (requires password) | |||||
| 803 | Other Report Repos Attributes | RRep | MIR (requires password) | |||||
| 804 | Report Specific Queries | RRep | MIR (requires password) | |||||
| 811 | SR Retrieve | RRep | MIR (requires password) | |||||
| 901 | SR SCU Query Keys | RR | MIR (requires password) | |||||
| 902 | SCU Query Evaluation | RR | MIR (requires password) | |||||
| 1001 | Modalities in Study | MIR (requires password) | ||||||
| 1002 | Related Series/SOP Instances | MIR (requires password) | ||||||
| 1003 | Other Report Repos Attributes | MIR (requires password) | ||||||
| 1004 | Report Specific Queries | MIR (requires password) | ||||||
| 1011 | SR Retrieve | MIR (requires password) | ||||||
| 1101 | Simple Image Report | |||||||
| 1102 | Simple Image Report: One Ref | |||||||
| 1200 | SEC List Audit Messages | SN | MIR (requires password) | |||||
| 1201 | Audit Record: Actor Start | Aud Rep SN | MIR (requires password) | |||||
| 1202 | Audit Record: System Configuration | Aud Rep SN | MIR (requires password) | |||||
| 1203 | Audit Record: User authentication | Aud Rep SN | MIR (requires password) | |||||
| 1204 | Audit Record: Patient Record | |||||||
| 1205 | Audit Record: Unspecified Records | SN | MIR (requires password) | |||||
| 1211 | Time Synchronization | Aud Rep SN | MIR (requires password) | |||||
| 1221 | Certificate exchange with valid certificate | SN | MIR (requires password) | |||||
| 1222 | Certificate exchange with unregistered certificate | SN | MIR (requires password) | |||||
| 1223 | Certificate exchange with expired certificate | SN | MIR (requires password) | |||||
| 1224 | TLS Handshake for 3DES | SN | MIR (requires password) | |||||
| 1225 | Certificate exchange w/ certificate from wrong node | |||||||
| 1226 | DICOM Verification with TLS | SN | MIR (requires password) | |||||
| 1227 | DICOM Verification: TLS: unregistered certificate | SN | MIR (requires password) | |||||
| 1228 | DICOM Verification: TLS: expired certificate | SN | MIR (requires password) | |||||
| 1229 | DICOM Verification: TLS: certificate from wrong node | |||||||
| 1240 | HL7 ADT with TLS | DSS/OF ADT OP | MIR (requires password) | |||||
| 1241 | HL7 ADT: TLS: unregistered certificate | |||||||
| 1242 | HL7 ADT: TLS: expired certificate | |||||||
| 1243 | HL7 ADT: TLS: certificate from wrong node | |||||||
| 1301 | Acct Mgmt: New Acct | Mod IM ADT CP | MIR (requires password) | |||||
| 1302 | Acct Mgmt: Update Acct | Mod IM ADT CP | MIR (requires password) | |||||
| 1303 | Acct Mgmt: End Acct | Mod IM ADT CP | MIR (requires password) | |||||
| 1305 | Charge Posting Process Flow | DSS/OF ADT CP | MIR (requires password) | |||||
| 1401 | PWF Query Test | DSS/OF | MIR (requires password) | |||||
| 1402 | Store Evidence Documents | IM | MIR (requires password) | |||||
| 1403 | Query Evidence Documents | IM | MIR (requires password) | |||||
| 1404 | Retrieve Evidence Documents | IM | MIR (requires password) | |||||
| 1405 | PWF Display Evidence Documents | |||||||
| 1411 | PWF Mammography | DSS/OF | MIR (requires password) | |||||
| 1412 | PWF CT | IM EC | MIR (requires password) | |||||
| 1413 | PWF MR | |||||||
| 1414 | PWF CXR | |||||||
| 1421 | PWF Double Claim | IM DSS/OF | MIR (requires password) | |||||
| 1422 | PWF Release Claim | IM DSS/OF | MIR (requires password) | |||||
| 1502 | Test #102 with Security | IM DSS/OF Aud Rep | MIR (requires password) | |||||
| 1503 | Test #103 with Security | DSS/OF Aud Rep | MIR (requires password) | |||||
| 1504 | Test #104 with Security | |||||||
| 1511 | Test #601/1101 with Security | RC RM RR RRep | MIR (requires password) | |||||
| 1531 | SWF test 131 with Security | IM DSS/OFADT OP | MIR (requires password) | |||||
| 1591 | Modality test #211 with Security | Mod | MIR (requires password) | |||||
| 1601 | Interpretation Worklist | RC RM | MIR (requires password) | |||||
| 1602 | Use case 1: Predefined Report | |||||||
| 1603 | Use case 2: Workitem Deferred (released) | RM | MIR (requires password) | |||||
| 1604 | Use case 3: Direct Report Creation | |||||||
| 1605 | Use case 4: Interpretation and Dictation | |||||||
| 1606 | Use case 5: Transcription |
1607a |
Use case 6: Partial completion (discontinued) |
1607b |
Use case 7: Verification (succeeds) | |||
| 1608 | Use case 7: Verification (fails)
1609a |
Use case 8: Double reading
1609b |
Use case 9: Comparison (succeeds) | |||||
| 1610 | Use case 9: Comparison (fails) | |||||||
| 1611 | Use case 10: Review | |||||||
| 1612 | Use case 11: Over Read | |||||||
| 1613 | Partial Input Availability | |||||||
| 1614 | Double claim | |||||||
| 1615 | Patient Oriented RWL query | |||||||
| 1616 | User Oriented RWL query | |||||||
| 1617 | Append case | |||||||
| 1700 | Describe Evidence Creator or Acquisition Modality Methods | Mod EC | No MESA software required | |||||
| 1701 | Evidence Document creation in SWF | IM EC | MIR (requires password) | |||||
| 1702 | Evidence Document append case for transaction 20 in SWF | |||||||
| 1710 | Evidence Document creation in SWF: varied timing of transactions | |||||||
| 1715 | Evidence Document: Exception management | |||||||
| 1720 | Evidence Document Samples | Mod EC ID | MIR (requires password) | |||||
| 1751 | Evidence Document create in PPWF | |||||||
| 1752 | Evidence Document append case for transaction 39 in PPWF | |||||||
| 1760 | Evidence Document: Workitem claimed (T38) status of SUSPEND or SCHEDULED in PPWF | |||||||
| 1761 | Evidence Document: Workitem PPS Completed (T40) ABANDONED case in PPWF | |||||||
| 1762 | Evidence Document: Workitem PPS Append (T39) after Workitem Completed (T41) | |||||||
| 1901 | Media Creator Mount Point | PMC | MIR (requires password) | |||||
| 1902 | Media Creator General Disk Format | PMC | MIR (requires password) | |||||
| 1903 | Media Creator File Conventions | PMC | MIR (requires password) | |||||
| 1904 | Media Creator DICOMDIR Content | PMC | MIR (requires password) | |||||
| 1905 | Media Creator Object Content | PMC | MIR (requires password) | |||||
| 1910 | Media Creator Web Option Files | PMC | MIR (requires password) | |||||
| 1911 | Media Creator Naming Conflicts | PMC | MIR (requires password) | |||||
| 1912 | Media Creator Files Prefix Conflicts | PMC | MIR (requires password) | |||||
| 1931 | Media "Reader" Reads RSNA 2005 CD | ID RR PC PMI | MIR (requires password) | |||||
| 1932 | Media "Reader" Reads Vendor CDs | ID RR PC PMI | MIR (requires password) | |||||
| 2001 | NM Time Separated Acquisition | |||||||
| 2002 | NM Separate Reconstruction Step | |||||||
| 2003 | NM Clinical Post Processing | |||||||
| 2004 | NM Scheduled Injection | |||||||
| 2005 | NM Scheduled Injection/Imaging in one SPS | |||||||
| 2006 | NM Injection Performed/Imaging Cancelled | |||||||
| 2007 | NM Injection Performed/Imaging Cancelled in one SPS | |||||||
| 2008 | NM Requested Procedure Split Across Two Modalities | |||||||
| 2009 | NM Injection with Immediate and Delayed Imaging | |||||||
| 2010 | NM Two Isotope Examination | |||||||
| 2011 | NM Re-orientation on Evidence Creator with Implicit Workflow | |||||||
| 2012 | NM Re-orientation on Evidence Creator with Explicit Workflow | |||||||
| 2201 | " NM Image Type (test 0008, 0008 Value 3) " | Mod | MIR (requires password) | |||||
| 2202 | NM Image IOD: Multi-Frames and Vectors | Mod | MIR (requires password) | |||||
| 2203 | NM Image Required Attributes | Mod | MIR (requires password) | |||||
| 2210 | NM Modality STATIC | Mod | MIR (requires password) | |||||
| 2211 | NM Modality WHOLEBODY | Mod | MIR (requires password) | |||||
| 2212 | NM Modality DYNAMIC | Mod | MIR (requires password) | |||||
| 2213 | NM Modality GATED | Mod | MIR (requires password) | |||||
| 2214 | NM Modality TOMO | Mod | MIR (requires password) | |||||
| 2215 | NM Modality GATED TOMO | Mod | MIR (requires password) | |||||
| 2216 | NM Modality RECON TOMO | Mod | MIR (requires password) | |||||
| 2217 | NM Modality GATED RECON TOMO | |||||||
| 2220 | NM Modality STATIC/General Attributes | Mod | MIR (requires password) | |||||
| 2221 | NM Modality DYNAMIC/General/Attributes | Mod | MIR (requires password) | |||||
| 2222 | NM Modality WHOLE BODY/General/Attributes | |||||||
| 2223 | NM Modality GATED/General/Attributes | Mod | MIR (requires password) | |||||
| 2224 | NM Modality TOMO/General/Attributes | Mod | MIR (requires password) | |||||
| 2225 | NM Modality RECON TOMO/General/Attributes | Mod | MIR (requires password) | |||||
| 2230 | NM Modality TOMO/Cardiac/Attributes | Mod | MIR (requires password) | |||||
| 2231 | NM Modality RECON TOMO/Cardiac/Attributes | Mod | MIR (requires password) | |||||
| 2232 | NM Modality GATED TOMO/Cardiac/Attributes | Mod | MIR (requires password) | |||||
| 2233 | NM Modality RECON GATED TOMO/Cardiac/Attributes | Mod | MIR (requires password) | |||||
| 2240 | NM Vendor Samples | |||||||
| 2400 | NM Display Window Upper/Lower | |||||||
| 2401 | NM Display Pseudo-Color | ID | MIR (requires password) | |||||
| 2402 | NM Image Resizing 1 | ID | MIR (requires password) | |||||
| 2403 | NM Image Resizing 2 | ID | MIR (requires password) | |||||
| 2404 | NM Image Resizing 3 | ID | MIR (requires password) | |||||
| 2405 | NM Image Resizing 4 | ID | MIR (requires password) | |||||
| 2406 | NM Image Display Query Keys | ID | MIR (requires password) | |||||
| 2407 | NM Image Display Frame Selection | |||||||
| 2408 | NM Image Display Attributes | ID | MIR (requires password) | |||||
| 2410 | NM Grid Display | ID | MIR (requires password) | |||||
| 2411 | NM Fit Display | ID | MIR (requires password) | |||||
| 2412 | NM Comparison Display | ID | MIR (requires password) | |||||
| 2413 | NM Wholebody Display | ID | MIR (requires password) | |||||
| 2414 | NM MPR Display | ID | MIR (requires password) | |||||
| 2415 | NM Image Zoom | ID | MIR (requires password) | |||||
| 2416 | NM Image Review Option | ID | MIR (requires password) | |||||
| 2417 | NM Result Screens | ID | MIR (requires password) | |||||
| 2420 | NM Image STATIC | ID | MIR (requires password) | |||||
| 2421 | NM Image WHOLEBODY | ID | MIR (requires password) | |||||
| 2422 | NM Image DYNAMIC | ID | MIR (requires password) | |||||
| 2423 | NM Image GATED | ID | MIR (requires password) | |||||
| 2424 | NM Image TOMO | ID | MIR (requires password) | |||||
| 2425 | NM Image GATED TOMO | ID | MIR (requires password) | |||||
| 2426 | NM Image RECON TOMO | ID | MIR (requires password) | |||||
| 2427 | NM Image GATED RECON TOMO | ID | MIR (requires password) | |||||
| 2428 | NM Image Display Multiple Framesets | ID | MIR (requires password) | |||||
| 2435 | NM Image Display - Cardiac | ID Mod | MIR (requires password) | |||||
| 2601 | NM Storage SOP Classes | IM | MIR (requires password) | |||||
| 2602 | NM Query Keys | IM | MIR (requires password) | |||||
| 2800 | Result Screen Export Documentation | EC | MIR (requires password) | |||||
| 2801 | NM Reconstructed Images Special Requirements | EC | MIR (requires password) | |||||
| 2802 | NM Reconstructed Images Cardiac Views | EC | MIR (requires password) | |||||
| 2803 | NM Result Export | EC | MIR (requires password) | |||||
| 2804 | NM Result Export Screen 1 | EC | MIR (requires password) | |||||
| 3001 | Simple Single Study Teaching File Export | EM TCD Rec | MIR (requires password) | |||||
| 3002 | Single Study Teaching File Export with Added Information | |||||||
| 3003 | Teaching File Export with Wait for More Data Sent via DICOM | EM TCD Rec | MIR (requires password) | |||||
| 3201 | Imaging Document Consumer - Retrieve shared DICOM instances | |||||||
| 3202 | Imaging Document Source - Share DICOM instances available via C-Move | |||||||
| 3203 | Imaging Document Source - Share DICOM instances available via WADO | |||||||
| 3512 | Storage and SC of Spatial Registration - different FoR | IM EC | MIR (requires password) | |||||
| 3514 | Create BSPS with Spatial Registration | Mod EC | MIR (requires password) | |||||
| 3516 | Modify Existing Spatial Registration | Mod EC | MIR (requires password) | |||||
| 3540 | Storage and SC of BSPS - same FoR | Mod IM EC | MIR (requires password) | |||||
| 3541 | Modify Existing BSPS | Mod EC | MIR (requires password) | |||||
| 3548 | Image Fusion - SCU Query Keys | ID | MIR (requires password) | |||||
| 3620 | Image Fusion - Vendor Interoperability | ID Mod EC | No MESA software required | |||||
| 3725 | Importer (CD) coerces attributes on sched import; C-STORE | Imp | MIR (requires password) | |||||
| 3726 | Importer (digitizer) coerces attributes on sched import; C-STORE | Imp | MIR (requires password) | |||||
| 3740 | PPS Exception Management - abandonedimport - scheduled | Imp | MIR (requires password) | |||||
| 3742 | PPS Exception Management - incorrect worklist item - scheduled | Imp | MIR (requires password) | |||||
| 3900 | Mammo image required attributes -ForPres & For Proc | Mod | MIR (requires password) | |||||
| 3905 | Digitized film - For Presentation Images - req'd attributes | Mod | MIR (requires password) | |||||
| 3915 | Mammo image: Partial View Option | Mod | MIR (requires password) | |||||
| 3916 | Mammo image: Sample Datasets | Mod EC ID | No MESA software required | |||||
| 3920 | MAMMO SOP Class Support | IM | MIR (requires password) | |||||
| 4000 | Mammo: (001001-5) Current and prior with different pixel sizes scaled to fit largest breast | No MESA software required | ||||||
| 4002 | Mammo: (004001) Four view phantom ruler set with different matrix sizes – scale-to-fit | No MESA software required | ||||||
| 4004 | Mammo: (004002) Four view phantom ruler set with different matrix sizes – true size | No MESA software required | ||||||
| 4040 | Mammo: (007001)Identification Attributes for Display | No MESA software required | ||||||
| 4045 | Mammo: (007001)Technique Attributes for Display | No MESA software required | ||||||
| 4050 | Mammo: (009001) Application of VOI LUT Data – Sigmoid Curve encoded in LUT | No MESA software required | ||||||
| 4051 | Mammo: (009002)Application of VOI LUT Data – Scrambled LUT | No MESA software required | ||||||
| 4052 | Mammo: (009003)Application of VOI LUT Data – Inverted LUT | No MESA software required | ||||||
| 4053 | Mammo: (009004)Application of VOI LUT Function with SIGMOID value | No MESA software required | ||||||
| 4054 | Mammo: (009005)Application of VOI LUT Function with LINEAR value | No MESA software required | ||||||
| 4060 | Mammo: (011001)Application of Pixel Padding Value | No MESA software required | ||||||
| 4062 | Mammo: (012001)Four view set with different matrix sizes | No MESA software required | ||||||
| 4070 | " Mammo: (013001)Four view set with CAD applied to ‘For Processing’, spatial relationships preserved" | No MESA software required | ||||||
| 4071 | " Mammo: (013002)Four view set with CAD applied to ‘For Processing’, images need flipping, spatial relationships preserved" | No MESA software required | ||||||
| 4072 | " Mammo: (013003)Four view set with CAD applied to ‘For Processing’, spatial relationships not preserved, marks suppressed" | No MESA software required |