User contributions for Felhofer
Jump to navigation
Jump to search
14 June 2018
- 12:0812:08, 14 June 2018 diff hist +85 ITI CPs 2018-19-Agenda and Minutes from past CP calls →June 14, 2018
- 12:0612:06, 14 June 2018 diff hist +2,215 ITI CPs 2018-19-Agenda and Minutes from past CP calls No edit summary
- 11:5111:51, 14 June 2018 diff hist +828 ITI CPs 2018-19-Agenda and Minutes from past CP calls →June 7, 2018
- 11:5011:50, 14 June 2018 diff hist −2,803 ITI Change Proposals 2018-19 →June 14, 2018
- 11:5011:50, 14 June 2018 diff hist +594 ITI Change Proposals 2018-19 →June 14, 2018
- 11:3311:33, 14 June 2018 diff hist +15 ITI Change Proposals 2018-19 →June 21, 2018
- 11:3311:33, 14 June 2018 diff hist +395 ITI Change Proposals 2018-19 →June 21, 2018
- 11:3211:32, 14 June 2018 diff hist +27 ITI Change Proposals 2018-19 →June 14, 2018
- 11:3111:31, 14 June 2018 diff hist −2 ITI Change Proposals 2018-19 →June 14, 2018
- 11:2311:23, 14 June 2018 diff hist +9 ITI Change Proposals 2018-19 →June 14, 2018
- 10:4410:44, 14 June 2018 diff hist +147 ITI Change Proposals 2018-19 →June 14, 2018
- 10:3810:38, 14 June 2018 diff hist +661 ITI Change Proposals 2018-19 →June 14, 2018
- 10:3210:32, 14 June 2018 diff hist +306 ITI Change Proposals 2018-19 →June 14, 2018
- 09:4109:41, 14 June 2018 diff hist +172 ITI Change Proposals 2018-19 →June 14, 2018
- 09:1309:13, 14 June 2018 diff hist +178 ITI Change Proposals 2018-19 →June 14, 2018
- 08:2108:21, 14 June 2018 diff hist +5 ITI Change Proposals 2018-19 →June 14, 2018
- 08:1908:19, 14 June 2018 diff hist +10 ITI Change Proposals 2018-19 →June 14, 2018
- 08:1908:19, 14 June 2018 diff hist +143 ITI Change Proposals 2018-19 →June 14, 2018
13 June 2018
- 09:1209:12, 13 June 2018 diff hist +113 ITI Change Proposals 2018-19 →June 14, 2018
- 08:1808:18, 13 June 2018 diff hist 0 ITI Change Proposals 2018-19 →June 14, 2018
12 June 2018
- 15:0215:02, 12 June 2018 diff hist +57 ITI Change Proposals 2018-19 →June 14, 2018
- 14:1114:11, 12 June 2018 diff hist −692 ITI Change Proposals 2018-19 →June 7, 2018
8 June 2018
- 07:5207:52, 8 June 2018 diff hist +2,142 ITI CPs 2018-19-Agenda and Minutes from past CP calls →May 31, 2018 - ATNA updates
- 07:3207:32, 8 June 2018 diff hist +1 ITI Change Proposals 2018-19 →Ballot 48
- 07:3107:31, 8 June 2018 diff hist 0 ITI Change Proposals 2018-19 →Ballot 48
7 June 2018
- 11:0911:09, 7 June 2018 diff hist +8 ITI Change Proposals 2018-19 →June 7, 2018
- 11:0411:04, 7 June 2018 diff hist +4 ITI Change Proposals 2018-19 →June 7, 2018
- 10:2910:29, 7 June 2018 diff hist +165 ITI Change Proposals 2018-19 →June 7, 2018
- 10:2110:21, 7 June 2018 diff hist −20 ITI Change Proposals 2018-19 →Ballot 48
- 10:2110:21, 7 June 2018 diff hist 0 ITI Change Proposals 2018-19 →Ballot 48
- 09:2209:22, 7 June 2018 diff hist +29 ITI Change Proposals 2018-19 →June 7, 2018
- 09:1709:17, 7 June 2018 diff hist +34 ITI Change Proposals 2018-19 →June 7, 2018
- 09:0809:08, 7 June 2018 diff hist +179 ITI Change Proposals 2018-19 →June 7, 2018
6 June 2018
- 08:4808:48, 6 June 2018 diff hist −20 ITI Change Proposals 2018 →Ballot 47 current
5 June 2018
4 June 2018
31 May 2018
- 11:4311:43, 31 May 2018 diff hist 0 ITI Change Proposals 2018-19 →Ballot 48
- 11:3111:31, 31 May 2018 diff hist +38 ITI Change Proposals 2018-19 →Upcoming CP discussions
- 11:3011:30, 31 May 2018 diff hist +3 ITI Change Proposals 2018-19 →Ballot 48
- 11:2611:26, 31 May 2018 diff hist +2 ITI CPs 2018-19-Agenda and Minutes from past CP calls →May 31, 2018 - ATNA updates
- 11:2611:26, 31 May 2018 diff hist +4 ITI CPs 2018-19-Agenda and Minutes from past CP calls →May 31, 2018 - ATNA updates
- 11:2511:25, 31 May 2018 diff hist −310 ITI CPs 2018-19-Agenda and Minutes from past CP calls →May 31, 2018
- 11:2111:21, 31 May 2018 diff hist −11 ITI Change Proposals 2018-19 →Agenda and Minutes from past CP calls
- 10:4310:43, 31 May 2018 diff hist −7 ITI Change Proposals 2018-19 →Ballot 48 future
- 10:1810:18, 31 May 2018 diff hist 0 ITI Change Proposals 2018-19 →Ballot 48 future
- 10:1310:13, 31 May 2018 diff hist +79 ITI Change Proposals 2018-19 →Ballot 48 future
- 10:0910:09, 31 May 2018 diff hist +100 ITI Change Proposals 2018-19 →Ballot 48 future
- 10:0410:04, 31 May 2018 diff hist +388 ITI Change Proposals 2018-19 →June 7, 2018
- 10:0310:03, 31 May 2018 diff hist +2,010 ITI CPs 2018-19-Agenda and Minutes from past CP calls No edit summary
- 10:0210:02, 31 May 2018 diff hist −2,628 ITI Change Proposals 2018 →May 31, 2018