PCD Connectathon&Showcase 2010-10-05 Webex: Difference between revisions
Jump to navigation
Jump to search
m →Participants: begin summary |
→Discussion: complete summary |
||
| Line 26: | Line 26: | ||
| '''Introductions & Agenda Review''' <br>- Manny | | '''Introductions & Agenda Review''' <br>- Manny | ||
| '''Status/Discussion:''' | | '''Status/Discussion:''' | ||
: No changes were made to the agenda | : No changes were made to the agenda | ||
: | : | ||
'''Decisions/Issues:''' | '''Decisions/Issues:''' | ||
| Line 34: | Line 34: | ||
|- | |- | ||
| align="center" | 2 | | align="center" | 2 | ||
| '''Testing''' <br>- | | '''NIST Testing''' <br>- Manny | ||
| '''Status/Discussion:''' | | '''Status/Discussion:''' | ||
: | * Announcement: There was a NIST presentation at HL7/IEEE meeting this morning that was open to PCD and was recorded. The link has been distributed. John Garguilo will present the NIST tool for PCD later this month. | ||
'''Decisions/Issues:''' | '''Decisions/Issues:''' | ||
| Line 44: | Line 44: | ||
|- | |- | ||
| align="center" | 3 | | align="center" | 3 | ||
| ''' | | '''Connectathon''' <br>- Manny | ||
| '''Status/Discussion:''' | | '''Status/Discussion:''' | ||
* | * Connectathon registrations in Gazelle last night were distributed via email. New companies were noted, and those systems that are known not to be returning were identified. Registration remains open until the end of the week. Among notable items: Sorin has joined to test IDCO, but we do not yet see IDCCs; we have two ACs and three AMs and will need to make a decision on whether PCD-06 will be New Directions (preferred by Polycom). Manny noted that Pre-Connectathon tests will closely approximate Connectathon tests and these should be available in Gazelle before the F2F. Participants can use the spreadsheets to get an early look at potential test partners. | ||
* The Patient Demographics Table was discussed. The consensus is that the yellow highlighted columns are not necessary. | |||
'''Decisions/Issues:''' | '''Decisions/Issues:''' | ||
* | * If no objections arise these columns will be removed. | ||
'''Action(s):''' | '''Action(s):''' | ||
Latest revision as of 23:28, 5 October 2010
PCD Connectathon & Showcase Twelfth Meeting, October 5, 2010
Action Items
You can find the Action Items at http:___
Agenda
You can find the agenda at http://wiki.ihe.net/index.php?title=PCD_Connectathon%26Showcase_WG_2010-11
Participants
Jon Blasingame, Bob Britton, Michael Celeste, Anupriyo Chakravarti, Bikram Day, Al Engelbert, Robert Flanders, Ken Fuchs, Geri Mitchell-Brown, Sandy Vance, Manny Furst
Discussion
Item Topic Discussion 1 Introductions & Agenda Review
- MannyStatus/Discussion: - No changes were made to the agenda
Decisions/Issues:
Action(s):
2 NIST Testing
- MannyStatus/Discussion: - Announcement: There was a NIST presentation at HL7/IEEE meeting this morning that was open to PCD and was recorded. The link has been distributed. John Garguilo will present the NIST tool for PCD later this month.
Decisions/Issues:
Action(s):
3 Connectathon
- MannyStatus/Discussion: - Connectathon registrations in Gazelle last night were distributed via email. New companies were noted, and those systems that are known not to be returning were identified. Registration remains open until the end of the week. Among notable items: Sorin has joined to test IDCO, but we do not yet see IDCCs; we have two ACs and three AMs and will need to make a decision on whether PCD-06 will be New Directions (preferred by Polycom). Manny noted that Pre-Connectathon tests will closely approximate Connectathon tests and these should be available in Gazelle before the F2F. Participants can use the spreadsheets to get an early look at potential test partners.
- The Patient Demographics Table was discussed. The consensus is that the yellow highlighted columns are not necessary.
Decisions/Issues:
- If no objections arise these columns will be removed.
Action(s):
Return to main WG page which has links to individual meeting pages
Return to main PCD Connectathon/Showcase WG page: PCD_Connectathon&Showcase_WG_2010-11