QRPH Tech Tcon Minutes 2009-01-06: Difference between revisions
Jump to navigation
Jump to search
Chrisdcarr (talk | contribs) |
Chrisdcarr (talk | contribs) |
||
| Line 19: | Line 19: | ||
* [ftp://iheyr2@ftp.ihe.net/Quality/2010_2011_YR_4/QRPH%20Technical%20Committee/Profile_Work/Volume%201/Cancer_Registry/QRPH_Supplement_Template_CRPH_v2.2%2020100105.doc Clinician Reporting to Public Health Repository (CRPH) Profile] | * [ftp://iheyr2@ftp.ihe.net/Quality/2010_2011_YR_4/QRPH%20Technical%20Committee/Profile_Work/Volume%201/Cancer_Registry/QRPH_Supplement_Template_CRPH_v2.2%2020100105.doc Clinician Reporting to Public Health Repository (CRPH) Profile] | ||
:* Wendy Scharber presented current draft and recorded committee comments | :* Wendy Scharber presented current draft and recorded committee comments | ||
* [ftp://iheyr2@ftp.ihe.net/Quality/2010_2011_YR_4/QRPH%20Technical%20Committee/Profile_Work/Volume%201/Early_Hearing_Detection_Intervention/QRPH_Template_EHDI%201_04_10.doc Early Hearing Detection Intervention (EHDI) Profile] | * [ftp://iheyr2@ftp.ihe.net/Quality/2010_2011_YR_4/QRPH%20Technical%20Committee/Profile_Work/Volume%201/Early_Hearing_Detection_Intervention/QRPH_Template_EHDI%201_04_10.doc Early Hearing Detection Intervention (EHDI) Profile] | ||
:* Anna Orlova presented current draft and recorded committee comments | :* Anna Orlova presented current draft and recorded committee comments | ||
* White Paper: Knowledge Representation in Chronic Care Management - Diabetes Care Management | * White Paper: Knowledge Representation in Chronic Care Management - Diabetes Care Management | ||
:* Anna Orlova presented the content of the white paper | :* Anna Orlova presented the content of the white paper | ||
:* Goal is to publish in time to support NY State CDC demo as part of Interoperability Showcase: March 1 target date | :* Goal is to publish in time to support NY State CDC demo as part of Interoperability Showcase: March 1 target date | ||
* Public Case Health Reporting profile | * Public Case Health Reporting profile | ||
:* Dependency on RPE profile, which is undergoing significant revisions | :* Dependency on RPE profile, which is undergoing significant revisions | ||
* Quality Report Sharing | * Quality Report Sharing | ||
:* Also dependent on RPE: could be change proposals or enhancements to existing RPE Profile | :* Also dependent on RPE: could be change proposals or enhancements to existing RPE Profile | ||
* Quality Report Document | * Quality Report Document | ||
:* To be developed off-cycle by Jason Colquitt | :* To be developed off-cycle by Jason Colquitt | ||
* Maternal and Child Health | * Maternal and Child Health | ||
:* | :* | ||
* Next Teleconference | * Next Teleconference | ||
Revision as of 16:35, 6 January 2010
Attendees
- Jason Colquitt (co-chair) - Greenway Technologies
- Ana Estelrich (co-chair) - ASIP Sante
- John Abellera - CDC
- Mark Arratoon - GE
- Wendy Blumenthal - CDC
- Seth Foldy - Wisconsin Dept. of Health
- Lori Fourquet - eHealth Sign
- Anna Orlova - PHDSC
- Tobias Pass - Tiani Spirit
- Vassil Peytchev - Epic
- Dr. Charles Rica - ASIP Sante
- Wendy Scharber - Registry Widgets
- Harry Solomon - GE
- Sandy Thames - CDC
- Jane Whipple -
Minutes
- Wendy Scharber presented current draft and recorded committee comments
- Anna Orlova presented current draft and recorded committee comments
- White Paper: Knowledge Representation in Chronic Care Management - Diabetes Care Management
- Anna Orlova presented the content of the white paper
- Goal is to publish in time to support NY State CDC demo as part of Interoperability Showcase: March 1 target date
- Public Case Health Reporting profile
- Dependency on RPE profile, which is undergoing significant revisions
- Quality Report Sharing
- Also dependent on RPE: could be change proposals or enhancements to existing RPE Profile
- Quality Report Document
- To be developed off-cycle by Jason Colquitt
- Maternal and Child Health
- Next Teleconference
- Jan. 27, 2-4pm CT
- Face-to-face Meeting
- Feb. 1-4, Phoenix, AZ
- HIMSS has arranged hotel