PCCTech Face to Face July 13-16 2009: Difference between revisions
Jump to navigation
Jump to search
Tsoutherland (talk | contribs) New page: TBD |
Tsoutherland (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
TBD | __NOTOC__ | ||
<div style="font-family: 'Comic Sans MS' sans;" align='center'> | |||
<big><i>Patient Care Coordination Technical Committee</i></big><br/> | |||
<u>Agenda</u><br/> | |||
July 13th – 16th, 2009 | |||
<br/> | |||
Face-to-Face Meeting | |||
<br/> | |||
RSNA Headquarters<br/> | |||
820 Jorie Boulevard<br/> | |||
Oak Brook, IL 60523 <br/> | |||
<div> | |||
:;[https://ihe.webex.com ] | |||
:Telephone 1-866-469-3239 | |||
:Meeting Number TBD | |||
:Meeting Password Meeting123 | |||
</div> | |||
:''The following is a tentative agenda and might be revised during the meeting. All times are rough estimates and may be changed with little notice.'' All of our meetings are recorded - if you are interested please send a request to pcctech@googlegroups.com | |||
</div> | |||
{| border='3' align='center' cellpadding='2' cellspacing='2' | |||
!Time (CST) | |||
!Agenda Item | |||
|- | |||
|colspan=2|'''Monday, July 13th''' [[PCCTech_Minutes_2009_07_13 | Minutes]] | |||
|- | |||
|10:00 – 10:30 | |||
|Introductions and Agenda Review | |||
|- | |||
|10:30 - 12:00 | |||
|Change Proposal Review | |||
|- | |||
|12:00 - 1:00 | |||
|Lunch | |||
|- | |||
|1:00 - 2:00 | |||
|Fetal Heart Tracings | |||
|- | |||
|2:00 - 3:00 | |||
|Emergency Responder Pre-Hospital Care Report | |||
|- | |||
|3:00 - 3:15 | |||
|Break | |||
|- | |||
|3:15 - 4:30 | |||
|Coded Nursing Documentation | |||
|- | |||
|4:30 - 6:00 | |||
|OB Labor and Delivery Record | |||
|- | |||
|colspan=2|'''Tuesday, July 14th''' [[PCCTech_Minutes_2009_07_14 | Minutes]] | |||
|- | |||
|9:00 – 10:30 | |||
|Emergency Responder Pre-Hospital Care Report | |||
|- | |||
|10:30 - 10:45 | |||
|Break | |||
|- | |||
|10:45 - 12:00 | |||
|Query for Clinical Guidance w/IC Supplement | |||
|- | |||
|12:00 - 1:00 | |||
|Lunch | |||
|- | |||
|1:00 - 3:15 | |||
|Coded Nursing Documentation | |||
|- | |||
|3:15 - 3:30 | |||
|Break | |||
|- | |||
|3:30 - 5:30 | |||
|Joint with ITI/QRPH | |||
|- | |||
|colspan=2|'''Wednesday, July 15th''' [[PCCTech_Minutes_2009_07_15 | Minutes]] | |||
|- | |||
|8:00 – 10:30 | |||
|OB Labor and Delivery Record | |||
|- | |||
|10:30 - 10:45 | |||
|Break | |||
|- | |||
|10:45 - 12:00 | |||
|Query For Clinical Guidance w/IC Supplement | |||
|- | |||
|12:00 - 1:00 | |||
|Lunch | |||
|- | |||
|1:00 - 1:45 | |||
|Grouping profiles/folder groupings for APR, LDR, EDES | |||
|- | |||
|1:45 - 3:15 | |||
|OB Labor and Delivery Record | |||
|- | |||
|3:15 - 3:30 | |||
|Break | |||
|- | |||
|3:30 - 5:00 | |||
|Coded Nursing Documentation | |||
|- | |||
|5:00 - 6:00 | |||
|Assembly of Supplements | |||
|- | |||
|colspan=2|'''Thursday, July 16th''' [[PCCTech_Minutes_2009_07_16 | Minutes]] | |||
|- | |||
|8:00 - 10:00 | |||
|OB Labor And Delivery Record | |||
|- | |||
|10:00 - 11:00 | |||
|T-Conn planning and calendar | |||
|- | |||
|11:00 - 12:00 | |||
|Change Proposals | |||
|- | |||
|12:00 - 1:00 | |||
|Lunch | |||
|- | |||
|} | |||
[[Category:Agenda]] | |||
Revision as of 09:06, 30 June 2009
Patient Care Coordination Technical Committee
Agenda
July 13th – 16th, 2009
Face-to-Face Meeting
RSNA Headquarters
820 Jorie Boulevard
Oak Brook, IL 60523
- Telephone 1-866-469-3239
- Meeting Number TBD
- Meeting Password Meeting123
- The following is a tentative agenda and might be revised during the meeting. All times are rough estimates and may be changed with little notice. All of our meetings are recorded - if you are interested please send a request to pcctech@googlegroups.com
| Time (CST) | Agenda Item |
|---|---|
| Monday, July 13th Minutes | |
| 10:00 – 10:30 | Introductions and Agenda Review |
| 10:30 - 12:00 | Change Proposal Review |
| 12:00 - 1:00 | Lunch |
| 1:00 - 2:00 | Fetal Heart Tracings |
| 2:00 - 3:00 | Emergency Responder Pre-Hospital Care Report |
| 3:00 - 3:15 | Break |
| 3:15 - 4:30 | Coded Nursing Documentation |
| 4:30 - 6:00 | OB Labor and Delivery Record |
| Tuesday, July 14th Minutes | |
| 9:00 – 10:30 | Emergency Responder Pre-Hospital Care Report |
| 10:30 - 10:45 | Break |
| 10:45 - 12:00 | Query for Clinical Guidance w/IC Supplement |
| 12:00 - 1:00 | Lunch |
| 1:00 - 3:15 | Coded Nursing Documentation |
| 3:15 - 3:30 | Break |
| 3:30 - 5:30 | Joint with ITI/QRPH |
| Wednesday, July 15th Minutes | |
| 8:00 – 10:30 | OB Labor and Delivery Record |
| 10:30 - 10:45 | Break |
| 10:45 - 12:00 | Query For Clinical Guidance w/IC Supplement |
| 12:00 - 1:00 | Lunch |
| 1:00 - 1:45 | Grouping profiles/folder groupings for APR, LDR, EDES |
| 1:45 - 3:15 | OB Labor and Delivery Record |
| 3:15 - 3:30 | Break |
| 3:30 - 5:00 | Coded Nursing Documentation |
| 5:00 - 6:00 | Assembly of Supplements |
| Thursday, July 16th Minutes | |
| 8:00 - 10:00 | OB Labor And Delivery Record |
| 10:00 - 11:00 | T-Conn planning and calendar |
| 11:00 - 12:00 | Change Proposals |
| 12:00 - 1:00 | Lunch |