IHE International Board: Difference between revisions
Lavernep624 (talk | contribs) |
|||
| Line 14: | Line 14: | ||
{| style="width:85%" border="1" cellpadding="3" | {| style="width:85%" border="1" cellpadding="3" | ||
! Name | ! Board Seat !! Representative Name !! (IHE Member Organization) !! | ||
|- | |- | ||
| | | colspan="4" align="center" style="background:#dddddd" | '''International Sponsors''' | ||
| | |||
|- | |- | ||
| | | HIMSS || Didi Davis || HIMSS || | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | HIMSS || LaVerne Palmer || HIMSS || | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | HIMSS || Joyce E. Sensmeier || HIMSS || | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | RSNA || Chris Carr || RSNA || | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | RSNA || Steve Drew || RSNA || | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | colspan="4" align="center" style="background:#dddddd" | '''Members at Large''' | ||
| | |||
|- | |- | ||
| || Nogah Haramati || Montefiore || | |||
| | |||
| | |||
|- | |- | ||
| || Thomson Kuhn || ACP || | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | || David S. Mendelson (Co-Chair) || NYU/The Mount Sinai Medical Center || | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | colspan="4" align="center" style="background:#dddddd" | '''Domains''' | ||
| | |||
|- | |- | ||
| | | Cardiology || Robert Baumgartner || McKesson || | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Cardiology || Micha Coleman || Siemens Medical Solutions || | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Cardiology || Tom Dolan || Philips Medical Systems || | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Cardiology || Jon Elion || ACC || | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Eye Care || Mark Horton || U.S. Dept of Indian Health Svc || | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Eye Care || Jim Riggi || Medflow || | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Eye Care || Mike Schmidt || Medflow || | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | IT Infrastructure || Bill Majurski || Nat. Inst. of Standards & Tech. || | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | IT Infrastructure || Michael Nusbaum || M. H. Nusbaum & Associates || | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | IT Infrastructure || Charles Parisot || GE Healthcare || | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | IT Infrastructure || Karen Witting || IBM || | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Laboratory || Noboyoki Chiba || || | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Laboratory || Francois Macary || AGFA || | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Pathology || Christel Daniel-Lebozec || || | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Pathology || Marcial Garcia || || | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Patient Care Coordination || Keith Boone || GE Healthcare || | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Patient Care Coordination || John T. Donnelly || IntePro Solutions || | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Patient Care Coordination || Richard Kasama || Cooper Health || | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Patient Care Coordination || Larry McKnight || Siemens Medical Solutions || | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Patient Care Devices || Elliot B. Sloan (Co-chair) || Villanova University || | ||
| | |||
| | |||
|- | |- | ||
| | | Patient Care Devices || Raymond Zambuto || Technology in Medicine || | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Quality || Floyd P. Eisenberg || Siemens Medical Solutions || | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Radiation Oncology || Bruce Curran || Rhode Island Hospital || | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Radiation Oncology || Philip Devlin || Brigham & Women's Hospital || | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Radiation Oncology || Mika Miettinen || Varian Medical Systems || | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Radiation Oncology || Stuart Swerdloff || IMPAC Medical Systems || | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Radiology || Ellie Avraham || Carestream Health Inc. || | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Radiology || Cindy Levy || Merge-Cedara || | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Radiology || Chris Lindop || GE Healthcare || | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Radiology || Kevin O'Donnell || Toshiba Medical Systems || | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | colspan="4" align="center" style="background:#dddddd" | '''Emeritus Domain Cochairs''' | ||
| | |||
|- | |- | ||
| | | || Cor Loef || Philips Medical Systems || | ||
| | |||
| | |||
| | |||
|- | |- | ||
| || Harry Solomon || GE Healthcare || | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | || Nikolaus Wirsz || Siemens Medical Solutions || | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | colspan="4" align="center" style="background:#dddddd" | '''Regions''' | ||
| | |||
|- | |- | ||
| | | Europe || Karima Bourquard || GMSIH || | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Europe || Peter Kuenecke || Siemens Medical Solutions || | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | colspan="4" align="center" style="background:#dddddd" | '''Nations''' | ||
| | |||
|- | |- | ||
| | | Canada || Caren Adno || ITAC Ontario || | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Canada || Jose Mussi || || | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Canada || Rita Noumeir || || | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | France || Philippe Puech || || | ||
| | |- | ||
| | | Germany || Alexander Ihls || || | ||
| | |- | ||
| Germany || Berthold Wein || || | |||
|- | |||
| Japan || Minoru Hosoba || Kyoto Medical Tech University || | |||
|- | |||
| Japan || Takeo Ishigaki || || | |||
|- | |||
| Japan || Michio Kimura || Hamamatsu University || | |||
|- | |||
| Netherlands || Harm-Jan Wessels || Forcare B.V. || | |||
|- | |- | ||
|} | |} | ||
Revision as of 12:04, 14 February 2008
Scope and Current Work
The IHE International Board is the broadest oversight body of IHE and is responsible for overall management, direction, coordination and governance. It performs this by management of IHE international development activities, oversight of the deployment activities conducted by the partner national and regional deployment organizations.
Roster
Committee participation is open and voluntary, but in order to remain as an Active member, participants must take part regularly in committee meetings and teleconferences and perform committee assignments. Audit members may stay on the mailing list but will not be allowed to vote or count toward quorum.
| Board Seat | Representative Name | (IHE Member Organization) | |
|---|---|---|---|
| International Sponsors | |||
| HIMSS | Didi Davis | HIMSS | |
| HIMSS | LaVerne Palmer | HIMSS | |
| HIMSS | Joyce E. Sensmeier | HIMSS | |
| RSNA | Chris Carr | RSNA | |
| RSNA | Steve Drew | RSNA | |
| Members at Large | |||
| Nogah Haramati | Montefiore | ||
| Thomson Kuhn | ACP | ||
| David S. Mendelson (Co-Chair) | NYU/The Mount Sinai Medical Center | ||
| Domains | |||
| Cardiology | Robert Baumgartner | McKesson | |
| Cardiology | Micha Coleman | Siemens Medical Solutions | |
| Cardiology | Tom Dolan | Philips Medical Systems | |
| Cardiology | Jon Elion | ACC | |
| Eye Care | Mark Horton | U.S. Dept of Indian Health Svc | |
| Eye Care | Jim Riggi | Medflow | |
| Eye Care | Mike Schmidt | Medflow | |
| IT Infrastructure | Bill Majurski | Nat. Inst. of Standards & Tech. | |
| IT Infrastructure | Michael Nusbaum | M. H. Nusbaum & Associates | |
| IT Infrastructure | Charles Parisot | GE Healthcare | |
| IT Infrastructure | Karen Witting | IBM | |
| Laboratory | Noboyoki Chiba | ||
| Laboratory | Francois Macary | AGFA | |
| Pathology | Christel Daniel-Lebozec | ||
| Pathology | Marcial Garcia | ||
| Patient Care Coordination | Keith Boone | GE Healthcare | |
| Patient Care Coordination | John T. Donnelly | IntePro Solutions | |
| Patient Care Coordination | Richard Kasama | Cooper Health | |
| Patient Care Coordination | Larry McKnight | Siemens Medical Solutions | |
| Patient Care Devices | Elliot B. Sloan (Co-chair) | Villanova University | |
| Patient Care Devices | Raymond Zambuto | Technology in Medicine | |
| Quality | Floyd P. Eisenberg | Siemens Medical Solutions | |
| Radiation Oncology | Bruce Curran | Rhode Island Hospital | |
| Radiation Oncology | Philip Devlin | Brigham & Women's Hospital | |
| Radiation Oncology | Mika Miettinen | Varian Medical Systems | |
| Radiation Oncology | Stuart Swerdloff | IMPAC Medical Systems | |
| Radiology | Ellie Avraham | Carestream Health Inc. | |
| Radiology | Cindy Levy | Merge-Cedara | |
| Radiology | Chris Lindop | GE Healthcare | |
| Radiology | Kevin O'Donnell | Toshiba Medical Systems | |
| Emeritus Domain Cochairs | |||
| Cor Loef | Philips Medical Systems | ||
| Harry Solomon | GE Healthcare | ||
| Nikolaus Wirsz | Siemens Medical Solutions | ||
| Regions | |||
| Europe | Karima Bourquard | GMSIH | |
| Europe | Peter Kuenecke | Siemens Medical Solutions | |
| Nations | |||
| Canada | Caren Adno | ITAC Ontario | |
| Canada | Jose Mussi | ||
| Canada | Rita Noumeir | ||
| France | Philippe Puech | ||
| Germany | Alexander Ihls | ||
| Germany | Berthold Wein | ||
| Japan | Minoru Hosoba | Kyoto Medical Tech University | |
| Japan | Takeo Ishigaki | ||
| Japan | Michio Kimura | Hamamatsu University | |
| Netherlands | Harm-Jan Wessels | Forcare B.V. | |
See Also
IHE Membership Application Form
This page is based on the Committee Template. Add any good ideas you have to the template.