DEV Joint 2022-09-28: Difference between revisions
Jump to navigation
Jump to search
| Line 65: | Line 65: | ||
| '''Status/Discussion:''' | | '''Status/Discussion:''' | ||
:- 11073 PHD: | :- 11073 PHD: | ||
::IEEE -10206 (ACOM): SA Ballot recirc passed. | ::IEEE -10206 (ACOM): SA Ballot recirc passed. Targeting 2022Q4 for publication. | ||
::Specialization revisions about to go into SA ballot: -10406 (Basic ECG), -10417 (Glucose meter), -10421 (Peak Flow), -10425(CGM), -10472 (Med monitor) | ::Specialization revisions about to go into SA ballot: -10406 (Basic ECG), -10417 (Glucose meter), -10421 (Peak Flow), -10425(CGM), -10472 (Med monitor) | ||
::...and coming next: -10429 (Spirometry), -10427 (Power status monitor) | ::...and coming next: -10429 (Spirometry), -10427 (Power status monitor). Plan to produce battery status specialization as the first specialization based on -10206 (ACOM). | ||
:- Bluetooth SIG (Med WG): | :- Bluetooth SIG (Med WG): | ||
::Generic Health Sensor (GHS): 1 spec passed validation. 1 spec partially validated. 3 specs in development. Aiming to complete all validations in Dec 2022. | ::Generic Health Sensor (GHS): 1 spec passed validation. 1 spec partially validated. 3 specs in development. Aiming to complete all validations in Dec 2022. | ||
Revision as of 09:18, 28 September 2022
DEV Joint call
Microsoft Teams Information
As of 2022-09-01, IHE has switched over from Zoom.com to Microsoft Teams
- - Make sure the link you are using is a Teams link, not a dead Zoom link!
Meeting ID: 276 107 459 223 Passcode: iBuV9z
Or call in (audio only) +1 872-395-5658,,751929554# United States, Chicago Phone Conference ID: 751 929 554#
Participants
- Chair:
- Participants:
Proposed Agenda and Discussion Notes
Discussion Summaries do not require formal approval, while minutes of meetings where votes are taken do. Participants are encouraged to review and bring up significant issues with discussion summaries of previous meetings. Votes will be taken to approve meetings where votes took place; these may be email ballots.
| Item | Topic | Discussion |
|---|---|---|
| 1 | Introductions & Agenda Review - Chair |
Status/Discussion:
Decisions/Issues: Action(s): |
| 2 | Discussion Summary or Approval of Minutes - Chair |
Status/Discussion:
Action(s): |
| 3 | Standards Coordination | Status/Discussion:
|
| 4 | Domain Coordination Meeting | Status/Discussion::
|
| 4 | Marketing and Recruitment | Status/Discussion::
|
| 5 | Ballots | Status/Discussion::
|
| 6 | Action Item Review | Status/Discussion:: |
| 7 | PCD Report-Out | |
| 8 | PCH Report-Out | Status/Discussion::
|
| 9 | DPI Report-Out | |
| 10 | Other Business | Status/Discussion::
|
Next Meetings
The next meetings are:
- - Next PCD TC PCD TC 2022-10-05
- - Next PCD PC PCD PC 2022-10-12
- - Next DEV Joint DEV Joint 2022-10-26