Patient Care Coordination Planning Committee: Difference between revisions
Jump to navigation
Jump to search
| Line 7: | Line 7: | ||
! Title | ! Title | ||
! Affiliation | ! Affiliation | ||
! Voting Status | |||
|- | |- | ||
|John T. Donnelly | |John T. Donnelly | ||
|President | |President | ||
|[http://www.intepro.biz IntePro Solutions] | |[http://www.intepro.biz IntePro Solutions] | ||
|Co-chair | |||
|- | |- | ||
|Richard Kasama, MD | |Richard Kasama, MD | ||
| | | | ||
|Cooper Health | |Cooper Health | ||
|Co-chair | |||
|- | |- | ||
|Jamey Aita | |Jamey Aita | ||
|Product Manager | |Product Manager | ||
|MedComSoft Inc. | |MedComSoft Inc. | ||
| | |||
|- | |- | ||
|Mureen Allen | |Mureen Allen | ||
|Senior Associate - Informatics and Practice Improvement | |Senior Associate - Informatics and Practice Improvement | ||
| | |||
| | | | ||
|- | |- | ||
| Line 28: | Line 33: | ||
|Consultant | |Consultant | ||
|HL7 Board of Directors, CDA Co-editor | |HL7 Board of Directors, CDA Co-editor | ||
| | |||
|- | |- | ||
|Landen Bain | |Landen Bain | ||
|Healthcare Liason | |Healthcare Liason | ||
|Clinical Data Interchange Standards Consortium, Inc. CDISC | |Clinical Data Interchange Standards Consortium, Inc. CDISC | ||
| | |||
|- | |- | ||
|Michael Barr, MD, MBA | |Michael Barr, MD, MBA | ||
|Vice President, Practice Advocacy and Improvement | |Vice President, Practice Advocacy and Improvement | ||
|American College of Physicians | |American College of Physicians | ||
| | |||
|- | |- | ||
|Bruce Bergendahl | |Bruce Bergendahl | ||
|Manager Systems Engineering | |Manager Systems Engineering | ||
|Camtronics Medical Systems | |Camtronics Medical Systems | ||
| | |||
|- | |- | ||
|Tyler Blitz | |Tyler Blitz | ||
|Director of Product Marketing | |Director of Product Marketing | ||
|Kryptiq Corporation | |Kryptiq Corporation | ||
| | |||
|- | |- | ||
|Keith Boone | |Keith Boone | ||
|Lead Interoperability Systems Designer | |Lead Interoperability Systems Designer | ||
|GE Healthcare | |GE Healthcare | ||
| | |||
|- | |- | ||
|Michael Burger | |Michael Burger | ||
|Product Manager - ePrescribing | |Product Manager - ePrescribing | ||
|WebMD Practice Services | |WebMD Practice Services | ||
| | |||
|- | |- | ||
|Bobbi Byrne, MD, MBA | |Bobbi Byrne, MD, MBA | ||
|Vice President, ED and Ambulatory Solutions | |Vice President, ED and Ambulatory Solutions | ||
|Eclipsys Corporation - The Outcomes Company | |Eclipsys Corporation - The Outcomes Company | ||
| | |||
|- | |- | ||
|Jim Cato | |Jim Cato | ||
|VP/CNO | |VP/CNO | ||
|Eclipsys Corporation | |Eclipsys Corporation | ||
| | |||
|- | |- | ||
|David S. Channin, MD | |David S. Channin, MD | ||
|Chief, Imaging Informatics | |Chief, Imaging Informatics | ||
|Northwestern UniversityThe Feinberg School of Medicine | |Northwestern UniversityThe Feinberg School of Medicine | ||
| | |||
|- | |- | ||
|Kevin M. Coonan, MD | |Kevin M. Coonan, MD | ||
|President | |President | ||
|Health Data Security, Inc | |Health Data Security, Inc | ||
| | |||
|- | |- | ||
|Sarah Corley, MD | |Sarah Corley, MD | ||
|Medical Informatics Subcommittee | |Medical Informatics Subcommittee | ||
|American College of Physicians | |American College of Physicians | ||
| | |||
|- | |- | ||
|Tammy Date | |Tammy Date | ||
| | | | ||
|Epic Systems Corporation | |Epic Systems Corporation | ||
| | |||
|- | |- | ||
|Didi Davis | |Didi Davis | ||
|Director, IHE | |Director, IHE | ||
|[http://www.himms.org/IHE HIMSS] | |[http://www.himms.org/IHE HIMSS] | ||
| | |||
|- | |- | ||
|Lyman Dennis | |Lyman Dennis | ||
|CIO | |CIO | ||
|Partnership HealthPlan of California | |Partnership HealthPlan of California | ||
| | |||
|- | |- | ||
|Darby K. Dennis RN, MS | |Darby K. Dennis RN, MS | ||
|CIS Director | |CIS Director | ||
|St. Rita's Medical Center | |St. Rita's Medical Center | ||
| | |||
|- | |- | ||
|Peter DeVault | |Peter DeVault | ||
| | | | ||
|Epic Systems Corporation | |Epic Systems Corporation | ||
| | |||
|- | |- | ||
|Anne Diamond | |Anne Diamond | ||
|Manager, Practice Management | |Manager, Practice Management | ||
|American College of Obstetricians & Gynecologists | |American College of Obstetricians & Gynecologists | ||
| | |||
|- | |- | ||
|Devon Domelle | |Devon Domelle | ||
|Vice President, Business Development | |Vice President, Business Development | ||
|MedcomSoft | |MedcomSoft | ||
| | |||
|- | |- | ||
|John Dulcey | |John Dulcey | ||
|Chief Medical Officer | |Chief Medical Officer | ||
|NextGen HealthCare | |NextGen HealthCare | ||
| | |||
|- | |- | ||
|Shirley Garcia | |Shirley Garcia | ||
|Product Manager, Healthcare Connectivity and Integration | |Product Manager, Healthcare Connectivity and Integration | ||
|Misys Healthcare Systems | |Misys Healthcare Systems | ||
| | |||
|- | |- | ||
|Jack Harrington | |Jack Harrington | ||
|Worldwide R&D Manager | |Worldwide R&D Manager | ||
|Healthcare Professional Services, Philips Medical Systems | |Healthcare Professional Services, Philips Medical Systems | ||
| | |||
|- | |- | ||
|Barbara Hobbs | |Barbara Hobbs | ||
|EHR Project Manager | |EHR Project Manager | ||
|MEDITECH | |MEDITECH | ||
| | |||
|- | |- | ||
|Beth Hurter | |Beth Hurter | ||
|Director, Product Development | |Director, Product Development | ||
|CapMed, A Division of Bio-Imaging Technologies, Inc. | |CapMed, A Division of Bio-Imaging Technologies, Inc. | ||
| | |||
|- | |- | ||
|Susan Kerwin RN/MBA, PMP | |Susan Kerwin RN/MBA, PMP | ||
|Registered Nurse\MBA | |Registered Nurse\MBA | ||
|Technology Consultant | |Technology Consultant | ||
| | |||
|- | |- | ||
|Stephen Klugherz | |Stephen Klugherz | ||
|Programmer/Analyst | |Programmer/Analyst | ||
|Hill-Rom, A Hillenbrand Industry | |Hill-Rom, A Hillenbrand Industry | ||
| | |||
|- | |- | ||
|Debra J. Konicek RN, MSN, BC | |Debra J. Konicek RN, MSN, BC | ||
|Terminology Manager, Nursing | |Terminology Manager, Nursing | ||
|SNOMED® International | |SNOMED® International | ||
| | |||
|- | |- | ||
|Ed Larsen | |Ed Larsen | ||
|Principal | |Principal | ||
|E.R. Larsen, Inc. | |E.R. Larsen, Inc. | ||
| | |||
|- | |- | ||
|Kent Locklear, MD/MBA | |Kent Locklear, MD/MBA | ||
|Physician Consultant | |Physician Consultant | ||
|Siemens - Medical Solutions - Health Services | |Siemens - Medical Solutions - Health Services | ||
| | |||
|- | |- | ||
|Marion Lyver, MD | |Marion Lyver, MD | ||
| | | | ||
|SSHA | |SSHA | ||
| | |||
|- | |- | ||
|Guy Mansfield, PhD | |Guy Mansfield, PhD | ||
|Director, Health Informatics | |Director, Health Informatics | ||
|IDX Carecast Division | |IDX Carecast Division | ||
| | |||
|- | |- | ||
|Rebecca Marshall, CPHIT, CPEHR | |Rebecca Marshall, CPHIT, CPEHR | ||
|Health Policy Analyst | |Health Policy Analyst | ||
|AAP Division of Health Care Finance and Practice | |AAP Division of Health Care Finance and Practice | ||
| | |||
|- | |- | ||
|Larry McKnight, MD | |Larry McKnight, MD | ||
|Physician Consultant | |Physician Consultant | ||
|Siemens - Medical Solutions - Health Services | |Siemens - Medical Solutions - Health Services | ||
| | |||
|- | |- | ||
|LaVerne Palmer | |LaVerne Palmer | ||
|Coordinator, Informatics | |Coordinator, Informatics | ||
|[http://www.himms.org/IHE HIMSS] | |[http://www.himms.org/IHE HIMSS] | ||
| | |||
|- | |- | ||
|Charles Parisot | |Charles Parisot | ||
|Manager, Standards and Testing | |Manager, Standards and Testing | ||
|GE Healthcare Information Technologies | |GE Healthcare Information Technologies | ||
| | |||
|- | |- | ||
|Guy Paterson | |Guy Paterson | ||
|President | |President | ||
|ISIS Health Informatics Resource Group, Inc. | |ISIS Health Informatics Resource Group, Inc. | ||
| | |||
|- | |- | ||
|Monte Prentice | |Monte Prentice | ||
|Senior Consultant | |Senior Consultant | ||
|Healthcare Informatics Associates, Inc. (HIA) | |Healthcare Informatics Associates, Inc. (HIA) | ||
| | |||
|- | |- | ||
|Wes Rishel | |Wes Rishel | ||
| | | | ||
|The Gartner Group | |The Gartner Group | ||
| | |||
|- | |- | ||
|Dick Roskam MD, MBA | |Dick Roskam MD, MBA | ||
|Physician Informaticist | |Physician Informaticist | ||
|Sisters of St. Francis Health Services, Inc. | |Sisters of St. Francis Health Services, Inc. | ||
| | |||
|- | |- | ||
|Todd Rothenhaus, MD | |Todd Rothenhaus, MD | ||
| Line 187: | Line 231: | ||
b) Department of Emergency Medicine, | b) Department of Emergency Medicine, | ||
Boston University School of Medicine" | Boston University School of Medicine" | ||
| | |||
|- | |- | ||
|Dan Russler, MD | |Dan Russler, MD | ||
|VP Clinical Informatics | |VP Clinical Informatics | ||
|Oracle | |Oracle | ||
| | |||
|- | |- | ||
|Sandy Segeren | |Sandy Segeren | ||
|Lead Clinical Analyst | |Lead Clinical Analyst | ||
|MedcomSoft | |MedcomSoft | ||
| | |||
|- | |- | ||
|Joyce Sensmeier | |Joyce Sensmeier | ||
|Director of Informatics | |Director of Informatics | ||
|[http://www.himms.org/IHE HIMSS] | |[http://www.himms.org/IHE HIMSS] | ||
| | |||
|- | |- | ||
|Tom Stevenson, DO | |Tom Stevenson, DO | ||
|Director, Medical Informatics | |Director, Medical Informatics | ||
|Misys Healthcare Systems | |Misys Healthcare Systems | ||
| | |||
|- | |- | ||
|MIchelle Troseth | |MIchelle Troseth | ||
|Vice President | |Vice President | ||
|CPMRC - Grand Rapids | |CPMRC - Grand Rapids | ||
| | |||
|- | |- | ||
|Charlene Underwood | |Charlene Underwood | ||
|Director, Industry and Government Affairs | |Director, Industry and Government Affairs | ||
|Siemens - Medical Solutions - Health Services | |Siemens - Medical Solutions - Health Services | ||
| | |||
|- | |- | ||
|Marcia Veenstra | |Marcia Veenstra | ||
|Director of Ambulatory Product Development/Implementation | |Director of Ambulatory Product Development/Implementation | ||
|Eclipsys Corporation | |Eclipsys Corporation | ||
| | |||
|- | |- | ||
|Steve Waldren, MD | |Steve Waldren, MD | ||
| | |||
| | | | ||
| | | | ||
| Line 223: | Line 276: | ||
|Chief Medical Information Officer | |Chief Medical Information Officer | ||
|Geisinger Health System | |Geisinger Health System | ||
| | |||
|- | |- | ||
|Elizabeth West | |Elizabeth West | ||
|VP, Gov't & Industry Relations | |VP, Gov't & Industry Relations | ||
|Misys Healthcare Systems | |Misys Healthcare Systems | ||
| | |||
|- | |- | ||
|Pat Wise | |Pat Wise | ||
|Director, EHR Initiatives | |Director, EHR Initiatives | ||
|[http://www.himms.org/IHE HIMSS] | |[http://www.himms.org/IHE HIMSS] | ||
| | |||
|- | |- | ||
|Hugh Zettel | |Hugh Zettel | ||
|Marketing Manager, Information Technologies | |Marketing Manager, Information Technologies | ||
|GE Healthcare | |GE Healthcare | ||
| | |||
|- | |- | ||
Revision as of 10:43, 9 August 2007
Roster
Committee participation is open and voluntary. Roster is based on attendance at one TCON or Face-to-Face meeting within an 18-month period. Policy regarding membership status is being finalized so this list may be adjusted to reflect the policy decision and follow the format of the Committee Page Template.
| Name | Title | Affiliation | Voting Status |
|---|---|---|---|
| John T. Donnelly | President | IntePro Solutions | Co-chair |
| Richard Kasama, MD | Cooper Health | Co-chair | |
| Jamey Aita | Product Manager | MedComSoft Inc. | |
| Mureen Allen | Senior Associate - Informatics and Practice Improvement | ||
| Liora Alschuler | Consultant | HL7 Board of Directors, CDA Co-editor | |
| Landen Bain | Healthcare Liason | Clinical Data Interchange Standards Consortium, Inc. CDISC | |
| Michael Barr, MD, MBA | Vice President, Practice Advocacy and Improvement | American College of Physicians | |
| Bruce Bergendahl | Manager Systems Engineering | Camtronics Medical Systems | |
| Tyler Blitz | Director of Product Marketing | Kryptiq Corporation | |
| Keith Boone | Lead Interoperability Systems Designer | GE Healthcare | |
| Michael Burger | Product Manager - ePrescribing | WebMD Practice Services | |
| Bobbi Byrne, MD, MBA | Vice President, ED and Ambulatory Solutions | Eclipsys Corporation - The Outcomes Company | |
| Jim Cato | VP/CNO | Eclipsys Corporation | |
| David S. Channin, MD | Chief, Imaging Informatics | Northwestern UniversityThe Feinberg School of Medicine | |
| Kevin M. Coonan, MD | President | Health Data Security, Inc | |
| Sarah Corley, MD | Medical Informatics Subcommittee | American College of Physicians | |
| Tammy Date | Epic Systems Corporation | ||
| Didi Davis | Director, IHE | HIMSS | |
| Lyman Dennis | CIO | Partnership HealthPlan of California | |
| Darby K. Dennis RN, MS | CIS Director | St. Rita's Medical Center | |
| Peter DeVault | Epic Systems Corporation | ||
| Anne Diamond | Manager, Practice Management | American College of Obstetricians & Gynecologists | |
| Devon Domelle | Vice President, Business Development | MedcomSoft | |
| John Dulcey | Chief Medical Officer | NextGen HealthCare | |
| Shirley Garcia | Product Manager, Healthcare Connectivity and Integration | Misys Healthcare Systems | |
| Jack Harrington | Worldwide R&D Manager | Healthcare Professional Services, Philips Medical Systems | |
| Barbara Hobbs | EHR Project Manager | MEDITECH | |
| Beth Hurter | Director, Product Development | CapMed, A Division of Bio-Imaging Technologies, Inc. | |
| Susan Kerwin RN/MBA, PMP | Registered Nurse\MBA | Technology Consultant | |
| Stephen Klugherz | Programmer/Analyst | Hill-Rom, A Hillenbrand Industry | |
| Debra J. Konicek RN, MSN, BC | Terminology Manager, Nursing | SNOMED® International | |
| Ed Larsen | Principal | E.R. Larsen, Inc. | |
| Kent Locklear, MD/MBA | Physician Consultant | Siemens - Medical Solutions - Health Services | |
| Marion Lyver, MD | SSHA | ||
| Guy Mansfield, PhD | Director, Health Informatics | IDX Carecast Division | |
| Rebecca Marshall, CPHIT, CPEHR | Health Policy Analyst | AAP Division of Health Care Finance and Practice | |
| Larry McKnight, MD | Physician Consultant | Siemens - Medical Solutions - Health Services | |
| LaVerne Palmer | Coordinator, Informatics | HIMSS | |
| Charles Parisot | Manager, Standards and Testing | GE Healthcare Information Technologies | |
| Guy Paterson | President | ISIS Health Informatics Resource Group, Inc. | |
| Monte Prentice | Senior Consultant | Healthcare Informatics Associates, Inc. (HIA) | |
| Wes Rishel | The Gartner Group | ||
| Dick Roskam MD, MBA | Physician Informaticist | Sisters of St. Francis Health Services, Inc. | |
| Todd Rothenhaus, MD | "a) Chair - Section of Emergency Medicine Informatics
b) Director of Medical Informatics" |
"a) American College of Emergency Physicians
b) Department of Emergency Medicine, Boston University School of Medicine" |
|
| Dan Russler, MD | VP Clinical Informatics | Oracle | |
| Sandy Segeren | Lead Clinical Analyst | MedcomSoft | |
| Joyce Sensmeier | Director of Informatics | HIMSS | |
| Tom Stevenson, DO | Director, Medical Informatics | Misys Healthcare Systems | |
| MIchelle Troseth | Vice President | CPMRC - Grand Rapids | |
| Charlene Underwood | Director, Industry and Government Affairs | Siemens - Medical Solutions - Health Services | |
| Marcia Veenstra | Director of Ambulatory Product Development/Implementation | Eclipsys Corporation | |
| Steve Waldren, MD | |||
| James M. Walker, MD | Chief Medical Information Officer | Geisinger Health System | |
| Elizabeth West | VP, Gov't & Industry Relations | Misys Healthcare Systems | |
| Pat Wise | Director, EHR Initiatives | HIMSS | |
| Hugh Zettel | Marketing Manager, Information Technologies | GE Healthcare |