Rad Plan Minutes 2011-08-12: Difference between revisions
Jump to navigation
Jump to search
Chrisdcarr (talk | contribs) |
Chrisdcarr (talk | contribs) |
||
| Line 22: | Line 22: | ||
:* XDS-I.b: Chris Lindop presented [[XDS-I.b FT Evaluation]]. Discussion about whether additions to XDS.b are sufficiently mature and impact the stability of XDS-I.b | :* XDS-I.b: Chris Lindop presented [[XDS-I.b FT Evaluation]]. Discussion about whether additions to XDS.b are sufficiently mature and impact the stability of XDS-I.b | ||
::* Motion: Approve for advancement to final text. Carried unanimously. | ::* Motion: Approve for advancement to final text. Carried unanimously. | ||
:* NM Image: Chris Lindop presented [[NM Image FT Evaluation]]. Profile meets technical criteria. Chris Lindop and Jeff Pohlhammer confirement that all four options have been successfully tested at Connectathons. | :* NM Image: Chris Lindop presented [[NM Image FT Evaluation]]. Profile meets technical criteria. Chris Lindop and Jeff Pohlhammer confirement that all four options have been successfully tested at Connectathons. Open issue listed in trial implementation supplement related to optimal window levels for cardiac data sets has not been resolved and hasn't been test thoroughly at Connectathons. Issue needs to be resolved by Technical Committee before advancing to final text. No one-page summary provided for profile. | ||
::* | ::* Vote deferred due to open issues. | ||
* Set [http://wiki.ihe.net/index.php?title=Radiology#Timeline:_2011-2012_Development_Cycle_Milestones annual timeline milestone dates] | * Set [http://wiki.ihe.net/index.php?title=Radiology#Timeline:_2011-2012_Development_Cycle_Milestones annual timeline milestone dates] | ||
* Review co-chair election status | * Review co-chair election status | ||
Revision as of 11:14, 12 August 2011
Attendee
- Ellie Avraham, Philips
- Chris Carr, RSNA
- LaShawn Edwards, RSNA
- David Heaney, McKesson
- Chris Lindop, GE (co-chair)
- Cor Loef, Philips
- Tom Milo, Siemens
- Kevin O'Donnell, Toshiba
- John Paganini, Cleveland Clinic
- Jeff Pohlhammer, Philips
- Jerold Wallis, Washington University
- Niki Wirsz, Siemens
Quorum attained. See roster.
Minutes
- Reviewed profiles against checklist for advancing profiles to final text.
- REM: Kevin O'Donnell presented REM FT Evaluation. Meets essential criteria from checklist.
- Motion: Approve for advancement to final text. Carried unanimously.
- XDS-I.b: Chris Lindop presented XDS-I.b FT Evaluation. Discussion about whether additions to XDS.b are sufficiently mature and impact the stability of XDS-I.b
- Motion: Approve for advancement to final text. Carried unanimously.
- NM Image: Chris Lindop presented NM Image FT Evaluation. Profile meets technical criteria. Chris Lindop and Jeff Pohlhammer confirement that all four options have been successfully tested at Connectathons. Open issue listed in trial implementation supplement related to optimal window levels for cardiac data sets has not been resolved and hasn't been test thoroughly at Connectathons. Issue needs to be resolved by Technical Committee before advancing to final text. No one-page summary provided for profile.
- Vote deferred due to open issues.
- Set annual timeline milestone dates
- Review co-chair election status
- Review Webinar materials