Rad Plan Minutes 2011-08-12: Difference between revisions
Jump to navigation
Jump to search
Chrisdcarr (talk | contribs) |
Chrisdcarr (talk | contribs) |
||
| Line 15: | Line 15: | ||
* [http://wiki.ihe.net/index.php?title=Radiology_Technical_Committee#Final_Text_Evaluations Review REM, XDS-I.b and NM Image profiles for promotion to Final Text] | * [http://wiki.ihe.net/index.php?title=Radiology_Technical_Committee#Final_Text_Evaluations Review REM, XDS-I.b and NM Image profiles for promotion to Final Text] | ||
:* Reviewed profiles against [[Final Text Process|checklist for advancing profiles to final text]]. | :* Reviewed profiles against [[Final Text Process|checklist for advancing profiles to final text]]. | ||
:* REM: Kevin O'Donnell presented REM analysis. Meets criteria | :* REM: Kevin O'Donnell presented [[REM FT Evaluation|REM analysis]]. Meets essential criteria from checklist. | ||
:* XDS-I.b: Chris Lindop presenter XDS-I.b analysis. | |||
:* NM Image: | |||
* Set annual timeline milestones | * Set annual timeline milestones | ||
* Review co-chair election status | * Review co-chair election status | ||
Revision as of 09:36, 12 August 2011
Attendee
- Ellie Avraham, Philips
- Chris Carr, RSNA
- LaShawn Edwards, RSNA
- David Heaney, McKesson
- Chris Lindop, GE (co-chair)
- Cor Loef, Philips
- Kevin O'Donnell, Toshiba
- John Paganini, Cleveland Clinic
- Niki Wirsz, Siemens
Quorum attained. See roster.
Minutes
- Reviewed profiles against checklist for advancing profiles to final text.
- REM: Kevin O'Donnell presented REM analysis. Meets essential criteria from checklist.
- XDS-I.b: Chris Lindop presenter XDS-I.b analysis.
- NM Image:
- Set annual timeline milestones
- Review co-chair election status
- Review Webinar materials