XDS Coding System (1.3.6.1.4.1.19376.1.2.3): Difference between revisions
Jump to navigation
Jump to search
→XDS Document Format Codes: - Add XDW Workflow Document |
|||
| Line 11: | Line 11: | ||
{{R|Basic Patient Privacy Consents (BPPC) | urn:ihe:iti:bppc:2007 }} | {{R|Basic Patient Privacy Consents (BPPC) | urn:ihe:iti:bppc:2007 }} | ||
{{R|Basic Patient Privacy Consents with Scanned Document (BPPC) | urn:ihe:iti:bppc-sd:2007 }} | {{R|Basic Patient Privacy Consents with Scanned Document (BPPC) | urn:ihe:iti:bppc-sd:2007 }} | ||
{{R|Workflow Document (XDW) | urn:ihe:iti:xdw:2011 }} | {{R|Workflow Document (XDW) | urn:ihe:iti:xdw:2011:workflowDoc }} | ||
{{RH|2|PCC Profiles}} | {{RH|2|PCC Profiles}} | ||
{{R|Medical Summaries (XDS-MS)|urn:ihe:pcc:xds-ms:2007}} | {{R|Medical Summaries (XDS-MS)|urn:ihe:pcc:xds-ms:2007}} | ||
Revision as of 08:28, 11 April 2012
This page provides the list of codes that fall under the XDS Coding System. This system shall be identified with the OID: 1.3.6.1.4.1.19376.1.2.3. All codes listed below shall be associated with this OID.
XDS Document Format Codes
| Profile | Format Code |
|---|---|
| ITI Profiles | |
| Scanned Documents with PDF (XDS-SD) | urn:ihe:iti:xds-sd:pdf:2008 |
| Scanned Documents with text (XDS-SD) | rn:ihe:iti:xds-sd:text:2008 |
| Basic Patient Privacy Consents (BPPC) | urn:ihe:iti:bppc:2007 |
| Basic Patient Privacy Consents with Scanned Document (BPPC) | urn:ihe:iti:bppc-sd:2007 |
| Workflow Document (XDW) | urn:ihe:iti:xdw:2011:workflowDoc |
| PCC Profiles | |
| Medical Summaries (XDS-MS) | urn:ihe:pcc:xds-ms:2007 |
| Exchange of Personal Health Records (XPHR) | urn:ihe:pcc:xphr:2007 |
| Emergency Department Referral (EDR) | urn:ihe:pcc:edr:2007 |
| Antepartum Summary (APS) | urn:ihe:pcc:aps:2007 |
| Emergency Department Encounter Summary (EDES) | urn:ihe:pcc:edes:2007 |
| Antepartum History and Physical (APHP) | urn:ihe:pcc:aphpp:2008 |
| Antepartum Laboratory (APL) | urn:ihe:pcc:apl:2008 |
| Antepartum Education (APE) | urn:ihe:pcc:ape:2008 |
| Immunization Content (IC) | urn:ihe:pcc:ic:2009 |
| Care Management (CM) | urn:ihe:pcc:cm:2008 |
| Lab Profiles | |
| Laboratory Report (XD-Lab) | urn:ihe:lab:xd-lab:2008 |
| Radiology Profiles | |
| PDF Report (XDS-I.b) | urn:ihe:rad:PDF |
| Text Report (XDS-I.b) | urn:ihe:rad:TEXT |
See also the PCC table at: IHE Format Codes.