Card Tech Minutes 2011.04.27: Difference between revisions
Jump to navigation
Jump to search
| Line 13: | Line 13: | ||
# TF Maintenance | # TF Maintenance | ||
* Connectathon Project Management is planning to publish all relevant documents for the 2012 North American Connectathon on Aug. 22, 2011 on the connectathon wiki => updated TF and supplements have to be published by then. | #* Connectathon Project Management is planning to publish all relevant documents for the 2012 North American Connectathon on Aug. 22, 2011 on the connectathon wiki => updated TF and supplements have to be published by then. | ||
# CIRC | # CIRC | ||
* Discussion on how to handle multiple coding schemes in value sets: Content consumers need to | #* Discussion on how to handle multiple coding schemes in value sets: Content consumers need to | ||
# IHE Activities at ESC show | # IHE Activities at ESC show | ||
Revision as of 04:22, 28 April 2011
Attendees
- Tom Dolan - Philips
- Bryan Jennings - Medical Micrographics
- Nick Gawritt - Heartbase
- Dan Roman - ACC
- Mary Schneider -GE
- Antje Schroeder - Siemens
- Harry Solomon - GE
- Paul Seifert - Agfa
Minutes
- TF Maintenance
- Connectathon Project Management is planning to publish all relevant documents for the 2012 North American Connectathon on Aug. 22, 2011 on the connectathon wiki => updated TF and supplements have to be published by then.
- CIRC
- Discussion on how to handle multiple coding schemes in value sets: Content consumers need to
- IHE Activities at ESC show
- Whitepaper udate
- Scheduling