Supplements In-Progress: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{| style="width:95%" border="1" cellpadding="3" | {| style="width:95%" border="1" cellpadding="3" | ||
|- | |- | ||
! Supplement | ! Supplement !! Selected !! PC Opened !!(TI Published)!! Evaluated for FT !! FT Published | ||
|- | |- | ||
! colspan="6" style="background:#dddddd" | [[Anatomic_Pathology]] | ! colspan="6" style="background:#dddddd" | [[Anatomic_Pathology]] | ||
|- | |- | ||
| Anatomic Pathology Workflow||(20yy-mm-dd)||(20yy-mm-dd)|| 2008-11-24 || || | | Anatomic Pathology Workflow ||(20yy-mm-dd)||(20yy-mm-dd)|| 2008-11-24 || || | ||
|- | |- | ||
! colspan="6" style="background:#dddddd" | [[Cardiology]] (dormant) | ! colspan="6" style="background:#dddddd" | [[Cardiology]] (dormant) | ||
|- | |- | ||
|''None Currently Announced''|| || || || || | |''None Currently Announced'' || || || || || | ||
|- | |- | ||
! colspan="6" style="background:#dddddd" | [[Eyecare]] | ! colspan="6" style="background:#dddddd" | [[Eyecare]] | ||
|- | |- | ||
|''None Currently Announced''|| || || || || | |''None Currently Announced'' || || || || || | ||
|- | |- | ||
! colspan="6" style="background:#dddddd" | [[IT Infrastructure]] | ! colspan="6" style="background:#dddddd" | [[IT Infrastructure]] | ||
|- | |- | ||
| Async XDS.b | | Async XDS.b ||(2008-mm-dd)|| 2008-06-09 || || || | ||
|- | |- | ||
| ECON | | ECON ||(2008-mm-dd)|| 2008-06-09 || || || | ||
|- | |- | ||
| XDS-SD Update | | XDS-SD Update ||(2008-mm-dd)|| 2008-06-09 || || || | ||
|- | |- | ||
| SVS | | SVS ||(2008-mm-dd)|| 2008-06-09 || || || | ||
|- | |- | ||
| MMR | | MMR ||(2008-mm-dd)|| 2008-06-09 || || || | ||
|- | |- | ||
| SRR | | SRR ||(2008-mm-dd)|| 2008-06-09 || || || | ||
|- | |- | ||
| RRC | | RRC ||(2008-mm-dd)|| 2008-06-09 || || || | ||
|- | |- | ||
| Pediatric Demographic | | Pediatric Demographic Option ||(2008-mm-dd)|| 2008-06-09 || || || | ||
|- | |- | ||
| Publish/Subscribe | | Publish/Subscribe Infrastructure || 2008-10-28 || || || || | ||
|- | |- | ||
| Cross-Community | | Cross-Community Patient Id || 2008-10-28 || || || || | ||
|- | |- | ||
| Cross- | | Cross-Enterprise Privacy Policy || 2008-10-28 || || || || | ||
|- | |- | ||
| | | Federated Service White Pages || 2008-10-28 || || || || | ||
|- | |- | ||
| Multi-Stored Query | | Multi-Stored Query || 2008-10-28 || || || || | ||
|- | |- | ||
! colspan="6" style="background:#dddddd" | [[Laboratory]] | ! colspan="6" style="background:#dddddd" | [[Laboratory]] | ||
|- | |- | ||
|''None Currently Announced''|| || || || || | |''None Currently Announced'' || || || || || | ||
|- | |- | ||
! colspan="6" style="background:#dddddd" | [[Patient Care Coordination]] | ! colspan="6" style="background:#dddddd" | [[Patient Care Coordination]] | ||
|- | |- | ||
| Antepartum Record (APR) | | Antepartum Record (APR) || 200y-mm-dd || 2008-06-18 || || || | ||
|- | |- | ||
| Care Management (CM) | | Care Management (CM) || 200y-mm-dd || 2008-06-18 || || || | ||
|- | |- | ||
| Cancer Registry | | Cancer Registry Pathology Report || 200y-mm-dd || 2008-06-18 || || || | ||
|- | |- | ||
| Immunization Content (IC) | | Immunization Content (IC) || 200y-mm-dd || 2008-06-18 || || || | ||
|- | |- | ||
| Query for Existing Data | | Query for Existing Data || 200y-mm-dd || 2008-06-18 || || || | ||
|- | |- | ||
! colspan="6" style="background:#dddddd" | [[Patient Care Devices]] | ! colspan="6" style="background:#dddddd" | [[Patient Care Devices]] | ||
|- | |- | ||
| Alarm | | Alarm Communication Mgt. (ACM) || 200y-mm-dd || 2008-06-07 || || || | ||
|- | |- | ||
| Rosetta | | Rosetta Terminology Mapping (RTM)|| 200y-mm-dd || 2008-06-07 || || || | ||
|- | |- | ||
| POC Infusion Verification | | POC Infusion Verification || 200y-mm-dd || 2008-06-07 || || || | ||
|- | |- | ||
| Waveform Communication | | Waveform Communication || 2008-10-28 || || || || | ||
|- | |- | ||
| Query for Bulk Data | | Query for Bulk Data || 2008-10-28 || || || || | ||
|- | |- | ||
| Management of Medical Eqt. || 2008-10-28 || || || || | | Management of Medical Eqt. || 2008-10-28 || || || || | ||
|- | |- | ||
! colspan="6" style="background:#dddddd" | [[Quality, Research and Public Health]] | ! colspan="6" style="background:#dddddd" | [[Quality, Research and Public Health]] | ||
|- | |- | ||
| Clinical | | Clinical Research Data Capture || 200y-mm-dd || 2008-06-11 || || || | ||
|- | |- | ||
| Chronic Disease Mgt | | Chronic Disease Mgt Reporting || 2008-11-25 || || || || | ||
|- | |- | ||
| Retrieve Protocol for | | Retrieve Protocol for Execution || 2008-11-25 || || || || | ||
|- | |- | ||
| Maternal Child Health | | Maternal Child Health || 2008-11-25 || || || || | ||
|- | |- | ||
| Performance Quality Report || 2008-11-25 || || || || | | Performance Quality Report || 2008-11-25 || || || || | ||
|- | |- | ||
! colspan="6" style="background:#dddddd" | [[Radiation Oncology]] | ! colspan="6" style="background:#dddddd" | [[Radiation Oncology]] | ||
|- | |- | ||
| | | Advanced Objects Integration || 2008-10-28 || || || || | ||
|- | |- | ||
| Treatment Workflow | | Treatment Workflow || 2008-10-28 || || || || | ||
|- | |- | ||
! colspan="6" style="background:#dddddd" | [[Radiology]] | ! colspan="6" style="background:#dddddd" | [[Radiology]] | ||
|- | |- | ||
| | | Teaching File/Clinical Trial Exp.||(2005-10-dd)||(2005-02-dd)||(2005-04-22)|| 2008-05-13 || 2009-mm-dd | ||
|- | |- | ||
| | | Radiation Exposure Monitoring ||(2007-10-24)|| 2008-03-05 ||(2008-05-15)|| || | ||
|- | |- | ||
| Mammo. Acq. Workflow | | Mammo. Acq. Workflow (MAWF) ||(2007-10-24)|| 2008-03-05 ||(2008-05-15)|| || | ||
|- | |- | ||
| PDI Extensions | | PDI Extensions || 2008-10-22 || 2009-03-dd || || || | ||
|- | |- | ||
| Basic Image Review (BIR) | | Basic Image Review (BIR) || 2008-10-22 || 2009-03-dd || || || | ||
|- | |- | ||
| XDS-I.b | | XDS-I.b || 2008-10-22 || 2009-03-dd || || || | ||
|- | |- | ||
| CT/MR Perfusion/Diffusion | | CT/MR Perfusion/Diffusion || 2008-10-22 || 2009-03-dd || || || | ||
|} | |} | ||
Revision as of 00:59, 5 March 2009
| Supplement | Selected | PC Opened | (TI Published) | Evaluated for FT | FT Published |
|---|---|---|---|---|---|
| Anatomic_Pathology | |||||
| Anatomic Pathology Workflow | (20yy-mm-dd) | (20yy-mm-dd) | 2008-11-24 | ||
| Cardiology (dormant) | |||||
| None Currently Announced | |||||
| Eyecare | |||||
| None Currently Announced | |||||
| IT Infrastructure | |||||
| Async XDS.b | (2008-mm-dd) | 2008-06-09 | |||
| ECON | (2008-mm-dd) | 2008-06-09 | |||
| XDS-SD Update | (2008-mm-dd) | 2008-06-09 | |||
| SVS | (2008-mm-dd) | 2008-06-09 | |||
| MMR | (2008-mm-dd) | 2008-06-09 | |||
| SRR | (2008-mm-dd) | 2008-06-09 | |||
| RRC | (2008-mm-dd) | 2008-06-09 | |||
| Pediatric Demographic Option | (2008-mm-dd) | 2008-06-09 | |||
| Publish/Subscribe Infrastructure | 2008-10-28 | ||||
| Cross-Community Patient Id | 2008-10-28 | ||||
| Cross-Enterprise Privacy Policy | 2008-10-28 | ||||
| Federated Service White Pages | 2008-10-28 | ||||
| Multi-Stored Query | 2008-10-28 | ||||
| Laboratory | |||||
| None Currently Announced | |||||
| Patient Care Coordination | |||||
| Antepartum Record (APR) | 200y-mm-dd | 2008-06-18 | |||
| Care Management (CM) | 200y-mm-dd | 2008-06-18 | |||
| Cancer Registry Pathology Report | 200y-mm-dd | 2008-06-18 | |||
| Immunization Content (IC) | 200y-mm-dd | 2008-06-18 | |||
| Query for Existing Data | 200y-mm-dd | 2008-06-18 | |||
| Patient Care Devices | |||||
| Alarm Communication Mgt. (ACM) | 200y-mm-dd | 2008-06-07 | |||
| Rosetta Terminology Mapping (RTM) | 200y-mm-dd | 2008-06-07 | |||
| POC Infusion Verification | 200y-mm-dd | 2008-06-07 | |||
| Waveform Communication | 2008-10-28 | ||||
| Query for Bulk Data | 2008-10-28 | ||||
| Management of Medical Eqt. | 2008-10-28 | ||||
| Quality, Research and Public Health | |||||
| Clinical Research Data Capture | 200y-mm-dd | 2008-06-11 | |||
| Chronic Disease Mgt Reporting | 2008-11-25 | ||||
| Retrieve Protocol for Execution | 2008-11-25 | ||||
| Maternal Child Health | 2008-11-25 | ||||
| Performance Quality Report | 2008-11-25 | ||||
| Radiation Oncology | |||||
| Advanced Objects Integration | 2008-10-28 | ||||
| Treatment Workflow | 2008-10-28 | ||||
| Radiology | |||||
| Teaching File/Clinical Trial Exp. | (2005-10-dd) | (2005-02-dd) | (2005-04-22) | 2008-05-13 | 2009-mm-dd |
| Radiation Exposure Monitoring | (2007-10-24) | 2008-03-05 | (2008-05-15) | ||
| Mammo. Acq. Workflow (MAWF) | (2007-10-24) | 2008-03-05 | (2008-05-15) | ||
| PDI Extensions | 2008-10-22 | 2009-03-dd | |||
| Basic Image Review (BIR) | 2008-10-22 | 2009-03-dd | |||
| XDS-I.b | 2008-10-22 | 2009-03-dd | |||
| CT/MR Perfusion/Diffusion | 2008-10-22 | 2009-03-dd | |||