ITI Technical Committee Roster: Difference between revisions
Lavernep624 (talk | contribs) No edit summary |
Lavernep624 (talk | contribs) No edit summary |
||
| Line 21: | Line 21: | ||
! '''[[Roster Status]]''' | ! '''[[Roster Status]]''' | ||
! Voting | ! Voting | ||
! May 19-23 Minutes | ! May 19-23 Minutes | ||
! F2F 7/21-7/25 | ! F2F 7/21-7/25 | ||
! CP Ballot #3 | ! CP Ballot #3 | ||
! SVS DRR Approval | ! SVS DRR Approval | ||
! CP Ballot #4 | |||
|- | |- | ||
| Line 33: | Line 33: | ||
| | | | ||
| | | | ||
!07/15/08 | !07/15/08 | ||
!07/25/08 | !07/25/08 | ||
!07/28/08 | !07/28/08 | ||
!08/01/08 | !08/01/08 | ||
!09/05/08 | |||
|- | |- | ||
| Line 68: | Line 68: | ||
!- | !- | ||
!- | !- | ||
| | |||
|- | |- | ||
| [http://www.acponline.org American College of Physicians] | | [http://www.acponline.org American College of Physicians] | ||
| Line 78: | Line 78: | ||
!- | !- | ||
!- | !- | ||
| | |||
|- | |- | ||
| [http://www.agfa.com/en/co/index.jsp AGFA] | | [http://www.agfa.com/en/co/index.jsp AGFA] | ||
| Line 88: | Line 88: | ||
!+ | !+ | ||
!+ | !+ | ||
| | |||
|- | |- | ||
| [http://www.allscripts.com Allscripts LLC] | | [http://www.allscripts.com Allscripts LLC] | ||
| Line 94: | Line 94: | ||
! Primary | ! Primary | ||
! Yes | ! Yes | ||
!- | !- | ||
!+ | !+ | ||
!+ | !+ | ||
!+ | !+ | ||
| | |||
|- | |- | ||
| [http://www.apelon.com Apelon Inc.] | | [http://www.apelon.com Apelon Inc.] | ||
| Line 108: | Line 108: | ||
!- | !- | ||
!- | !- | ||
| | |||
|- | |- | ||
|[http://www.ambis.org.sg/ Association of Medical & Bio-Informatics Singapore] | |[http://www.ambis.org.sg/ Association of Medical & Bio-Informatics Singapore] | ||
| Line 118: | Line 118: | ||
!- | !- | ||
!- | !- | ||
| | |||
|- | |- | ||
|[http://www.axolotl.com/ Axolotl Corp.] | |[http://www.axolotl.com/ Axolotl Corp.] | ||
| Line 128: | Line 128: | ||
!- | !- | ||
!- | !- | ||
| | |||
|- | |- | ||
|[http://www.bell.ca Bell Canada] | |[http://www.bell.ca Bell Canada] | ||
| Line 138: | Line 138: | ||
!- | !- | ||
!- | !- | ||
| | |||
|- | |- | ||
|[http://www.DO11073.com Breakthrough Solutions Foundry, Inc.] | |[http://www.DO11073.com Breakthrough Solutions Foundry, Inc.] | ||
| Line 148: | Line 148: | ||
!- | !- | ||
!- | !- | ||
| | |||
|- | |- | ||
|[http://www.infoway-inforoute.ca Canada Health Infoway Inc] | |[http://www.infoway-inforoute.ca Canada Health Infoway Inc] | ||
| Line 158: | Line 158: | ||
!- | !- | ||
!- | !- | ||
| | |||
|- | |- | ||
|[http://www.capmed.com CapMed, a Division of Bio-Imaging Technologies, Inc.] | |[http://www.capmed.com CapMed, a Division of Bio-Imaging Technologies, Inc.] | ||
| Line 168: | Line 168: | ||
!- | !- | ||
!- | !- | ||
| | |||
|- | |- | ||
|[http://www.cardiacscience.com Cardiac Science] | |[http://www.cardiacscience.com Cardiac Science] | ||
| Line 178: | Line 178: | ||
!- | !- | ||
!- | !- | ||
| | |||
|- | |- | ||
|[http://www.cegedim.com CEGEDIM] | |[http://www.cegedim.com CEGEDIM] | ||
| Line 184: | Line 184: | ||
! Primary<br>Alternate | ! Primary<br>Alternate | ||
! Yes | ! Yes | ||
!+ | !+ | ||
!- | !- | ||
!+ | !+ | ||
!- | !- | ||
| | |||
|- | |- | ||
|[http://www.cgi.com CGI] | |[http://www.cgi.com CGI] | ||
| Line 198: | Line 198: | ||
!- | !- | ||
!- | !- | ||
| | |||
|- | |- | ||
|[http://www.cdisc.org Clinical Data Interchange Standards Consortium (CDISC)] | |[http://www.cdisc.org Clinical Data Interchange Standards Consortium (CDISC)] | ||
| Line 208: | Line 208: | ||
!- | !- | ||
!- | !- | ||
| | |||
|- | |- | ||
|[http://www.easterninformatics.com Eastern Informatics, Inc.] | |[http://www.easterninformatics.com Eastern Informatics, Inc.] | ||
| Line 218: | Line 218: | ||
!- | !- | ||
!- | !- | ||
| | |||
|- | |- | ||
|[http://www.ehealthsign.net e-HealthSign, LLC] | |[http://www.ehealthsign.net e-HealthSign, LLC] | ||
| Line 224: | Line 224: | ||
! Primary | ! Primary | ||
! No | ! No | ||
!- | !- | ||
!<font color="red">(+)</font> | !<font color="red">(+)</font> | ||
!- | !- | ||
!- | !- | ||
| | |||
|- | |- | ||
|[http://www.epicsystems.com Epic Systems Corporation] | |[http://www.epicsystems.com Epic Systems Corporation] | ||
| Line 234: | Line 234: | ||
! Primary | ! Primary | ||
! No | ! No | ||
!- | !- | ||
!<font color="red">(+)</font> | !<font color="red">(+)</font> | ||
!- | !- | ||
!+ | !+ | ||
| | |||
|- | |- | ||
|[http://www.etiam.com ETIAM] | |[http://www.etiam.com ETIAM] | ||
| Line 244: | Line 244: | ||
! Primary | ! Primary | ||
! No | ! No | ||
!- | !- | ||
!- | !- | ||
!- | !- | ||
!- | !- | ||
| | |||
|- | |- | ||
|[http://www.forcare.nl Forcare B.V.] | |[http://www.forcare.nl Forcare B.V.] | ||
| Line 254: | Line 254: | ||
! Primary<br>Alternate | ! Primary<br>Alternate | ||
! Yes | ! Yes | ||
!+ | !+ | ||
!+ | !+ | ||
!- | !- | ||
!- | !- | ||
| | |||
|- | |- | ||
| [http://www.gehealthcare.com/worldwide.html GE Healthcare] | | [http://www.gehealthcare.com/worldwide.html GE Healthcare] | ||
| Line 268: | Line 268: | ||
!+ | !+ | ||
!+ | !+ | ||
| | |||
|- | |- | ||
|[http://www.gip-cps.fr GIP-CPS] | |[http://www.gip-cps.fr GIP-CPS] | ||
| Line 278: | Line 278: | ||
!- | !- | ||
!- | !- | ||
| | |||
|- | |- | ||
|[http://www.d-m-p.org GIP-DMP] | |[http://www.d-m-p.org GIP-DMP] | ||
| Line 288: | Line 288: | ||
!+ | !+ | ||
!+ | !+ | ||
| | |||
|- | |- | ||
|[http://www.gmsih.fr GMSIH] | |[http://www.gmsih.fr GMSIH] | ||
| Line 294: | Line 294: | ||
! Primary<br>Alternate<br>Alternate | ! Primary<br>Alternate<br>Alternate | ||
! No | ! No | ||
!- | !- | ||
!- | !- | ||
!- | !- | ||
!<font color="red">(+)</font> | !<font color="red">(+)</font> | ||
| | |||
|- | |- | ||
|[http://www.greenwaymedical.com Greenway Medical Technologies] | |[http://www.greenwaymedical.com Greenway Medical Technologies] | ||
| Line 304: | Line 304: | ||
! Primary<br>Alternate | ! Primary<br>Alternate | ||
! No | ! No | ||
!- | !- | ||
!<font color="red">(+)</font> | !<font color="red">(+)</font> | ||
!- | !- | ||
!- | !- | ||
| | |||
|- | |- | ||
|[http://www.hl7.org/ Health Level 7, Inc.] | |[http://www.hl7.org/ Health Level 7, Inc.] | ||
| Line 318: | Line 318: | ||
!- | !- | ||
!- | !- | ||
| | |||
|- | |- | ||
| [http://www.ibm.com IBM] | | [http://www.ibm.com IBM] | ||
| Line 328: | Line 328: | ||
!+ | !+ | ||
!+ | !+ | ||
| | |||
|- | |- | ||
|[http://www.icw-global.com InterComponentWare, Inc. (ICW)] | |[http://www.icw-global.com InterComponentWare, Inc. (ICW)] | ||
| Line 338: | Line 338: | ||
!- | !- | ||
!- | !- | ||
| | |||
|- | |- | ||
| Intepro Solutions | | Intepro Solutions | ||
| Line 348: | Line 348: | ||
!- | !- | ||
!- | !- | ||
| | |||
|- | |- | ||
|[http://www.mhnusbaum.com M.H. Nusbaum & Associates Ltd.] | |[http://www.mhnusbaum.com M.H. Nusbaum & Associates Ltd.] | ||
| Line 354: | Line 354: | ||
! Primary | ! Primary | ||
! Yes | ! Yes | ||
!+ | !+ | ||
!+ | !+ | ||
!- | !- | ||
!- | !- | ||
| | |||
|- | |- | ||
|[http://www.mckesson.com McKesson] | |[http://www.mckesson.com McKesson] | ||
| Line 364: | Line 364: | ||
! Primary | ! Primary | ||
!Yes | !Yes | ||
!+ | !+ | ||
!+ | !+ | ||
!- | !- | ||
!+ | !+ | ||
| | |||
|- | |- | ||
| [http://www.medasys.com MEDASYS] | | [http://www.medasys.com MEDASYS] | ||
| Line 378: | Line 378: | ||
!- | !- | ||
!- | !- | ||
| | |||
|- | |- | ||
|[http://www.msia.com.au Medical Software Industry Association (The)] | |[http://www.msia.com.au Medical Software Industry Association (The)] | ||
| Line 388: | Line 388: | ||
!- | !- | ||
!- | !- | ||
| | |||
|- | |- | ||
|[http://www.meditech.com/ MEDITECH, Inc.] | |[http://www.meditech.com/ MEDITECH, Inc.] | ||
| Line 398: | Line 398: | ||
!- | !- | ||
!- | !- | ||
| | |||
|- | |- | ||
|[http://www.microsoft.com Microsoft] | |[http://www.microsoft.com Microsoft] | ||
| Line 408: | Line 408: | ||
!+ | !+ | ||
!+ | !+ | ||
| | |||
|- | |- | ||
| [http://www.misyshealthcare.com Misys Healthcare Systems] | | [http://www.misyshealthcare.com Misys Healthcare Systems] | ||
|| Wenzhi Li<br> Kondayya Mullapudi<br> Naveen Sarabu | || Wenzhi Li<br> Kondayya Mullapudi<br> Naveen Sarabu | ||
! Primary<br>Alternate<br>Alternate | ! Primary<br>Alternate<br>Alternate | ||
! | ! No | ||
!+ | !+ | ||
!- | !- | ||
!- | !- | ||
!- | !- | ||
| | |||
|- | |- | ||
|[http://www.nist.gov National Institute of Standards and Technology] | |[http://www.nist.gov National Institute of Standards and Technology] | ||
| Line 424: | Line 424: | ||
! Primary | ! Primary | ||
! Yes | ! Yes | ||
!<font color="red">(+)</font> | !<font color="red">(+)</font> | ||
!- | !- | ||
!<font color="red">(+)</font> | !<font color="red">(+)</font> | ||
!+ | !+ | ||
| | |||
|- | |- | ||
|[http://www.omg.org Object Management Group] | |[http://www.omg.org Object Management Group] | ||
| Line 438: | Line 438: | ||
!- | !- | ||
!- | !- | ||
| | |||
|- | |- | ||
|[http://www.medical.philips.com Philips Healthcare] | |[http://www.medical.philips.com Philips Healthcare] | ||
| Line 448: | Line 448: | ||
!+ | !+ | ||
!+ | !+ | ||
| | |||
|- | |- | ||
|[http://www.ppc.com Project Performance Corporation] | |[http://www.ppc.com Project Performance Corporation] | ||
| Line 458: | Line 458: | ||
!- | !- | ||
!- | !- | ||
| | |||
|- | |- | ||
|[http://www.thesmartphr.com Prosocial Applications, Inc.] | |[http://www.thesmartphr.com Prosocial Applications, Inc.] | ||
| Line 468: | Line 468: | ||
!- | !- | ||
!- | !- | ||
| | |||
|- | |- | ||
|[http://www.RoadsideTelematics.com Roadside Telematics Corporation] | |[http://www.RoadsideTelematics.com Roadside Telematics Corporation] | ||
| Line 478: | Line 478: | ||
!- | !- | ||
!- | !- | ||
| | |||
|- | |- | ||
|[http://www.siemens.com/medical Siemens AG, Medical Solutions] | |[http://www.siemens.com/medical Siemens AG, Medical Solutions] | ||
| Line 484: | Line 484: | ||
! Primary<br>Alternate<br>Observer<br>Observer<br>Observer<br>Observer<br>Observer | ! Primary<br>Alternate<br>Observer<br>Observer<br>Observer<br>Observer<br>Observer | ||
! Yes | ! Yes | ||
!+ | !+ | ||
!+ | !+ | ||
!+ | !+ | ||
!- | !- | ||
| | |||
|- | |- | ||
|[http://www.swpartners.com Software Partners LLC] | |[http://www.swpartners.com Software Partners LLC] | ||
| Line 494: | Line 494: | ||
! Primary<br>Alternate | ! Primary<br>Alternate | ||
! No | ! No | ||
!<font color="red">(+)</font> | !<font color="red">(+)</font> | ||
!- | !- | ||
!<font color="red">(+)</font> | !<font color="red">(+)</font> | ||
!- | !- | ||
| | |||
|- | |- | ||
|[http://www.sib.fr Syndicat Interhospitalier de Bretagne (SIB)] | |[http://www.sib.fr Syndicat Interhospitalier de Bretagne (SIB)] | ||
| Line 504: | Line 504: | ||
! Primary | ! Primary | ||
! Yes | ! Yes | ||
!+ | !+ | ||
!+ | !+ | ||
!- | !- | ||
!- | !- | ||
| | |||
|- | |- | ||
|[http://www.tiani-spirit.com Tiani Spirit Gmbh] | |[http://www.tiani-spirit.com Tiani Spirit Gmbh] | ||
| Line 514: | Line 514: | ||
! Primary<br>Alternate | ! Primary<br>Alternate | ||
! Yes | ! Yes | ||
!+ | !+ | ||
!+ | !+ | ||
!+ | !+ | ||
!+ | !+ | ||
| | |||
|- | |- | ||
|[http://www.university-bank.com University Bank] | |[http://www.university-bank.com University Bank] | ||
| Line 524: | Line 524: | ||
! Primary<br>Alternate | ! Primary<br>Alternate | ||
! No | ! No | ||
!+ | !+ | ||
!- | !- | ||
!- | !- | ||
!- | !- | ||
| | |||
|- | |- | ||
|[http://ehealth.umit.at University for Health Sciences, Medical Informatics and Technology] | |[http://ehealth.umit.at University for Health Sciences, Medical Informatics and Technology] | ||
| Line 538: | Line 538: | ||
!- | !- | ||
!- | !- | ||
| | |||
|- | |- | ||
!Votes Received | !Votes Received | ||
| Line 544: | Line 544: | ||
| | | | ||
| | | | ||
! 14 | ! 14 | ||
! 12 | ! 12 | ||
! 10 | ! 10 | ||
! 10 | ! 10 | ||
| | |||
|- | |- | ||
!Votes Needed | !Votes Needed | ||
| | | | ||
!Quorum | !Quorum | ||
! 9 | ! 9 | ||
! 9 | ! 9 | ||
! 10 | ! 10 | ||
! 10 | ! 10 | ||
! | ! 9 | ||
| | |||
|- | |- | ||
<br> | <br> | ||
| Line 565: | Line 565: | ||
! Voting Role | ! Voting Role | ||
! Voting | ! Voting | ||
! May 19-23 Minutes | ! May 19-23 Minutes | ||
! F2F 7/21-7/25 | ! F2F 7/21-7/25 | ||
! CP Ballot #3 | ! CP Ballot #3 | ||
! SVS DRR Approval | ! SVS DRR Approval | ||
! CP Ballot #4 | |||
|- | |- | ||
Revision as of 14:17, 11 August 2008
Roster
Roster is based on actual IHE membership. According to IHE governance, concerning Voting Privileges, votes will begin to be effectively considered from the march face to face meeting on.
Representatives with Voting Privileges (shown in the table below as Voting = Yes) may vote and count towards quorum.
Voting Privileges are based on the Roster Role and attendance of the Member Organization for this committee.
+ represents an "attended" vote (either in person, through proxy or distant vote) see ITI Technical Committee Voting Procedures for further details
- represents a missed vote
n.a. represents a non voting member
The co-chairs of this committee are Karen Witting (IBM) and Manuel Metz (GIP-DMP)
This roster shall only be updated by the committee secretary. Please contact her/him for any modifications.
A red (+) indicates a vote was received when the organization did not have voting privileges, however, the vote goes towards attendance. If a successive vote/decision meeting is attended the voting privileges will be reinstated.
| IHE Member Organizations | Representative Name | Roster Status | Voting | May 19-23 Minutes | F2F 7/21-7/25 | CP Ballot #3 | SVS DRR Approval | CP Ballot #4 |
|---|---|---|---|---|---|---|---|---|
| Ballot Due Date | 07/15/08 | 07/25/08 | 07/28/08 | 08/01/08 | 09/05/08 | |||
| HIMSS (Sponsor) | Didi Davis | Secretariat | n.a. | n.a. | n.a. | n.a. | n.a. | |
| Accusys Solutions | Babette MacRae | Primary | No | - | - | - | - | |
| American College of Physicians | Thom Kuhn | Primary | No | - | - | - | - | |
| AGFA | Rob Horn | Primary | Yes | + | + | + | + | |
| Allscripts LLC | George Cole | Primary | Yes | - | + | + | + | |
| Apelon Inc. | Russell Hamm Rob McClure |
Primary Alternate |
No | - | - | - | - | |
| Association of Medical & Bio-Informatics Singapore | Hui-Nar QUEK Yung-Ming TAN |
Primary Alternate |
No | - | - | - | - | |
| Axolotl Corp. | Nick Radov Ravi Luthra Sean Smith |
Primary Alternate Alternate |
No | - | - | - | - | |
| Bell Canada | Laura Bright | Primary | No | - | - | - | - | |
| Breakthrough Solutions Foundry, Inc. | Todd Cooper | Primary | No | - | - | - | - | |
| Canada Health Infoway Inc | Alvaro Mestre | Primary | No | - | - | - | - | |
| CapMed, a Division of Bio-Imaging Technologies, Inc. | Beth Hurter Dmitry Shalimov |
Primary Alternate |
No | - | - | - | - | |
| Cardiac Science | Chris Barnet | Primary | No | - | - | - | - | |
| CEGEDIM | Philippe Lagouarde Magali Bignon |
Primary Alternate |
Yes | + | - | + | - | |
| CGI | Matt Weaver | Primary | No | - | - | - | - | |
| Clinical Data Interchange Standards Consortium (CDISC) | Dave Iberson-Hurst | Primary | No | - | - | - | - | |
| Eastern Informatics, Inc. | Mike Henderson | Primary | No | - | - | - | - | |
| e-HealthSign, LLC | Lori Reed-Fourquet | Primary | No | - | (+) | - | - | |
| Epic Systems Corporation | Vassil Peytchev | Primary | No | - | (+) | - | + | |
| ETIAM | Emmanuel Cordonnier | Primary | No | - | - | - | - | |
| Forcare B.V. | Mark Sinke Rick Riemer |
Primary Alternate |
Yes | + | + | - | - | |
| GE Healthcare | John Moehrke Yongjian Bao Charles Parisot |
Primary Alternate Alternate |
Yes | + | + | + | + | |
| GIP-CPS | Willem Isphording Pascal Artigue |
Primary Alternate |
No | - | - | - | - | |
| GIP-DMP | Manuel Metz Ana Estelrich Charles Rica |
Primary Alternate Alternate |
Yes | + | + | + | + | |
| GMSIH | Karima Bourquard Michel Véret Francios Macary |
Primary Alternate Alternate |
No | - | - | - | (+) | |
| Greenway Medical Technologies | Israel Samples Tone Southerland |
Primary Alternate |
No | - | (+) | - | - | |
| Health Level 7, Inc. | John Quinn | Primary | No | - | - | - | - | |
| IBM | Karen Witting Sarah Knoop Richard Franck |
Primary Alternate Alternate |
Yes | + | + | + | + | |
| InterComponentWare, Inc. (ICW) | Salim Kizaraly | Primary | No | - | - | - | - | |
| Intepro Solutions | John Donnelly | Primary | No | - | - | - | - | |
| M.H. Nusbaum & Associates Ltd. | Michael Nusbaum | Primary | Yes | + | + | - | - | |
| McKesson | David Heaney Edwood Yiu |
Primary | Yes | + | + | - | + | |
| MEDASYS | Jean-Christophe Cauvin | Primary | No | - | - | - | - | |
| Medical Software Industry Association (The) | Dr Vincent McCauley | Primary | No | - | - | - | - | |
| MEDITECH, Inc. | Phil Businger | Voting | No | - | - | - | - | |
| Microsoft | Teddy Bachour | Primary | Yes | + | + | + | + | |
| Misys Healthcare Systems | Wenzhi Li Kondayya Mullapudi Naveen Sarabu |
Primary Alternate Alternate |
No | + | - | - | - | |
| National Institute of Standards and Technology | William Majurski | Primary | Yes | (+) | - | (+) | + | |
| Object Management Group | Kenneth Rubin Fred Waskiewicz |
Primary Alternate |
No | - | - | - | - | |
| Philips Healthcare | Geoff Pascoe Chris Melo |
Primary Alternate |
Yes | + | + | + | + | |
| Project Performance Corporation | Erik Pupo | Primary | No | - | - | - | - | |
| Prosocial Applications, Inc. | Calvin Dodge | Primary | No | - | - | - | - | |
| Roadside Telematics Corporation | Lawrence Williams | Primary | No | - | - | - | - | |
| Siemens AG, Medical Solutions | James McInnis Christopher Kenworthy Glen Marshall Dr. Nikolaus Wirsz Dr. Christoph Dickmann Dr. Helmut Koenig Dr. Georg Heidenrei |
Primary Alternate Observer Observer Observer Observer Observer |
Yes | + | + | + | - | |
| Software Partners LLC | Alean Kirnak Dave Shields |
Primary Alternate |
No | (+) | - | (+) | - | |
| Syndicat Interhospitalier de Bretagne (SIB) | Isabelle Gibaud | Primary | Yes | + | + | - | - | |
| Tiani Spirit Gmbh | Umberto Cappellini Massimiliano Masi |
Primary Alternate |
Yes | + | + | + | + | |
| University Bank | Michael M. Talley Stephen L. Ranzini |
Primary Alternate |
No | + | - | - | - | |
| University for Health Sciences, Medical Informatics and Technology | Dr. Florian Wozak Dr. Thomas Schabetsberger |
Primary Alternate |
No | - | - | - | - | |
| Votes Received | 14 | 12 | 10 | 10 | ||||
| Votes Needed | Quorum | 9 | 9 | 10 | 10 | 9 | ||
| Pending Organization Membership | Representative Name | Voting Role | Voting | May 19-23 Minutes | F2F 7/21-7/25 | CP Ballot #3 | SVS DRR Approval | CP Ballot #4 |
| Mallinckrodt Institute of Radiology | Steve Moore Lynn Felhofer |
Primary Alternate |
||||||
| SAFE-BioPharma, Assn | Rich Furr | Primary |
If your organization is an IHE Member and you would like to be added to this roster, please provide the name of your voting representative (and optionally, alternates) to the Secretary.
If your status needs to be adjusted, please contact the Secretary copying the Cochairs.
Return to ITI Technical Committee