Radiology Technical Committee: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 43: | Line 43: | ||
|- | |- | ||
| Cor Loef | | Cor Loef | ||
| [http://www.philips. | | [http://www.medical.philips.com/main/index.asp Philips Medical Systems] | ||
| Co-chair | | Co-chair | ||
|- | |- | ||
Revision as of 11:56, 21 November 2006
Current Meetings
| Date | Time | Location | Topic | Agenda | Minutes |
|---|---|---|---|---|---|
| recent | |||||
| 2006.11.6-8 | 0900-1730 | Chicago | Brainstorming and CPs | ||
| older |
Roster
Committee participation is open and voluntary, but in order to remain as an Active member, participants must take part regularly in committee meetings and teleconferences and perform committee assignments. Audit members may stay on the mailing list but will not be allowed to vote or count toward quorum.
| Name | Affiliation | Status |
|---|---|---|
| Cor Loef | Philips Medical Systems | Co-chair |
| Cindy Levy | Cedara Software | Co-chair |
| (vacant) | Clinical Liaison | |
| (vacant) | Clinical Liaison | |
| Ellie Avraham | Kodak | Active |
| David Clunie | RadPharm | Active |
| Christoph Dickmann | Siemens Medical Solutions | Active |
| Chris Lindop | GE Healthcare | Active |
| Paul Morgan | Fuji Medical | Active |
| Kevin O'Donnell | Toshiba Medical Systems | Active |
| Paul Seifert | Agfa HealthCare | Active |
| Audit |
See Also
This page is based on the Committee Template