Patient Demographics Query for Mobile (PDQm): Difference between revisions
Jump to navigation
Jump to search
JohnMoehrke (talk | contribs) No edit summary |
JohnMoehrke (talk | contribs) |
||
| (21 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
defines a lightweight RESTful interface to a patient demographics supplier leveraging technologies readily available to mobile applications and lightweight browser based applications. | |||
__TOC__ | |||
==Formal Specification== | |||
===[https://profiles.ihe.net/ITI/TF/Volume1/ch-38.html PDQm (html/IG) specification]=== | |||
* [https://profiles.ihe.net/ITI/TF/Volume1/ch-38.html Trial Implementation] | |||
==Public-Comment== | |||
* [https://youtu.be/LoXdXwgKlRI?si=cduo8G_InPjmIrVK Adding $match support] | |||
[[category: FHIR]] | [[category: FHIR]] | ||
[[Category:Profiles]] | |||
[[Category:ITI Profile]] | |||
[[Category:PatientId]] | |||
Latest revision as of 08:24, 27 November 2023
defines a lightweight RESTful interface to a patient demographics supplier leveraging technologies readily available to mobile applications and lightweight browser based applications.