|
|
| (2 intermediate revisions by 2 users not shown) |
| Line 1: |
Line 1: |
| This page provides the list of codes that fall under the XDS Coding System. This system shall be identified with the OID: '''1.3.6.1.4.1.19376.1.2.3'''. All codes listed below shall be associated with this OID.
| | #REDIRECT [[IHE Format Codes]] |
| <br><br>
| |
| __TOC__
| |
| | |
| ==''XDS Document Format Codes''==
| |
| {{T|Profile|Format Code|Title=XDS Document Format Codes|
| |
| Rows=
| |
| {{RH|2|ITI Profiles}}
| |
| {{R|Scanned Documents with PDF (XDS-SD) | urn:ihe:iti:xds-sd:pdf:2008 }}
| |
| {{R|Scanned Documents with text (XDS-SD) | rn:ihe:iti:xds-sd:text:2008 }}
| |
| {{R|Basic Patient Privacy Consents (BPPC) | urn:ihe:iti:bppc:2007 }}
| |
| {{R|Basic Patient Privacy Consents with Scanned Document (BPPC) | urn:ihe:iti:bppc-sd:2007 }}
| |
| {{RH|2|PCC Profiles}}
| |
| {{R|Medical Summaries (XDS-MS)|urn:ihe:pcc:xds-ms:2007}}
| |
| {{R|Exchange of Personal Health Records (XPHR) | urn:ihe:pcc:xphr:2007 }}
| |
| {{R|Emergency Department Referral (EDR)| urn:ihe:pcc:edr:2007 }}
| |
| {{R|Antepartum Summary (APS)| urn:ihe:pcc:aps:2007 }}
| |
| {{R|Emergency Department Encounter Summary (EDES)| urn:ihe:pcc:edes:2007 }}
| |
| {{R|Antepartum History and Physical (APHP) | urn:ihe:pcc:aphpp:2008}}
| |
| {{R|Antepartum Laboratory (APL) | urn:ihe:pcc:apl:2008 }}
| |
| {{R|Antepartum Education (APE) | urn:ihe:pcc:ape:2008}}
| |
| {{R|Immunization Content (IC) | urn:ihe:pcc:ic:2009 }}
| |
| {{R|Care Management (CM)| urn:ihe:pcc:cm:2008 }}
| |
| {{RH|2|Lab Profiles}}
| |
| {{R|Laboratory Report (XD-Lab) |urn:ihe:lab:xd-lab:2008 }}
| |
| {{RH|2|Radiology Profiles}}
| |
| {{R|PDF Report (XDS-I.b) |urn:ihe:rad:PDF }}
| |
| {{R|Text Report (XDS-I.b) |urn:ihe:rad:TEXT }}
| |
| }}<br>
| |
| See also the PCC table at: [[IHE Format Codes]].
| |
| <br>
| |
| | |
| == Related Links ==
| |
| Back to: [[ITI_-_OID_assignment_1.3.6.1.4.1.19376.1.2]]
| |