Minutes QRPH Tcon May 29, 2008: Difference between revisions
Jump to navigation
Jump to search
FEisenberg (talk | contribs) mNo edit summary |
FEisenberg (talk | contribs) No edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 4: | Line 4: | ||
* Floyd Eisenberg (Siemens) | * Floyd Eisenberg (Siemens) | ||
* Jason Colquitt (Greenway Medical Systems) | * Jason Colquitt (Greenway Medical Systems) | ||
* Patty Craig (The Joint Commission) | |||
* Ana Estelrich (GMP-DIP) | * Ana Estelrich (GMP-DIP) | ||
* Julian Flaks ( | * Julian Flaks (Outcome Sciences) | ||
* Judy Logan (OHSU, HL7) | * Judy Logan (OHSU, HL7) | ||
* Anna Orlova (PHDSC) | * Anna Orlova (PHDSC) | ||
| Line 15: | Line 16: | ||
** Minor modifications accomplished - see latest version of profile at the link above. | ** Minor modifications accomplished - see latest version of profile at the link above. | ||
** Profile approved for submission for public comment. | ** Profile approved for submission for public comment. | ||
* Review of quality measure value set white paper. Updates made to document during the call:[ftp://ftp.ihe.net/Quality/ | * Review of quality measure value set white paper. Updates made to document during the call:[ftp://ftp.ihe.net/Quality/2008_2009_YR_2/Technical/30_5_2008_IHE_QRPH_White_Paper_version1%5B1%5D.doc Quality Measure Value Set White Paper] | ||
* Updates to various sections and review by team members through June 2 (Monday) AM for final approval via email to submit for public comment end of business day June 2. | * Updates to various sections and review by team members through June 2 (Monday) AM for final approval via email to submit for public comment end of business day June 2. | ||
Latest revision as of 15:54, 19 June 2008
QRPH Tcon May 29, 2008
- Attendees
- Floyd Eisenberg (Siemens)
- Jason Colquitt (Greenway Medical Systems)
- Patty Craig (The Joint Commission)
- Ana Estelrich (GMP-DIP)
- Julian Flaks (Outcome Sciences)
- Judy Logan (OHSU, HL7)
- Anna Orlova (PHDSC)
- Jan Orton (IHC)
- Daemon Whittenburg (Greenway Medical Systems)
- Discussion
- Final Review Clinical_Research_Data_Capture
- Minor modifications accomplished - see latest version of profile at the link above.
- Profile approved for submission for public comment.
- Review of quality measure value set white paper. Updates made to document during the call:Quality Measure Value Set White Paper
- Updates to various sections and review by team members through June 2 (Monday) AM for final approval via email to submit for public comment end of business day June 2.