Patient Demographics Query: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
JohnMoehrke (talk | contribs) No edit summary |
||
| (9 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
provides a query a central patient information server and retrieve a patient’s demographic and visit information. | |||
__TOC__ | |||
==Formal Specification== | |||
===[https://profiles.ihe.net/ITI/TF/Volume1/ch-8.html PDQ (html) specification]=== | |||
* [https://profiles.ihe.net/ITI/TF/Volume1/ch-8.html Final Text] | |||
==See Also== | |||
'''Related Profiles''' | |||
[[Patient_Identifier_Cross_Referencing | Patient Identifier Cross-Referencing]] | |||
'''Related Pages''' | |||
*[[PDQ Matching]] | |||
*[[Document Sharing]] | |||
This page is based on the [[Profile Template]] | |||
[[Category:Profiles]] | [[Category:Profiles]] | ||
[[Category:ITI Profile]] | [[Category:ITI Profile]] | ||
[[Category:HL7v2]] | |||
[[Category:PatientId]] | |||
Current: [[Frameworks#IHE IT Infrastructure Technical Framework| IT Infrastructure Technical Framework]]. | |||
Latest revision as of 10:05, 12 January 2022
provides a query a central patient information server and retrieve a patient’s demographic and visit information.
Formal Specification
PDQ (html) specification
See Also
Related Profiles Patient Identifier Cross-Referencing
Related Pages
This page is based on the Profile Template
Current: IT Infrastructure Technical Framework.